TMHMDex

From Glitch City Wiki
Jump to navigation Jump to search

This database, known as the TMHMDex documents the effects of wrong pocket TMs and HMs in Pokémon Gold, Silver and Crystal.

These are possible to obtain with glitches which include the duplicate key items glitch and arbitrary code execution.

Thanks luckytyphlosion for the effect pointers.

Gold/Silver

ID (Hex) ID (Dec) Name Effect pointer
BF 191 TM01 14FE
C0 192 TM02 F1CD
C1 193 TM03 CA30
C2 194 TM04 03:7823
C4 196 TM05 D14F
C5 197 TM06 02FA
C6 198 TM07 FED0
C7 199 TM08 C4B1
C8 200 TM09 03:6E4E
C9 201 TM10 9921
CA 202 TM11 CBD1
CB 203 TM12 21A6
CC 204 TM13 03:7884
CD 205 TM14 03:5ECD
CE 206 TM15 FA0F
CF 207 TM16 D114
D0 208 TM17 FA47
D1 209 TM18 D119
D2 210 TM19 03FE
D3 211 TM20 20CA
D4 212 TM21 FA6A
D5 213 TM22 D002
D6 214 TM23 01FE
D6 214 TM23 (Nintendo 3DS Virtual Console) 01FE
D7 215 TM24 20CA
D8 216 TM25 FA6A
D9 217 TM26 D002
DA 218 TM27 214F
DB 219 TM28 03:6C73
DD 221 TM29 28FF
DE 222 TM30 B90F
DF 223 TM31 (Gold) 0428
DF 223 TM31 (Silver) 0428
E0 224 TM32 2323
E1 225 TM33 F418
E2 226 TM34 (Gold) 03:662A
E2 226 TM34 (Silver) 03:662A
E3 227 TM35 116F
E4 228 TM36 03:698A
E5 229 TM37 E9D5
E6 230 TM38 02FA
E7 231 TM39 FED0
E8 232 TM40 03:789F
E9 233 TM41 12CA
EA 234 TM42 03:786A
EB 235 TM43 B8E0
EC 236 TM44 FF21
ED 237 TM45 03:46D0
EE 238 TM46 03:4E23
EF 239 TM47 (Gold) 03:5623
EF 239 TM47 (Silver) 03:5623
F0 240 TM48 03:5E23
F1 241 TM49 21CB
F2 242 TM50 10CB
F3 243 HM01 (Gold) 03:6B62
F3 243 HM01 (Silver) 03:6B62
F4 244 HM02 1919
F5 245 HM03 (Gold) 03:5D54
F5 245 HM03 (Silver) 03:5D54
F6 246 HM04 A77A
F7 247 HM05 1628
F8 248 HM06 (Gold) 3ACB
F8 248 HM06 (Silver) 3ACB
F9 249 HM07 1BCB

Crystal

ID (Hex) ID (Dec) Name Effect pointer
BF 191 TM01 14FE
C0 192 TM02 E1CD
C1 193 TM03 CA2F
C2 194 TM04 03:77DC
C4 196 TM05 C64E
C5 197 TM06 06FA
C6 198 TM07 FED1
C7 199 TM08 C4B1
C8 200 TM09 03:6DFA
C9 201 TM10 CC21
CA 202 TM11 CBCF
CB 203 TM12 21A6
CC 204 TM13 03:783D
CD 205 TM14 03:57CD
CE 206 TM15 FA10
CF 207 TM16 D22B
D0 208 TM17 FA47
D1 209 TM18 D230
D2 210 TM19 03FE
D3 211 TM20 9CCA
D4 212 TM21 FA69
D5 213 TM22 D106
D6 214 TM23 01FE
D7 215 TM24 9CCA
D8 216 TM25 FA69
D9 217 TM26 D106
DA 218 TM27 214F
DB 219 TM28 03:6C0A
DB 219 TM28 (Nintendo 3DS Virtual Console) 03:6C0A
DD 221 TM29 28FF
DE 222 TM30 B90F
DF 223 TM31 0428
E0 224 TM32 2323
E1 225 TM33 F418
E2 226 TM34 03:662A
E3 227 TM35 116F
E4 228 TM36 03:6906
E5 229 TM37 E9D5
E6 230 TM38 06FA
E7 231 TM39 FED1
E8 232 TM40 03:789F
E9 233 TM41 8ECA
EA 234 TM42 03:7869
EB 235 TM43 B6E0
EC 236 TM44 1621
ED 237 TM45 03:46D2
EE 238 TM46 03:4E23
EF 239 TM47 03:5623
F0 240 TM48 03:5E23
F1 241 TM49 21CB
F2 242 TM50 10CB
F3 243 HM01 03:6B62
F4 244 HM02 1919
F5 245 HM03 03:5D54
F6 246 HM04 A77A
F7 247 HM05 1628
F8 248 HM06 3ACB
F9 249 HM07 1BCB