Jump to content

AreaDex: Difference between revisions

no edit summary
>Torchickens
No edit summary
>Torchickens
No edit summary
Line 65:
| FA || 250 || [[AreaDex/RB:250]] || 9Q<br>[[File:Town Map FA (English RB).png]]
|-
| FB || 251 || [[AreaDex/RB:251]] || [[File:RB Map FB TM.png]]
|-
| FC || 252 || [[AreaDex/RB:252]] || [[File:RB Map FB TM.png]]
|-
| FD || 253 || [[AreaDex/RB:253]] || [[File:RB Map FD TM.png]]
|-
| FE || 254 || [[AreaDex/RB:254]] || [[File:RB Map FE TM.png]]
|-
| FF || 255 || [[Map 0xFF (summary)]] || [[File:RB Map FF TM.png]]
|}
|}
Line 118:
| E7 || 231 || [[AreaDex/Y:231]] || ROCK TUNNEL<br>[[File:Rock Tunnel maps Y.png]]
|-
| ED || 237 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4|Pokémon League descent map]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]]
|-
| EE || 238 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4|Pokémon League descent map]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]]
|-
| F1 || 241 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4|Pokémon League descent map]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]]
|-
| F2 || 242 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4|Pokémon League descent map]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]]
|-
| F3 || 243 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4|Pokémon League descent map]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]]
|-
| F4 || 244 || [[Pokémon League descent glitch maps 0xED-0xEE, 0xF1-0xF4|Pokémon League descent map]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]]
|-
| F9 || 249 || [[AreaDex/Y:249]] || [[File:Y Map F9 TM.png]]
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.