Jump to content

AreaDex: Difference between revisions

no edit summary
>Torchickens
No edit summary
>Torchickens
No edit summary
Line 134:
| FA || 250 || [[AreaDex/Y:250]] || [[File:Y Map FA TM.png]]
|-
| FB || 251 || [[AreaDex/Y:251]] || [[File:Y Map FBF9 TM.png]]
|-
| FC || 252 || [[AreaDex/Y:252]] || [[File:Y Map FCF9 TM.png]]
|-
| FD || 253 || [[AreaDex/Y:253]] || [[File:Y Map FDF9 TM.png]]
|-
| FE || 254 || [[AreaDex/Y:254]] || [[File:Town Map FE (English Yellow).png]]
|-
| FF || 255 || [[Map 0xFF (summary)]] || [[File:Y Map FF TM.png]]
|}
|}
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.