Jump to content

AreaDex: Difference between revisions

Line 68:
! ID (hex) !! ID (Dec) !! Article !! Town Map name !! Bank
|-
| 0B || 11 || [[AreaDex/RBY:011]] || PALLET TOWN<br>[[File:RB Map 0B.png]] || 01
|-
| 69 || 105 || [[Glitch Victory Road maps (0x69-0x6B) (Red/Blue)]] || VICTORY ROAD<br>[[File:Victory Road maps RB.png]] || 1D
|-
| 6A || 106 || [[Glitch Victory Road maps (0x69-0x6B) (Red/Blue)]] || VICTORY ROAD<br>[[File:Victory Road maps RB.png]] || 1D
|-
| 6B || 107 || [[Glitch Victory Road maps (0x69-0x6B) (Red/Blue)]] || VICTORY ROAD<br>[[File:Victory Road maps RB.png]] || 1D
|-
| 6D || 109 || [[Glitch Pokémon League maps 0x6D-0x70, 0x72-0x75 (Red/Blue)]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]] || 1D
|-
| 6E || 110 || [[Glitch Pokémon League maps 0x6D-0x70, 0x72-0x75 (Red/Blue)]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]] || 1D
|-
| 6F || 111 || [[Glitch Pokémon League maps 0x6D-0x70, 0x72-0x75 (Red/Blue)]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]] || 1D
|-
| 70 || 112 || [[Glitch Pokémon League maps 0x6D-0x70, 0x72-0x75 (Red/Blue)]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]] || 1D
|-
| 72 || 114 || [[Glitch Pokémon League maps 0x6D-0x70, 0x72-0x75 (Red/Blue)]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]] || 1D
|-
| 73 || 115 || [[Glitch Pokémon League maps 0x6D-0x70, 0x72-0x75 (Red/Blue)]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]] || 1D
|-
| 74 || 116 || [[Glitch Pokémon League maps 0x6D-0x70, 0x72-0x75 (Red/Blue)]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]] || 1D
|-
| 75 || 117 || [[Glitch Pokémon League maps 0x6D-0x70, 0x72-0x75 (Red/Blue)]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]] || 1D
|-
| CC || 204 || [[Glitch Rocket HQ maps (0xCC-0xCE) (Red/Blue)]] || ROCKET HQ<br>[[File:Rocket HQ maps RB.png]] || 01
|-
| CD || 205 || [[Glitch Rocket HQ maps (0xCC-0xCE) (Red/Blue)]] || ROCKET HQ<br>[[File:Rocket HQ maps RB.png]] || 01
|-
| CE || 206 || [[Glitch Rocket HQ maps (0xCC-0xCE) (Red/Blue)]] || ROCKET HQ<br>[[File:Rocket HQ maps RB.png]] || 01
|-
| E7 || 231 || [[AreaDex/RB:231]] || ROCK TUNNEL<br>[[File:Town Map E7 (English RB).png]] || 01
|-
| ED || 237 || [[Pokémon League glitch maps 0xED-0xEE, 0xF1-0xF4 (Red/Blue)]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]] || 11
|-
| EE || 238 || [[Pokémon League glitch maps 0xED-0xEE, 0xF1-0xF4 (Red/Blue)]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]] || 11
|-
| F1 || 241 || [[Pokémon League glitch maps 0xED-0xEE, 0xF1-0xF4 (Red/Blue)]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]] || 11
|-
| F2 || 242 || [[Pokémon League glitch maps 0xED-0xEE, 0xF1-0xF4 (Red/Blue)]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]] || 11
|-
| F3 || 243 || [[Pokémon League glitch maps 0xED-0xEE, 0xF1-0xF4 (Red/Blue)]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]] || 11
|-
| F4 || 244 || [[Pokémon League glitch maps 0xED-0xEE, 0xF1-0xF4 (Red/Blue)]] || POKéMON LEAGUE<br>[[File:Pokemon League maps RB.png]] || 11
|-
| F8 || 248 || [[AreaDex/RB:248]] || [[File:RB Map F8 TM.png]] || 3E
|-
| F9 || 249 || [[AreaDex/RB:249]] || [[File:RB Map FE TM.png]] || 10
|-
| FA || 250 || [[AreaDex/RB:250]] || 9Q<br>[[File:Town Map FA (English RB).png]] || 20
|-
| FB || 251 || [[AreaDex/RB:251]] || [[File:RB Map FB TM.png]] || 30
|-
| FC || 252 || [[AreaDex/RB:252]] || [[File:RB Map FB TM.png]] || 20
|-
| FD || 253 || [[AreaDex/RB:253]] || [[File:RB Map FD TM.png]] || 0A
|-
| FE || 254 || [[AreaDex/RB:254]] || [[File:RB Map FE TM.png]] || 2F
|-
| FF || 255 || [[Map 0xFF (summary)]] || [[File:RB Map FF TM.png]] || 20
|}
|}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.