AttackDex/RB:203: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
>Torchickens
m (Torchickens moved page AttackDex/RB:203 to AttackDex/RBY:203)
>Torchickens
No edit summary
Line 15: Line 15:
}}
}}


'''TM03''' is a [[TypeDex/RB:079|[FA7E] (0x4F)]]-type [[glitch move]] in {{RBY}}. It is not capable of causing [[Super Glitch (Generation I)|Super Glitch]].
'''TM03''' is a [[TypeDex/RB:079|[FA7E] (0x4F)]]-type [[glitch move]] in {{RB}}. It is not capable of causing [[Super Glitch (Generation I)|Super Glitch]].


Successfully using this glitch move may result in damage with Disable's animation and no additional effect.
Successfully using this glitch move may result in damage with Disable's animation and no additional effect.
Line 21: Line 21:
{{clr}}
{{clr}}
==Glitch Pokémon which learn TM03 (0xCB)==
==Glitch Pokémon which learn TM03 (0xCB)==
===Red/Blue===
*[[GlitchDex/RB:212| Aゥ G (0xD4)]]: Level 55
*[[GlitchDex/RB:212| Aゥ G (0xD4)]]: Level 55
*[[GlitchDex/RB:216|PkMnaPkMnゥ ♂ fPkMnk (0xD8)]]: Level 55, 94
*[[GlitchDex/RB:216|PkMnaPkMnゥ ♂ fPkMnk (0xD8)]]: Level 55, 94
Line 31: Line 30:
*[[GlitchDex/RB:251|'M 'N g (0xFB)]]: Level 79, 252
*[[GlitchDex/RB:251|'M 'N g (0xFB)]]: Level 79, 252
*[[GlitchDex/RB:252|O (0xFC)]]: Level 60, 121
*[[GlitchDex/RB:252|O (0xFC)]]: Level 60, 121
===Yellow===
*[[GlitchDex/Y:193|♀ . (0xC1)]]: Level 180, 215, 218
*[[GlitchDex/Y:194|p PkMnp' ' (0xC2)]]: Level 215
*[[GlitchDex/Y:200|g g (0xC8)]]: Level 1, 6, 11, 35
*[[GlitchDex/Y:201|ァ / g J 1 (0xC9)]]: Level 179
*[[GlitchDex/Y:208|ゥ' (0xD0)]]: Level 180, 215, 218
*[[GlitchDex/Y:212|ゥ (0xD4)]]: Level 134
*[[GlitchDex/Y:213|'ゥ. (0xD5)]]: Level 28, 63
*[[GlitchDex/Y:216|PkMn (0xD8)]]: Level 134
*[[GlitchDex/Y:221|4, ゥァ (0xDD)]]: Level 28, 63
*[[GlitchDex/Y:227|4 89 4 (0xE3)]]: Level 6, 11, 35
*[[GlitchDex/Y:241|'B' ゥ (0xF1)]]: Level 102, 215
*[[GlitchDex/Y:248|ゥ 4 4 (0xF8)]]: Level 28, 63
*[[GlitchDex/Y:251|F q , (0xFB)]]: Level 20, 215
*[[GlitchDex/Y:254|ゥ/ 4ァ 4, (0xFE)]]: Level 2, 4, 71


{{clr}}
{{clr}}
Line 53: Line 37:
[[Category:Pokémon Red and Blue (FA7E) (0x4F)-type glitch moves]]
[[Category:Pokémon Red and Blue (FA7E) (0x4F)-type glitch moves]]
[[Category:Glitch moves with Disable's animation]]
[[Category:Glitch moves with Disable's animation]]
[[Category:Glitch moves identical between Red/Blue/Yellow]]
[[Category:Pokémon Yellow glitch moves]]
[[Category:Pokémon Yellow (FA7E) (0x4F)-type glitch moves]]