Jump to content

AttackDex/RB:205: Difference between revisions

no edit summary
>Abwayax
m (1 revision)
 
>Torchickens
No edit summary
 
Line 1:
([[AttackDex|↑ Back to the AttackDex index]].)
 
{{MoveInfoGenI
TM05
|1=TM05<br>[[File:RBMoveCD.png]]
Hex: CD
|2=CD
Dec: 205
|3=205
Effect(s): Evade greatly rises
|4=No
Power: 118 (not applicable to TM05)
|5=0x37
Hit Rate: 120
|6=?
Animation: Doubleslap(?)
|7=[[TypeDex/RB:081|,KPkMn(PLAYER NAME) x X (0x51)]]
PP: 33
|8=Pound (internally Mirror Move 0x77)/<br>Mirror Move fails
|9=118
|10=120/256
|11=33
}}
 
'''TM05''' is a [[TypeDex/RB:081|,KPkMn(PLAYER NAME) x X (0x51)]]-type [[glitch move]] in {{RB}}. It is not capable of causing [[Super Glitch (Generation I)|Super Glitch]].
 
Successfully using this glitch move may raise the user's evasion up by two stages, with Pound's animation.
 
{{clr}}
==Glitch Pokémon which learn TM05 (0xCD)==
*[[GlitchDex/RB:193|ゥ (0xC1)]]: Level 15, 38
*[[GlitchDex/RB:194|ゥ .4 (0xC2)]]: Level 9, 18, 109
*[[GlitchDex/RB:198| ゥL ゥ || M 4 (0xC6)]]: Level 10, 107, 126, 196, 197
*[[GlitchDex/RB:199| ♀pゥ ゥゥT (0xC7)]]: Level 32
*[[GlitchDex/RB:200|ゥU? (0xC8)]]: Level 32
*[[GlitchDex/RB:201| ◣ゥ 8 (0xC9)]]: Level 9, 78, 202
*[[GlitchDex/RB:202| PC 4S H (0xCA)]]: Level 119, 163
*[[GlitchDex/RB:204| PkMn ◣ n (0xCC)]]: Level 96, 114, 211, 215, 225
*[[GlitchDex/RB:205| TRAINER (0xCD)]]: Level 32
*[[GlitchDex/RB:206|▼ W G d (0xCE)]]: Level 224
*[[GlitchDex/RB:207|O PkMn4 X (0xCF)]]: Level 15, 38, 193, 194
*[[GlitchDex/RB:210|ゥ ' (0xD2)]]: Level 32
*[[GlitchDex/RB:212| Aゥ G (0xD4)]]: Level 32, 107, 207
*[[GlitchDex/RB:215|Glitch Pokémon (0xD7)]]: Level 9
*[[GlitchDex/RB:216|PkMnaPkMnゥ ♂ fPkMnk (0xD8)]]: Level 32, 69, 107, 207
*[[GlitchDex/RB:219| Glitch Pokémon (0xDB)]]: Level 111
*[[GlitchDex/RB:223|.PkMn (0xDF)]]: Level 32, 98, 192
*[[GlitchDex/RB:224| /PkMn ▼PkMn (0xE0)]]: Level 12, 56, 58, 96, 114, 193, 225
*[[GlitchDex/RB:237|h ゥ (0xED)]]: Level 224
*[[GlitchDex/RB:238|g (0xEE)]]: Level 15, 38, 193, 194
*[[GlitchDex/RB:239| ゥ₽'M (0xEF)]]: Level 4, 8, 13
*[[GlitchDex/RB:241|94 (0xF1)]]: Level 8, 15, 17, 46, 51, 57, 61, 79, 107, 139, 207, 226
*[[GlitchDex/RB:243|ゥ (0xF3)]]: Level 119, 163
*[[GlitchDex/RB:251|'M 'N g (0xFB)]]: Level 5, 195
*[[GlitchDex/RB:253|ゥ₽ 6ゥ (0xFD)]]: Level 224
*[[GlitchDex/RB:254|'M (0xFE)]]: Level 161
*[[GlitchDex/RB:255|'M (0xFF)]]: Level 119, 163
 
{{clr}}
[[Category:Glitch moves]]
[[Category:Pokémon Red and Blue glitch moves]]
[[Category:AttackDex]]
[[Category:Pokémon Red and Blue ,KPkMn(PLAYER NAME) x X (0x51)-type glitch moves]]
[[Category:Glitch moves with Pound's animation]]
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.