Jump to content

AttackDex/RBY:208: Difference between revisions

m
Torchickens moved page AttackDex/RB:208 to AttackDex/RBY:208
>Abwayax
m (1 revision)
 
>Torchickens
m (Torchickens moved page AttackDex/RB:208 to AttackDex/RBY:208)
 
(3 intermediate revisions by the same user not shown)
Line 1:
([[AttackDex|↑ Back to the AttackDex index]].)
 
{{MoveInfoGenI
TM08
|1=TM08<br>[[File:RBMoveD0.png]]
Hex: D0
|2=D0
Dec: 208
|3=208
Effect(s): 1/8 damage to user when attack misses
|4=No
Power: 30
|5=0x2D
Hit Rate: 45
|6=?
Animation: Scratch
|7=[[TypeDex/RB:035|(Variable name) (0x23)]]
PP: 32
|8=Scratch (0x0A)
|9=30
|10=45/256
|11=20
}}
 
'''TM08''' is a [[TypeDex/RB:035|(variable name) (0x23)]]-type [[glitch move]] in {{RBY}}. It is not capable of causing [[Super Glitch (Generation I)|Super Glitch]].
 
Successfully using this glitch move may result in damage with Scratch's animation. If the move misses, 1 HP damage is also dealt to the user.
 
{{clr}}
==Glitch Pokémon which learn TM08 (0xD0)==
===Red/Blue===
*[[GlitchDex/RB:191|▶ A (0xBF)]]: Level 15, 133
*[[GlitchDex/RB:193|ゥ (0xC1)]]: Level 170, 174
*[[GlitchDex/RB:194| ゥ .4 (0xC2)]]: Level 184
*[[GlitchDex/RB:201| ◣ゥ 8 (0xC9)]]: Level 254
*[[GlitchDex/RB:206|▼ W G d (0xCE)]]: Level 15, 133
*[[GlitchDex/RB:207|O PkMn4 X (0xCF)]]: Level 170, 174
*[[GlitchDex/RB:229| C (0xE5)]]: Level 15, 133
*[[GlitchDex/RB:237|h ゥ (0xED)]]: Level 15, 133
*[[GlitchDex/RB:238| g (0xEE)]]: Level 170, 174
*[[GlitchDex/RB:239|ゥ₽'M (0xEF)]]: Level 162, 163, 166, 168, 169
*[[GlitchDex/RB:241|94 (0xF1)]]: Level 89, 92, 140, 141, 142, 143, 146
*[[GlitchDex/RB:245|ゥ (0xF5)]]: Level 184
*[[GlitchDex/RB:252|O (0xFC)]]: Level 194
*[[GlitchDex/RB:253|ゥ₽ 6ゥ (0xFD)]]: Level 15, 133
*[[GlitchDex/RB:254|'M (0xFE)]]: Level 162, 170
===Yellow===
*[[GlitchDex/Y:192|4 4 Hy (0xC0)]]: Level 162, 165, 167, 168
*[[GlitchDex/Y:200|g g (0xC8)]]: Level 160, 161, 162, 163, 165, 166, 169, 170, 171, 172, 173, 174
*[[GlitchDex/Y:215|B (0xD7)]]: Level 182
*[[GlitchDex/Y:222|8 (0xDE)]]: Level 162, 165, 167, 168
*[[GlitchDex/Y:227|4 89 4 (0xE3)]]: Level 160, 161, 162, 163, 165, 166, 169, 170, 171, 172, 173, 174
*[[GlitchDex/Y:239|h 4 pゥ ゥ… (0xEF)]]: Level 169
*[[GlitchDex/Y:241|'B' ゥ (0xF1)]]: Level 88, 139, 140, 141, 142, 145
*[[GlitchDex/Y:245|▼ pゥ (0xF5)]]: Level 180, 182, 183
*[[GlitchDex/Y:254|ゥ/ 4ァ 4, (0xFE)]]: Level 160, 161, 162, 169, 178, 179
 
{{clr}}
[[Category:Glitch moves]]
[[Category:Pokémon Red and Blue glitch moves]]
[[Category:AttackDex]]
[[Category:Pokémon Red and Blue variable name (0x23)-type glitch moves]]
[[Category:Glitch moves with Scratch's animation]]
[[Category:Glitch moves identical between Red/Blue/Yellow]]
[[Category:Pokémon Yellow variable name (0x23)-type glitch moves]]
[[Category:Pokémon Yellow glitch moves]]
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.