AttackDex/RBY:234: Difference between revisions

From Glitch City Wiki
Jump to navigation Jump to search
Content added Content deleted
>Abwayax
m (1 revision)
 
>Torchickens
m (Torchickens moved page AttackDex/RB:234 to AttackDex/RBY:234)
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
([[AttackDex|↑ Back to the AttackDex index]].)


{{MoveInfoGenI
TM34
|1=TM34<br>[[File:RBMoveEA.png]]
Hex: EA
|2=EA
Dec: 234
|3=234
Effect(s): None
|4=No
Power: 00
|5=0x00
Hit Rate: 24
|6=?
Animation: None
|7=Normal (0x00)
PP: 3/10
|8=None (0x00)
|9=0
|10=36/256
|11=10
}}

'''TM34''' is a Normal-type [[glitch move]] in {{RBY}}. It is not capable of causing [[Super Glitch (Generation I)|Super Glitch]].

This glitch move is a [[no effect glitch move]]. Using it will only elapse a turn and use up one PP.

{{clr}}
==Glitch Pokémon which learn TM34 (0xEA)==
===Red/Blue===
*[[GlitchDex/RB:191|▶ A (0xBF)]]: Level 7
*[[GlitchDex/RB:192|a (0xC0)]]: Level 175
*[[GlitchDex/RB:193|ゥ (0xC1)]]: Level 124, 175, 241
*[[GlitchDex/RB:194|ゥ .4 (0xC2)]]: Level 44, 184
*[[GlitchDex/RB:198|ゥL‖ゥM 4 (0xC6)]]: Level 127, 238
*[[GlitchDex/RB:200|ゥU? (0xC8)]]: Level 184
*[[GlitchDex/RB:202|PC 4S H (0xCA)]]: Level 241
*[[GlitchDex/RB:205|TRAINER (0xCD)]]: Level 184
*[[GlitchDex/RB:206|▼ W G d (0xCE)]]: Level 7
*[[GlitchDex/RB:207|O PkMn4 X (0xCF)]]: Level 124, 175, 241
*[[GlitchDex/RB:210|ゥ ' (0xD2)]]: Level 184
*[[GlitchDex/RB:211|M p'u ゥ (0xD3)]]: Level 184
*[[GlitchDex/RB:212|Aゥ G (0xD4)]]: Level 175, 255
*[[GlitchDex/RB:216|PkMnaPkMnゥ ♂ fPkMnk (0xD8)]]: Level 175, 255
*[[GlitchDex/RB:222|-PkMn (0xDE)]]: Level 3, 175
*[[GlitchDex/RB:223|.PkMn (0xDF)]]: Level 93
*[[GlitchDex/RB:224|/PkMn ▼PkMn (0xE0)]]: Level 175
*[[GlitchDex/RB:227|Glitch Pokémon (0xE3)]]: Level 10
*[[GlitchDex/RB:231|Pゥ 4₽ (0xE7)]]: Level 225
*[[GlitchDex/RB:237|h ゥ (0xED)]]: Level 7
*[[GlitchDex/RB:238|g (0xEE)]]: Level 124, 175, 241
*[[GlitchDex/RB:239|ゥ₽'M (0xEF)]]: Level 1, 38, 60
*[[GlitchDex/RB:241|94 (0xF1)]]: Level 26, 31, 122, 123, 124, 125, 175, 205, 252
*[[GlitchDex/RB:243|ゥ (0xF3)]]: Level 241
*[[GlitchDex/RB:250|Glitch Pokémon (0xFA)]]: Level 79, 124, 125, 211
*[[GlitchDex/RB:253|ゥ₽ 6ゥ (0xFD)]]: Level 7
*[[GlitchDex/RB:255|'M (0xFF)]]: Level 241
*[[GlitchDex/RB:215|Glitch Pokémon (0xD7)]]: Level 209, 241
===Yellow===

*[[GlitchDex/Y:192|4 4 Hy (0xC0)]]: Level 1, 37, 60
*[[GlitchDex/Y:194|p PkMnp' ' (0xC2)]]: Level 33, 225
*[[GlitchDex/Y:198|ァ7g (0xC6)]]: Level 184
*[[GlitchDex/Y:200|g g (0xC8)]]: Level 3, 8, 42, 124, 125, 126, 207
*[[GlitchDex/Y:202|Glitch Pokémon (0xCA)]]: Level 26
*[[GlitchDex/Y:207|4, ゥァ (0xCF)]]: Level 127, 238
*[[GlitchDex/Y:212|ゥ (0xD4)]]: Level 79, 124, 125, 175
*[[GlitchDex/Y:215|B (0xD7)]]: Level 47
*[[GlitchDex/Y:216|PkMn (0xD8)]]: Level 79, 124, 125, 175
*[[GlitchDex/Y:222|8 (0xDE)]]: Level 1, 37, 60
*[[GlitchDex/Y:223|p (0xDF)]]: Level 2, 255
*[[GlitchDex/Y:227|4 89 4 (0xE3)]]: Level 3, 8, 42, 124, 125, 126, 207
*[[GlitchDex/Y:238|₽ pゥ. 4( (0xEE)]]: Level 127, 238
*[[GlitchDex/Y:241|'B' ゥ (0xF1)]]: Level 26, 122, 123, 124, 125, 175, 205
*[[GlitchDex/Y:243|ゥ▶ ゥ▼ ゥ (0xF3)]]: Level 241
*[[GlitchDex/Y:245|▼ pゥ (0xF5)]]: Level 58, 126, 207
*[[GlitchDex/Y:251|F q , (0xFB)]]: Level 135, 211

{{clr}}
[[Category:Glitch moves]]
[[Category:Pokémon Red and Blue glitch moves]]
[[Category:AttackDex]]
[[Category:Pokémon Red and Blue Normal-type glitch moves]]
[[Category:Glitch moves with no animation]]
[[Category:No effect glitch moves]]
[[Category:Glitch moves identical between Red/Blue/Yellow]]
[[Category:Pokémon Yellow glitch moves]]
[[Category:Pokémon Yellow Normal-type glitch moves]]

Latest revision as of 14:29, 16 February 2018

(↑ Back to the AttackDex index.)

Name (transcribed): TM34

Identifier (HEX): EA
Identifier (DEC): 234
Applicable for Super Glitch?: No
Effect byte: 0x00
Effect pointer: ?
Type : Normal (0x00)
Animation/Mirror Move: None (0x00)
Power: 0
Accuracy: 36/256
PP (no PP Ups): 10

TM34 is a Normal-type glitch move in Pokémon Red, Blue, and Yellow. It is not capable of causing Super Glitch.

This glitch move is a no effect glitch move. Using it will only elapse a turn and use up one PP.


Glitch Pokémon which learn TM34 (0xEA)

Red/Blue

Yellow