Jump to content

AttackDex/RBY:240: Difference between revisions

m
Torchickens moved page AttackDex/RB:240 to AttackDex/RBY:240
>Torchickens
No edit summary
>Torchickens
m (Torchickens moved page AttackDex/RB:240 to AttackDex/RBY:240)
 
(5 intermediate revisions by the same user not shown)
Line 15:
}}
 
'''TM40''' is a Normal-type [[glitch move]] in {{RBRBY}}. It is not capable of causing [[Super Glitch (Generation I)|Super Glitch]].
 
Using this glitch move may raise the user's Speed up by one stage, without dealing any damage.
Line 21:
{{clr}}
==Glitch Pokémon which learn TM40 (0xF0)==
===Red/Blue===
*[[GlitchDex/RB:191|▶ A (0xBF)]]: Level 103, 249
*[[GlitchDex/RB:192|a (0xC0)]]: Level 234
*[[GlitchDex/RB:198|ゥL‖ゥM 4 (0xC6)]]: Level 209
*[[GlitchDex/RB:201|◣ゥ 8 (0xC9)]]: Level 95
*[[GlitchDex/RB:203|p (0xCB)]]: Level 206
*[[GlitchDex/RB:206|▼ W G d (0xCE)]]: Level 103, 111
*[[GlitchDex/RB:210|ゥ ' (0xD2)]]: Level 62
*[[GlitchDex/RB:212|Aゥ G (0xD4)]]: Level 74
*[[GlitchDex/RB:214|4 h (0xD6)]]: Level 206
*[[GlitchDex/RB:224|/PkMn ▼PkMn (0xE0)]]: Level 10, 200
*[[GlitchDex/RB:226|…… (0xE2)]]: Level 103, 111, 156
*[[GlitchDex/RB:228|Glitch Pokémon (0xE4)]]: Level 206
*[[GlitchDex/RB:229|C (0xE5)]]: Level 103, 111, 249
*[[GlitchDex/RB:230|- - (0xE6)]]: Level 206
*[[GlitchDex/RB:237|h ゥ (0xED)]]: Level 103, 111
*[[GlitchDex/RB:241|94 (0xF1)]]: Level 184, 194
*[[GlitchDex/RB:242|ゥ (0xF2)]]: Level 103, 156, 249
*[[GlitchDex/RB:253|ゥ₽ 6ゥ (0xFD)]]: Level 103, 111
===Yellow===
*[[GlitchDex/Y:191|4 4 (0xBF)]]: Level 1
*[[GlitchDex/Y:199|u (0xC7)]]: Level 172
*[[GlitchDex/Y:203|. pゥ (0xCB)]]: Level 209
*[[GlitchDex/Y:210|PkMn ? A (0xD2)]]: Level 172
*[[GlitchDex/Y:211|ゥゥ] (0xD3)]]: Level 172
*[[GlitchDex/Y:212|ゥ (0xD4)]]: Level 209
*[[GlitchDex/Y:213|'ゥ. (0xD5)]]: Level 124
*[[GlitchDex/Y:214|PkMn pゥ ゥ (0xD6)]]: Level 209
*[[GlitchDex/Y:215|B (0xD7)]]: Level 201
*[[GlitchDex/Y:216|PkMn (0xD8)]]: Level 209
*[[GlitchDex/Y:221|4, ゥァ (0xDD)]]: Level 124
*[[GlitchDex/Y:223|p (0xDF)]]: Level 140, 230
*[[GlitchDex/Y:228|8B 4 8 (0xE4)]]: Level 209
*[[GlitchDex/Y:229|Z ゥ (0xE5)]]: Level 1
*[[GlitchDex/Y:230|9ゥ (0xE6)]]: Level 209
*[[GlitchDex/Y:237|4( h 4 ? (0xED)]]: Level 1
*[[GlitchDex/Y:238|₽ pゥ. 4( (0xEE)]]: Level 209
*[[GlitchDex/Y:241|'B' ゥ (0xF1)]]: Level 184
*[[GlitchDex/Y:248|ゥ 4 4 (0xF8)]]: Level 124
*[[GlitchDex/Y:255|Q (0xFF)]]: Level 229
 
{{clr}}
Line 28 ⟶ 68:
[[Category:Pokémon Red and Blue Normal-type glitch moves]]
[[Category:Glitch moves with Low Kick's animation]]
[[Category:Glitch moves identical between Red/Blue/Yellow]]
[[Category:Pokémon Yellow glitch moves]]
[[Category:Pokémon Yellow Normal-type glitch moves]]
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.