AttackDex/RBY:250: Difference between revisions

From Glitch City Wiki
Jump to navigation Jump to search
Content added Content deleted
>Abwayax
m (1 revision)
 
>Torchickens
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
([[AttackDex|↑ Back to the AttackDex index]].)


{{MoveInfoGenI
TM50
|1=TM50<br>[[File:RBMoveFA.png]]
Hex: FA
|2=FA
Dec: 250
|3=250
Effect(s): Doubleslap-like move
|4=No
Power: 56
|5=0x1E
Hit Rate: 72
|6=?
Animation: Some sort of physical attack
|7=[[TypeDex/RB:035|(Variable name) (0x23)]]
PP: 25
|8=Fly (0x13)
|9=56
|10=72/256
|11=25
}}

'''TM50''' is a [[TypeDex/RB:035|(variable name) (0x23)]]-type [[glitch move]] in {{RBY}}. It is not capable of causing [[Super Glitch (Generation I)|Super Glitch]].

Using this glitch move may deal damage with Fly's striking animation, 2-5 times in one turn.

{{clr}}
==Glitch Pokémon which learn TM50 (0xFA)==
===Red/Blue===
*[[GlitchDex/RB:191|▶ A (0xBF)]]: Level 16
*[[GlitchDex/RB:192|a (0xC0)]]: Level 9, 35, 95, 185, 201
*[[GlitchDex/RB:194|ゥ .4 (0xC2)]]: Level 208, 245
*[[GlitchDex/RB:198|ゥL‖ゥM 4 (0xC6)]]: Level 27
*[[GlitchDex/RB:202|PC 4S H (0xCA)]]: Level 19, 48
*[[GlitchDex/RB:204|PkMn ◣ n (0xCC)]]: Level 53, 242
*[[GlitchDex/RB:206|▼ W G d (0xCE)]]: Level 16
*[[GlitchDex/RB:212|Aゥ G (0xD4)]]: Level 4, 51
*[[GlitchDex/RB:215|Glitch Pokémon (0xD7)]]: Level 19, 48
*[[GlitchDex/RB:216|PkMnaPkMnゥ ♂ fPkMnk (0xD8)]]: Level 4, 51
*[[GlitchDex/RB:222|-PkMn (0xDE)]]: Level 9, 35, 95, 185, 201
*[[GlitchDex/RB:224|/PkMn ▼PkMn (0xE0)]]: Level 242
*[[GlitchDex/RB:229|C (0xE5)]]: Level 16
*[[GlitchDex/RB:231|Pゥ 4₽ (0xE7)]]: Level 3, 32
*[[GlitchDex/RB:237|h ゥ (0xED)]]: Start, Level 16
*[[GlitchDex/RB:241|94 (0xF1)]]: Level 2, 200, 245
*[[GlitchDex/RB:243|ゥ (0xF3)]]: Level 19, 48
*[[GlitchDex/RB:250|Glitch Pokémon (0xFA)]]: Level 70, 71, 111
*[[GlitchDex/RB:251|'M 'N g (0xFB)]]: Level 12, 71, 111, 209
*[[GlitchDex/RB:254|'M (0xFE)]]: Level 40
*[[GlitchDex/RB:255|'M (0xFF)]]: Level 19, 48
===Yellow===
*[[GlitchDex/Y:191|4 4 (0xBF)]]: Level 47
*[[GlitchDex/Y:193|♀ . (0xC1)]]: Level 60, 236, 242
*[[GlitchDex/Y:194|p PkMnp' ' (0xC2)]]: Level 3, 62, 245
*[[GlitchDex/Y:199|u (0xC7)]]: Level 173, 225, 247
*[[GlitchDex/Y:250|ゥ▼ ‖ゥ♂ (0xFA)]]: Level 111, 255
*[[GlitchDex/Y:255|Q (0xFF)]]: Level 32
*[[GlitchDex/Y:206|PkMn pゥ ゥ (0xCE)]]: Level 47
*[[GlitchDex/Y:207|4, ゥァ (0xCF)]]: Level 25
*[[GlitchDex/Y:208|ゥ' (0xD0)]]: Level 9, 60, 236, 242
*[[GlitchDex/Y:210|PkMn ? A (0xD2)]]: Level 173, 225, 247
*[[GlitchDex/Y:211|ゥゥ] (0xD3)]]: Level 173, 225, 247
*[[GlitchDex/Y:212|ゥ (0xD4)]]: Level 23, 71, 75, 111, 215
*[[GlitchDex/Y:215|B (0xD7)]]: Level 208, 245
*[[GlitchDex/Y:216|PkMn (0xD8)]]: Level 23, 71, 75, 111, 215
*[[GlitchDex/Y:223|p (0xDF)]]: Level 212
*[[GlitchDex/Y:227|4 89 4 (0xE3)]]: Level 51, 71, 111, 168, 192, 208
*[[GlitchDex/Y:229|Z ゥ (0xE5)]]: Level 47
*[[GlitchDex/Y:237|4( h 4 ? (0xED)]]: Level 47
*[[GlitchDex/Y:238|₽ pゥ. 4( (0xEE)]]: Level 25
*[[GlitchDex/Y:239|h 4 pゥ ゥ… (0xEF)]]: Level 39
*[[GlitchDex/Y:241|'B' ゥ (0xF1)]]: Level 2, 200, 245
*[[GlitchDex/Y:243|ゥ▶ ゥ▼ ゥ (0xF3)]]: Level 19
*[[GlitchDex/Y:245|▼ pゥ (0xF5)]]: Level 245
*[[GlitchDex/Y:251|F q , (0xFB)]]: Level 32, 213
*[[GlitchDex/Y:254|ゥ/ 4ァ 4, (0xFE)]]: Level 7, 111

{{clr}}
[[Category:Glitch moves]]
[[Category:Pokémon Red and Blue glitch moves]]
[[Category:AttackDex]]
[[Category:Pokémon Red and Blue variable name (0x23)-type glitch moves]]
[[Category:Glitch moves with Fly's animation]]
[[Category:Glitch moves identical between Red/Blue/Yellow]]
[[Category:Pokémon Yellow glitch moves]]
[[Category:Pokémon Yellow variable name (0x23)-type glitch moves]]

Latest revision as of 15:07, 17 February 2018

(↑ Back to the AttackDex index.)

Name (transcribed): TM50

Identifier (HEX): FA
Identifier (DEC): 250
Applicable for Super Glitch?: No
Effect byte: 0x1E
Effect pointer: ?
Type : (Variable name) (0x23)
Animation/Mirror Move: Fly (0x13)
Power: 56
Accuracy: 72/256
PP (no PP Ups): 25

TM50 is a (variable name) (0x23)-type glitch move in Pokémon Red, Blue, and Yellow. It is not capable of causing Super Glitch.

Using this glitch move may deal damage with Fly's striking animation, 2-5 times in one turn.


Glitch Pokémon which learn TM50 (0xFA)

Red/Blue

Yellow