Jump to content

AttackDex/RBY:254: Difference between revisions

m
no edit summary
>Abwayax
m (1 revision)
 
mNo edit summary
 
(5 intermediate revisions by one other user not shown)
Line 1:
([[AttackDex|↑ Back to the AttackDex index]].)
 
{{MoveInfoGenI
TM54
|1=TM54<br>[[File:RBMoveFE.png]]
Hex: FE
|2=FE
Dec: 254
|3=254
Effect(s): Dream Eater
|4=No
Power: 2
|5=0x08
Hit Rate: 20
|6=?
Animation: ??
|7=Normal (0x00)
PP: 62
|8=Animation 0xC2/Glitch move 0xC2
Type: Normal
|9=2
|10=20/256
|11=55
}}
 
'''TM54''' is a Normal-type [[glitch move]] in {{RBY}}. It is not capable of causing [[Super Glitch (Generation I)|Super Glitch]].
 
This glitch move will always miss unless the foe is asleep. When this move hits, it may deal damage with an animation of a Poké Ball rolling inside the foe and restore half of the damage inflicted to the foe to the user as HP.
 
If this move is used a second time, the Poké Ball may roll many more times.
 
This Poké Ball may stay on the screen after the turn until the Pokémon menu is flashed.
 
{{clr}}
==Glitch Pokémon which learn TM54 (0xFE)==
===Red/Blue===
*[[GlitchDex/RB:191|▶ A (0xBF)]]: Level 216
*[[GlitchDex/RB:201|◣ゥ 8 (0xC9)]]: Level 42, 52
*[[GlitchDex/RB:206|▼ W G d (0xCE)]]: Level 216
*[[GlitchDex/RB:219|Glitch Pokémon (0xDB)]]: Level 209
*[[GlitchDex/RB:224|/PkMn ▼PkMn (0xE0)]]: Level 211
*[[GlitchDex/RB:229|C (0xE5)]]: Level 216
*[[GlitchDex/RB:237|h ゥ (0xED)]]: Level 216
*[[GlitchDex/RB:241|94 (0xF1)]]: Level 42
*[[GlitchDex/RB:251|'M 'N g (0xFB)]]: Level 28, 193
*[[GlitchDex/RB:253|ゥ₽ 6ゥ (0xFD)]]: Level 216
*[[GlitchDex/RB:254|'M (0xFE)]]: Level 208
===Yellow===
*[[GlitchDex/Y:193|♀ . (0xC1)]]: Level 19, 28, 41, 51, 52
*[[GlitchDex/Y:199|u (0xC7)]]: Level 170
*[[GlitchDex/Y:200|g g (0xC8)]]: Level 20
*[[GlitchDex/Y:201|ァ / g J 1 (0xC9)]]: Level 92, 94, 97
*[[GlitchDex/Y:208|ゥ' (0xD0)]]: Level 19, 28, 41, 51, 52
*[[GlitchDex/Y:210|PkMn ? A (0xD2)]]: Level 170
*[[GlitchDex/Y:211|ゥゥ] (0xD3)]]: Level 170
*[[GlitchDex/Y:223|p (0xDF)]]: Level 16, 203
*[[GlitchDex/Y:227|4 89 4 (0xE3)]]: Level 20
*[[GlitchDex/Y:230|9ゥ (0xE6)]]: Start
*[[GlitchDex/Y:239|h 4 pゥ ゥ… (0xEF)]]: Level 208
*[[GlitchDex/Y:241|'B' ゥ (0xF1)]]: Level 42
*[[GlitchDex/Y:251|F q , (0xFB)]]: Level 205
 
{{clr}}
[[Category:Glitch moves]]
[[Category:Pokémon Red and Blue glitch moves]]
[[Category:AttackDex]]
[[Category:Pokémon Red and Blue Normal-type glitch moves]]
[[Category:Glitch moves with animation 0xC2]]
[[Category:Glitch moves with Dream Eater's effect]]
[[Category:Glitch moves identical between Red/Blue/Yellow]]
[[Category:Pokémon Yellow Normal-type glitch moves]]
[[Category:Pokémon Yellow glitch moves]]
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.