AttackDex/Y:250: Difference between revisions

From Glitch City Wiki
Jump to navigation Jump to search
Content added Content deleted
>Torchickens
>Torchickens
(Redirected page to AttackDex/RBY:250)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
([[AttackDex|↑ Back to the AttackDex index]].)
#REDIRECT [[AttackDex/RBY:250]]

{{MoveInfoGenI
|1=TM50<br>[[File:YMoveFA.png]]
|2=FA
|3=250
|4=No
|5=0x1E
|6=?
|7=[[TypeDex/Y:035|(Variable name) (0x23)]]
|8=Fly (0x13) (striking animation)
|9=56
|10=72/256
|11=25
}}

'''TM50''' is a [[TypeDex/Y:035|(Variable name) (0x23)]]-type [[glitch move]] in {{Yellow}}. It is not capable of causing [[Super Glitch (Generation I)|Super Glitch]].

Using this glitch move may cause damage for 2-5 turns with Fly's striking animation, without the foe having a chance to attack.

{{clr}}
==Glitch Pokémon which learn TM50 (0xFA)==
*[[GlitchDex/Y:191|4 4 (0xBF)]]: Level 47
*[[GlitchDex/Y:193|♀ . (0xC1)]]: Level 60, 236, 242
*[[GlitchDex/Y:194|p PkMnp' ' (0xC2)]]: Level 3, 62, 245
*[[GlitchDex/Y:199|u (0xC7)]]: Level 173, 225, 247
*[[GlitchDex/Y:250|ゥ▼ ‖ゥ♂ (0xFA)]]: Level 111, 255
*[[GlitchDex/Y:255|Q (0xFF)]]: Level 32
*[[GlitchDex/Y:206|PkMn pゥ ゥ (0xCE)]]: Level 47
*[[GlitchDex/Y:207|4, ゥァ (0xCF)]]: Level 25
*[[GlitchDex/Y:208|ゥ' (0xD0)]]: Level 9, 60, 236, 242
*[[GlitchDex/Y:210|PkMn ? A (0xD2)]]: Level 173, 225, 247
*[[GlitchDex/Y:211|ゥゥ] (0xD3)]]: Level 173, 225, 247
*[[GlitchDex/Y:212|ゥ (0xD4)]]: Level 23, 71, 75, 111, 215
*[[GlitchDex/Y:215|B (0xD7)]]: Level 208, 245
*[[GlitchDex/Y:216|PkMn (0xD8)]]: Level 23, 71, 75, 111, 215
*[[GlitchDex/Y:223|p (0xDF)]]: Level 212
*[[GlitchDex/Y:227|4 89 4 (0xE3)]]: Level 51, 71, 111, 168, 192, 208
*[[GlitchDex/Y:229|Z ゥ (0xE5)]]: Level 47
*[[GlitchDex/Y:237|4( h 4 ? (0xED)]]: Level 47
*[[GlitchDex/Y:238|₽ pゥ. 4( (0xEE)]]: Level 25
*[[GlitchDex/Y:239|h 4 pゥ ゥ… (0xEF)]]: Level 39
*[[GlitchDex/Y:241|'B' ゥ (0xF1)]]: Level 2, 200, 245
*[[GlitchDex/Y:243|ゥ▶ ゥ▼ ゥ (0xF3)]]: Level 19
*[[GlitchDex/Y:245|▼ pゥ (0xF5)]]: Level 245
*[[GlitchDex/Y:251|F q , (0xFB)]]: Level 32, 213
*[[GlitchDex/Y:254|ゥ/ 4ァ 4, (0xFE)]]: Level 7, 111

{{clr}}
[[Category:Glitch moves]]
[[Category:Pokémon Yellow glitch moves]]
[[Category:AttackDex]]
[[Category:Pokémon Yellow variable name (0x23)-type glitch moves]]
[[Category:Glitch moves with Fly's animation]]

Latest revision as of 15:05, 17 February 2018

Redirect to: