Jump to content

AttackDex: Difference between revisions

no edit summary
>Torchickens
No edit summary
>Torchickens
No edit summary
Line 36:
| [[Struggle]] || No || A5 || 165 || Normal (0x00) || Struggle (0xA5) || 0x30 (D) || 50 || 255/256 || 10 || Yes
|-
| [[AttackDex/RBRBY:166|Glitch Move 0xA6]] || Yes || A6 || 166 || [[TypeDex/RB:049|(Variable name) (0x31)]] || Pound (0x01) || 0x2D (D) || 49 || 45/256 || 8 || Yes
|-
| [[AttackDex/RB:167|Glitch Move 0xA7]] || Yes || A7 || 167 || [[TypeDex/RB:064|(Variable name) (0x40)]] || Vine Whip (0x16) || 0x03 (D) || 45 || 85/256 || 0 || No
Line 44:
| [[AttackDex/RB:168 (Nintendo 3DS Virtual Console)|Glitch Move 0xA8 (Nintendo 3DS Virtual Console)]] || Yes || A8 || 168 || [[TypeDex/RB:033|(Variable name) (0x21)]] || Peck (0x40) || 0xE5 (D, PE) || 64 || 45/256 || 0 || No
|-
| [[AttackDex/RBRBY:169|Glitch Move 0xA9]] || Yes || A9 || 169 || Poison (0x03) || None (0x00) || 0x03 (D) || 164 || 56/256 || 21 || Yes
|-
| [[AttackDex/RBRBY:170|Glitch Move 0xAA]] || Yes || AA || 170 || Normal (0x00) || DoubleSlap (0x03) || 0x08 (D, RS) || 6 || 2/256 || 60 || Yes
|-
| [[AttackDex/RBRBY:171|Glitch Move 0xAB]] || Yes || AB || 171 || [[TypeDex/RB:080|(D031) (0x50)]] || Aurora Beam (0x3E) || 0x3F (S) || 60 || 22/256 || 3 || Yes
|-
| [[AttackDex/RB:172|Glitch Move 0xAC]] || Yes || AC || 172 || [[TypeDex/RB:043|(Variable name) (0x2B)]] || Growl (0x2D) || 0x8D (D) || 102 || 80/256 || 30 || No
|-
| [[AttackDex/RBRBY:173|Glitch Move 0xAD]] || Yes || AD || 173 || [[TypeDex/RB:073|(Variable name) (0x49)]] || String Shot (0x51) || 0x21 (D) || 45 || 0/256 || 3 || Yes
|-
| [[AttackDex/RB:174|Glitch Move 0xAE]] || Yes || AE || 174 || [[TypeDex/RB:192|(Variable name) (0xC0)]] || Substitute (0xA4) || 0x03 (D) || 56 || 3/256 || 8 || Yes
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.