Jump to content

AttackDex: Difference between revisions

no edit summary
>Torchickens
No edit summary
>Torchickens
No edit summary
Line 54:
| [[AttackDex/RBY:173|Glitch Move 0xAD]] || Yes || AD || 173 || [[TypeDex/RB:073|(Variable name) (0x49)]] || String Shot (0x51) || 0x21 (D) || 45 || 0/256 || 3 || Yes
|-
| [[AttackDex/RBRBY:174|Glitch Move 0xAE]] || Yes || AE || 174 || [[TypeDex/RB:192|(Variable name) (0xC0)]] || Substitute (0xA4) || 0x03 (D) || 56 || 3/256 || 8 || Yes
|-
| [[AttackDex/RBRBY:175|Glitch Move 0xAF]] || Yes || AF || 175 || [[TypeDex/RB:080|(D031) (0x50)]] || Pay Day (0x06) || 0x00 (D) || 3 || 82/256 || 26 || Yes
|-
| [[AttackDex/RBRBY:176|Glitch Move 0xB0]] || Yes || B0 || 176 || Poison (0x03) || Petal Dance (0x50) || 0x64 (D) || 22 || 45/256 || 37 || Yes
|-
| [[AttackDex/RB:177|Glitch Move 0xB1]] || Yes || B1 || 177 || [[False type|False]] Electric (0x77) || Mirror Move (0x77)/Pound || 0x62 (D, F) || 65 || 67/256 || 33 || No
Line 64:
| [[AttackDex/RB:177 (Nintendo 3DS Virtual Console)|Glitch Move 0xB1 (Nintendo 3DS Virtual Console)]] || Yes || B1 || 177 || [[False type|False]] Electric (0x77) || Mirror Move (0x77)/Pound || 0x62 (D, F) || 65 || 67/256 || 33 || No
|-
| [[AttackDex/RBRBY:178|Glitch Move 0xB2]] || Yes || B2 || 178 || Poison (0x03) || Growl (0x2D) || 0x49 (D) || 22 || 164/256 || 10 || Yes
|-
| [[AttackDex/RBRBY:179|Glitch Move 0xB3]] || Yes || B3 || 179 || Ghost (0x08) || Hydro Pump (0x38) || 0xC0 (D) || 3 || 6/256 || 0 || Yes
|-
| [[AttackDex/RBRBY:180|Glitch Move 0xB4]] || Yes || B4 || 180 || [[TypeDex/RB:043|(Variable name) (0x2B)]] || Comet Punch (0x04) || 0x27 (D, CT) || 52 || 65/256 || 50 || Yes
|-
| [[AttackDex/RB:181|Glitch Move 0xB5]] || Yes || B5 || 181 || [[TypeDex/RB:065|(Variable name) (0x41)]] || Bind (0x14) || 0x14 (S) || 45 || 85/256 || 35 || No
Line 74:
| [[AttackDex/RB:182|Glitch Move 0xB6]] || Yes || B6 || 182 || [[False type|False]] Normal (0x0A) || Toxic (0x5C) || 0x5C (D) || 93 || 45/256 || 0 || No
|-
| [[AttackDex/RBRBY:183|Glitch Move 0xB7]] || Yes || B7 || 183 || Poison (0x03) || None (0x00) || 0x03 (D) || 181 || 79/256 || 29 || Yes
|-
| [[AttackDex/RB:184|Glitch Move 0xB8]] || Yes || B8 || 184 || Normal (0x00) || Glitch animation (0xE3) || 0x08 (D, RS) || 38 || 5/256 || 58 || No
Line 84:
| [[AttackDex/RB:187|Glitch Move 0xBB]] || Yes || BB || 187 || [[TypeDex/RB:052|(Variable name) (0x34)]] || Meditate (0x60) || 0x0A (S) || 45 || 0/256 || 3 || No
|-
| [[AttackDex/RBRBY:188|Glitch Move 0xBC]] || Yes || BC || 188 || [[TypeDex/RB:200|(Variable name (0xC8)]] || Animation (0xB5) || 0x03 (D) || 79 || 227/256 || 8 || Yes
|-
| [[AttackDex/RB:189|Glitch Move 0xBD]] || Yes || BD || 189 || [[TypeDex/RB:078|h (PLAYER NAME) (0x4E)]] || Double-Edge (0x26) || 0x00 (D) || 6 || 84/256 || 21 || No
|-
| [[AttackDex/RBRBY:190|Glitch Move 0xBE]] || Yes || BE || 190 || Flying (0x02) || Teleport (0x64) || 0x55 (NE) || 20 || 45/256 || 38 || Yes
|-
| [[AttackDex/RB:191|Glitch Move 0xBF]] || Yes || BF || 191 || [[False type|False]] Water (0x95) || Mirror Move (0x77)/Pound || 0x86 (D) || 98 || 100/256 || 10 || No
|-
| [[AttackDex/RBRBY:192|Glitch Move 0xC0]] || Yes || C0 || 192 || Poison (0x03) || Growl (0x2D) || 0x34 (S) || 43 || 181/256 || 10 || Yes
|-
| [[AttackDex/RB:193|Glitch Move 0xC1]] || Yes || C1 || 193 || Ghost (0x08) || Sleep Powder (0x4F) || 0xCE (D, F) || 227 || 38/256 || 0 || No
|-
| [[AttackDex/RBRBY:194|Glitch Move 0xC2]] || Yes || C2 || 194 || [[TypeDex/RB:065|(Variable name) (0x41)]] || Fire Punch (0x07) || 0x2C (D) || 48 || 43/256 || 50 || Yes
|-
| [[AttackDex/RB:195|Glitch Move 0xC3]] || Yes || C3 || 195 || [[TypeDex/RB:066|(PLAYER NAME)? POKé BB(PKMN) dé (0x42)]] || Slam (0x15) || 0x15 (S) || 45 || 85/256 || 6 || No
Line 102:
| [[AttackDex/RB:196|HM01]] || No || C4 || 196 || [[TypeDex/RB:033|(Variable name) (0x21)]] || Confusion (0x5D) || 0x8F (D) || 94 || 39/256 || 0 || No
|-
| [[AttackDex/RBRBY:197|HM02]] || No || C5 || 197 || [[TypeDex/RB:063|(Variable name) (0x3F)]] || None (0x00) || 0x03 (D) || 177 || 15/256 || 29 || Yes
|-
| [[AttackDex/RBRBY:198|HM03]] || No || C6 || 198 || Normal (0x00) || Spike Cannon (0x83) || 0x08 (D, RS) || 50 || 8/256 || 59 || Yes
|-
| [[AttackDex/RBRBY:199|HM04]] || No || C7 || 199 || [[TypeDex/RB:065|(Variable name) (0x41)]] || Hyper Beam (0x3F) || 0x50 (D, RRC) || 58 || 21/256 || 21 || Yes
|-
| [[AttackDex/RB:200|HM05]] || No || C8 || 200 || [[TypeDex/RB:177|(Variable name) (0xB1)]] || Growl (0x2D) || 0x8F (D) || 102 || 96/256 || 6 || No
Line 112:
| [[AttackDex/RB:201|TM01]] || No || C9 || 201 || [[False type|False]] Normal (0x91) || Agility (0x61) || 0x21 (D) || 39 || 0/256 || 3 || No
|-
| [[AttackDex/RBRBY:202|TM02]] || No || CA || 202 || [[TypeDex/RB:200|(Variable name) (0xC8)]] || Animation (0xB1) || 0x3F (S) || 15 || 131/256 || 8 || Yes
|-
| [[AttackDex/RB:203|TM03]] || No || CB || 203 || [[TypeDex/RB:079|(FA7E) (0x4F)]] || Disable (0x32) || 0x00 (D) || 9 || 83/256 || 43 || No
|-
| [[AttackDex/RBRBY:204|TM04]] || No || CC || 204 || Water (0x15) || Stun Spore (0x4E) || 0x55 (NE) || 21 || 45/256 || 39 || Yes
|-
| [[AttackDex/RB:205|TM05]] || No || CD || 205 || [[TypeDex/RB:081|,KPkMn(PLAYER NAME) x X (0x51)]] || Mirror Move (0x77)/Pound || 0x37 (S) || 118 || 120/256 || 33 || No
Line 122:
| [[AttackDex/RB:206|TM06]] || No || CE || 206 || Poison (0x03) || Tail Whip (0x27) || 0x91 (D, F) || 55 || 177/256 || 6 || No
|-
| [[AttackDex/RBRBY:207|TM07]] || No || CF || 207 || Ghost (0x08) || Cut (0x0F) || 0xCE (D, F) || 131 || 50/256 || 0 || Yes
|-
| [[AttackDex/RBRBY:208|TM08]] || No || D0 || 208 || [[TypeDex/RB:035|(Variable name) (0x23)]] || Scratch (0x0A) || 0x2D (D) || 30 || 45/256 || 20 || Yes
|-
| [[AttackDex/RB:209|TM09]] || No || D1 || 209 || [[TypeDex/RB:053|(Variable name) (0x35)]] || Fire Punch (0x07) || 0x07 (D, SD) || 255 || 85/256 || 16 || No
Line 130:
| [[AttackDex/RB:210|TM10]] || No || D2 || 210 || [[TypeDex/RB:033|(Variable name) (0x21)]] || Growth (0x4A) || 0xE1 (D, [[arbitrary code execution|ACE]]) || 74 || 81/256 || 0 || No
|-
| [[AttackDex/RBRBY:211|TM11]] || No || D3 || 211 || Normal (0x00) || None (0x00) || 0x00 (NE) || 0 || 0/256 || 0 || Yes
|-
| [[AttackDex/RB:212|TM12]] || No || D4 || 212 || Normal (0x00) || None (0x00) || 0x00 (NE) || 0 || 12/256 || 50 || No
|-
| [[AttackDex/RBRBY:213|TM13]] || No || D5 || 213 || Ice (0x19) || Bind (0x14) || 0x37 (S) || 30 || 7/256 || 7 || Yes
|-
| [[AttackDex/RB:214|TM14]] || No || D6 || 214 || [[TypeDex/RB:058|Qi JT (PLAYER NAME)? POKé BB(PKMN) dé W……N (0x3A)]] || Selfdestruct (0x78) || 0x48 (D) || 85 || 75/256 || 29 || No
Line 140:
| [[AttackDex/RB:215|TM15]] || No || D7 || 215 || Normal (0x00) || None (internally (Razor Leaf 0x4B)) || 0x6A ([[arbitrary code execution|ACE]]) || 0 || 0/256 || 0 || No
|-
| [[AttackDex/RBRBY:216|TM16]] || No || D8 || 216 || Normal (0x00) || None (0x00) || 0x00 (NE) || 0 || 0/256 || 0 || Yes
|-
| [[AttackDex/RB:217|TM17]] || No || D9 || 217 || [[TypeDex/RB:060|i JT (PLAYER)? POKé BB(PKMN) dé W……N (0xD9)]] || None (0x00) || 0x00 (D) || 12 || 45/256 || 50 || No
|-
| [[AttackDex/RBRBY:218|TM18]] || No || DA || 218 || Flying (0x02) || Strength (0x46) || 0x50 (RRC) || 7 || 45/256 || 46 || Yes
|-
| [[AttackDex/RB:219|TM19]] || No || DB || 219 || [[False type|False]] Normal (0x0E) || Mirror Move (0x77)/Pound || 0x37 (S) || 76 || 78/256 || 36 || No
|-
| [[AttackDex/RBRBY:220|TM20]] || No || DC || 220 || Normal (0x00) || None (0x00) || None (0x00) || 0 || 42/256 || 10 || Yes
|-
| [[AttackDex/RB:221|TM21]] || No || DD || 221 || [[TypeDex/RB:040|(Variable name) (0x28)]] || Hydro Pump (0x38) || 0xF0 (D, PE) || 67 || 2/256 || 0 || No
|-
| [[AttackDex/RBRBY:222|TM22]] || No || DE || 222 || [[TypeDex/RB:030|(Variable name) (0x1E)]] || Razor Wind (0x0D) || 0x28 (SFE) || 35 || 50/256 || 20 || Yes
|-
| [[AttackDex/RB:223|TM23]] || No || DF || 223 || [[TypeDex/RB:052|(Variable name) (0x34)]] || Fire Punch (0x07) || 0x03 (D) || 255 || 85/256 || 4/Varies || No
Line 158:
| [[AttackDex/RB:224|TM24]] || No || E0 || 224 || [[TypeDex/RB:040|(Variable name) (0x24)]] || Bide (0x75) || 0x24 (D) || 118 || 81/256 || 0 || No
|-
| [[AttackDex/RBRBY:225|TM25]] || No || E1 || 225 || Normal (0x00) || None (0x00) || 0x00 (NE) || 0 || 0/256 || 0 || Yes
|-
| [[AttackDex/RBRBY:226|TM26]] || No || E2 || 226 || Normal (0x00) || None (0x00) || 0x00 (NE) || 0 || 14/256 || 45 || Yes
|-
| [[AttackDex/RBRBY:227|TM27]] || No || E3 || 227 || Ice (0x19) || Mega Kick (0x19) || 0x32 (S) || 35 || 7/256 || 3 || Yes
|-
| [[AttackDex/RB:228|TM28]] || No || E4 || 228 || [[TypeDex/RB:119|(D04A) (0x77)]] || Selfdestruct (0x78) || 0x47 (D) || 85 || 118/256 || 54 || No
Line 168:
| [[AttackDex/RB:229|TM29]] || No || E5 || 229 || Normal (0x00) || Mirror Move (0x77)/Pound || 0x6A ([[arbitrary code execution|ACE]]) || 0 || 0/256 || 0 || No
|-
| [[AttackDex/RBRBY:230|TM30]] || No || E6 || 230 || Normal (0x00) || None (0x00) || 0x00 (NE) || 0 || 0/256 || 0 || Yes
|-
| [[AttackDex/RBRBY:231|TM31]] || No || E7 || 231 || [[TypeDex/RB:065|(Variable name) (0x41)]] || None (0x00) || 0x00 (NE) || 15 || 80/256 || 40 || Yes
|-
| [[AttackDex/RBRBY:232|TM32]] || No || E8 || 232 || Poison (0x03) || Razor Leaf (0x4B) || 0x2D (D) || 7 || 45/256 || 45 || Yes
|-
| [[AttackDex/RB:233|TM33]] || No || E9 || 233 || [[False type|False]] Normal (0x80) || Mirror Move (0x77)/Pound || 0x88 (D) || 119 || 121/256 || 31 || No
|-
| [[AttackDex/RBRBY:234|TM34]] || No || EA || 234 || Normal (0x00) || None (0x00) || 0x00 (NE) || 0 || 36/256 || 10 || Yes
|-
| [[AttackDex/RBRBY:235|TM35]] || No || EB || 235 || Ghost (0x08) || Double Kick (0x18) || 0xC0 (D) || 195 || 6/256 || 0 || Yes
|-
| [[AttackDex/RBRBY:236|TM36]] || No || EC || 236 || [[TypeDex/RB:040|(Variable name) (0x28)]] || Gust (0x10) || 0x28 (D, SFE) || 45 || 56/256 || 35 || Yes
|-
| [[AttackDex/RB:237|TM37]] || No || ED || 237 || [[TypeDex/RB:055|(Variable name) (0x37)]] || None (0x00) || 0x02 (D) || 255 || 85/256 || 35 || No
Line 186:
| [[AttackDex/RB:238|TM38]] || No || EE || 238 || [[False type|False]] Normal-type (0x10) || Seismic Toss (0x45) || 0xE6 ([[arbitrary code execution|ACE]]) || 70 || 0/256 || 0 || No
|-
| [[AttackDex/RBRBY:239|TM39]] || No || EF || 239 || Poison (0x03) || None (0x00) || 0x03 (D) || 42 || 8/256 || 21 || Yes
|-
| [[AttackDex/RBRBY:240|TM40]] || No || F0 || 240 || Normal (0x00) || Low Kick (0x43) || 0x0C (S) || 10 || 17/256 || 63 || Yes
|-
| [[AttackDex/RBRBY:241|TM41]] || No || F1 || 241 || [[TypeDex/RB:050|(Variable name) (0x32)]] || Psybeam (0x3C) || 0x37 (S) || 71 || 0/256 || 2 || Yes
|-
| [[AttackDex/RB:242|TM42]] || No || F2 || 242 || [[False type|False]] Normal (0x0A) || Selfdestruct (0x78) || 0x71 (D, [[arbitrary code execution|ACE]]) || 102 || 120/256 || 34 || No
Line 196:
| [[AttackDex/RB:243|TM43]] || No || F3 || 243 || Normal (0x00) || Egg Bomb (0x79) || 0x10 (PDE) || 28 || 0/256 || 3 || No
|-
| [[AttackDex/RBRBY:244|TM44]] || No || F4 || 244 || [[TypeDex/RB:192|(Variable name) (0xC0)]] || Pin Missile (0x2A) || 0x03 (D) || 8 || 67/256 || 12 || Yes
|-
| [[AttackDex/RB:245|TM45]] || No || F5 || 245 || [[TypeDex/RB:083|8 8 9 (0x53)]] || Scratch (0x0A) || 0x00 (D) || 18 || 80/256 || 18 || No
|-
| [[AttackDex/RBRBY:246|TM46]] || No || F6 || 246 || Flying (0x02) || None (internally Dig (0x5B)) || 0x46 (S, chance~9.8%) || 0 || 45/256 || 58 || Yes
|-
| [[AttackDex/RB:247|TM47]] || No || F7 || 247 || [[TypeDex/RB:121|CoolTrainer♂ (0x79)]] || Mirror Move (0x77)/Pound || 0xC2 (D) || 121 || 123/256 || 16 || No
Line 208:
| [[AttackDex/RB:248 (Nintendo 3DS Virtual Console)|TM48 (Nintendo 3DS Virtual Console)]] || No || F8 || 248 || Poison (0x03) || None (internally Sand-Attack (0x1C) || 0x62 (F) || 0 || 42/256 || 10 || No
|-
| [[AttackDex/RBRBY:249|TM49]] || No || F9 || 249 || Normal (0x0C) || Ice Punch (0x08) || 0xC0 (D) || 67 || 10/256 || 0 || Yes
|-
| [[AttackDex/RBRBY:250|TM50]] || No || FA || 250 || [[TypeDex/RB:035|(Variable name) (0x23)]] || Fly (0x13) || 0x1E (D) || 56 || 72/256 || 25 || Yes
|-
| [[AttackDex/RB:251|TM51]] || No || FB || 251 || [[TypeDex/RB:057|(Variable name) (0x39)]] || None (0x00) || 0x00 (D) || 255 || 85/256 || 49 || No
Line 216:
| [[AttackDex/RB:252|TM52]] || No || FC || 252 || [[TypeDex/RB:033|(Variable name) (0x21)]] || Sleep Powder (0x4F) || 0x41 (S) || 80 || 39/256 || 0 || No
|-
| [[AttackDex/RBRBY:253|TM53]] || No || FD || 253 || [[TypeDex/RB:047|(Variable name) (0x2F)]] || None (0x00) || 0x00 (S) || 160 || 136/256 || 30 || Yes
|-
| [[AttackDex/RBRBY:254|TM54]] || No || FE || 254 || Normal (0x00) || Animation 0xC2 || 0x08 (D, RS) || 2 || 20/256 || 55 || Yes
|-
| [[AttackDex/RBRBY:255|TM55]] || No || FF || 255 || Normal (0x00) || None (internally String Shot (0x51)) || 0x00 (ND) || 0 || 0/256 || 0 || Yes
|}
|}
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.