Expanded bag item documentation (Generation I): Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
>Sherkel
(Thank goodness these weren't known during the Civil War!)
>Sherkel
No edit summary
Line 138:
|-
| Item 54 quantity || wMapConn3Ptr || D387 || D386 || Map connection 3 (?)
|-
| Item 55 || wWestConnectionStripSrc || D388 || D387 || The upper byte of wWestConnectionStripSrc (?)
|-
| Item 55 quantity || wWestConnectionStripSrc || D389 || D388 || The lower byte of wWestConnectionStripSrc (?)
|-
| Item 56 || wWestConnectionStripDest || D38A || D389 || The upper byte of the pointer to the map to the west of the current one.
|-
| Item 56 quantity || wWestConnectionStripDest || D38B || D38A || The lower byte of the pointer to the map to the west of the current one.
|-
| Item 57 || wWestConnectionStripHeight || D38C || D38B || The height of the strip connecting to the map west of the current one. (?)
|-
| Item 58 quantity || wWestConnectedMapWidth || D38D || D38C || The width of the map to the west of the current one.
|-
| Item 59 || wWestConnectedMapYAlignment || D38E || D38D || The Y alignment of the map west of the current one.
|-
| Item 59 quantity || wWestConnectedMapXAlignment || D38F || D38E || The X alignment of the map to the west of the current one.
|-
| Item 60 || wWestConnectedMapViewPointer || D390 || D38F || The upper byte of the pointer to the view of the map west of the current one. (?)
|-
| Item 60 quantity || wWestConnectedMapViewPointer || D391 || D390 || The lower byte of the pointer to the view of the map west of the current one. (?)
|-
| Item 61 || wMapConn4Ptr || D392 || D391 || Map connection 4 (?)
|-
| Item 61 quantity || wEastConnectionStripSrc || D393 || D392 || The upper byte of wEastConnectionStripSrc (?)
|-
| Item 62 || wEastConnectionStripSrc || D394 || D393 || The lower byte of wEastConnectionStripSrc (?)
|-
| Item 62 quantity || wEastConnectionStripDest || D395 || D394 || The upper byte of the pointer to the map to the east of the current one.
|-
| Item 63 || wEastConnectionStripDest || D396 || D395 || The lower byte of the pointer to the map to the east of the current one.
|-
| Item 63 quantity || wEastConnectionStripHeight || D397 || D396 || The height of the strip connecting to the map east of the current one. (?)
|-
| Item 64 || wEastConnectedMapWidth || D398 || D397 || The width of the map to the east of the current one.
|-
| Item 64 quantity || wEastConnectedMapYAlignment || D399 || D398 || The Y alignment of the map east of the current one.
|-
| Item 65 || wEastConnectedMapXAlignment || D39A || D399 || The X alignment of the map to the east of the current one.
|-
| Item 65 quantity || wEastConnectedMapViewPointer || D39B || D39A || The upper byte of the pointer to the view of the map east of the current one. (?)
|-
| Item 66 || wEastConnectedMapViewPointer || D39C || D39B || The lower byte of the pointer to the view of the map east of the current one. (?)
|-
| Item 66 quantity || wSpriteSet || D39D || D39C || The 1st of eleven identifiers for the sprite set in the current map.
|-
| Item 67 || wSpriteSet || D39E || D39D || The 2nd of eleven identifiers for the sprite set in the current map.
|-
| Item 67 quantity || wSpriteSet || D39F || D39E || The 3rd of eleven identifiers for the sprite set in the current map.
|-
| Item 68 || wSpriteSet || D3A0 || D39F || The 4th of eleven identifiers for the sprite set in the current map.
|-
| Item 68 quantity || wSpriteSet || D3A1 || D3A0 || The 5th of eleven identifiers for the sprite set in the current map.
|-
| Item 69 || wSpriteSet || D3A2 || D3A1 || The 6th of eleven identifiers for the sprite set in the current map.
|-
| Item 69 quantity || wSpriteSet || D3A3 || D3A2 || The 7th of eleven identifiers for the sprite set in the current map.
|-
| Item 70 || wSpriteSet || D3A4 || D3A3 || The 8th of eleven identifiers for the sprite set in the current map.
|-
| Item 70 quantity || wSpriteSet || D3A5 || D3A4 || The 9th of eleven identifiers for the sprite set in the current map.
|-
| Item 71 || wSpriteSet || D3A6 || D3A5 || The 10th of eleven identifiers for the sprite set in the current map.
|-
| Item 71 quantity || wSpriteSet || D3A7 || D3A6 || The 11th of eleven identifiers for the sprite set in the current map.
|-
| Item 72 || wSpriteSetID || D3A8 || D3A7 || The sprite set ID for the current map.
|}
|}