GlitchDex/RB:219: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
>Torchickens
No edit summary
>Torchickens
No edit summary
Line 5: Line 5:
Stats Lv.100: Atk 311, Def 301, Spd 287, Spc 303, HP 574
Stats Lv.100: Atk 311, Def 301, Spd 287, Spc 303, HP 574
Stats Lv.255: Atk 815, Def 754, Spd 719, Spc 729, HP 999
Stats Lv.255: Atk 815, Def 754, Spd 719, Spc 729, HP 999
Attacks: Barrage, Clamp, Leech Life, Hi Jump Kick, Super Glitch C2 (Lv.23), TM25 (Lv.25), Mega Drain (Lv.33), Petal Dance (Lv.37), Confuse Ray (Lv.46), Tackle (Lv.48), HM05 (Lv.50), Pound (Lv.61), Thrash (Lv.70), Psybeam (Lv.73), Stomp (Lv.80), Barrier (Lv.92), TM05 (Lv.111), TM07 (Lv.145), Transform (Lv.195), Cut (Lv.205), Strength (Lv.207), TM54 (Lv.209), Leer (Lv.250), Strength (Lv.251)
Attacks: Barrage, Clamp, Leech Life, Hi Jump Kick, Glitch Move 0xC2 (Lv.23), TM25 (Lv.25), Mega Drain (Lv.33), Petal Dance (Lv.37), Confuse Ray (Lv.46), Tackle (Lv.48), HM05 (Lv.50), Pound (Lv.61), Thrash (Lv.70), Psybeam (Lv.73), Stomp (Lv.80), Barrier (Lv.92), TM05 (Lv.111), TM07 (Lv.145), Transform (Lv.195), Cut (Lv.205), Strength (Lv.207), TM54 (Lv.209), Leer (Lv.250), Strength (Lv.251)
Type: Normal/Ground
Type: Normal/Ground
Evolution? None
Evolution? None


Obtain: [[Time Capsule exploit]] (Flaaffy), [[- (move)|CoolTrainer♀ move corruption]] or [[LOL glitch]] (0xDB sub-tile), [[Storage box remaining HP glitch]] with a remaining HP of 219, [[international fossil conversion glitch]] with an Attack stat of 219. [[Arbitrary code execution]]. [[Equivalent trade glitch Pokémon|Equivalent trade]] of {{gdex|Y:219}} from a Yellow Version cartridge.
Obtain: [[Time Capsule exploit]] (Flaaffy), [[- (move)|CoolTrainer♀ move corruption]] or [[LOL glitch]] (0xDB sub-tile), [[Storage box remaining HP glitch]] with a remaining HP of 219, [[international fossil conversion glitch]] with an Attack stat of 219. [[Arbitrary code execution]]. [[Equivalent trade glitch Pokémon|Equivalent trade]] of {{gdex|Y:219}} from Yellow.


Front-sprite: [[File:RBGlitch205.png]] [[bp:Glitch (DB)|On Bulbapedia]]. Becomes [[GlitchDex/Y:219|ゥ' B]] in Yellow.
Front-sprite: [[File:RBGlitch205.png]] [[bp:Glitch (DB)|On Bulbapedia]]. Becomes [[GlitchDex/Y:219|ゥ' B]] in Yellow.