GlitchDex/Y:201: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
>Torchickens
No edit summary
>Torchickens
No edit summary
Line 6: Line 6:
Stats Lv.100: Atk 155, Def 145, Spd 137, Spc 139, HP 260
Stats Lv.100: Atk 155, Def 145, Spd 137, Spc 139, HP 260
Stats Lv.255: Atk 387, Def 362, Spd 341, Spc 346, HP 647
Stats Lv.255: Atk 387, Def 362, Spd 341, Spc 346, HP 647
Attacks: Leer, Tackle, Horn Attack, TM02 (Lv.1), TM02 (Lv.3), TM02 (Lv.5), Meditate (Lv.10), Swords Dance (Lv.40), Toxic (Lv.54), Horn Drill (Lv.71), TM54 (Lv.92), TM54 (Lv.94), TM54 (Lv.97), Mist (Lv.163), Agility (Lv.168), TM03 (Lv.179), TM16 (Lv.195), Body Slam (Lv.202), Super Glitch B9 (Lv.205), TM05 (Lv.247), Karate Chop (Lv.254)
Attacks: Leer, Tackle, Horn Attack, TM02 (Lv.1), TM02 (Lv.3), TM02 (Lv.5), Meditate (Lv.10), Swords Dance (Lv.40), Toxic (Lv.54), Horn Drill (Lv.71), TM54 (Lv.92), TM54 (Lv.94), TM54 (Lv.97), Mist (Lv.163), Agility (Lv.168), TM03 (Lv.179), TM16 (Lv.195), Body Slam (Lv.202), Glitch Move 0xB9 (Lv.205), TM05 (Lv.247), Karate Chop (Lv.254)
Type: Poison
Type: Poison
Evolution? ゥ/ 4ァ 4; (FE) @ Lv.60, 'r ゥ (TM34/HexEA) @ Lv.61, Glitch (CA) @ Lv.234
Evolution? ゥ/ 4ァ 4; (FE) @ Lv.60, 'r ゥ (TM34/HexEA) @ Lv.61, Glitch (CA) @ Lv.234