GlitchDex/Y:214: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
>Torchickens
No edit summary
>Torchickens
No edit summary
Line 6: Line 6:
Stats Lv.100: Atk 115, Def 115, Spd 137, Spc 127, HP 210
Stats Lv.100: Atk 115, Def 115, Spd 137, Spc 127, HP 210
Stats Lv.255: Atk 285, Def 285, Spd 341, Spc 316, HP 520
Stats Lv.255: Atk 285, Def 285, Spd 341, Spc 316, HP 520
Attacks: Scratch, Growl, CoolTrainer♀-type move (Lv.4), Poison Sting (Lv.6), Mega Kick (Lv.119), Aurora Beam (Lv.126), TM45 (Lv.184), Wing Attack (Lv.195), Super Glitch B1 (Lv.205), TM40 (Lv.209), Body Slam (Lv.234), Body Slam (Lv.250), TM01 (Lv.251)
Attacks: Scratch, Growl, Glitch Move 0x00 (Lv.4), Poison Sting (Lv.6), Mega Kick (Lv.119), Aurora Beam (Lv.126), TM45 (Lv.184), Wing Attack (Lv.195), Glitch Move 0xB1 (Lv.205), TM40 (Lv.209), Body Slam (Lv.234), Body Slam (Lv.250), TM01 (Lv.251)
Type: Fire
Type: Fire
Evolution? None
Evolution? None