GlitchDex/Y:228: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
>Torchickens
No edit summary
>Torchickens
No edit summary
Line 6: Line 6:
Stats Lv.100: Atk 349, Def 227, Spd 23, Spc 59, HP 168
Stats Lv.100: Atk 349, Def 227, Spd 23, Spc 59, HP 168
Stats Lv.255: Atk 882, Def 571, Spd 50, Spc 142, HP 412
Stats Lv.255: Atk 882, Def 571, Spd 50, Spc 142, HP 412
Attacks: Whirlwind, Blizzard, Blizzard, Meditate, Move 0x00 (Lv.4), Horn Drill (Lv.5), Poison Sting (Lv.6), Move 0x00 (Lv.33), Conversion (Lv.62), Mega Kick (Lv.119), Aurora Beam (Lv.126), Body Slam (Lv.160), TM45 (Lv.184), Pay Day (Lv.195), Super Glitch B1 (Lv.205), TM40 (Lv.209), Body Slam (Lv.234), Body Slam (Lv.250), TM01 (Lv.251), TM01 (Lv.252)
Attacks: Whirlwind, Blizzard, Blizzard, Meditate, Glitch Move 0x00 (Lv.4), Horn Drill (Lv.5), Poison Sting (Lv.6), Glitch Move 0x00 (Lv.33), Conversion (Lv.62), Mega Kick (Lv.119), Aurora Beam (Lv.126), Body Slam (Lv.160), TM45 (Lv.184), Pay Day (Lv.195), Glitch Move 0xB1 (Lv.205), TM40 (Lv.209), Body Slam (Lv.234), Body Slam (Lv.250), TM01 (Lv.251), TM01 (Lv.252)
Type: Glitched/Normal
Type: Glitched/Normal
Evolution? None
Evolution? None