Jump to content

GlitchDex: Difference between revisions

m
>Torchickens
No edit summary
 
(14 intermediate revisions by 5 users not shown)
Line 18:
[[bp:Generation I|Generation I]] mini-sprites are taken from [[bp:Viridian City|Viridian City]]. Invalid mini-sprites (for example, of NPCs) may appear to be different in different maps.
 
==GenerationPokémon IRed and Blue English GlitchDex==
{|
{| align=top style="background: grey; -moz-border-radius: 0.5em; border: 5px solid #000000; color: grey"
|-
|
{| class="wikitable sortable"
{| border=1 width="100%" align=left class="sortable" style="background:#f0f0f0; border:1px solid #000000; border-collapse:collapse;"
|-style="background: silver;"
!'''Identifier, HEX (DEC)'''
!'''MS'''
Line 36 ⟶ 34:
!'''SPD'''
!'''Special'''
!'''Sp. Atk'''
!'''Sp. Def'''
|-
| [[MissingNo.|0 (000)]]||[[File:MS TradeMan Circle YRB.png|link=GlitchDex/YRB:000]]||[[File:N_Y000N_RB000.png|link=GlitchDex/YRB:000]]||1760||YellowRed/Blue||GlitchBird/Normal||33||233136||2060||1729||236||N/A||N/A6
|-
| 0[[MissingNo.|1F (000031), etc.]]||[[File:MS Man RB.png|link=GlitchDex/RB:000MissingNo.]]||[[File:N_RB000N_Missingno.png|link=GlitchDex/RB:000MissingNo.|Y]]||0||Red/Blue||Bird/Normal||33||136||0||29||6||N/A||N/A
|-
| 1F[[MissingNo.#'Special'_MissingNo._data|B6 (031182),]]||[[File:MS etcMan RB.png|link=MissingNo.|RB]][[File:MS Fat Man RBY.png|Y|link=MissingNo.]]||[[File:N_Missingno.png|link=MissingNo.]]<br><span style="font-size:125%">[[MissingNo.|Y'''(Kabutops fossil)''']]</span>||0||Red/Blue||Bird/NormalYellow||33(Varies)||136(Varies)||0(Varies)||29(Varies)||6(Varies)||N/A||N/A(Varies)
|-
| 1F[[MissingNo.#'Special'_MissingNo._data|B7 (031183),]]||[[File:MS etcMan RB.png|link=MissingNo.|RB]][[File:MS Fat Man Y.png|link=MissingNo.|Y]]||[[File:N_Missingno.png|link=MissingNo.]]<br><span style="font-size:125%">[[MissingNo.|'''(Aerodactyl fossil)''']]</span>||0||Red/Blue/Yellow||Normal/Glitch(Varies)||178(Varies)||19(Varies)||11(Varies)||23(Varies)||0||N/A||N/A(Varies)
|-
| B6[[MissingNo.#'Special'_MissingNo._data|B8 (182184)]]||[[File:MS Man RB.png|link=MissingNo.|RB]][[File:MS Fat Man Y.png|Y|link=MissingNo.|Y]]||[[File:N_Missingno.png|link=MissingNo.]]<br><span style="font-size:125%">[[MissingNo.|'''(Kabutops fossilGhost)''']]</span>||0||Red/Blue/Yellow||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)||N/A||N/A
|-
| B7[[GlitchDex/RB:191|BF (183191)]]||[[File:MS Fat Man RB.png|link=MissingNo.|GlitchDex/RB]][[File:MS Fat Man Y.png191|link=MissingNo.|YRB]]||[[File:N_MissingnoN_RB191.png|link=MissingNo.]]<br><span style="font-sizeGlitchDex/RB:125%">[[MissingNo.|'''(Aerodactyl fossil)'''191]]</span>||0250||Red/Blue/Yellow||(Varies)Normal/Normal||(Varies)37||(Varies)0||(Varies)40||(Varies)178||(Varies)||N/A||N/A19
|-
| B8[[GlitchDex/RB:192|C0 (184192)]]||[[File:MS ManMonster RB.png|link=MissingNo.|GlitchDex/RB]][[File:MS Fat Man Y.png192|link=MissingNo.|YRB]]||[[File:N_MissingnoN_RB192.png|link=MissingNo.]]<br><span style="font-sizeGlitchDex/RB:125%">[[MissingNo.|'''(Ghost)'''192]]</span>||061||Red/Blue/Yellow||(Varies)Water||(Varies)65||(Varies)65||(Varies)65||(Varies)90||(Varies)||N/A||N/A50
|-
| BF[[GlitchDex/RB:193|C1 (191193)]]||[[File:MS LadyBird YRB.png|link=GlitchDex/YRB:191193|YRB]]||[[File:N_Y191N_RB193.png|link=GlitchDex/YRB:191193]]||250205||YellowRed/Blue||Glitch/Normal/Ground||14232||116147||108145||0128||18||N/A||N/A136
|-
| BF[[GlitchDex/RB:194|C2 (191194)]]||[[File:MS Fat ManSnake RB.png|link=GlitchDex/RB:191194|RB]]||[[File:N_RB191N_RB194.png|link=GlitchDex/RB:191194]]||250234||Red/Blue||Normal/NormalPokémaniac||37179||096||40209||17896||19||N/A||N/A21
|-
| C0[[GlitchDex/RB:195|C3 (192195)]]||[[File:MS Monster YRB.png|link=GlitchDex/YRB:192195|YRB]]||[[File:N_Y192N_RB195.png|link=GlitchDex/YRB:192195]]||8094||YellowRed/Blue||WaterGhost/PsychicPoison||9560||7565||11060||30110||100||N/A||N/A130
|-
| C0[[GlitchDex/RB:196|C4 (192196)]]||[[File:MS MonsterBird RB.png|link=GlitchDex/RB:192196|RB]]||[[File:N_RB192N_RB196.png|link=GlitchDex/RB:192196]]||61205||Red/Blue||WaterNormal/Ground||65232||65147||65145||90128||50||N/A||N/A136
|-
| C1[[GlitchDex/RB:197|C5 (193197)]]||[[File:MS BirdFat YMan RB.png|link=GlitchDex/YRB:193197|YRB]]||[[File:N_Y193N_RB197.png|link=GlitchDex/YRB:193197]]||205250||YellowRed/Blue||Normal/Normal||13437||1390||13240||145178||80||N/A||N/A19
|-
| C1[[GlitchDex/RB:198|C6 (193198)]]||[[File:MS BirdMonster RB.png|link=GlitchDex/RB:193198|RB]]||[[File:N_RB193N_RB198.png|link=GlitchDex/RB:193198]]||20562||Red/Blue||NormalWater/GroundFighting||23290||14785||14595||12870||136||N/A||N/A70
|-
| C2[[GlitchDex/RB:199|C7 (194199)]]||[[File:MS Bird YRB.png|link=GlitchDex/YRB:194199|YRB]]||[[File:N_Y194N_RB199.png|link=GlitchDex/YRB:194199]]||230205||YellowRed/Blue||?Normal/PoisonGround||2232||2147||104145||3128||1||N/A||N/A136
|-
| C2[[GlitchDex/RB:200|C8 (194200)]]||[[File:MS Snake RB.png|link=GlitchDex/RB:194200|RB]]||[[File:N_RB194N_RB200.png|link=GlitchDex/RB:194200]]||234||Red/Blue||Pokémaniac||179||96||209||96||21||N/A||N/A
|-
| C3[[GlitchDex/RB:201|C9 (195201)]]||[[File:MS BugSnake YRB.png|link=GlitchDex/YRB:195201|YRB]]||[[File:N_Y195N_RB201.png|link=GlitchDex/YRB:195201]]||1595||YellowRed/Blue||BugRock/PoisonGround||6535||8045||40160||7570||45||N/A||N/A30
|-
| C3[[GlitchDex/RB:202|CA (195202)]]||[[File:MS MonsterBird RB.png|link=GlitchDex/RB:195202|RB]]||[[File:N_RB195N_RB202.png|link=GlitchDex/RB:195202]]||94205||Red/Blue||GhostNormal/PoisonGround||60232||65147||60145||110128||130||N/A||N/A136
|-
| C4[[GlitchDex/RB:203|CB (196203)]]||[[File:MS FossilBird YRB.png|link=GlitchDex/YRB:196203|YRB]]||[[File:N_Y196N_RB203.png|link=GlitchDex/YRB:196203]]||20317||YellowRed/Blue||Glitch/Normal/Flying||13263||14560||14055||12871||141||N/A||N/A50
|-
| C4[[GlitchDex/RB:204|CC (196204)]]||[[File:MS BirdMonster RB.png|link=GlitchDex/RB:196204|RB]]||[[File:N_RB196N_RB204.png|link=GlitchDex/RB:196204]]||20556||Red/Blue||Normal/GroundFighting||23240||14780||14535||12870||136||N/A||N/A35
|-
| C5[[GlitchDex/RB:205|CD (197205)]]||[[File:MS MonsterBall YRB.png|link=GlitchDex/YRB:197205|YRB]]||[[File:N_Y197N_RB205.png|link=GlitchDex/YRB:197205]]||05581||YellowRed/Blue||WaterElectric||8025||8235||7870||8545||95||N/A||N/A
|-
| C5[[GlitchDex/RB:206|CE (197206)]]||[[File:MS Fat ManSnake RB.png|link=GlitchDex/RB:197206|RB]]||[[File:N_RB197N_RB206.png|link=GlitchDex/RB:197206]]||25024||Red/Blue||Normal/NormalPoison||3760||085||4069||17880||19||N/A||N/A65
|-
| C6[[GlitchDex/RB:207|CF (198207)]]||[[File:MS TaurosBug YRB.png|link=GlitchDex/YRB:198207|YRB]]||[[File:N_Y198N_RB207.png|link=GlitchDex/YRB:198207]]||7915||YellowRed/Blue||WaterBug/Psychic||90Poison||65||65||1580||40||N/A75||N/A45
|-
| C6[[GlitchDex/RB:208|D0 (198208)]]||[[File:MS MonsterFat Man RB.png|link=GlitchDex/RB:198208|RB]]||[[File:N_RB198N_RB208.png|link=GlitchDex/RB:198208]]||62250||Red/Blue||WaterNormal/FightingNormal||9037||850||9540||70178||70||N/A||N/A19
|-
| C7[[GlitchDex/RB:209|D1 (199209)]]||[[File:MS Monster YRB.png|link=GlitchDex/YRB:199209|YRB]]||[[File:N_Y199N_RB209.png|link=GlitchDex/YRB:199209]]||662||YellowRed/Blue||FireWater/FlyingFighting||7890||8485||7895||10070||85||N/A||N/A70
|-
| C7[[GlitchDex/RB:210|D2 (199210)]]||[[File:MS Bird RB.png|link=GlitchDex/RB:199210|RB]]||[[File:N_RB199N_RB210.png|link=GlitchDex/RB:199210]]||205||Red/Blue||Normal/Ground||232||147||145||128||136||N/A||N/A
|-
| C8[[GlitchDex/RB:211|D3 (200211)]]||[[File:MS FatSnake Man YRB.png|link=GlitchDex/YRB:200211|YRB]]||[[File:N_Y200N_RB211.png|link=GlitchDex/YRB:200211]]||0234||Yellow||NormalRed/GlitchBlue||178Pokémaniac||19179||1196||0209||2396||N/A||N/A21
|-
| C8[[GlitchDex/RB:212|D4 (200212)]]||[[File:MS SnakeMonster RB.png|link=GlitchDex/RB:200212|RB]]||[[File:N_RB200N_RB212.png|link=GlitchDex/RB:200212|RB]]||23494||Red/Blue||PokémaniacGhost/Poison||17960||9665||20960||96110||21||N/A||N/A130
|-
| C9[[GlitchDex/RB:213|D5 (201213)]]||[[File:MS MonsterBird YRB.png|link=GlitchDex/YRB:201213|YRB]]||[[File:N_Y201N_RB213.png|link=GlitchDex/YRB:201213]]||33205||YellowRed/Blue||PoisonNormal/Ground||61232||72147||57145||65128||55||N/A||N/A136
|-
| C9[[GlitchDex/RB:214|D6 (201214)]]||[[File:MS SnakeFat Man RB.png|link=GlitchDex/RB:201214|RB]]||[[File:N_RB201N_RB214.png|link=GlitchDex/RB:201214]]||95250||Red/Blue||RockNormal/GroundNormal||3537||450||16040||70178||30||N/A||N/A19
|-
| CA[[GlitchDex/RB:215|D7 (202215)]]||[[File:MS Monster YRB.png|link=GlitchDex/RB:202215|YRB]]||[[File:N_Y202N_RB215.png|link=GlitchDex/YRB:202215]]||22961||YellowRed/Blue||PoisonWater||5365||365||265||12690||3||N/A||N/A50
|-
| CA[[GlitchDex/RB:216|D8 (202216)]]||[[File:MS Bird RB.png|link=GlitchDex/RB:202216|RB]]||[[File:N_RB202N_RB216.png|link=GlitchDex/RB:202216]]||205||Red/Blue||Normal/Ground||232||147||145||128||136||N/A||N/A
|-
| CB[[GlitchDex/RB:217|D9 (203217)]]||[[File:MS BallSnake YRB.png|link=GlitchDex/YRB:203217|YRB]]||[[File:N_Y203N_RB217.png|link=GlitchDex/YRB:203217]]||81234||YellowRed/Blue||ElectricPokémaniac||25179||3596||70209||4596||95||N/A||N/A21
|-
| CB[[GlitchDex/RB:218|DA (203218)]]||[[File:MS BirdSnake RB.png|link=GlitchDex/RB:203218|RB]]||[[File:N_RB203N_RB218.png|link=GlitchDex/RB:203218]]||1795||Red/Blue||NormalRock/FlyingGround||6335||6045||55160||7170||50||N/A||N/A30
|-
| CC[[GlitchDex/RB:219|DB (204219)]]||[[File:MS WaterBird YRB.png|link=GlitchDex/YRB:204219|YRB]]||[[File:N_Y204N_RB219.png|link=GlitchDex/YRB:204219]]||9205||YellowRed/Blue||WaterNormal/Ground||79232||83147||100145||78128||85||N/A||N/A136
|-
| CC[[GlitchDex/RB:220|DC (204220)]]||[[File:MS MonsterBird RB.png|link=GlitchDex/RB:204220|RB]]||[[File:N_RB204N_RB220.png|link=GlitchDex/RB:204220]]||5617||Red/Blue||FightingNormal/Flying||4063||8060||3555||7071||35||N/A||N/A50
|-
| CD[[GlitchDex/RB:221|DD (205221)]]||[[File:MS Water YRB.png|link=GlitchDex/YRB:205221|YRB]]||[[File:N_Y205N_RB221.png|link=GlitchDex/YRB:205221]]||973||YellowRed/Blue||Water/Poison||7980||8370||10065||78100||85||N/A||N/A80
|-
| CD[[GlitchDex/RB:222|DE (205222)]]||[[File:MS Ball RB.png|link=GlitchDex/RB:205222|RB]]||[[File:N_RB205N_RB222.png|link=GlitchDex/RB:205222]]||81||Red/Blue||Electric||25||35||70||45||95||N/A||N/A
|-
| CE[[GlitchDex/RB:223|DF (206223)]]||[[File:MS WaterFat YMan RB.png|link=GlitchDex/YRB:206223|YRB]]||[[File:N_Y206N_RB223.png|link=GlitchDex/YRB:206223]]||9250||YellowRed/Blue||WaterNormal/Normal||7937||830||10040||78178||85||N/A||N/A19
|-
| CE[[GlitchDex/RB:224|E0 (206224)]]||[[File:MS SnakeBird RB.png|link=GlitchDex/RB:206224|RB]]||[[File:N_RB206N_RB224.png|link=GlitchDex/RB:206224]]||2485||Red/Blue||PoisonNormal/Flying||60||85110||6970||80100||65||N/A||N/A60
|-
| CF[[GlitchDex/RB:225|E1 (207225)]]||[[File:MS WaterBird YRB.png|link=GlitchDex/YRB:207225|YRB]]||[[File:N_Y207N_RB225.png|link=GlitchDex/YRB:207225]]||9211||YellowRed/Blue||WaterGlitch/Normal||7980||83143||100145||78142||85||N/A||N/A133
|-
| CF[[GlitchDex/RB:226|E2 (207226)]]||[[File:MS BugTauros RB.png|link=GlitchDex/RB:207226|RB]]||[[File:N_RB207N_RB226.png|link=GlitchDex/RB:207226]]||15245||Red/Blue||BugGlitch/PoisonGlitch||6521||8033||40176||750||45||N/A||N/A19
|-
| D0[[GlitchDex/RB:227|E3 (208227)]]||[[File:MS MonsterPlant YRB.png|link=GlitchDex/YRB:208227|YRB]]||[[File:N_Y208N_RB227.png|link=GlitchDex/YRB:208227]]||93240||YellowRed/Blue||PoisonGlitch/GhostGlitch||4519||50114||45114||950||115||N/A||N/A20
|-
| D0[[GlitchDex/RB:228|E4 (208228)]]||[[File:MS Fat ManBall RB.png|link=GlitchDex/RB:208228|RB]]||[[File:N_RB208N_RB228.png|link=GlitchDex/RB:208228]]||250175||Red/Blue||Normal/NormalBug||3714||0||4012||178121||19||N/A||N/A254
|-
| D1[[GlitchDex/RB:229|E5 (209229)]]||[[File:MS BirdTauros YRB.png|link=GlitchDex/YRB:209229|YRB]]||[[File:N_Y209N_RB229.png|link=GlitchDex/YRB:209229]]||84245||YellowRed/Blue||NormalGlitch/FlyingGlitch||3521||8533||45176||750||35||N/A||N/A19
|-
| D1[[GlitchDex/RB:230|E6 (209230)]]||[[File:MS MonsterPlant RB.png|link=GlitchDex/RB:209230|RB]]||[[File:N_RB209N_RB230.png|link=GlitchDex/RB:209230]]||62240||Red/Blue||WaterGlitch/FightingGlitch||9019||85114||95114||700||70||N/A||N/A20
|-
| D2[[GlitchDex/RB:231|E7 (210231)]]||[[File:MS MonsterClefairy YRB.png|link=GlitchDex/YRB:210231|YRB]]||[[File:N_Y210N_RB231.png|link=GlitchDex/YRB:210231]]||33174||YellowRed/Blue||PoisonFighting||6130||72182||5732||652||55||N/A||N/A54
|-
| D2[[GlitchDex/RB:232|E8 (210232)]]||[[File:MS BirdMonster RB.png|link=GlitchDex/RB:210232|RB]]||[[File:N_RB210N_RB232.png|link=GlitchDex/RB:210232]]||205245||Red/Blue||NormalGlitch/GroundGlitch||23221||14733||145176||1280||136||N/A||N/A19
|-
| D3[[GlitchDex/RB:233|E9 (211233)]]||[[File:MS TaurosBall YRB.png|link=GlitchDex/YRB:211233|YRB]]||[[File:N_Y211N_RB233.png|link=GlitchDex/YRB:211233]]||128175||YellowRed/Blue||NormalBug||7514||1000||9512||110121||40||N/A||N/A254
|-
| D3[[GlitchDex/RB:234|EA (211234)]]||[[File:MS Snake RB.png|link=GlitchDex/RB:211234|RB]]||[[File:N_RB211N_RB234.png|link=GlitchDex/RB:211234]]||234||Red/Blue||Pokémaniac||179||96||209||96||21||N/A||N/A
|-
| D4[[GlitchDex/RB:235|EB (212235)]]||[[File:MS MonsterBird YRB.png|link=GlitchDex/YRB:212235|YRB]]||[[File:N_Y212N_RB235.png|link=GlitchDex/YRB:212235]]||14385||YellowRed/Blue||Normal/Flying||16060||110||6570||30100||65||N/A||N/A60
|-
| D4[[GlitchDex/RB:236|EC (212236)]]||[[File:MS MonsterBird RB.png|link=GlitchDex/RB:212236|RB]]||[[File:N_RB212N_RB236.png|link=GlitchDex/RB:212|RB236]]||94211||Red/Blue||GhostGlitch/PoisonNormal||6080||65143||60145||110142||130||N/A||N/A133
|-
| D5[[GlitchDex/RB:237|ED (213237)]]||[[File:MS PlantMonster YRB.png|link=GlitchDex/YRB:213237|YRB]]||[[File:N_Y213N_RB237.png|link=GlitchDex/YRB:213237]]||1224||YellowRed/Blue||GrassGlitch/Glitch||4533||49129||49218||4524||65||N/A||N/A3
|-
| D5[[GlitchDex/RB:238|EE (213238)]]||[[File:MS BirdBall RB.png|link=GlitchDex/RB:213238|RB]]||[[File:N_RB213N_RB238.png|link=GlitchDex/RB:213238]]||205175||Red/Blue||Normal/GroundBug||23214||1470||14512||128121||136||N/A||N/A254
|-
| D6[[GlitchDex/RB:239|EF (214239)]]||[[File:MS Monster YRB.png|link=GlitchDex/YRB:214239|YRB]]||[[File:N_Y214N_RB239.png|link=GlitchDex/YRB:214239]]||4224||YellowRed/Blue||FireGlitch/Glitch||3933||52129||43218||6524||60||N/A||N/A3
|-
| D6[[GlitchDex/RB:240|F0 (214240)]]||[[File:MS Fat ManClefairy RB.png|link=GlitchDex/RB:214240|RB]]||[[File:N_RB214N_RB240.png|link=GlitchDex/RB:214240]]||250174||Red/Blue||Normal/NormalFighting||3730||0182||4032||1782||19||N/A||N/A54
|-
| D7[[GlitchDex/RB:241|F1 (215241)]]||[[File:MS BirdMonster YRB.png|link=GlitchDex/YRB:215241|YRB]]||[[File:N_Y215N_RB241.png|link=GlitchDex/YRB:215241]]||16213||YellowRed/Blue||Normal/FlyingGhost||40142||45142||40139||56147||35||N/A||N/A145
|-
| D7[[GlitchDex/RB:242|F2 (215242)]]||[[File:MS MonsterBird RB.png|link=GlitchDex/RB:215242|RB]]||[[File:N_RB215N_RB242.png|link=GlitchDex/RB:215242]]||61209||Red/Blue||WaterFlying/Glitch||65146||65152||65130||90135||50||N/A||N/A136
|-
| D8[[GlitchDex/RB:243|F3 (216243)]]||[[File:MS BirdClefairy YRB.png|link=GlitchDex/YRB:216243|YRB]]||[[File:N_Y216N_RB243.png|link=GlitchDex/YRB:216243]]||20526||Yellow||NormalRed/NormalBlue||134Electric||13960||13290||14555||80100||N/A||N/A90
|-
| D8[[GlitchDex/RB:244|F4 (216244)]]||[[File:MS BirdSnake RB.png|link=GlitchDex/RB:216244|RB]]||[[File:N_RB216N_RB244.png|link=GlitchDex/RB:216244]]||205254||Red/Blue||Normal/GroundGlitch||23234||1470||14519||128169||136||N/A||N/A106
|-
| D9[[GlitchDex/RB:245|F5 (217245)]]||[[File:MS SnakePlant YRB.png|link=GlitchDex/YRB:217245|YRB]]||[[File:N_Y217N_RB245.png|link=GlitchDex/YRB:217245]]||254255||YellowRed/Blue||Glitch/Glitch||7755||185143||3855||013||19||N/A||N/A0
|-
| D9[[GlitchDex/RB:246|F6 (217246)]]||[[File:MS SnakeClefairy RB.png|link=GlitchDex/RB:217246|RBY]]||[[File:N_RB217N_RB246.png|link=GlitchDex/RB:217246]]||23440||Red/Blue||PokémaniacNormal||179140||9670||20945||9645||21||N/A||N/A75
|-
| DA[[GlitchDex/RB:247|F7 (218247)]]||[[File:MS Bird YRB.png|link=GlitchDex/YRB:218247|YRB]]||[[File:N_Y218N_RB247.png|link=GlitchDex/YRB:218247]]||9518||YellowRed/Blue||RockNormal/GroundFlying||3583||4580||16075||7091||30||N/A||N/A70
|-
| DA[[GlitchDex/RB:248|F8 (218248)]]||[[File:MS SnakeTauros RB.png|link=GlitchDex/RB:218248|RB]]||[[File:N_RB218N_RB248.png|link=GlitchDex/RB:218248]]||9519||Red/Blue||Rock/GroundNormal||3530||4556||16035||7072||30||N/A||N/A25
|-
| DB[[GlitchDex/RB:249|F9 (219249)]]||[[File:MS LadyMonster YRB.png|link=GlitchDex/YRB:219249|YRB]]||[[File:N_Y219N_RB249.png|link=GlitchDex/YRB:219249]]||250213||YellowRed/Blue||Glitch/Normal/Ghost||14142||116142||108139||0147||18||N/A||N/A145
|-
| DB[[GlitchDex/RB:250|FA (219250)]]||[[File:MS BirdMonster RB.png|link=GlitchDex/RB:219250|RB]]||[[File:N_RB219N_RB250.png|link=GlitchDex/RB:219250]]||20533||Red/Blue||Normal/GroundPoison||23261||14772||14557||12865||136||N/A||N/A55
|-
| DC[[GlitchDex/RB:251|FB (220251)]]||[[File:MS Snake YRB.png|link=GlitchDex/YRB:220251|YRB]]||[[File:N_Y220N_RB251.png|link=GlitchDex/YRB:220251]]||20295||YellowRed/Blue||NormalRock/GlitchGround||14835||14545||134160||13970||128||N/A||N/A30
|-
| DC[[GlitchDex/RB:252|FC (220252)]]||[[File:MS BirdBall RB.png|link=GlitchDex/RB:220|RB252]]||[[File:N_RB220N_RB252.png|link=GlitchDex/RB:220252]]||1781||Red/Blue||Normal/FlyingElectric||6325||6035||5570||7145||50||N/A||N/A95
|-
| DD[[GlitchDex/RB:253|FD (221253)]]||[[File:MS BirdTauros YRB.png|link=GlitchDex/YRB:221|Y253]]||[[File:N_Y221N_RB253.png|link=GlitchDex/YRB:221253]]||207135||Yellow||GhostRed/NormalBlue||130Electric||13665||13265||14160||147130||N/A||N/A110
|-
| DD[[GlitchDex/RB:254|FE (221254)]]||[[File:MS WaterTauros RB.png|link=GlitchDex/RB:221|RB254]]||[[File:N_RB221N_RB254.png|link=GlitchDex/RB:221254]]||7379||Red/Blue||Water/PoisonPsychic||8090||7065||65||10015||80||N/A||N/A40
|-
| DE[[GlitchDex/RB:255|FF (222255)]]||[[File:MS Tauros Y.png|link=GlitchDex/YRB:222255|Y(Previous)]]||[[File:N_Y222N_RB255.png|link=GlitchDex/YRB:222255]]||2456||YellowRed/Blue||Fire/GlitchFlying||1678||11284||12378||112100||0||N/A||N/A85
|}
|}
 
==Pokémon Yellow English GlitchDex==
{|
|-
|
| DE (222)||[[File:MS Ball RB.png|link=GlitchDex/RB:222|RB]]||[[File:N_RB222.png|link=GlitchDex/RB:222]]||81||Red/Blue||Electric||25||35||70||45||95||N/A||N/A
{| class="wikitable sortable"
!'''Identifier, HEX (DEC)'''
!'''MS'''
!'''(Sample) Name'''
!'''SpecialDex No.'''
!'''Version'''
!'''Type'''
!'''HP'''
!'''ATK'''
!'''DEF'''
!'''SPD'''
!'''Special'''
|-
| DF[[MissingNo.|0 (223000)]]||[[File:MS MonsterTrade Circle Y.png|link=GlitchDex/Y:223|Y000]]||[[File:N_Y223N_Y000.png|link=GlitchDex/Y:223000]]||62176||Yellow||WaterGlitch/FightingNormal||9033||85233||95206||7017||70||N/A||N/A236
|-
| DF[[MissingNo.|1F (223031]]), etc.||[[File:MS Fat Man RB.png|link=GlitchDex/RB:223|RBMissingNo.]]||[[File:N_RB223N_Missingno.png|link=GlitchDex/RB:223MissingNo.|Y]]||2500||Red/BlueYellow||Normal/NormalGlitch||37178||019||4011||1780||19||N/A||N/A23
|-
| E0[[MissingNo.#'Special'_MissingNo._data|B6 (224182)]]||[[File:MS PlantMan YRB.png|link=GlitchDex/YMissingNo.|RB]][[File:224MS Fat Man Y.png|Y|link=MissingNo.]]||[[File:N_Y224N_Missingno.png|link=GlitchDex/RBMissingNo.]]<br><span style="font-size:224125%">[[MissingNo.|'''(Kabutops fossil)''']]</span>||2550||Red/Blue/Yellow||Normal/Normal(Varies)||24(Varies)||92(Varies)||58(Varies)||0(Varies)||20||N/A||N/A(Varies)
|-
| E0[[MissingNo.#'Special'_MissingNo._data|B7 (224183)]]||[[File:MS BirdMan RB.png|link=GlitchDex/MissingNo.|RB]][[File:224MS Fat Man Y.png|RBlink=MissingNo.|Y]]||[[File:N_RB224N_Missingno.png|link=GlitchDex/RBMissingNo.]]<br><span style="font-size:224125%">[[MissingNo.|'''(Aerodactyl fossil)''']]</span>||850||Red/Blue||Normal/FlyingYellow||60(Varies)||110(Varies)||70(Varies)||100(Varies)||60(Varies)||N/A||N/A(Varies)
|-
| E1[[MissingNo.#'Special'_MissingNo._data|B8 (225184)]]||[[File:MS SnakeMan YRB.png|link=GlitchDex/YMissingNo.|RB]][[File:225MS Fat Man Y.png|link=MissingNo.|Y]]||[[File:N_Y225N_Missingno.png|link=GlitchDex/YMissingNo.]]<br><span style="font-size:225125%">[[MissingNo.|'''(Ghost)''']]</span>||2340||Red/Blue/Yellow||Fighting(Varies)||2(Varies)||94(Varies)||0(Varies)||47(Varies)||1||N/A||N/A(Varies)
|-
| E1[[GlitchDex/Y:191|BF (225191)]]||[[File:MS BirdLady RBY.png|link=GlitchDex/RBY:225191|RBY]]||[[File:N_RB225N_Y191.png|link=GlitchDex/RBY:225191]]||211250||Red/BlueYellow||Glitch/Normal||8014||143116||145108||1420||133||N/A||N/A18
|-
| E2[[GlitchDex/Y:192|C0 (226192)]]||[[File:MS SnakeMonster Y.png|link=GlitchDex/Y:226192|Y]]||[[File:N_Y226N_Y192.png|link=GlitchDex/Y:226192]]||20280||Yellow||NormalWater/GlitchPsychic||14895||14575||134110||13930||128||N/A||N/A100
|-
| E2[[GlitchDex/Y:193|C1 (226193)]]||[[File:MS TaurosBird RBY.png|link=GlitchDex/RBY:226193|RBY]]||[[File:N_RB226N_Y193.png|link=GlitchDex/RBY:226193]]||245205||Red/BlueYellow||GlitchNormal/GlitchNormal||21134||33139||176132||0145||19||N/A||N/A80
|-
| E3[[GlitchDex/Y:194|C2 (227194)]]||[[File:MS Bird Y.png|link=GlitchDex/Y:227194|Y]]||[[File:N_Y227N_Y194.png|link=GlitchDex/Y:227194]]||207230||Yellow||Ghost?/NormalPoison||1302||1362||132104||1413||147||N/A||N/A1
|-
| E3[[GlitchDex/Y:195|C3 (227195)]]||[[File:MS PlantBug RBY.png|link=GlitchDex/RBY:227195|RBY]]||[[File:N_RB227N_Y195.png|link=GlitchDex/RBY:227195]]||24015||Red/BlueYellow||GlitchBug/GlitchPoison||1965||11480||11440||075||20||N/A||N/A45
|-
| E4[[GlitchDex/Y:196|C4 (228196)]]||[[File:MS LadyFossil Y.png|link=GlitchDex/Y:228196|Y]]||[[File:N_Y228N_Y196.png|link=GlitchDex/Y:228196]]||250203||Yellow||Glitch/Normal||14132||116145||108140||0128||18||N/A||N/A141
|-
| E4[[GlitchDex/Y:197|C5 (228197)]]||[[File:MS BallMonster RBY.png|link=GlitchDex/RBY:228197|RBY]]||[[File:N_RB228N_Y197.png|link=GlitchDex/RBY:228197]]||17555||Red/BlueYellow||BugWater||1480||082||1278||12185||254||N/A||N/A95
|-
| E5[[GlitchDex/Y:198|C6 (229198)]]||[[File:MS MonsterTauros Y.png|link=GlitchDex/Y:229198|Y]]||[[File:N_Y229N_Y198.png|link=GlitchDex/Y:229198]]||5379||Yellow||NormalWater/Psychic||6590||70||60||11565||65||N/A15||N/A40
|-
| E5[[GlitchDex/Y:199|C7 (229199)]]||[[File:MS TaurosMonster RBY.png|link=GlitchDex/RBY:229199|RBY]]||[[File:N_RB229N_Y199.png|link=GlitchDex/RBY:229199]]||2456||Red/BlueYellow||GlitchFire/GlitchFlying||2178||3384||17678||0100||19||N/A||N/A85
|-
