Jump to content

GlitchDex: Difference between revisions

13,672 bytes added ,  1 year ago
m
>Torchickens
No edit summary
 
(13 intermediate revisions by 5 users not shown)
Line 18:
[[bp:Generation I|Generation I]] mini-sprites are taken from [[bp:Viridian City|Viridian City]]. Invalid mini-sprites (for example, of NPCs) may appear to be different in different maps.
 
==Pokémon YellowRed and Blue English GlitchDex==
{|
{| align=top style="background: grey; -moz-border-radius: 0.5em; border: 5px solid #000000; color: grey"
|-
|
{| class="wikitable sortable"
{| border=1 width="100%" align=left class="sortable" style="background:#f0f0f0; border:1px solid #000000; border-collapse:collapse;"
|-style="background: silver;"
!'''Identifier, HEX (DEC)'''
!'''MS'''
Line 36 ⟶ 34:
!'''SPD'''
!'''Special'''
!'''Sp. Atk'''
!'''Sp. Def'''
|-
| [[MissingNo.|0 (000)]]||[[File:MS TradeMan Circle YRB.png|link=GlitchDex/YRB:000]]||[[File:N_Y000N_RB000.png|link=GlitchDex/YRB:000]]||1760||YellowRed/Blue||GlitchBird/Normal||33||233136||2060||1729||236||N/A||N/A6
|-
| [[MissingNo.|1F (031), etc.]]||[[File:MS Man RB.png|link=MissingNo.]]||[[File:N_Missingno.png|link=MissingNo.|Y]]||0||Red/Blue||Bird/Normal||33||136||0||29||6||N/A||N/A
|-
| [[MissingNo.#'Special'_MissingNo._data|B6 (182)]]||[[File:MS Man RB.png|link=MissingNo.|RB]][[File:MS Fat Man Y.png|Y|link=MissingNo.]]||[[File:N_Missingno.png|link=MissingNo.]]<br><span style="font-size:125%">[[MissingNo.|'''(Kabutops fossil)''']]</span>||0||Red/Blue/Yellow||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)||N/A||N/A
|-
| [[MissingNo.#'Special'_MissingNo._data|B7 (183)]]||[[File:MS Man RB.png|link=MissingNo.|RB]][[File:MS Fat Man Y.png|link=MissingNo.|Y]]||[[File:N_Missingno.png|link=MissingNo.]]<br><span style="font-size:125%">[[MissingNo.|'''(Aerodactyl fossil)''']]</span>||0||Red/Blue/Yellow||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)||N/A||N/A
|-
| [[MissingNo.#'Special'_MissingNo._data|B8 (184)]]||[[File:MS Man RB.png|link=MissingNo.|RB]][[File:MS Fat Man Y.png|link=MissingNo.|Y]]||[[File:N_Missingno.png|link=MissingNo.]]<br><span style="font-size:125%">[[MissingNo.|'''(Ghost)''']]</span>||0||Red/Blue/Yellow||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)||N/A||N/A
|-
| [[GlitchDex/RB:191|BF (191)]]||[[File:MS LadyFat YMan RB.png|link=GlitchDex/YRB:191|YRB]]||[[File:N_Y191N_RB191.png|link=GlitchDex/YRB:191]]||250||YellowRed/Blue||GlitchNormal/Normal||14||116||10837||0||1840||N/A178||N/A19
|-
| [[GlitchDex/RB:192|C0 (192)]]||[[File:MS Monster YRB.png|link=GlitchDex/YRB:192|YRB]]||[[File:N_Y192N_RB192.png|link=GlitchDex/YRB:192]]||8061||YellowRed/Blue||Water/Psychic||9565||7565||11065||3090||100||N/A||N/A50
|-
| [[GlitchDex/RB:193|C1 (193)]]||[[File:MS Bird YRB.png|link=GlitchDex/YRB:193|YRB]]||[[File:N_Y193N_RB193.png|link=GlitchDex/YRB:193]]||205||YellowRed/Blue||Normal/NormalGround||134232||139||132147||145||80128||N/A||N/A136
|-
| [[GlitchDex/RB:194|C2 (194)]]||[[File:MS BirdSnake YRB.png|link=GlitchDex/YRB:194|YRB]]||[[File:N_Y194N_RB194.png|link=GlitchDex/YRB:194]]||230234||Yellow||?Red/PoisonBlue||2Pokémaniac||2179||10496||3209||196||N/A||N/A21
|-
| [[GlitchDex/RB:195|C3 (195)]]||[[File:MS BugMonster YRB.png|link=GlitchDex/YRB:195|YRB]]||[[File:N_Y195N_RB195.png|link=GlitchDex/YRB:195]]||1594||YellowRed/Blue||BugGhost/Poison||6560||8065||4060||75110||45||N/A||N/A130
|-
| [[GlitchDex/RB:196|C4 (196)]]||[[File:MS FossilBird YRB.png|link=GlitchDex/YRB:196|YRB]]||[[File:N_Y196N_RB196.png|link=GlitchDex/YRB:196]]||203205||YellowRed/Blue||Glitch/Normal/Ground||132232||145147||140145||128||141||N/A||N/A136
|-
| [[GlitchDex/RB:197|C5 (197)]]||[[File:MS MonsterFat YMan RB.png|link=GlitchDex/YRB:197|YRB]]||[[File:N_Y197N_RB197.png|link=GlitchDex/YRB:197]]||055250||YellowRed/Blue||WaterNormal/Normal||8037||820||7840||85178||95||N/A||N/A19
|-
| [[GlitchDex/RB:198|C6 (198)]]||[[File:MS TaurosMonster YRB.png|link=GlitchDex/YRB:198|YRB]]||[[File:N_Y198N_RB198.png|link=GlitchDex/YRB:198]]||7962||YellowRed/Blue||Water/PsychicFighting||90||6585||6595||1570||40||N/A||N/A70
|-
| [[GlitchDex/RB:199|C7 (199)]]||[[File:MS MonsterBird YRB.png|link=GlitchDex/YRB:199|YRB]]||[[File:N_Y199N_RB199.png|link=GlitchDex/YRB:199]]||6205||YellowRed/Blue||FireNormal/FlyingGround||78232||84147||78145||100128||85||N/A||N/A136
|-
| [[GlitchDex/RB:200|C8 (200)]]||[[File:MS FatSnake Man YRB.png|link=GlitchDex/YRB:200|YRB]]||[[File:N_Y200N_RB200.png|link=GlitchDex/YRB:200]]||0234||Yellow||NormalRed/GlitchBlue||178Pokémaniac||19179||1196||0209||2396||N/A||N/A21
|-
| [[GlitchDex/RB:201|C9 (201)]]||[[File:MS MonsterSnake YRB.png|link=GlitchDex/YRB:201|YRB]]||[[File:N_Y201N_RB201.png|link=GlitchDex/YRB:201]]||3395||YellowRed/Blue||PoisonRock/Ground||6135||7245||57160||6570||55||N/A||N/A30
|-
| [[GlitchDex/RB:202|CA (202)]]||[[File:MS MonsterBird YRB.png|link=GlitchDex/RB:202|YRB]]||[[File:N_Y202N_RB202.png|link=GlitchDex/YRB:202]]||229205||YellowRed/Blue||PoisonNormal/Ground||53232||3147||2145||126128||3||N/A||N/A136
|-
| [[GlitchDex/RB:203|CB (203)]]||[[File:MS BallBird YRB.png|link=GlitchDex/YRB:203|YRB]]||[[File:N_Y203N_RB203.png|link=GlitchDex/YRB:203]]||8117||YellowRed/Blue||ElectricNormal/Flying||2563||3560||7055||4571||95||N/A||N/A50
|-
| [[GlitchDex/RB:204|CC (204)]]||[[File:MS WaterMonster YRB.png|link=GlitchDex/YRB:204|YRB]]||[[File:N_Y204N_RB204.png|link=GlitchDex/YRB:204]]||956||YellowRed/Blue||WaterFighting||7940||8380||10035||7870||85||N/A||N/A35
|-
| [[GlitchDex/RB:205|CD (205)]]||[[File:MS WaterBall YRB.png|link=GlitchDex/YRB:205|YRB]]||[[File:N_Y205N_RB205.png|link=GlitchDex/YRB:205]]||981||YellowRed/Blue||WaterElectric||7925||8335||10070||7845||85||N/A||N/A95
|-
| [[GlitchDex/RB:206|CE (206)]]||[[File:MS WaterSnake YRB.png|link=GlitchDex/YRB:206|YRB]]||[[File:N_Y206N_RB206.png|link=GlitchDex/YRB:206]]||924||YellowRed/Blue||WaterPoison||7960||8385||10069||7880||85||N/A||N/A65
|-
| [[GlitchDex/RB:207|CF (207)]]||[[File:MS WaterBug YRB.png|link=GlitchDex/YRB:207|YRB]]||[[File:N_Y207N_RB207.png|link=GlitchDex/YRB:207]]||915||YellowRed/Blue||WaterBug/Poison||7965||8380||10040||7875||85||N/A||N/A45
|-
| [[GlitchDex/RB:208|D0 (208)]]||[[File:MS MonsterFat YMan RB.png|link=GlitchDex/YRB:208|YRB]]||[[File:N_Y208N_RB208.png|link=GlitchDex/YRB:208]]||93250||YellowRed/Blue||PoisonNormal/GhostNormal||4537||500||4540||95178||115||N/A||N/A19
|-
| [[GlitchDex/RB:209|D1 (209)]]||[[File:MS BirdMonster YRB.png|link=GlitchDex/YRB:209|YRB]]||[[File:N_Y209N_RB209.png|link=GlitchDex/YRB:209]]||8462||YellowRed/Blue||NormalWater/FlyingFighting||3590||85||4595||7570||35||N/A||N/A70
|-
| [[GlitchDex/RB:210|D2 (210)]]||[[File:MS MonsterBird YRB.png|link=GlitchDex/YRB:210|YRB]]||[[File:N_Y210N_RB210.png|link=GlitchDex/YRB:210]]||33205||YellowRed/Blue||PoisonNormal/Ground||61232||72147||57145||65128||55||N/A||N/A136
|-
| [[GlitchDex/RB:211|D3 (211)]]||[[File:MS TaurosSnake YRB.png|link=GlitchDex/YRB:211|YRB]]||[[File:N_Y211N_RB211.png|link=GlitchDex/YRB:211]]||128234||YellowRed/Blue||NormalPokémaniac||75179||10096||95209||11096||40||N/A||N/A21
|-
| [[GlitchDex/RB:212|D4 (212)]]||[[File:MS Monster YRB.png|link=GlitchDex/YRB:212|YRB]]||[[File:N_Y212N_RB212.png|link=GlitchDex/YRB:212|RB]]||14394||YellowRed/Blue||NormalGhost/Poison||160||11060||65||3060||65110||N/A||N/A130
|-
| [[GlitchDex/RB:213|D5 (213)]]||[[File:MS PlantBird YRB.png|link=GlitchDex/YRB:213|YRB]]||[[File:N_Y213N_RB213.png|link=GlitchDex/YRB:213]]||1205||YellowRed/Blue||GrassNormal/Ground||45232||49147||49145||45128||65||N/A||N/A136
|-
| [[GlitchDex/RB:214|D6 (214)]]||[[File:MS MonsterFat YMan RB.png|link=GlitchDex/YRB:214|YRB]]||[[File:N_Y214N_RB214.png|link=GlitchDex/YRB:214]]||4250||YellowRed/Blue||FireNormal/Normal||3937||520||4340||65178||60||N/A||N/A19
|-
| [[GlitchDex/RB:215|D7 (215)]]||[[File:MS BirdMonster YRB.png|link=GlitchDex/YRB:215|YRB]]||[[File:N_Y215N_RB215.png|link=GlitchDex/YRB:215]]||1661||Yellow||NormalRed/FlyingBlue||40Water||4565||4065||5665||3590||N/A||N/A50
|-
| [[GlitchDex/RB:216|D8 (216)]]||[[File:MS Bird YRB.png|link=GlitchDex/YRB:216|YRB]]||[[File:N_Y216N_RB216.png|link=GlitchDex/YRB:216]]||205||YellowRed/Blue||Normal/NormalGround||134232||139||132147||145||80128||N/A||N/A136
|-
| [[GlitchDex/RB:217|D9 (217)]]||[[File:MS Snake YRB.png|link=GlitchDex/YRB:217|YRB]]||[[File:N_Y217N_RB217.png|link=GlitchDex/YRB:217]]||254234||Yellow||GlitchRed/GlitchBlue||77Pokémaniac||185179||3896||0209||1996||N/A||N/A21
|-
| [[GlitchDex/RB:218|DA (218)]]||[[File:MS BirdSnake YRB.png|link=GlitchDex/YRB:218|YRB]]||[[File:N_Y218N_RB218.png|link=GlitchDex/YRB:218]]||95||YellowRed/Blue||Rock/Ground||35||45||160||70||30||N/A||N/A
|-
| [[GlitchDex/RB:219|DB (219)]]||[[File:MS LadyBird YRB.png|link=GlitchDex/YRB:219|YRB]]||[[File:N_Y219N_RB219.png|link=GlitchDex/YRB:219]]||250205||YellowRed/Blue||Glitch/Normal/Ground||14232||116147||108145||0128||18||N/A||N/A136
|-
| [[GlitchDex/RB:220|DC (220)]]||[[File:MS SnakeBird YRB.png|link=GlitchDex/YRB:220|YRB]]||[[File:N_Y220N_RB220.png|link=GlitchDex/YRB:220]]||20217||YellowRed/Blue||Normal/GlitchFlying||14863||14560||13455||13971||128||N/A||N/A50
|-
| [[GlitchDex/RB:221|DD (221)]]||[[File:MS BirdWater YRB.png|link=GlitchDex/YRB:221|YRB]]||[[File:N_Y221N_RB221.png|link=GlitchDex/YRB:221]]||20773||YellowRed/Blue||GhostWater/NormalPoison||13080||13670||13265||141100||147||N/A||N/A80
|-
| [[GlitchDex/RB:222|DE (222)]]||[[File:MS TaurosBall YRB.png|link=GlitchDex/YRB:222|YRB]]||[[File:N_Y222N_RB222.png|link=GlitchDex/YRB:222]]||24581||Yellow||FireRed/GlitchBlue||16Electric||11225||12335||11270||045||N/A||N/A95
|-
| [[GlitchDex/RB:223|DF (223)]]||[[File:MS MonsterFat YMan RB.png|link=GlitchDex/YRB:223|YRB]]||[[File:N_Y223N_RB223.png|link=GlitchDex/YRB:223]]||62250||YellowRed/Blue||WaterNormal/FightingNormal||9037||850||9540||70178||70||N/A||N/A19
|-
| [[GlitchDex/RB:224|E0 (224)]]||[[File:MS PlantBird YRB.png|link=GlitchDex/YRB:224|YRB]]||[[File:N_Y224N_RB224.png|link=GlitchDex/RB:224]]||25585||YellowRed/Blue||Normal/NormalFlying||2460||92110||5870||0100||20||N/A||N/A60
|-
| [[GlitchDex/RB:225|E1 (225)]]||[[File:MS SnakeBird YRB.png|link=GlitchDex/YRB:225|YRB]]||[[File:N_Y225N_RB225.png|link=GlitchDex/YRB:225]]||234211||YellowRed/Blue||FightingGlitch/Normal||280||94143||0145||47142||1||N/A||N/A133
|-
| [[GlitchDex/RB:226|E2 (226)]]||[[File:MS SnakeTauros YRB.png|link=GlitchDex/YRB:226|YRB]]||[[File:N_Y226N_RB226.png|link=GlitchDex/YRB:226]]||202245||YellowRed/Blue||NormalGlitch/Glitch||14821||14533||134176||1390||128||N/A||N/A19
|-
| [[GlitchDex/RB:227|E3 (227)]]||[[File:MS BirdPlant YRB.png|link=GlitchDex/YRB:227|YRB]]||[[File:N_Y227N_RB227.png|link=GlitchDex/YRB:227]]||207240||YellowRed/Blue||GhostGlitch/NormalGlitch||13019||136114||132114||1410||147||N/A||N/A20
|-
| [[GlitchDex/RB:228|E4 (228)]]||[[File:MS LadyBall YRB.png|link=GlitchDex/YRB:228|YRB]]||[[File:N_Y228N_RB228.png|link=GlitchDex/YRB:228]]||250175||YellowRed/Blue||Glitch/NormalBug||14||116||108||0||1812||N/A121||N/A254
|-
| [[GlitchDex/RB:229|E5 (229)]]||[[File:MS MonsterTauros YRB.png|link=GlitchDex/YRB:229|YRB]]||[[File:N_Y229N_RB229.png|link=GlitchDex/YRB:229]]||53245||YellowRed/Blue||NormalGlitch/Glitch||6521||7033||60176||1150||65||N/A||N/A19
|-
| [[GlitchDex/RB:230|E6 (230)]]||[[File:MS MonsterPlant YRB.png|link=GlitchDex/YRB:230|YRB]]||[[File:N_Y230N_RB230.png|link=GlitchDex/YRB:230]]||215240||YellowRed/Blue||NormalGlitch/NormalGlitch||419||40114||6114||620||78||N/A||N/A20
|-
| [[GlitchDex/RB:231|E7 (231)]]||[[File:MS FossilClefairy YRB.png|link=GlitchDex/YRB:231|YRB]]||[[File:N_Y231N_RB231.png|link=GlitchDex/YRB:231]]||203174||Yellow||GlitchRed/NormalBlue||132Fighting||14530||140182||12832||1412||N/A||N/A54
|-
| [[GlitchDex/RB:232|E8 (232)]]||[[File:MS WaterMonster YRB.png|link=GlitchDex/YRB:232|YRB]]||[[File:N_Y232N_RB232.png|link=GlitchDex/YRB:232]]||119245||YellowRed/Blue||WaterGlitch/Glitch||8021||9233||65176||680||65||N/A||N/A19
|-
| [[GlitchDex/RB:233|E9 (233)]]||[[File:MS MonsterBall YRB.png|link=GlitchDex/YRB:233|YRB]]||[[File:N_Y233N_RB233.png|link=GlitchDex/YRB:233]]||33175||YellowRed/Blue||PoisonBug||6114||720||5712||65121||55||N/A||N/A254
|-
| [[GlitchDex/RB:234|EA (234)]]||[[File:MS MonsterSnake YRB.png|link=GlitchDex/YRB:234|YRB]]||[[File:N_Y234N_RB234.png|link=GlitchDex/YRB:234]]||143234||YellowRed/Blue||NormalPokémaniac||160179||11096||65209||3096||65||N/A||N/A21
|-
| [[GlitchDex/RB:235|EB (235)]]||[[File:MS BallBird YRB.png|link=GlitchDex/YRB:235|YRB]]||[[File:N_Y235N_RB235.png|link=GlitchDex/YRB:235]]||19585||YellowRed/Blue||Normal/Flying||060||48110||070||88100||98||N/A||N/A60
|-
| [[GlitchDex/RB:236|EC (236)]]||[[File:MS Bird YRB.png|link=GlitchDex/YRB:236|YRB]]||[[File:N_Y236N_RB236.png|link=GlitchDex/YRB:236]]||17211||YellowRed/Blue||NormalGlitch/FlyingNormal||6380||60143||55145||71142||50||N/A||N/A133
|-
| [[GlitchDex/RB:237|ED (237)]]||[[File:MS Monster YRB.png|link=GlitchDex/YRB:237|YRB]]||[[File:N_Y237N_RB237.png|link=GlitchDex/YRB:237]]||159224||YellowRed/Blue||NormalGlitch/Glitch||19233||0129||123218||1624||0||N/A||N/A3
|-
| [[GlitchDex/RB:238|EE (238)]]||[[File:MS Ball YRB.png|link=GlitchDex/YRB:238|YRB]]||[[File:N_Y238N_RB238.png|link=GlitchDex/YRB:238]]||195175||YellowRed/Blue||NormalBug||0||4814||0||8812||98121||N/A||N/A254
|-
| [[GlitchDex/RB:239|EF (239)]]||[[File:MS ClefairyMonster YRB.png|link=GlitchDex/YRB:239|YRB]]||[[File:N_Y239N_RB239.png|link=GlitchDex/YRB:239]]||40224||YellowRed/Blue||NormalGlitch/Glitch||14033||70129||45218||4524||75||N/A||N/A3
|-
| [[GlitchDex/RB:240|F0 (240)]]||[[File:MS MonsterClefairy YRB.png|link=GlitchDex/YRB:240|YRB]]||[[File:N_Y240N_RB240.png|link=GlitchDex/YRB:240]]||6174||Yellow||FireRed/FlyingBlue||78Fighting||8430||78182||10032||852||N/A||N/A54
|-
| [[GlitchDex/RB:241|F1 (241)]]||[[File:MS Monster YRB.png|link=GlitchDex/YRB:241|YRB]]||[[File:N_Y241N_RB241.png|link=GlitchDex/YRB:241]]||33213||YellowRed/Blue||PoisonNormal/Ghost||61142||72142||57139||65147||55||N/A||N/A145
|-
| [[GlitchDex/RB:242|F2 (242)]]||[[File:MS BugBird YRB.png|link=GlitchDex/YRB:242|YRB]]||[[File:N_Y242N_RB242.png|link=GlitchDex/YRB:242]]||127209||YellowRed/Blue||BugFlying/Glitch||65146||125152||100130||85135||55||N/A||N/A136
|-
| [[GlitchDex/RB:243|F3 (243)]]||[[File:MS BallClefairy YRB.png|link=GlitchDex/YRB:243|YRB]]||[[File:N_Y243N_RB243.png|link=GlitchDex/YRB:243]]||19526||YellowRed/Blue||NormalElectric||060||4890||055||88100||98||N/A||N/A90
|-
| [[GlitchDex/RB:244|F4 (244)]]||[[File:MS BirdSnake YRB.png|link=GlitchDex/YRB:244|YRB]]||[[File:N_Y244N_RB244.png|link=GlitchDex/YRB:244]]||17254||Yellow||NormalRed/FlyingBlue||63Glitch||6034||550||7119||50169||N/A||N/A106
|-
| [[GlitchDex/RB:245|F5 (245)]]||[[File:MS MonsterPlant YRB.png|link=GlitchDex/YRB:245|YRB]]||[[File:N_Y245N_RB245.png|link=GlitchDex/YRB:245]]||143255||YellowRed/Blue||NormalGlitch/Glitch||16055||110143||6555||3013||65||N/A||N/A0
|-
| [[GlitchDex/RB:246|F6 (246)]]||[[File:MS BallClefairy YRB.png|link=GlitchDex/YRB:246|Y]]||[[File:N_Y246N_RB246.png|link=GlitchDex/YRB:246]]||19540||YellowRed/Blue||Normal||0140||4870||045||8845||98||N/A||N/A75
|-
| [[GlitchDex/RB:247|F7 (247)]]||[[File:MS PlantBird YRB.png|link=GlitchDex/YRB:247|YRB]]||[[File:N_Y247N_RB247.png|link=GlitchDex/YRB:247]]||118||YellowRed/Blue||GrassNormal/PoisonFlying||4583||4980||4975||4591||65||N/A||N/A70
|-
| [[GlitchDex/RB:248|F8 (248)]]||[[File:MS BirdTauros YRB.png|link=GlitchDex/YRB:248|YRB]]||[[File:N_Y248N_RB248.png|link=GlitchDex/YRB:248]]||14419||Yellow||IceRed/FlyingBlue||90Normal||8530||10056||8535||9572||N/A||N/A25
|-
| [[GlitchDex/RB:249|F9 (249)]]||[[File:MS FatMonster Man YRB.png|link=GlitchDex/YRB:249|YRB]]||[[File:N_Y249N_RB249.png|link=GlitchDex/YRB:249]]||0213||YellowRed/Blue||Normal/GlitchGhost||178142||19142||11139||0147||23||N/A||N/A145
|-
| [[GlitchDex/RB:250|FA (250)]]||[[File:MS Monster YRB.png|link=GlitchDex/YRB:250|YRB]]||[[File:N_Y250N_RB250.png|link=GlitchDex/YRB:250]]||12633||YellowRed/Blue||FirePoison||6561||9572||57||9365||100||N/A||N/A55
|-
| [[GlitchDex/RB:251|FB (251)]]||[[File:MS BirdSnake YRB.png|link=GlitchDex/YRB:251|YRB]]||[[File:N_Y251N_RB251.png|link=GlitchDex/YRB:251]]||1895||YellowRed/Blue||NormalRock/FlyingGround||8335||8045||75||91160||70||N/A||N/A30
|-
| [[GlitchDex/RB:252|FC (252)]]||[[File:MS PlantBall YRB.png|link=GlitchDex/YRB:252]]||[[File:N_Y252N_RB252.png|link=GlitchDex/YRB:252]]||4381||Yellow||GrassRed/PoisonBlue||45Electric||5025||5535||3070||7545||N/A||N/A95
|-
| [[GlitchDex/RB:253|FD (253)]]||[[File:MS MonsterTauros YRB.png|link=GlitchDex/YRB:253]]||[[File:N_Y253N_RB253.png|link=GlitchDex/YRB:253]]||27135||YellowRed/Blue||GroundElectric||5065||7565||8560||40130||20||N/A||N/A110
|-
| [[GlitchDex/RB:254|FE (254)]]||[[File:MS BugTauros YRB.png|link=GlitchDex/YRB:254]]||[[File:N_Y254N_RB254.png|link=GlitchDex/YRB:254]]||1179||YellowRed/Blue||BugWater/Psychic||5090||2065||5565||3015||25||N/A||N/A40
|-
| [[GlitchDex/RB:255|FF (255)]]||[[GlitchDex/YRB:255|(Previous)]]||[[File:N_Y255N_RB255.png|link=GlitchDex/YRB:255]]||1216||YellowRed/Blue||WaterFire/PsychicFlying||6078||7584||85||11578||100||N/A||N/A85
|}
|}
 
==GenerationPokémon IIYellow English GlitchDex==
{|
{| align=top style="background: grey; -moz-border-radius: 0.5em; border: 5px solid #000000; color: grey"
|-
|
{| class="wikitable sortable"
{| border=1 width="100%" align=left class="sortable" style="background:#f0f0f0; border:1px solid #000000; border-collapse:collapse;"
|-style="background: silver;"
!'''Identifier, HEX (DEC)'''
!'''MS'''
Line 199 ⟶ 193:
!'''SPD'''
!'''Special'''
|-
| [[MissingNo.|0 (000)]]||[[File:MS Trade Circle Y.png|link=GlitchDex/Y:000]]||[[File:N_Y000.png|link=GlitchDex/Y:000]]||176||Yellow||Glitch/Normal||33||233||206||17||236
|-
| [[MissingNo.|1F (031]]), etc.||[[File:MS Man RB.png|link=MissingNo.]]||[[File:N_Missingno.png|link=MissingNo.|Y]]||0||Yellow||Normal/Glitch||178||19||11||0||23
|-
| [[MissingNo.#'Special'_MissingNo._data|B6 (182)]]||[[File:MS Man RB.png|link=MissingNo.|RB]][[File:MS Fat Man Y.png|Y|link=MissingNo.]]||[[File:N_Missingno.png|link=MissingNo.]]<br><span style="font-size:125%">[[MissingNo.|'''(Kabutops fossil)''']]</span>||0||Red/Blue/Yellow||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)
|-
| [[MissingNo.#'Special'_MissingNo._data|B7 (183)]]||[[File:MS Man RB.png|link=MissingNo.|RB]][[File:MS Fat Man Y.png|link=MissingNo.|Y]]||[[File:N_Missingno.png|link=MissingNo.]]<br><span style="font-size:125%">[[MissingNo.|'''(Aerodactyl fossil)''']]</span>||0||Red/Blue/Yellow||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)
|-
| [[MissingNo.#'Special'_MissingNo._data|B8 (184)]]||[[File:MS Man RB.png|link=MissingNo.|RB]][[File:MS Fat Man Y.png|link=MissingNo.|Y]]||[[File:N_Missingno.png|link=MissingNo.]]<br><span style="font-size:125%">[[MissingNo.|'''(Ghost)''']]</span>||0||Red/Blue/Yellow||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)
|-
| [[GlitchDex/Y:191|BF (191)]]||[[File:MS Lady Y.png|link=GlitchDex/Y:191|Y]]||[[File:N_Y191.png|link=GlitchDex/Y:191]]||250||Yellow||Glitch/Normal||14||116||108||0||18
|-
| [[GlitchDex/Y:192|C0 (192)]]||[[File:MS Monster Y.png|link=GlitchDex/Y:192|Y]]||[[File:N_Y192.png|link=GlitchDex/Y:192]]||80||Yellow||Water/Psychic||95||75||110||30||100
|-
| [[GlitchDex/Y:193|C1 (193)]]||[[File:MS Bird Y.png|link=GlitchDex/Y:193|Y]]||[[File:N_Y193.png|link=GlitchDex/Y:193]]||205||Yellow||Normal/Normal||134||139||132||145||80
|-
| [[GlitchDex/Y:194|C2 (194)]]||[[File:MS Bird Y.png|link=GlitchDex/Y:194|Y]]||[[File:N_Y194.png|link=GlitchDex/Y:194]]||230||Yellow||?/Poison||2||2||104||3||1
|-
| [[GlitchDex/Y:195|C3 (195)]]||[[File:MS Bug Y.png|link=GlitchDex/Y:195|Y]]||[[File:N_Y195.png|link=GlitchDex/Y:195]]||15||Yellow||Bug/Poison||65||80||40||75||45
|-
| [[GlitchDex/Y:196|C4 (196)]]||[[File:MS Fossil Y.png|link=GlitchDex/Y:196|Y]]||[[File:N_Y196.png|link=GlitchDex/Y:196]]||203||Yellow||Glitch/Normal||132||145||140||128||141
|-
| [[GlitchDex/Y:197|C5 (197)]]||[[File:MS Monster Y.png|link=GlitchDex/Y:197|Y]]||[[File:N_Y197.png|link=GlitchDex/Y:197]]||55||Yellow||Water||80||82||78||85||95
|-
| [[GlitchDex/Y:198|C6 (198)]]||[[File:MS Tauros Y.png|link=GlitchDex/Y:198|Y]]||[[File:N_Y198.png|link=GlitchDex/Y:198]]||79||Yellow||Water/Psychic||90||65||65||15||40
|-
| [[GlitchDex/Y:199|C7 (199)]]||[[File:MS Monster Y.png|link=GlitchDex/Y:199|Y]]||[[File:N_Y199.png|link=GlitchDex/Y:199]]||6||Yellow||Fire/Flying||78||84||78||100||85
|-
| [[GlitchDex/Y:200|C8 (200)]]||[[File:MS Fat Man Y.png|link=GlitchDex/Y:200|Y]]||[[File:N_Y200.png|link=GlitchDex/Y:200]]||0||Yellow||Normal/Glitch||178||19||11||0||23
|-
| [[GlitchDex/Y:201|C9 (201)]]||[[File:MS Monster Y.png|link=GlitchDex/Y:201|Y]]||[[File:N_Y201.png|link=GlitchDex/Y:201]]||33||Yellow||Poison||61||72||57||65||55
|-
| CA [[GlitchDex/Y:202|(202)]]||[[File:MS Monster Y.png|link=GlitchDex/RB:202|Y]]||[[File:N_Y202.png|link=GlitchDex/Y:202]]||229||Yellow||Poison||53||3||2||126||3
|-
| [[GlitchDex/Y:203|CB (203)]]||[[File:MS Ball Y.png|link=GlitchDex/Y:203|Y]]||[[File:N_Y203.png|link=GlitchDex/Y:203]]||81||Yellow||Electric||25||35||70||45||95
|-
| [[GlitchDex/Y:204|CC (204)]]||[[File:MS Water Y.png|link=GlitchDex/Y:204|Y]]||[[File:N_Y204.png|link=GlitchDex/Y:204]]||9||Yellow||Water||79||83||100||78||85
|-
| [[GlitchDex/Y:205|CD (205)]]||[[File:MS Water Y.png|link=GlitchDex/Y:205|Y]]||[[File:N_Y205.png|link=GlitchDex/Y:205]]||9||Yellow||Water||79||83||100||78||85
|-
| [[GlitchDex/Y:206|CE (206)]]||[[File:MS Water Y.png|link=GlitchDex/Y:206|Y]]||[[File:N_Y206.png|link=GlitchDex/Y:206]]||9||Yellow||Water||79||83||100||78||85
|-
| [[GlitchDex/Y:207|CF (207)]]||[[File:MS Water Y.png|link=GlitchDex/Y:207|Y]]||[[File:N_Y207.png|link=GlitchDex/Y:207]]||9||Yellow||Water||79||83||100||78||85
|-
| [[GlitchDex/Y:208|D0 (208)]]||[[File:MS Monster Y.png|link=GlitchDex/Y:208|Y]]||[[File:N_Y208.png|link=GlitchDex/Y:208]]||93||Yellow||Poison/Ghost||45||50||45||95||115
|-
