Jump to content

GlitchDex: Difference between revisions

11,230 bytes removed ,  5 years ago
no edit summary
>Torchickens
No edit summary
>Torchickens
No edit summary
Line 18:
[[bp:Generation I|Generation I]] mini-sprites are taken from [[bp:Viridian City|Viridian City]]. Invalid mini-sprites (for example, of NPCs) may appear to be different in different maps.
 
==GenerationPokémon IYellow English GlitchDex==
{|
{| align=top style="background: grey; -moz-border-radius: 0.5em; border: 5px solid #000000; color: grey"
Line 40:
|-
| 0 (000)||[[File:MS Trade Circle Y.png|link=GlitchDex/Y:000]]||[[File:N_Y000.png|link=GlitchDex/Y:000]]||176||Yellow||Glitch/Normal||33||233||206||17||236||N/A||N/A
|-
| 0 (000)||[[File:MS Man RB.png|link=GlitchDex/RB:000]]||[[File:N_RB000.png|link=GlitchDex/RB:000]]||0||Red/Blue||Bird/Normal||33||136||0||29||6||N/A||N/A
|-
| 1F (031), etc.||[[File:MS Man RB.png|link=MissingNo.]]||[[File:N_Missingno.png|link=MissingNo.|Y]]||0||Red/Blue||Bird/Normal||33||136||0||29||6||N/A||N/A
|-
| 1F (031), etc.||[[File:MS Fat Man Y.png|link=MissingNo.]]||[[File:N_Missingno.png|link=MissingNo.]]||0||Yellow||Normal/Glitch||178||19||11||23||0||N/A||N/A
|-
| B6 (182)||[[File:MS Man RB.png|link=MissingNo.|RB]][[File:MS Fat Man Y.png|Y|link=MissingNo.]]||[[File:N_Missingno.png|link=MissingNo.]]<br><span style="font-size:125%">[[MissingNo.|'''(Kabutops fossil)''']]</span>||0||Red/Blue/Yellow||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)||N/A||N/A
Line 54 ⟶ 50:
|-
| BF (191)||[[File:MS Lady Y.png|link=GlitchDex/Y:191|Y]]||[[File:N_Y191.png|link=GlitchDex/Y:191]]||250||Yellow||Glitch/Normal||14||116||108||0||18||N/A||N/A
|-
| BF (191)||[[File:MS Fat Man RB.png|link=GlitchDex/RB:191|RB]]||[[File:N_RB191.png|link=GlitchDex/RB:191]]||250||Red/Blue||Normal/Normal||37||0||40||178||19||N/A||N/A
|-
| C0 (192)||[[File:MS Monster Y.png|link=GlitchDex/Y:192|Y]]||[[File:N_Y192.png|link=GlitchDex/Y:192]]||80||Yellow||Water/Psychic||95||75||110||30||100||N/A||N/A
|-
| C0 (192)||[[File:MS Monster RB.png|link=GlitchDex/RB:192|RB]]||[[File:N_RB192.png|link=GlitchDex/RB:192]]||61||Red/Blue||Water||65||65||65||90||50||N/A||N/A
|-
| C1 (193)||[[File:MS Bird Y.png|link=GlitchDex/Y:193|Y]]||[[File:N_Y193.png|link=GlitchDex/Y:193]]||205||Yellow||Normal/Normal||134||139||132||145||80||N/A||N/A
|-
| C1 (193)||[[File:MS Bird RB.png|link=GlitchDex/RB:193|RB]]||[[File:N_RB193.png|link=GlitchDex/RB:193]]||205||Red/Blue||Normal/Ground||232||147||145||128||136||N/A||N/A
|-
| C2 (194)||[[File:MS Bird Y.png|link=GlitchDex/Y:194|Y]]||[[File:N_Y194.png|link=GlitchDex/Y:194]]||230||Yellow||?/Poison||2||2||104||3||1||N/A||N/A
|-
| C2 (194)||[[File:MS Snake RB.png|link=GlitchDex/RB:194|RB]]||[[File:N_RB194.png|link=GlitchDex/RB:194]]||234||Red/Blue||Pokémaniac||179||96||209||96||21||N/A||N/A
|-
| C3 (195)||[[File:MS Bug Y.png|link=GlitchDex/Y:195|Y]]||[[File:N_Y195.png|link=GlitchDex/Y:195]]||15||Yellow||Bug/Poison||65||80||40||75||45||N/A||N/A
|-
| C3 (195)||[[File:MS Monster RB.png|link=GlitchDex/RB:195|RB]]||[[File:N_RB195.png|link=GlitchDex/RB:195]]||94||Red/Blue||Ghost/Poison||60||65||60||110||130||N/A||N/A
|-
| C4 (196)||[[File:MS Fossil Y.png|link=GlitchDex/Y:196|Y]]||[[File:N_Y196.png|link=GlitchDex/Y:196]]||203||Yellow||Glitch/Normal||132||145||140||128||141||N/A||N/A
|-
| C4 (196)||[[File:MS Bird RB.png|link=GlitchDex/RB:196|RB]]||[[File:N_RB196.png|link=GlitchDex/RB:196]]||205||Red/Blue||Normal/Ground||232||147||145||128||136||N/A||N/A
|-
| C5 (197)||[[File:MS Monster Y.png|link=GlitchDex/Y:197|Y]]||[[File:N_Y197.png|link=GlitchDex/Y:197]]||055||Yellow||Water||80||82||78||85||95||N/A||N/A
|-
| C5 (197)||[[File:MS Fat Man RB.png|link=GlitchDex/RB:197|RB]]||[[File:N_RB197.png|link=GlitchDex/RB:197]]||250||Red/Blue||Normal/Normal||37||0||40||178||19||N/A||N/A
|-
| C6 (198)||[[File:MS Tauros Y.png|link=GlitchDex/Y:198|Y]]||[[File:N_Y198.png|link=GlitchDex/Y:198]]||79||Yellow||Water/Psychic||90||65||65||15||40||N/A||N/A
|-
| C6 (198)||[[File:MS Monster RB.png|link=GlitchDex/RB:198|RB]]||[[File:N_RB198.png|link=GlitchDex/RB:198]]||62||Red/Blue||Water/Fighting||90||85||95||70||70||N/A||N/A
|-
| C7 (199)||[[File:MS Monster Y.png|link=GlitchDex/Y:199|Y]]||[[File:N_Y199.png|link=GlitchDex/Y:199]]||6||Yellow||Fire/Flying||78||84||78||100||85||N/A||N/A
|-
| C7 (199)||[[File:MS Bird RB.png|link=GlitchDex/RB:199|RB]]||[[File:N_RB199.png|link=GlitchDex/RB:199]]||205||Red/Blue||Normal/Ground||232||147||145||128||136||N/A||N/A
|-
| C8 (200)||[[File:MS Fat Man Y.png|link=GlitchDex/Y:200|Y]]||[[File:N_Y200.png|link=GlitchDex/Y:200]]||0||Yellow||Normal/Glitch||178||19||11||0||23||N/A||N/A
|-
| C8 (200)||[[File:MS Snake RB.png|link=GlitchDex/RB:200|RB]]||[[File:N_RB200.png|link=GlitchDex/RB:200]]||234||Red/Blue||Pokémaniac||179||96||209||96||21||N/A||N/A
|-
| C9 (201)||[[File:MS Monster Y.png|link=GlitchDex/Y:201|Y]]||[[File:N_Y201.png|link=GlitchDex/Y:201]]||33||Yellow||Poison||61||72||57||65||55||N/A||N/A
|-
| C9 (201)||[[File:MS Snake RB.png|link=GlitchDex/RB:201|RB]]||[[File:N_RB201.png|link=GlitchDex/RB:201]]||95||Red/Blue||Rock/Ground||35||45||160||70||30||N/A||N/A
|-
| CA (202)||[[File:MS Monster Y.png|link=GlitchDex/RB:202|Y]]||[[File:N_Y202.png|link=GlitchDex/Y:202]]||229||Yellow||Poison||53||3||2||126||3||N/A||N/A
|-
| CA (202)||[[File:MS Bird RB.png|link=GlitchDex/RB:202|RB]]||[[File:N_RB202.png|link=GlitchDex/RB:202]]||205||Red/Blue||Normal/Ground||232||147||145||128||136||N/A||N/A
|-
| CB (203)||[[File:MS Ball Y.png|link=GlitchDex/Y:203|Y]]||[[File:N_Y203.png|link=GlitchDex/Y:203]]||81||Yellow||Electric||25||35||70||45||95||N/A||N/A
|-
| CB (203)||[[File:MS Bird RB.png|link=GlitchDex/RB:203|RB]]||[[File:N_RB203.png|link=GlitchDex/RB:203]]||17||Red/Blue||Normal/Flying||63||60||55||71||50||N/A||N/A
|-
| CC (204)||[[File:MS Water Y.png|link=GlitchDex/Y:204|Y]]||[[File:N_Y204.png|link=GlitchDex/Y:204]]||9||Yellow||Water||79||83||100||78||85||N/A||N/A
|-
| CC (204)||[[File:MS Monster RB.png|link=GlitchDex/RB:204|RB]]||[[File:N_RB204.png|link=GlitchDex/RB:204]]||56||Red/Blue||Fighting||40||80||35||70||35||N/A||N/A
|-
| CD (205)||[[File:MS Water Y.png|link=GlitchDex/Y:205|Y]]||[[File:N_Y205.png|link=GlitchDex/Y:205]]||9||Yellow||Water||79||83||100||78||85||N/A||N/A
|-
| CD (205)||[[File:MS Ball RB.png|link=GlitchDex/RB:205|RB]]||[[File:N_RB205.png|link=GlitchDex/RB:205]]||81||Red/Blue||Electric||25||35||70||45||95||N/A||N/A
|-
| CE (206)||[[File:MS Water Y.png|link=GlitchDex/Y:206|Y]]||[[File:N_Y206.png|link=GlitchDex/Y:206]]||9||Yellow||Water||79||83||100||78||85||N/A||N/A
|-
| CE (206)||[[File:MS Snake RB.png|link=GlitchDex/RB:206|RB]]||[[File:N_RB206.png|link=GlitchDex/RB:206]]||24||Red/Blue||Poison||60||85||69||80||65||N/A||N/A
|-
| CF (207)||[[File:MS Water Y.png|link=GlitchDex/Y:207|Y]]||[[File:N_Y207.png|link=GlitchDex/Y:207]]||9||Yellow||Water||79||83||100||78||85||N/A||N/A
|-
| CF (207)||[[File:MS Bug RB.png|link=GlitchDex/RB:207|RB]]||[[File:N_RB207.png|link=GlitchDex/RB:207]]||15||Red/Blue||Bug/Poison||65||80||40||75||45||N/A||N/A
|-
| D0 (208)||[[File:MS Monster Y.png|link=GlitchDex/Y:208|Y]]||[[File:N_Y208.png|link=GlitchDex/Y:208]]||93||Yellow||Poison/Ghost||45||50||45||95||115||N/A||N/A
|-
| D0 (208)||[[File:MS Fat Man RB.png|link=GlitchDex/RB:208|RB]]||[[File:N_RB208.png|link=GlitchDex/RB:208]]||250||Red/Blue||Normal/Normal||37||0||40||178||19||N/A||N/A
|-
| D1 (209)||[[File:MS Bird Y.png|link=GlitchDex/Y:209|Y]]||[[File:N_Y209.png|link=GlitchDex/Y:209]]||84||Yellow||Normal/Flying||35||85||45||75||35||N/A||N/A
|-
| D1 (209)||[[File:MS Monster RB.png|link=GlitchDex/RB:209|RB]]||[[File:N_RB209.png|link=GlitchDex/RB:209]]||62||Red/Blue||Water/Fighting||90||85||95||70||70||N/A||N/A
|-
| D2 (210)||[[File:MS Monster Y.png|link=GlitchDex/Y:210|Y]]||[[File:N_Y210.png|link=GlitchDex/Y:210]]||33||Yellow||Poison||61||72||57||65||55||N/A||N/A
|-
| D2 (210)||[[File:MS Bird RB.png|link=GlitchDex/RB:210|RB]]||[[File:N_RB210.png|link=GlitchDex/RB:210]]||205||Red/Blue||Normal/Ground||232||147||145||128||136||N/A||N/A
|-
| D3 (211)||[[File:MS Tauros Y.png|link=GlitchDex/Y:211|Y]]||[[File:N_Y211.png|link=GlitchDex/Y:211]]||128||Yellow||Normal||75||100||95||110||40||N/A||N/A
|-
| D3 (211)||[[File:MS Snake RB.png|link=GlitchDex/RB:211|RB]]||[[File:N_RB211.png|link=GlitchDex/RB:211]]||234||Red/Blue||Pokémaniac||179||96||209||96||21||N/A||N/A
|-
| D4 (212)||[[File:MS Monster Y.png|link=GlitchDex/Y:212|Y]]||[[File:N_Y212.png|link=GlitchDex/Y:212]]||143||Yellow||Normal||160||110||65||30||65||N/A||N/A
|-
| D4 (212)||[[File:MS Monster RB.png|link=GlitchDex/RB:212|RB]]||[[File:N_RB212.png|link=GlitchDex/RB:212|RB]]||94||Red/Blue||Ghost/Poison||60||65||60||110||130||N/A||N/A
|-
| D5 (213)||[[File:MS Plant Y.png|link=GlitchDex/Y:213|Y]]||[[File:N_Y213.png|link=GlitchDex/Y:213]]||1||Yellow||Grass||45||49||49||45||65||N/A||N/A
|-
| D5 (213)||[[File:MS Bird RB.png|link=GlitchDex/RB:213|RB]]||[[File:N_RB213.png|link=GlitchDex/RB:213]]||205||Red/Blue||Normal/Ground||232||147||145||128||136||N/A||N/A
|-
| D6 (214)||[[File:MS Monster Y.png|link=GlitchDex/Y:214|Y]]||[[File:N_Y214.png|link=GlitchDex/Y:214]]||4||Yellow||Fire||39||52||43||65||60||N/A||N/A
|-
| D6 (214)||[[File:MS Fat Man RB.png|link=GlitchDex/RB:214|RB]]||[[File:N_RB214.png|link=GlitchDex/RB:214]]||250||Red/Blue||Normal/Normal||37||0||40||178||19||N/A||N/A
|-
| D7 (215)||[[File:MS Bird Y.png|link=GlitchDex/Y:215|Y]]||[[File:N_Y215.png|link=GlitchDex/Y:215]]||16||Yellow||Normal/Flying||40||45||40||56||35||N/A||N/A
|-
| D7 (215)||[[File:MS Monster RB.png|link=GlitchDex/RB:215|RB]]||[[File:N_RB215.png|link=GlitchDex/RB:215]]||61||Red/Blue||Water||65||65||65||90||50||N/A||N/A
|-
| D8 (216)||[[File:MS Bird Y.png|link=GlitchDex/Y:216|Y]]||[[File:N_Y216.png|link=GlitchDex/Y:216]]||205||Yellow||Normal/Normal||134||139||132||145||80||N/A||N/A
|-
| D8 (216)||[[File:MS Bird RB.png|link=GlitchDex/RB:216|RB]]||[[File:N_RB216.png|link=GlitchDex/RB:216]]||205||Red/Blue||Normal/Ground||232||147||145||128||136||N/A||N/A
|-
| D9 (217)||[[File:MS Snake Y.png|link=GlitchDex/Y:217|Y]]||[[File:N_Y217.png|link=GlitchDex/Y:217]]||254||Yellow||Glitch/Glitch||77||185||38||0||19||N/A||N/A
|-
| D9 (217)||[[File:MS Snake RB.png|link=GlitchDex/RB:217|RB]]||[[File:N_RB217.png|link=GlitchDex/RB:217]]||234||Red/Blue||Pokémaniac||179||96||209||96||21||N/A||N/A
|-
| DA (218)||[[File:MS Bird Y.png|link=GlitchDex/Y:218|Y]]||[[File:N_Y218.png|link=GlitchDex/Y:218]]||95||Yellow||Rock/Ground||35||45||160||70||30||N/A||N/A
|-
| DA (218)||[[File:MS Snake RB.png|link=GlitchDex/RB:218|RB]]||[[File:N_RB218.png|link=GlitchDex/RB:218]]||95||Red/Blue||Rock/Ground||35||45||160||70||30||N/A||N/A
|-
| DB (219)||[[File:MS Lady Y.png|link=GlitchDex/Y:219|Y]]||[[File:N_Y219.png|link=GlitchDex/Y:219]]||250||Yellow||Glitch/Normal||14||116||108||0||18||N/A||N/A
|-
| DB (219)||[[File:MS Bird RB.png|link=GlitchDex/RB:219|RB]]||[[File:N_RB219.png|link=GlitchDex/RB:219]]||205||Red/Blue||Normal/Ground||232||147||145||128||136||N/A||N/A
|-
| DC (220)||[[File:MS Snake Y.png|link=GlitchDex/Y:220|Y]]||[[File:N_Y220.png|link=GlitchDex/Y:220]]||202||Yellow||Normal/Glitch||148||145||134||139||128||N/A||N/A
|-
| DC (220)||[[File:MS Bird RB.png|link=GlitchDex/RB:220|RB]]||[[File:N_RB220.png|link=GlitchDex/RB:220]]||17||Red/Blue||Normal/Flying||63||60||55||71||50||N/A||N/A
|-
| DD (221)||[[File:MS Bird Y.png|link=GlitchDex/Y:221|Y]]||[[File:N_Y221.png|link=GlitchDex/Y:221]]||207||Yellow||Ghost/Normal||130||136||132||141||147||N/A||N/A
|-
| DD (221)||[[File:MS Water RB.png|link=GlitchDex/RB:221|RB]]||[[File:N_RB221.png|link=GlitchDex/RB:221]]||73||Red/Blue||Water/Poison||80||70||65||100||80||N/A||N/A
|-
| DE (222)||[[File:MS Tauros Y.png|link=GlitchDex/Y:222|Y]]||[[File:N_Y222.png|link=GlitchDex/Y:222]]||245||Yellow||Fire/Glitch||16||112||123||112||0||N/A||N/A
|-
| DE (222)||[[File:MS Ball RB.png|link=GlitchDex/RB:222|RB]]||[[File:N_RB222.png|link=GlitchDex/RB:222]]||81||Red/Blue||Electric||25||35||70||45||95||N/A||N/A
|-
| DF (223)||[[File:MS Monster Y.png|link=GlitchDex/Y:223|Y]]||[[File:N_Y223.png|link=GlitchDex/Y:223]]||62||Yellow||Water/Fighting||90||85||95||70||70||N/A||N/A
|-
| DF (223)||[[File:MS Fat Man RB.png|link=GlitchDex/RB:223|RB]]||[[File:N_RB223.png|link=GlitchDex/RB:223]]||250||Red/Blue||Normal/Normal||37||0||40||178||19||N/A||N/A
|-
| E0 (224)||[[File:MS Plant Y.png|link=GlitchDex/Y:224|Y]]||[[File:N_Y224.png|link=GlitchDex/RB:224]]||255||Yellow||Normal/Normal||24||92||58||0||20||N/A||N/A
|-
| E0 (224)||[[File:MS Bird RB.png|link=GlitchDex/RB:224|RB]]||[[File:N_RB224.png|link=GlitchDex/RB:224]]||85||Red/Blue||Normal/Flying||60||110||70||100||60||N/A||N/A
|-
| E1 (225)||[[File:MS Snake Y.png|link=GlitchDex/Y:225|Y]]||[[File:N_Y225.png|link=GlitchDex/Y:225]]||234||Yellow||Fighting||2||94||0||47||1||N/A||N/A
|-
| E1 (225)||[[File:MS Bird RB.png|link=GlitchDex/RB:225|RB]]||[[File:N_RB225.png|link=GlitchDex/RB:225]]||211||Red/Blue||Glitch/Normal||80||143||145||142||133||N/A||N/A
|-
| E2 (226)||[[File:MS Snake Y.png|link=GlitchDex/Y:226|Y]]||[[File:N_Y226.png|link=GlitchDex/Y:226]]||202||Yellow||Normal/Glitch||148||145||134||139||128||N/A||N/A
|-
| E2 (226)||[[File:MS Tauros RB.png|link=GlitchDex/RB:226|RB]]||[[File:N_RB226.png|link=GlitchDex/RB:226]]||245||Red/Blue||Glitch/Glitch||21||33||176||0||19||N/A||N/A
|-
| E3 (227)||[[File:MS Bird Y.png|link=GlitchDex/Y:227|Y]]||[[File:N_Y227.png|link=GlitchDex/Y:227]]||207||Yellow||Ghost/Normal||130||136||132||141||147||N/A||N/A
|-
| E3 (227)||[[File:MS Plant RB.png|link=GlitchDex/RB:227|RB]]||[[File:N_RB227.png|link=GlitchDex/RB:227]]||240||Red/Blue||Glitch/Glitch||19||114||114||0||20||N/A||N/A
|-
| E4 (228)||[[File:MS Lady Y.png|link=GlitchDex/Y:228|Y]]||[[File:N_Y228.png|link=GlitchDex/Y:228]]||250||Yellow||Glitch/Normal||14||116||108||0||18||N/A||N/A
|-
| E4 (228)||[[File:MS Ball RB.png|link=GlitchDex/RB:228|RB]]||[[File:N_RB228.png|link=GlitchDex/RB:228]]||175||Red/Blue||Bug||14||0||12||121||254||N/A||N/A
|-
| E5 (229)||[[File:MS Monster Y.png|link=GlitchDex/Y:229|Y]]||[[File:N_Y229.png|link=GlitchDex/Y:229]]||53||Yellow||Normal||65||70||60||115||65||N/A||N/A
|-
| E5 (229)||[[File:MS Tauros RB.png|link=GlitchDex/RB:229|RB]]||[[File:N_RB229.png|link=GlitchDex/RB:229]]||245||Red/Blue||Glitch/Glitch||21||33||176||0||19||N/A||N/A
|-
| E6 (230)||[[File:MS Monster Y.png|link=GlitchDex/Y:230|Y]]||[[File:N_Y230.png|link=GlitchDex/Y:230]]||215||Yellow||Normal/Normal||4||40||6||62||78||N/A||N/A
|-
| E6 (230)||[[File:MS Plant RB.png|link=GlitchDex/RB:230|RB]]||[[File:N_RB230.png|link=GlitchDex/RB:230]]||240||Red/Blue||Glitch/Glitch||19||114||114||0||20||N/A||N/A
|-
| E7 (231)||[[File:MS Fossil Y.png|link=GlitchDex/Y:231|Y]]||[[File:N_Y231.png|link=GlitchDex/Y:231]]||203||Yellow||Glitch/Normal||132||145||140||128||141||N/A||N/A
|-
| E7 (231)||[[File:MS Clefairy RB.png|link=GlitchDex/RB:231|RB]]||[[File:N_RB231.png|link=GlitchDex/RB:231]]||174||Red/Blue||Fighting||30||182||32||2||54||N/A||N/A
|-
| E8 (232)||[[File:MS Water Y.png|link=GlitchDex/Y:232|Y]]||[[File:N_Y232.png|link=GlitchDex/Y:232]]||119||Yellow||Water||80||92||65||68||65||N/A||N/A
|-
| E8 (232)||[[File:MS Monster RB.png|link=GlitchDex/RB:232|RB]]||[[File:N_RB232.png|link=GlitchDex/RB:232]]||245||Red/Blue||Glitch/Glitch||21||33||176||0||19||N/A||N/A
|-
| E9 (233)||[[File:MS Monster Y.png|link=GlitchDex/Y:233|Y]]||[[File:N_Y233.png|link=GlitchDex/Y:233]]||33||Yellow||Poison||61||72||57||65||55||N/A||N/A
|-
| E9 (233)||[[File:MS Ball RB.png|link=GlitchDex/RB:233|RB]]||[[File:N_RB233.png|link=GlitchDex/RB:233]]||175||Red/Blue||Bug||14||0||12||121||254||N/A||N/A
|-
| EA (234)||[[File:MS Monster Y.png|link=GlitchDex/Y:234|Y]]||[[File:N_Y234.png|link=GlitchDex/Y:234]]||143||Yellow||Normal||160||110||65||30||65||N/A||N/A
|-
| EA (234)||[[File:MS Snake RB.png|link=GlitchDex/RB:234|RB]]||[[File:N_RB234.png|link=GlitchDex/RB:234]]||234||Red/Blue||Pokémaniac||179||96||209||96||21||N/A||N/A
|-
| EB (235)||[[File:MS Ball Y.png|link=GlitchDex/Y:235|Y]]||[[File:N_Y235.png|link=GlitchDex/Y:235]]||195||Yellow||Normal||0||48||0||88||98||N/A||N/A
|-
| EB (235)||[[File:MS Bird RB.png|link=GlitchDex/RB:235|RB]]||[[File:N_RB235.png|link=GlitchDex/RB:235]]||85||Red/Blue||Normal/Flying||60||110||70||100||60||N/A||N/A
|-
| EC (236)||[[File:MS Bird Y.png|link=GlitchDex/Y:236|Y]]||[[File:N_Y236.png|link=GlitchDex/Y:236]]||17||Yellow||Normal/Flying||63||60||55||71||50||N/A||N/A
|-
| EC (236)||[[File:MS Bird RB.png|link=GlitchDex/RB:236|RB]]||[[File:N_RB236.png|link=GlitchDex/RB:236]]||211||Red/Blue||Glitch/Normal||80||143||145||142||133||N/A||N/A
|-
| ED (237)||[[File:MS Monster Y.png|link=GlitchDex/Y:237|Y]]||[[File:N_Y237.png|link=GlitchDex/Y:237]]||159||Yellow||Normal||192||0||123||16||0||N/A||N/A
|-
| ED (237)||[[File:MS Monster RB.png|link=GlitchDex/RB:237|RB]]||[[File:N_RB237.png|link=GlitchDex/RB:237]]||224||Red/Blue||Glitch/Glitch||33||129||218||24||3||N/A||N/A
|-
| EE (238)||[[File:MS Ball Y.png|link=GlitchDex/Y:238|Y]]||[[File:N_Y238.png|link=GlitchDex/Y:238]]||195||Yellow||Normal||0||48||0||88||98||N/A||N/A
|-
| EE (238)||[[File:MS Ball RB.png|link=GlitchDex/RB:238|RB]]||[[File:N_RB238.png|link=GlitchDex/RB:238]]||175||Red/Blue||Bug||14||0||12||121||254||N/A||N/A
|-
| EF (239)||[[File:MS Clefairy Y.png|link=GlitchDex/Y:239|Y]]||[[File:N_Y239.png|link=GlitchDex/Y:239]]||40||Yellow||Normal||140||70||45||45||75||N/A||N/A
|-
| EF (239)||[[File:MS Monster RB.png|link=GlitchDex/RB:239|RB]]||[[File:N_RB239.png|link=GlitchDex/RB:239]]||224||Red/Blue||Glitch/Glitch||33||129||218||24||3||N/A||N/A
|-
| F0 (240)||[[File:MS Monster Y.png|link=GlitchDex/Y:240|Y]]||[[File:N_Y240.png|link=GlitchDex/Y:240]]||6||Yellow||Fire/Flying||78||84||78||100||85||N/A||N/A
|-
| F0 (240)||[[File:MS Clefairy RB.png|link=GlitchDex/RB:240|RB]]||[[File:N_RB240.png|link=GlitchDex/RB:240]]||174||Red/Blue||Fighting||30||182||32||2||54||N/A||N/A
|-
| F1 (241)||[[File:MS Monster Y.png|link=GlitchDex/Y:241|Y]]||[[File:N_Y241.png|link=GlitchDex/Y:241]]||33||Yellow||Poison||61||72||57||65||55||N/A||N/A
|-
| F1 (241)||[[File:MS Monster RB.png|link=GlitchDex/RB:241|RB]]||[[File:N_RB241.png|link=GlitchDex/RB:241]]||213||Red/Blue||Normal/Ghost||142||142||139||147||145||N/A||N/A
|-
| F2 (242)||[[File:MS Bug Y.png|link=GlitchDex/Y:242|Y]]||[[File:N_Y242.png|link=GlitchDex/Y:242]]||127||Yellow||Bug||65||125||100||85||55||N/A||N/A
|-
| F2 (242)||[[File:MS Bird RB.png|link=GlitchDex/RB:242|RB]]||[[File:N_RB242.png|link=GlitchDex/RB:242]]||209||Red/Blue||Flying/Glitch||146||152||130||135||136||N/A||N/A
|-
| F3 (243)||[[File:MS Ball Y.png|link=GlitchDex/Y:243|Y]]||[[File:N_Y243.png|link=GlitchDex/Y:243]]||195||Yellow||Normal||0||48||0||88||98||N/A||N/A
|-
| F3 (243)||[[File:MS Clefairy RB.png|link=GlitchDex/RB:243|RB]]||[[File:N_RB243.png|link=GlitchDex/RB:243]]||26||Red/Blue||Electric||60||90||55||100||90||N/A||N/A
|-
| F4 (244)||[[File:MS Bird Y.png|link=GlitchDex/Y:244|Y]]||[[File:N_Y244.png|link=GlitchDex/Y:244]]||17||Yellow||Normal/Flying||63||60||55||71||50||N/A||N/A
|-
| F4 (244)||[[File:MS Snake RB.png|link=GlitchDex/RB:244|RB]]||[[File:N_RB244.png|link=GlitchDex/RB:244]]||254||Red/Blue||Glitch||34||0||19||169||106||N/A||N/A
|-
| F5 (245)||[[File:MS Monster Y.png|link=GlitchDex/Y:245|Y]]||[[File:N_Y245.png|link=GlitchDex/Y:245]]||143||Yellow||Normal||160||110||65||30||65||N/A||N/A
|-
| F5 (245)||[[File:MS Plant RB.png|link=GlitchDex/RB:245|RB]]||[[File:N_RB245.png|link=GlitchDex/RB:245]]||255||Red/Blue||Glitch/Glitch||55||143||55||13||0||N/A||N/A
|-
| F6 (246)||[[File:MS Ball Y.png|link=GlitchDex/Y:246|Y]]||[[File:N_Y246.png|link=GlitchDex/Y:246]]||195||Yellow||Normal||0||48||0||88||98||N/A||N/A
|-
| F6 (246)||[[File:MS Clefairy RB.png|link=GlitchDex/RB:246|Y]]||[[File:N_RB246.png|link=GlitchDex/RB:246]]||40||Red/Blue||Normal||140||70||45||45||75||N/A||N/A
|-
| F7 (247)||[[File:MS Plant Y.png|link=GlitchDex/Y:247|Y]]||[[File:N_Y247.png|link=GlitchDex/Y:247]]||1||Yellow||Grass/Poison||45||49||49||45||65||N/A||N/A
|-
| F7 (247)||[[File:MS Bird RB.png|link=GlitchDex/RB:247|RB]]||[[File:N_RB247.png|link=GlitchDex/RB:247]]||18||Red/Blue||Normal/Flying||83||80||75||91||70||N/A||N/A
|-
| F8 (248)||[[File:MS Bird Y.png|link=GlitchDex/Y:248|Y]]||[[File:N_Y248.png|link=GlitchDex/Y:248]]||144||Yellow||Ice/Flying||90||85||100||85||95||N/A||N/A
|-
| F8 (248)||[[File:MS Tauros RB.png|link=GlitchDex/RB:248|RB]]||[[File:N_RB248.png|link=GlitchDex/RB:248]]||19||Red/Blue||Normal||30||56||35||72||25||N/A||N/A
|-
| F9 (249)||[[File:MS Fat Man Y.png|link=GlitchDex/Y:249|Y]]||[[File:N_Y249.png|link=GlitchDex/Y:249]]||0||Yellow||Normal/Glitch||178||19||11||0||23||N/A||N/A
|-
| F9 (249)||[[File:MS Monster RB.png|link=GlitchDex/RB:249|RB]]||[[File:N_RB249.png|link=GlitchDex/RB:249]]||213||Red/Blue||Normal/Ghost||142||142||139||147||145||N/A||N/A
|-
| FA (250)||[[File:MS Monster Y.png|link=GlitchDex/Y:250|Y]]||[[File:N_Y250.png|link=GlitchDex/Y:250]]||126||Yellow||Fire||65||95||57||93||100||N/A||N/A
|-
| FA (250)||[[File:MS Monster RB.png|link=GlitchDex/RB:250|RB]]||[[File:N_RB250.png|link=GlitchDex/RB:250]]||33||Red/Blue||Poison||61||72||57||65||55||N/A||N/A
|-
| FB (251)||[[File:MS Bird Y.png|link=GlitchDex/Y:251|Y]]||[[File:N_Y251.png|link=GlitchDex/Y:251]]||18||Yellow||Normal/Flying||83||80||75||91||70||N/A||N/A
|-
| FB (251)||[[File:MS Snake RB.png|link=GlitchDex/RB:251|RB]]||[[File:N_RB251.png|link=GlitchDex/RB:251]]||95||Red/Blue||Rock/Ground||35||45||160||70||30||N/A||N/A
|-
| FC (252)||[[File:MS Plant Y.png|link=GlitchDex/Y:252]]||[[File:N_Y252.png|link=GlitchDex/Y:252]]||43||Yellow||Grass/Poison||45||50||55||30||75||N/A||N/A
|-
