Jump to content

GlitchDex: Difference between revisions

>Torchickens
No edit summary
>Torchickens
Line 344:
|}
 
==GenerationPokémon IIGold and Silver English GlitchDex==
{|
{| align=top style="background: grey; -moz-border-radius: 0.5em; border: 5px solid #000000; color: grey"
Line 364:
!'''Sp. Atk'''
!'''Sp. Def'''
|-
| 0 (000)||[[File:MS 00 FF Crystal.png|link=GlitchDex/C:000]]||[[File:N_Pentamark.png|link=GlitchDex/C:000]]||0||Crystal||Normal/Glitch||80||138||128||138||N/A||148||141
|-
| 0 (000)||[[File:MS 00 FC FE Gold.png|link=GlitchDex/GS:000|Gold]][[File:MS Slowpoke.png|link=GlitchDex/GS:000|Silver]]||[[File:N_Pentamark.png|link=GlitchDex/GS:000]]||0||Gold/Silver||Steel/Glitch||224||1||188||67||N/A||163||213
|-
| FC (252)||[[File:MS Lapras Crystal.png|link=GlitchDex/C:252]]||[[File:N_Pentamark.png|link=GlitchDex/C:252]]||252||Crystal||Fire/Normal||148||139||129||128||N/A||146||128
|-
| FC (252)||[[File:MS 00 FC FE Gold.png|link=GlitchDex/GS:252|Gold]][[File:MS FC FE Silver.png|link=GlitchDex/GS:252|Silver]]||[[File:N_Pentamark.png|link=GlitchDex/GS:252]]||252||Gold/Silver||Psychic/Glitch||21||51||22||75||N/A||23||98
|-
| FD (253)||[[File:MS Egg Gold.png|link=GlitchDex/C:253]]||[[File:N Egg.png|link=GlitchDex/C:253]]||253||Crystal||(Varies)||(Varies)||(Varies)||(Varies) ||(Varies)||N/A||(Varies)||(Varies)
|-
| FD (253)||[[File:MS Egg Gold.png|link=GlitchDex/GS:253]]||[[File:N Egg.png|link=GlitchDex/GS:253]]||253||Gold/Silver||(Varies)||(Varies)||(Varies)||(Varies) ||(Varies)||N/A||(Varies)||(Varies)
|-
| FE (254)||[[File:MS Lapras Crystal.png|link=GlitchDex/C:254]]||[[File:N_Pentamark.png|link=GlitchDex/C:254]]||254||Crystal||Normal/Normal||147||139||132||80||N/A||80||150
|-
| FE (254)||[[File:MS 00 FC FE Gold.png|link=GlitchDex/GS:254|Gold]][[File:MS FC FE Silver.png|link=GlitchDex/GS:254|Silver]]||[[File:N_Pentamark.png|link=GlitchDex/GS:254]]||254||Gold/Silver||Glitch||244||0||234||0||N/A||245||0
|-
| FF (255)||[[File:MS 00 FF Crystal.png|link=GlitchDex/C:255]]||[[File:N_Pentamark.png|link=GlitchDex/C:255]]||255||Crystal||Normal/Normal||132||80||80||140||N/A||132||147
|-
| FF (255)||[[File:MS FF Gold.png|link=GlitchDex/GS:255|Gold]][[File:MS FF Silver.png|link=GlitchDex/GS:255|Silver]]||[[File:N_Pentamark.png|link=GlitchDex/GS:255]]||255||Gold/Silver||'l) m) ZM/Normal||127||21||192||192||N/A||240||48
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.