Jump to content

Glitch item: Difference between revisions

no edit summary
>Torchickens
No edit summary
>Torchickens
No edit summary
Line 49:
| (blank) || 78 || 120 || Pokémon Red and Blue || Restart the music. Change to an overworld (02, 1F) sound bank from the sound bank (08). Play the music with ID at D35B with bank at D35C (D35B, D35C can be manipulated with expanded items pack).
|-
| てへ || 7B || 123 || Pokémon Red and Green || Arbitrary code execution (initially runs D806; wild Pokémon data or temporary player name storage for the old man battle). [[unterminatedUnterminated name glitch item]] in Red/Green v1.1
|-
| え゙円にグぅ4えやけぼ || 7B || 123 || Pokémon Blue (Japanese) || [[unterminatedUnterminated name glitch item]] in Red/Green v1.1. Arbitrary code execution (initially runs D806; wild Pokémon data or temporary player name storage for the old man battle).
|-
| 8 8 || 7C || 124 || Pokémon Red and Blue || Create encounter chains from a Trainer escape glitch encounter by using it when the menu pops up in a specific map. Must be used indirectly via [[unterminated name item glitch item]], or in combination with a unterminated name glitch item, to avoid a freeze when CFC4 is odd.
|-
| PC || 80 || 128 || Pokémon Red and Blue || [[Unterminated name glitch item|Unterminated name lagless glitch item]] (useful for [[LOL glitch]]). Hex:00 item effect freeze.
|-
| 2pゥ || 92 || 146 || Pokémon Yellow || [[Unterminated name glitch item|Unterminated name lagless glitch item]] (useful for [[LOL glitch]]). Acts as an Ultra Ball.
|-
| o || 94 || 148 || Pokémon Yellow || Activate the Rival's effect. Otherwise if used on a Pokémon may act like an Awakening.
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.