Guides:Nickname Writer Codes: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 1,465: Line 1,465:
This code gives a lvl 5 Mew, makes it VC transfer compatible and makes it guaranteed shiny or non-shiny depending on your preferences.
This code gives a lvl 5 Mew, makes it VC transfer compatible and makes it guaranteed shiny or non-shiny depending on your preferences.


Please note that this code removes all pokémon in the current party. Please only use this code while having only undesired pokémon in the party.
'''Please note that this code removes all pokémon in the current party. Please only use this code while having only undesired pokémon in the party.'''


When executed, the following effects are applied:
Effects:
* Remove all pokémon from the party.
* Remove all pokémon from the party.
* Add a lvl 5 Mew. This Mew cannot be transferred to gen 7 without additional modifications.
* Add a lvl 5 Mew. This Mew cannot be transferred to gen 7 without additional modifications.
* Add a second lvl 5 Mew. This Mew is transferable and will be shiny upon transfer.
* Add a second lvl 5 Mew. This Mew is transferable and will be shiny/non-shiny upon transfer, depending on which code you selected.


Warning:
Warning:
* This code is intended to be used right after setting up the Nickname Writer. Be mindful that it will remove the entirety of your party in the process.
* This code is intended to be used right after setting up the Nickname Writer. Be mindful that it will remove the entirety of your party in the process.
* '''In order to be able to transfer, make sure to NOT give a nickname to the second Mew.'''
* '''In order to be able to transfer, make sure to NOT give a nickname to the second Mew.'''

TODO: add non-EN codes


{| class="wikitable"
{| class="wikitable"
Line 1,519: Line 1,517:
3E FF 22 22 21
3E FF 22 22 21
7D D2 3E 86 22
7D D2 3E 86 22
3D 22 36 50 C9</pre>
|-
! rowspan="3" | French
|| Red
| rowspan="2" |<pre>AF EA 68 D1 01
05 15 C5 CD 65
3E C1 CD 65 3E
21 A8 D1 3E 59
22 36 0C 2E B7
3E AA 22 22 21
83 D2 3E 86 22
3D 22 36 50 C9</pre>
| rowspan="2" |<pre>AF EA 68 D1 01
05 15 C5 CD 65
3E C1 CD 65 3E
21 A8 D1 3E 59
22 36 0C 2E B7
3E FF 22 22 21
83 D2 3E 86 22
3D 22 36 50 C9</pre>
|-
| Blue
|-
| Yellow
||<pre>AF EA 67 D1 01
05 15 C5 CD 5C
3E C1 CD 5C 3E
21 A7 D1 3E 59
22 36 0C 2E B6
3E AA 22 22 21
82 D2 3E 86 22
3D 22 36 50 C9</pre>
||<pre>AF EA 67 D1 01
05 15 C5 CD 5C
3E C1 CD 5C 3E
21 A7 D1 3E 59
22 36 0C 2E B6
3E FF 22 22 21
82 D2 3E 86 22
3D 22 36 50 C9</pre>
|-
! rowspan="3" | German
|| Red
| rowspan="2" |<pre>AF EA 68 D1 01
05 15 C5 CD 62
3E C1 CD 62 3E
21 A8 D1 3E 59
22 36 0C 2E B7
3E AA 22 22 21
83 D2 3E 86 22
3D 22 36 50 C9</pre>
| rowspan="2" |<pre>AF EA 68 D1 01
05 15 C5 CD 62
3E C1 CD 62 3E
21 A8 D1 3E 59
22 36 0C 2E B7
3E FF 22 22 21
83 D2 3E 86 22
3D 22 36 50 C9</pre>
|-
| Blue
|-
| Yellow
||<pre>AF EA 67 D1 01
05 15 C5 CD 5E
3E C1 CD 5E 3E
21 A7 D1 3E 59
22 36 0C 2E B6
3E AA 22 22 21
82 D2 3E 86 22
3D 22 36 50 C9</pre>
||<pre>AF EA 67 D1 01
05 15 C5 CD 5E
3E C1 CD 5E 3E
21 A7 D1 3E 59
22 36 0C 2E B6
3E FF 22 22 21
82 D2 3E 86 22
3D 22 36 50 C9</pre>
|-
! rowspan="3" | Italian
|| Red
| rowspan="2" |<pre>AF EA 68 D1 01
05 15 C5 CD 60
3E C1 CD 60 3E
21 A8 D1 3E 59
22 36 0C 2E B7
3E AA 22 22 21
83 D2 3E 86 22
3D 22 36 50 C9</pre>
| rowspan="2" |<pre>AF EA 68 D1 01
05 15 C5 CD 60
3E C1 CD 60 3E
21 A8 D1 3E 59
22 36 0C 2E B7
3E FF 22 22 21
83 D2 3E 86 22
3D 22 36 50 C9</pre>
|-
| Blue
|-
| Yellow
||<pre>AF EA 67 D1 01
05 15 C5 CD 57
3E C1 CD 57 3E
21 A7 D1 3E 59
22 36 0C 2E B6
3E AA 22 22 21
82 D2 3E 86 22
3D 22 36 50 C9</pre>
||<pre>AF EA 67 D1 01
05 15 C5 CD 57
3E C1 CD 57 3E
21 A7 D1 3E 59
22 36 0C 2E B6
3E FF 22 22 21
82 D2 3E 86 22
3D 22 36 50 C9</pre>
|-
! rowspan="3" | Spanish
|| Red
| rowspan="2" |<pre>AF EA 68 D1 01
05 15 C5 CD 67
3E C1 CD 67 3E
21 A8 D1 3E 59
22 36 0C 2E B7
3E AA 22 22 21
83 D2 3E 86 22
3D 22 36 50 C9</pre>
| rowspan="2" |<pre>AF EA 68 D1 01
05 15 C5 CD 67
3E C1 CD 67 3E
21 A8 D1 3E 59
22 36 0C 2E B7
3E FF 22 22 21
83 D2 3E 86 22
3D 22 36 50 C9</pre>
|-
| Blue
|-
| Yellow
||<pre>AF EA 67 D1 01
05 15 C5 CD 5E
3E C1 CD 5E 3E
21 A7 D1 3E 59
22 36 0C 2E B6
3E AA 22 22 21
82 D2 3E 86 22
3D 22 36 50 C9</pre>
||<pre>AF EA 67 D1 01
05 15 C5 CD 5E
3E C1 CD 5E 3E
21 A7 D1 3E 59
22 36 0C 2E B6
3E FF 22 22 21
82 D2 3E 86 22
3D 22 36 50 C9</pre>
3D 22 36 50 C9</pre>
|}
|}