ItemDex: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 6: Line 6:
{|
{|
{| class="wikitable sortable"
{| class="wikitable sortable"
!Identifier HEX (Dec)!!Name!!Unterminated name glitch item?!!Version
!Index!!Name!![[Unterminated name glitch item|Terminator]]!!Version
|-
|00 (000)||[[File:YItem00.png|link=ItemDex/Y:000]]||No||Yellow
|-
|-
|00 (000)||[[File:RBItem00.png|link=ItemDex/RB:000]]||No||Red/Blue
|00 (000)||[[File:RBItem00.png|link=ItemDex/RB:000]]||No||Red/Blue
|-
|-
|07 (007)||[[File:5Q glitch item name.png|link=ItemDex/RGBY:007]]||No||Red/Blue/Yellow
|00 (000)||[[File:YItem00.png|link=ItemDex/Y:000]]||No||Yellow
|-
|07 (007)||[[ItemDex/RGBY:007|?????]]||No||Red/Blue/Yellow
|-
|-
|08 (008)||[[File:Safari Ball glitch item name.png|link=ItemDex/RGBY:008]]||No||Red/Blue/Yellow
|08 (008)||[[ItemDex/RGBY:008|Safari Ball]]||No||Red/Blue/Yellow
|-
|-
|09 (009)||[[File:Pokedex glitch item name.png|link=ItemDex/RGBY:009]]||No||Red/Blue/Yellow
|09 (009)||[[ItemDex/RGBY:009|Pokédex]]||No||Red/Blue/Yellow
|-
|-
|15 (021)||[[File:BoulderBadge glitch item name.png|link=ItemDex/RGBY:021]]||No||Red/Blue/Yellow
|15 (021)||[[ItemDex/RGBY:021|BoulderBadge]]||No||Red/Blue/Yellow
|-
|-
|16 (022)||[[File:CascadeBadge glitch item name.png|link=ItemDex/RGBY:022]]||No||Red/Blue/Yellow
|16 (022)||[[ItemDex/RGBY:022|CascadeBadge]]||No||Red/Blue/Yellow
|-
|-
|17 (023)||[[File:ThunderBadge glitch item name.png|link=ItemDex/RGBY:023]]||No||Red/Blue/Yellow
|17 (023)||[[ItemDex/RGBY:023|ThunderBadge]]||No||Red/Blue/Yellow
|-
|-
|18 (024)||[[File:RainbowBadge glitch item name.png|link=ItemDex/RGBY:024]]||No||Red/Blue/Yellow
|18 (024)||[[ItemDex/RGBY:024|RainbowBadge]]||No||Red/Blue/Yellow
|-
|-
|19 (025)||[[File:SoulBadge glitch item name.png|link=ItemDex/RGBY:025]]||No||Red/Blue/Yellow
|19 (025)||[[ItemDex/RGBY:025|SoulBadge]]||No||Red/Blue/Yellow
|-
|-
|1A (026)||[[File:MarshBadge glitch item name.png|link=ItemDex/RGBY:026]]||No||Red/Blue/Yellow
|1A (026)||[[ItemDex/RGBY:026|MarshBadge]]||No||Red/Blue/Yellow
|-
|-
|1B (027)||[[File:VolcanoBadge glitch item name.png|link=ItemDex/RGBY:027]]||No||Red/Blue/Yellow
|1B (027)||[[ItemDex/RGBY:027|VolcanoBadge]]||No||Red/Blue/Yellow
|-
|-
|1C (028)||[[File:EarthBadge glitch item name.png|link=ItemDex/RGBY:028]]||No||Red/Blue/Yellow
|1C (028)||[[ItemDex/RGBY:028|EarthBadge]]||No||Red/Blue/Yellow
|-
|-
|2C (044)||[[File:5Q glitch item name.png|link=ItemDex/RGBY:044]]||No||Red/Blue/Yellow
|2C (044)||[[ItemDex/RGBY:044|?????]]||No||Red/Blue/Yellow
|-
|-
|32 (050)||[[File:PP Up glitch item name.png|link=ItemDex/RGBY:050]] [[ItemDex/RGBY:050|(false copy)]]||No||Red/Blue/Yellow
|32 (050)||[[ItemDex/RGBY:050|PP Up]]||No||Red/Blue/Yellow
|-
|-
|3B (059)||[[File:Coin glitch item name.png|link=ItemDex/RGBY:059]]||No||Red/Blue/Yellow
|3B (059)||[[ItemDex/RGBY:059|Coin]]||No||Red/Blue/Yellow
|-
|-
|54 (084)||[[File:B2F glitch item name.png|link=ItemDex/Y:084]]||No||Yellow
|54 (084)||[[ItemDex/RB:084|B2F]]||No||Red/Blue
|-
|-
|54 (084)||[[File:B2F glitch item name.png|link=ItemDex/RB:084]]||No||Red/Blue
|54 (084)||[[ItemDex/Y:084|B2F]]||No||Yellow
|-
|-
|55 (085)||[[File:B1F glitch item name.png|link=ItemDex/Y:085]]||No||Yellow
|55 (085)||[[ItemDex/RB:085|B1F]]||No||Red/Blue
|-
|-
|55 (085)||[[File:B1F glitch item name.png|link=ItemDex/RB:085]]||No||Red/Blue
|55 (085)||[[ItemDex/Y:085|B1F]]||No||Yellow
|-
|-
|56 (086)||[[File:1F glitch item name.png|link=ItemDex/Y:086]]||No||Yellow
|56 (086)||[[ItemDex/RB:086|1F]]||No||Red/Blue
|-
|-
|56 (086)||[[File:1F glitch item name.png|link=ItemDex/RB:086]]||No||Red/Blue
|56 (086)||[[ItemDex/Y:086|1F]]||No||Yellow
|-
|-
|57 (087)||[[File:2F glitch item name.png|link=ItemDex/Y:087]]||No||Yellow
|57 (087)||[[ItemDex/RB:087|2F]]||No||Red/Blue
|-
|-
|57 (087)||[[File:2F glitch item name.png|link=ItemDex/RB:087]]||No||Red/Blue
|57 (087)||[[ItemDex/Y:087|2F]]||No||Yellow
|-
|-
|58 (088)||[[File:3F glitch item name.png|link=ItemDex/Y:088]]||No||Yellow
|58 (088)||[[ItemDex/RB:088|3F]]||No||Red/Blue
|-
|-
|58 (088)||[[File:3F glitch item name.png|link=ItemDex/RB:088]]||No||Red/Blue
|58 (088)||[[ItemDex/Y:088|3F]]||No||Yellow
|-
|-
|59 (089)||[[File:4F glitch item name.png|link=ItemDex/Y:089]]||No||Yellow
|59 (089)||[[ItemDex/RB:089|4F]]||No||Red/Blue
|-
|-
|59 (089)||[[File:4F glitch item name.png|link=ItemDex/RB:089]]||No||Red/Blue
|59 (089)||[[ItemDex/Y:089|4F]]||No||Yellow
|-
|-
|5A (090)||[[File:5F glitch item name.png|link=ItemDex/Y:090]]||No||Yellow
|5A (090)||[[ItemDex/RB:090|5F]]||No||Red/Blue
|-
|-
|5A (090)||[[File:5F glitch item name.png|link=ItemDex/RB:090]]||No||Red/Blue
|5A (090)||[[ItemDex/Y:090|5F]]||No||Yellow
|-
|-
|5B (091)||[[File:6F glitch item name.png|link=ItemDex/Y:091]]||No||Yellow
|5B (091)||[[ItemDex/RB:091|6F]]||No||Red/Blue
|-
|-
|5B (091)||[[File:6F glitch item name.png|link=ItemDex/RB:091]]||No||Red/Blue
|5B (091)||[[ItemDex/Y:091|6F]]||No||Yellow
|-
|-
|5C (092)||[[File:7F glitch item name.png|link=ItemDex/Y:092]]||No||Yellow
|5C (092)||[[ItemDex/RB:092|7F]]||No||Red/Blue
|-
|-
|5C (092)||[[File:7F glitch item name.png|link=ItemDex/RB:092]]||No||Red/Blue
|5C (092)||[[ItemDex/Y:092|7F]]||No||Yellow
|-
|-
|5D (093)||[[File:8F glitch item name.png|link=ItemDex/Y:093]]||No||Yellow
|5D (093)||[[ItemDex/RB:093|8F]]||No||Red/Blue
|-
|-
|5D (093)||[[File:8F glitch item name.png|link=ItemDex/RB:093]]||No||Red/Blue
|5D (093)||[[ItemDex/Y:093|8F]]||No||Yellow
|-
|-
|5E (094)||[[File:9F glitch item name.png|link=ItemDex/Y:094]]||No||Yellow
|5E (094)||[[ItemDex/RB:094|9F]]||No||Red/Blue
|-
|-
|5E (094)||[[File:9F glitch item name.png|link=ItemDex/RB:094]]||No||Red/Blue
|5E (094)||[[ItemDex/Y:094|9F]]||No||Yellow
|-
|-
|5F (095)||[[File:10F glitch item name.png|link=ItemDex/Y:095]]||No||Yellow
|5F (095)||[[ItemDex/RB:095|10F]]||No||Red/Blue
|-
|-
|5F (095)||[[File:10F glitch item name.png|link=ItemDex/RB:095]]||No||Red/Blue
|5F (095)||[[ItemDex/Y:095|10F]]||No||Yellow
|-
|-
|60 (096)||[[File:11F glitch item name.png|link=ItemDex/Y:096]]||No||Yellow
|60 (096)||[[ItemDex/RB:096|11F]]||No||Red/Blue
|-
|-
|60 (096)||[[File:11F glitch item name.png|link=ItemDex/RB:096]]||No||Red/Blue
|60 (096)||[[ItemDex/Y:096|11F]]||No||Yellow
|-
|-
|61 (097)||[[File:B4F glitch item name.png|link=ItemDex/Y:097]]||No||Yellow
|61 (097)||[[ItemDex/RB:097|B4F]]||No||Red/Blue
|-
|-
|61 (097)||[[File:B4F glitch item name.png|link=ItemDex/RB:097]]||No||Red/Blue
|61 (097)||[[ItemDex/Y:097|B4F]]||No||Yellow
|-
|-
|62 (098)||[[File:YItem62.png|link=ItemDex/Y:098]]||No||Yellow
|62 (098)||[[File:YItem62.png|link=ItemDex/Y:098]]||No||Yellow
Line 488: Line 488:
|C3 (195)||[[File:RBItemC3.png|link=ItemDex/RB:195]]||No||Red/Blue
|C3 (195)||[[File:RBItemC3.png|link=ItemDex/RB:195]]||No||Red/Blue
|-
|-
|FB (251)||[[File:TM51 glitch item name.png|link=TM51 (glitch item)]]||No||Red/Blue/Yellow
|FB (251)||[[TM51 (glitch item)|TM51]]||No||Red/Blue/Yellow
|-
|-
|FC (252)||[[File:TM52 glitch item name.png|link=TM52 (glitch item)]]||No||Red/Blue/Yellow
|FC (252)||[[TM52 (glitch item)|TM52]]||No||Red/Blue/Yellow
|-
|-
|FD (253)||[[File:TM53 glitch item name.png|link=TM53 (glitch item)]]||No||Red/Blue/Yellow
|FD (253)||[[TM53 (glitch item)|TM53]]||No||Red/Blue/Yellow
|-
|-
|FE (254)||[[File:TM54 glitch item name.png|link=TM54 (glitch item)]]||No||Red/Blue/Yellow
|FE (254)||[[TM54 (glitch item)|TM54]]||No||Red/Blue/Yellow
|-
|-
|FF (255)||[[File:TM55 glitch item name.png|link=Cancel (Generation I 0xFF glitch item)]]||No||Red/Blue/Yellow
|FF (255)||[[Cancel (Generation I 0xFF glitch item)|CANCEL]]||No||Red/Blue/Yellow
|}
|}
|}
|}