Jump to content

ItemDex: Difference between revisions

74 bytes removed ,  11 months ago
Line 14:
|07 (007)||[[File:5Q glitch item name.png|link=ItemDex/RGBY:007]]||No||Red/Blue/Yellow
|-
|08 (008)||[[File:Safari Ball glitch item name.png|link=Safari Ball (glitch item)ItemDex/RGBY:008]]||No||Red/Blue/Yellow
|-
|09 (009)||[[File:Pokedex glitch item name.png|link=Pokédex (glitch item)ItemDex/RGBY:009]]||No||Red/Blue/Yellow
|-
|15 (021)||[[File:BoulderBadge glitch item name.png|link=BoulderBadge (glitch item)ItemDex/RGBY:021]]||No||Red/Blue/Yellow
|-
|16 (022)||[[File:CascadeBadge glitch item name.png|link=CascadeBadge (glitch item)ItemDex/RGBY:022]]||No||Red/Blue/Yellow
|-
|17 (023)||[[File:ThunderBadge glitch item name.png|link=ThunderBadge (glitch item)ItemDex/RGBY:023]]||No||Red/Blue/Yellow
|-
|18 (024)||[[File:RainbowBadge glitch item name.png|link=RainbowBadge (glitch item)ItemDex/RGBY:024]]||No||Red/Blue/Yellow
|-
|19 (025)||[[File:SoulBadge glitch item name.png|link=SoulBadge (glitch item)ItemDex/RGBY:025]]||No||Red/Blue/Yellow
|-
|1A (026)||[[File:MarshBadge glitch item name.png|link=MarshBadge (glitch item)ItemDex/RGBY:026]]||No||Red/Blue/Yellow
|-
|1B (027)||[[File:VolcanoBadge glitch item name.png|link=VolcanoBadge (glitch item)ItemDex/RGBY:027]]||No||Red/Blue/Yellow
|-
|1C (028)||[[File:EarthBadge glitch item name.png|link=EarthBadge (glitch item)ItemDex/RGBY:028]]||No||Red/Blue/Yellow
|-
|2C (044)||[[File:5Q glitch item name.png|link=ItemDex/RGBY:044]]||No||Red/Blue/Yellow
|-
|32 (050)||[[File:PP Up glitch item name.png|link=PP Up (useless)ItemDex/RGBY:050]] [[PP Up (useless)ItemDex/RGBY:050|(false copy)]]||No||Red/Blue/Yellow
|-
|3B (059)||[[File:Coin glitch item name.png|link=CoinItemDex/RGBY:059]]||No||Red/Blue/Yellow
|-
|54 (084)||[[File:B2F glitch item name.png|link=ItemDex/Y:084]]||No||Yellow
182

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.