Jump to content

ItemDex: Difference between revisions

1,483 bytes removed ,  11 months ago
Line 6:
{|
{| class="wikitable sortable"
!Identifier HEX (Dec)Index!!Name!![[Unterminated name glitch item?|Terminator]]!!Version
|-
|00 (000)||[[File:YItem00.png|link=ItemDex/Y:000]]||No||Yellow
|-
|00 (000)||[[File:RBItem00.png|link=ItemDex/RB:000]]||No||Red/Blue
|-
|0700 (007000)||[[File:5Q glitch item nameYItem00.png|link=ItemDex/RGBYY:007000]]||No||Red/Blue/Yellow
|-
|07 (007)||[[ItemDex/RGBY:007|?????]]||No||Red/Blue/Yellow
|-
|08 (008)||[[File:Safari Ball glitch item name.png|link=ItemDex/RGBY:008|Safari Ball]]||No||Red/Blue/Yellow
|-
|09 (009)||[[File:Pokedex glitch item name.png|link=ItemDex/RGBY:009|Pokédex]]||No||Red/Blue/Yellow
|-
|15 (021)||[[File:BoulderBadge glitch item name.png|link=ItemDex/RGBY:021|BoulderBadge]]||No||Red/Blue/Yellow
|-
|16 (022)||[[File:CascadeBadge glitch item name.png|link=ItemDex/RGBY:022|CascadeBadge]]||No||Red/Blue/Yellow
|-
|17 (023)||[[File:ThunderBadge glitch item name.png|link=ItemDex/RGBY:023|ThunderBadge]]||No||Red/Blue/Yellow
|-
|18 (024)||[[File:RainbowBadge glitch item name.png|link=ItemDex/RGBY:024|RainbowBadge]]||No||Red/Blue/Yellow
|-
|19 (025)||[[File:SoulBadge glitch item name.png|link=ItemDex/RGBY:025|SoulBadge]]||No||Red/Blue/Yellow
|-
|1A (026)||[[File:MarshBadge glitch item name.png|link=ItemDex/RGBY:026|MarshBadge]]||No||Red/Blue/Yellow
|-
|1B (027)||[[File:VolcanoBadge glitch item name.png|link=ItemDex/RGBY:027|VolcanoBadge]]||No||Red/Blue/Yellow
|-
|1C (028)||[[File:EarthBadge glitch item name.png|link=ItemDex/RGBY:028|EarthBadge]]||No||Red/Blue/Yellow
|-
|2C (044)||[[File:5Q glitch item name.png|link=ItemDex/RGBY:044|?????]]||No||Red/Blue/Yellow
|-
|32 (050)||[[File:PP Up glitch item name.png|link=ItemDex/RGBY:050]] [[ItemDex/RGBY:050|(falsePP copy)Up]]||No||Red/Blue/Yellow
|-
|3B (059)||[[File:Coin glitch item name.png|link=ItemDex/RGBY:059|Coin]]||No||Red/Blue/Yellow
|-
|54 (084)||[[File:B2F glitch item name.png|link=ItemDex/YRB:084|B2F]]||No||YellowRed/Blue
|-
|54 (084)||[[File:B2F glitch item name.png|link=ItemDex/RBY:084|B2F]]||No||Red/BlueYellow
|-
|55 (085)||[[File:B1F glitch item name.png|link=ItemDex/YRB:085|B1F]]||No||YellowRed/Blue
|-
|55 (085)||[[File:B1F glitch item name.png|link=ItemDex/RBY:085|B1F]]||No||Red/BlueYellow
|-
|56 (086)||[[File:1F glitch item name.png|link=ItemDex/YRB:086|1F]]||No||YellowRed/Blue
|-
|56 (086)||[[File:1F glitch item name.png|link=ItemDex/RBY:086|1F]]||No||Red/BlueYellow
|-
|57 (087)||[[File:2F glitch item name.png|link=ItemDex/YRB:087|2F]]||No||YellowRed/Blue
|-
|57 (087)||[[File:2F glitch item name.png|link=ItemDex/RBY:087|2F]]||No||Red/BlueYellow
|-
|58 (088)||[[File:3F glitch item name.png|link=ItemDex/YRB:088|3F]]||No||YellowRed/Blue
|-
|58 (088)||[[File:3F glitch item name.png|link=ItemDex/RBY:088|3F]]||No||Red/BlueYellow
|-
|59 (089)||[[File:4F glitch item name.png|link=ItemDex/YRB:089|4F]]||No||YellowRed/Blue
|-
|59 (089)||[[File:4F glitch item name.png|link=ItemDex/RBY:089|4F]]||No||Red/BlueYellow
|-
|5A (090)||[[File:5F glitch item name.png|link=ItemDex/YRB:090|5F]]||No||YellowRed/Blue
|-
|5A (090)||[[File:5F glitch item name.png|link=ItemDex/RBY:090|5F]]||No||Red/BlueYellow
|-
|5B (091)||[[File:6F glitch item name.png|link=ItemDex/YRB:091|6F]]||No||YellowRed/Blue
|-
|5B (091)||[[File:6F glitch item name.png|link=ItemDex/RBY:091|6F]]||No||Red/BlueYellow
|-
|5C (092)||[[File:7F glitch item name.png|link=ItemDex/YRB:092|7F]]||No||YellowRed/Blue
|-
|5C (092)||[[File:7F glitch item name.png|link=ItemDex/RBY:092|7F]]||No||Red/BlueYellow
|-
|5D (093)||[[File:8F glitch item name.png|link=ItemDex/YRB:093|8F]]||No||YellowRed/Blue
|-
|5D (093)||[[File:8F glitch item name.png|link=ItemDex/RBY:093|8F]]||No||Red/BlueYellow
|-
|5E (094)||[[File:9F glitch item name.png|link=ItemDex/YRB:094|9F]]||No||YellowRed/Blue
|-
|5E (094)||[[File:9F glitch item name.png|link=ItemDex/RBY:094|9F]]||No||Red/BlueYellow
|-
|5F (095)||[[File:10F glitch item name.png|link=ItemDex/YRB:095|10F]]||No||YellowRed/Blue
|-
|5F (095)||[[File:10F glitch item name.png|link=ItemDex/RBY:095|10F]]||No||Red/BlueYellow
|-
|60 (096)||[[File:11F glitch item name.png|link=ItemDex/YRB:096|11F]]||No||YellowRed/Blue
|-
|60 (096)||[[File:11F glitch item name.png|link=ItemDex/RBY:096|11F]]||No||Red/BlueYellow
|-
|61 (097)||[[File:B4F glitch item name.png|link=ItemDex/YRB:097|B4F]]||No||YellowRed/Blue
|-
|61 (097)||[[File:B4F glitch item name.png|link=ItemDex/RBY:097|B4F]]||No||Red/BlueYellow
|-
|62 (098)||[[File:YItem62.png|link=ItemDex/Y:098]]||No||Yellow
Line 488:
|C3 (195)||[[File:RBItemC3.png|link=ItemDex/RB:195]]||No||Red/Blue
|-
|FB (251)||[[File:TM51 (glitch item name.png)|link=TM51 (glitch item)]]||No||Red/Blue/Yellow
|-
|FC (252)||[[File:TM52 (glitch item name.png)|link=TM52 (glitch item)]]||No||Red/Blue/Yellow
|-
|FD (253)||[[File:TM53 (glitch item name.png)|link=TM53 (glitch item)]]||No||Red/Blue/Yellow
|-
|FE (254)||[[File:TM54 (glitch item name.png)|link=TM54 (glitch item)]]||No||Red/Blue/Yellow
|-
|FF (255)||[[File:TM55 glitch item name.png|link=Cancel (Generation I 0xFF glitch item)|CANCEL]]||No||Red/Blue/Yellow
|}
|}
182

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.