Jump to content

List of glitch Pokémon: Difference between revisions

no edit summary
>Torchickens
>Torchickens
No edit summary
Line 5:
==Generation I==
 
Here is a useful document on the Japanese glitch Pokémon, created by Dannydanny.
([https://docs.google.com/document/d/1UXh27xFgGqrrxKJx-afoqZ22ROe_X1Ex-oU9KTWxkGM/edit link])
 
Line 14:
 
*[[GlitchDexJP/RG:000|ィ゙ゃゾA (hex:00)]]
*[[MissingNo.#Japanese MissingNo. data|けつばん (Kabutops fossilFossil) (hex:B6)]]
*[[MissingNo.#Japanese MissingNo. data|けつばん (Aerodactyl fossilFossil) (hex:B7)]]
*[[MissingNo.#Japanese MissingNo. data|ゴースト (Ghost) (hex:B8)]]
*[[GlitchDexJP/RG:191|ヅ (hex:BF)]]
Line 85:
===Japanese Blue===
*[[GlitchDexJP/B:000|ィ゙ゃゾA (hex:00)]]
*[[GlitchDexJP/B:182MissingNo.#Japanese MissingNo. data|けつばん (Kabutops fossilFossil) (hex:B6)]]
*[[GlitchDexJP/B:183MissingNo.#Japanese MissingNo. data|けつばん (Aerodactyl fossilFossil) (hex:B7)]]
*[[GlitchDexJP/B:184MissingNo.#Japanese MissingNo. data|ゴースト (Ghost) (hex:B8)]]
*[[GlitchDexJP/B:191|ヅ (hex:BF)]]
*[[GlitchDexJP/B:192|ア (hex:C0)]]
Line 156:
===Japanese Yellow===
*[[GlitchDexJP/Y:000|ィ゙ゃゾA (hex:00)]]
*[[GlitchDexJP/Y:182MissingNo.#Japanese MissingNo. data|けつばん (Kabutops fossilFossil) (hex:B6)]]
*[[GlitchDexJP/Y:183MissingNo.#Japanese MissingNo. data|けつばん (Aerodactyl fossilFossil) (hex:B7)]]
*[[GlitchDexJP/Y:184MissingNo.#Japanese MissingNo. data|ゴースト (Ghost) (hex:B8)]]
*[[GlitchDexJP/Y:191|ヅ (hex:BF)]]
*[[GlitchDexJP/Y:192|ア (hex:C0)]]
Line 227:
===French Red/Blue===
*[[GlitchDexFR/RB:000|, 'M (hex:00)]]
*[[GlitchDexFR/RB:182MissingNo.|MISSINGNO. (Kabutops fossilFossil) (hex:B6)]]
*[[GlitchDexFR/RB:183MissingNo.|MISSINGNO. (Aerodactyl fossilFossil) (hex:B7)]]
*[[GlitchDexFR/RB:184MissingNo.|MISSINGNO. (Ghost) (hex:B8)]]
*[[GlitchDexFR/RB:191|: (hex:BF)]]
*[[GlitchDexFR/RB:192|ù Ö (hex:C0)]]
Line 298:
===French Yellow===
*[[GlitchDexFR/Y:000|3DRES.POKé ₽ë (hex:00)]]
*[[GlitchDexFR/Y:182MissingNo.|MISSINGNO. (Kabutops fossilFossil) (hex:B6)]]
*[[GlitchDexFR/Y:183MissingNo.|MISSINGNO. (Aerodactyl fossilFossil) (hex:B7)]]
*[[GlitchDexFR/Y:184MissingNo.|MISSINGNO. (Ghost) (hex:B8)]]
*[[GlitchDexFR/Y:191|4 4 (hex:BF)]]
*[[GlitchDexFR/Y:192|â4 4ǀ Hy (hex:C0)]]
Line 369:
===German Red/Blue===
*[[GlitchDexDE/RB:000|× 'M (hex:00)]]
*[[GlitchDexDE/RB:182MissingNo.|MISSINGNO. (Kabutops fossilFossil) (hex:B6)]]
*[[GlitchDexDE/RB:183MissingNo.|MISSINGNO. (Aerodactyl fossilFossil) (hex:B7)]]
*[[GlitchDexDE/RB:184MissingNo.|MISSINGNO. (Ghost) (hex:B8)]]
*[[GlitchDexDE/RB:191|( (hex:BF)]]
*[[GlitchDexDE/RB:192|à Ö (hex:C0)]]
Line 440:
===German Yellow===
*[[GlitchDexDE/Y:000|3TRAINERPOKé ₽ë (hex:00)]]
*[[GlitchDexDE/Y:182MissingNo.|MISSINGNO. (Kabutops fossilFossil) (hex:B6)]]
*[[GlitchDexDE/Y:183MissingNo.|MISSINGNO. (Aerodactyl fossilFossil) (hex:B7)]]
*[[GlitchDexDE/Y:184MissingNo.|MISSINGNO. (Ghost) (hex:B8)]]
*[[GlitchDexDE/Y:191|4 4 (hex:BF)]]
*[[GlitchDexDE/Y:192|â4 4 Hy (hex:C0)]]
Line 511:
===Spanish Red/Blue===
*[[GlitchDexES/RB:000|0 'MÙ Ù (hex:00)]]
*[[GlitchDexES/RB:182MissingNo.|MISSINGNO. (Kabutops fossilFossil) (hex:B6)]]
*[[GlitchDexES/RB:183MissingNo.|MISSINGNO. (Aerodactyl fossilFossil) (hex:B7)]]
*[[GlitchDexES/RB:184MissingNo.|MISSINGNO. (Ghost) (hex:B8)]]
*[[GlitchDexES/RB:191|Ù Ù Ù] Ù (hex:BF)]]
*[[GlitchDexES/RB:192|Á Ö Ù (hex:C0)]]
Line 582:
===Spanish Yellow===
*[[GlitchDexES/Y:000|3ENTREN.POKé₽É (hex:00)]]
*[[GlitchDexES/Y:182MissingNo.|MISSINGNO. (Kabutops fossilFossil) (hex:B6)]]
*[[GlitchDexES/Y:183MissingNo.|MISSINGNO. (Aerodactyl fossilFossil) (hex:B7)]]
*[[GlitchDexES/Y:184MissingNo.|MISSINGNO. (Ghost) (hex:B8)]]
*[[GlitchDexES/Y:191|4 ò 4 òÙ (hex:BF)]]
*[[GlitchDexES/Y:192|Ì4 ò 4 òHy (hex:C0)]]
Line 653:
===Italian Red/Blue===
*[[GlitchDexIT/RB:000|♂ 'MÙ Ù (hex:00)]]
*[[GlitchDexIT/RB:182MissingNo.|MISSINGNO. (Kabutops fossilFossil) (hex:B6)]]
*[[GlitchDexIT/RB:183MissingNo.|MISSINGNO. (Aerodactyl fossilFossil) (hex:B7)]]
*[[GlitchDexIT/RB:184MissingNo.|MISSINGNO. (Ghost) (hex:B8)]]
*[[GlitchDexIT/RB:191|Ù Ù ÙY Ù (hex:BF)]]
*[[GlitchDexIT/RB:192|y Ö Ù (hex:C0)]]
Line 724:
===Italian Yellow===
*[[GlitchDexIT/Y:000|3ALLEN.POKé ₽È (hex:00)]]
*[[GlitchDexIT/RB:182MissingNo.|MISSINGNO. (Kabutops fossilFossil)(hex:B6)]]
*[[GlitchDexIT/RB:183MissingNo.|MISSINGNO. (Aerodactyl fossilFossil)(hex:B7)]]
*[[GlitchDexIT/RB:184MissingNo.|MISSINGNO. (Ghost)(hex:B8)]]
*[[GlitchDexIT/Y:191|4 ò 4 òÙ (hex:BF)]]
*[[GlitchDexIT/Y:192|Ì4 ò 4 òHy (hex:C0)]]
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.