Jump to content

List of maps by index number (Generation I): Difference between revisions

Rest of the banks
(→‎Trivia: Updating/correcting)
(Rest of the banks)
Line 30:
| 010 || 0x0A || Saffron City || 14
|-
| 011 || 0x0B || [[AreaDex/RBY:011|Unused Fly location]] || ?1
|-
| 012 || 0x0C || Route 1 || 7
Line 218:
| 104 || 0x68 || S.S. Anne B1F (Sailor/Fisherman's room) || 18
|-
| 105 || 0x69 || {{tt|Unused|The map data appears to have been erased}} (Victory Road) || ?1D
|-
| 106 || 0x6A || {{tt|Unused|The map data appears to have been erased}} (Victory Road) || ?1D
|-
| 107 || 0x6B || {{tt|Unused|The map data appears to have been erased}} (Victory Road) || ?1D
|-
| 108 || 0x6C || Victory Road (Route 23 entrance) || 17
|-
| 109 || 0x6D || {{tt|Unused|The map data appears to have been erased}} (Pokémon League) || ?1D
|-
| 110 || 0x6E || {{tt|Unused|The map data appears to have been erased}} (Pokémon League) || ?1D
|-
| 111 || 0x6F || {{tt|Unused|The map data appears to have been erased}} (Pokémon League) || ?1D
|-
| 112 || 0x70 || {{tt|Unused|The map data appears to have been erased}} (Pokémon League) || ?1D
|-
| 113 || 0x71 || Lance's Elite Four room || 16
|-
| 114 || 0x72 || {{tt|Unused|The map data appears to have been erased}} (Pokémon League) || ?1D
|-
| 115 || 0x73 || {{tt|Unused|The map data appears to have been erased}} (Pokémon League) || ?1D
|-
| 116 || 0x74 || {{tt|Unused|The map data appears to have been erased}} (Pokémon League) || ?1D
|-
| 117 || 0x75 || {{tt|Unused|The map data appears to have been erased}} (Pokémon League) || ?1D
|-
| 118 || 0x76 || Hall of Fame || 16
Line 416:
| 203 || 0xCB || Team Rocket Hideout (Lift) || 11
|-
| 204 || 0xCC || {{tt|Unused|The map data appears to have been erased}} (Team Rocket Hideout) || ?1
|-
| 205 || 0xCD || {{tt|Unused|The map data appears to have been erased}} (Team Rocket Hideout) || ?1
|-
| 206 || 0xCE || {{tt|Unused|The map data appears to have been erased}} (Team Rocket Hideout) || ?1
|-
| 207 || 0xCF || Silph Co. (2F) || 16
Line 470:
| 230 || 0xE6 || Cerulean City (Gym Badge man) || 1D
|-
| 231 || 0xE7 || {{tt|Unused|The map data appears to have been erased}} (Rock Tunnel) || ?1
|-
| 232 || 0xE8 || Rock Tunnel || 11
Line 482:
| 236 || 0xEC || Silph Co. Lift || 11
|-
| 237 || 0xED || (Invalid) || ?11
|-
| 238 || 0xEE || (Invalid) || ?11
|-
| 239 || 0xEF || Cable Club Trade Center({{tt|*|Event displacement pointer must be set to 0B C7 (little-endian)}})|| 13
Line 490:
| 240 || 0xF0 || Cable Club Colosseum({{tt|*|Event displacement pointer must be set to 0B C7 (little-endian)}}) || 13
|-
| 241 || 0xF1 || (Invalid) || ?11
|-
| 242 || 0xF2 || (Invalid) || ?11
|-
| 243 || 0xF3 || (Invalid) || ?11
|-
| 244 || 0xF4 || (Invalid) || ?11
|-
| 245 || 0xF5 || Lorelei's room || 1D
Line 504:
| 247 || 0xF7 || Agatha's room || 1D
|-
| 248 || 0xF8 || (Invalid (R/B)/Summer Beach House (YellowY) || 3E (R/B)/3C (Y)
|-
| 249 || 0xF9 || (Invalid) || ?10 (R/B)/3A (Y)
|-
| 250 || 0xFA || (Invalid) || ?20 (R/B)/2F (Y)
|-
| 251 || 0xFB || (Invalid) || ?30 (R/B)/14 (Y)
|-
| 252 || 0xFC || (Invalid) || ?20 (R/B)/B (Y)
|-
| 253 || 0xFD || (Invalid) || ?A (R/B)/2F (Y)
|-
| 254 || 0xFE || (Invalid) || ?2F (R/B)/20 (Y)
|-
| 255 || 0xFF || (Reserved for exit mats which bring up the last location) || ?20 (R/B)/14 (Y)
|}
|}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.