Old man glitch: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
(→‎Compatibility: Test was successful. Now test filling in unknowns.)
Line 19: Line 19:


== Compatibility ==
== Compatibility ==
{{GenICheckCore|RG1=?|RG12=?|RG13=?|RG14=?|RG1N=?|
{{GenICheckCore|RG1=N|RG12=N|RG13=N|RG14=N|RG1N=N|
RG2=?|RG22=?|RG23=?|RG24=?|RG2N=?|
RG2=N|RG22=N|RG23=N|RG24=N|RG2N=[[Left-facing shore tile glitch]] is not applicable|
JB=?|JB2=?|JB3=?|JB4=?|JBN=?|
JB=N|JB2=N|JB3=N|JB4=N|JBN=Left-facing shore tile glitch is not applicable|
WRB1=?|WRB12=?|WRB13=?|WRB14=?|WRB1N=?|
WRB1=Y|WRB12=Y|WRB13=Y|WRB14=Y|WRB1N=Infamous|
WRB2=?|WRB22=?|WRB23=?|WRB24=?|WRB2N=?|
WRB2=Y|WRB22=Y|WRB23=Y|WRB24=Y|WRB2N=French [[MissingNo.]]/[[GlitchDexFR/RB:000|'M (00)]] is freezing.|
WRB3=Y|WRB32=Y|WRB33=Y|WRB34=Y|WRB3N=German MissingNo./[[GlitchDexDE/RB:000|'M (00)]] is non-freezing, and only has a slightly different sprite. Extra glitch Pokémon are available with additional name input characters (see [[:#Extra Pokémon from the German version]]); Ä, Ö, Ü, ä, ö, ü|
WRB3=?|WRB32=?|WRB33=?|WRB34=?|WRB3N=?|
WRB4=Y|WRB42=Y|WRB43=Y|WRB44=Y|WRB4N=Must be performed with a [[walk through walls]] glitch work-around (see: [[:#Code changes]]). Italian MissingNo./[[GlitchDexIT/RB:000|'M (00)]] is freezing.
WRB4=?|WRB42=?|WRB43=?|WRB44=?|WRB4N=?|
WRB5=Y|WRB52=Y|WRB53=Y|WRB54=Y|WRB5N=Must be performed with a [[walk through walls]] glitch work-around (see: [[:#Code changes]]). Seems safe, although apparently Spanish Red/Blue's MissingNo. sprite could differ. See also: [[GlitchDexES/RB:000|'M (00)]]|
WRB5=?|WRB52=?|WRB53=?|WRB54=?|WRB5N=?|
JY1=?|JY12=?|JY13=?|JY14=?|JY1N=?|
JY1=N|JY12=N|JY13=N|JY14=N|JY1N=Left-facing shore tile glitch is not applicable|
JY2=?|JY22=?|JY23=?|JY24=?|JY2N=?|
JY2=N|JY22=N|JY23=N|JY24=N|JY2N=Left-facing shore tile glitch is not applicable|
JY3=?|JY32=?|JY33=?|JY34=?|JY3N=?|
JY3=N|JY32=N|JY33=N|JY34=N|JY3N=Left-facing shore tile glitch is not applicable|
JY4=?|JY42=?|JY43=?|JY44=?|JY4N=?|
JY4=N|JY42=N|JY43=N|JY44=N|JY4N=Left-facing shore tile glitch is not applicable|
WY1=?|WY12=?|WY13=?|WY14=?|WY1N=?|
WY1=N|WY12=N|WY13=N|WY14=N|WY1N=Left-facing shore tile glitch is not applicable|
WY2=?|WY22=?|WY23=?|WY24=?|WY2N=?|
WY2=N|WY22=N|WY23=N|WY24=N|WY2N=Left-facing shore tile glitch is not applicable|
WY3=?|WY32=?|WY33=?|WY34=?|WY3N=?|
WY3=N|WY32=N|WY33=N|WY34=N|WY3N=Left-facing shore tile glitch is not applicable|
WY4=?|WY42=?|WY43=?|WY44=?|WY4N=?|
WY4=N|WY42=N|WY43=N|WY44=N|WY4N=Left-facing shore tile glitch is not applicable|
WY5=?|WY52=?|WY53=?|WY54=?|WY5N=?|}}
WY5=N|WY52=N|WY53=N|WY54=N|WY5N=Left-facing shore tile glitch is not applicable|}}


== Requirements ==
== Requirements ==