StatDex: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
>Torchickens
mNo edit summary
>Torchickens
No edit summary
Line 55: Line 55:
| 5 || 5 || SPECIAL || ACCURACY ||
| 5 || 5 || SPECIAL || ACCURACY ||
|-
|-
| 6 || 6 || ? || EVADE ||
| 6 || 6 || # TRAINER #### || EVADE ||
|-
|-
| 4F || 79 || [[StatDex/Y:079|(Random name)]] || [[StatDex/Y:079|(Random name)]] || 0x92
| 4F || 79 || [[StatDex/Y:079|(Random name)]] || [[StatDex/Y:079|(Random name)]] || 0x92
Line 61: Line 61:
| 5C || 92 || [[StatDex/Y:092|(Random name)]] || [[StatDex/Y:092|(Random name)]] || 0x8D
| 5C || 92 || [[StatDex/Y:092|(Random name)]] || [[StatDex/Y:092|(Random name)]] || 0x8D
|-
|-
| 5D || 93 || [[StatDex/RBY:093|?]] || [[StatDex/RBY:093|(Random name)]] || 0x8E
| 5D || 93 || [[StatDex/RBY:093|(Random name)]] || [[StatDex/RBY:093|(Random name)]] || 0x8E
|}
|}
|}
|}