Jump to content

TypeDex: Difference between revisions

3,817 bytes added ,  19 days ago
m
no edit summary
>Torchickens
No edit summary
mNo edit summary
 
(29 intermediate revisions by 4 users not shown)
Line 1:
This project known as the '''TypeDex''' is currently a listing of all the [[glitch type]]s in English {{RBY}}.
 
Some of the entries may have additional articles, with details such as which glitch Pokémon and which glitch moves have the types. These are shown in {{CBlue|blue}}.
 
All glitch types in Pokémon Red, Blue and Yellow have no weaknesses but glitch moves with glitch types are always 1× effective against other Pokémon.
Line 7:
All glitch moves beyond hex:80 have the name of the glitch move modulo 128, for example glitch type 0x81 is referred to as a Fighting-type move; which is the same name as the valid type 0x01.
 
Many of the names of glitch types are random or based on the RAM. For this reason, allsuch glitch types have been given sample names; which are only one example of the glitch move's name.
 
==Valid non-glitch types==
 
Types 00-08 are physical. Moves 14-1A are special. The gaps between the valid physical and special stats may have been intended as placeholders for Game Freak to potentially add more types into the game.
 
Internally, a pure-type Pokémon is the same type twice (e.g. Fire/Fire).
 
When trading Generation I [[glitch Pokémon]] to become Generation II Pokémon for the [[Time Capsule exploit]], 09 can be used for Steel-type ; and 1B (27) for Dark-type. If the types match the Generation II Pokémon, it will go through even though these types did not exist in Generation I.
 
===Introduced in Red/Green/Blue/Yellow===
 
{|
|-
|
{| class="wikitable sortable"
! Name !! Hex ID !! Dec ID
|-
|Normal
|00
|00
|-
|Fighting
|01
|01
|-
|Flying
|02
|02
|-
|Poison
|03
|03
|-
|Ground
|04
|04
|-
|Rock
|05
|05
|-
|Bug
|07
|07
|-
|Ghost
|08
|08
|-
|Fire
|14
|20
|-
|Water
|15
|21
|-
|Grass
|16
|22
|-
|Electric
|17
|23
|-
|Psychic
|18
|24
|-
|Ice
|19
|25
|-
|Dragon
|1A
|26
|}
|}
 
===Introduced in Gold/Silver/Crystal===
 
{|
|-
|
{| class="wikitable sortable"
! Name !! Hex ID !! Dec ID
|-
|Steel
|09
|09
|-
|???
|13
|13
|-
|Dark
|1B
|1B
|-
|}
|}
 
==Pokémon Red and Blue==
{|
{| align=top style="background: grey; -moz-border-radius: 0.5em; border: 5px solid #000000; color: grey"
|-
|
{| class="wikitable sortable"
{| border=1 width="100%" align=left class="sortable" style="background:#f0f0f0; border:1px solid #000000; border-collapse:collapse;"
|-style="background: silver;"
! (Sample) name !! Hex ID !! Dec ID
|-
| [[Bird type|{{CBlue|BIRD}}]] || 06 || 6
|-
| [[False types|{{CBlue|NORMAL}}]] || 09 || 9
|-
| [[False types|{{CBlue|NORMAL}}]] || 0A || 10
|-
| [[False types|{{CBlue|NORMAL}}]] || 0B || 11
|-
| [[False types|{{CBlue|NORMAL}}]] || 0C || 12
|-
| [[False types|{{CBlue|NORMAL}}]] || 0D || 13
|-
| [[False types|{{CBlue|NORMAL}}]] || 0E || 14
|-
| [[False types|{{CBlue|NORMAL}}]] || 0F || 15
|-
| [[False types|{{CBlue|NORMAL}}]] || 10 || 16
|-
| [[False types|{{CBlue|NORMAL}}]] || 11 || 17
|-
| [[False types|{{CBlue|NORMAL}}]] || 12 || 18
|-
| [[False types|{{CBlue|NORMAL}}]] || 13 || 19
|-
| 9 || 1B || 27
|-
| [[TypeDex/RB:028|{{CBlue|9}}]] || 1C || 28
|-
| 9 || 1D || 29
|-
| [[TypeDex/RB:030|{{CBlue|9}}]] || 1E || 30
|-
| 9 99 || 1F || 31
Line 54 ⟶ 153:
| 9 9 9 99 9 9 9 || 20 || 32
|-
| [[TypeDex/RB:033|{{CBlue|9}}]] || 21 || 33
|-
| JT RED? POKé BB (PKMN) dé 20 || 22 || 34
|-
| [[TypeDex/RB:035|{{CBlue|9 99 9 9 ◣99}}]] || 23 || 35
|-
| I9II9to || 24 || 36
Line 66 ⟶ 165:
| 9 9 9 99 9 99 || 26 || 38
|-
| [[TypeDex/RB:039|{{CBlue|99 9 9 9II99to}}]] || 27 || 39
|-
| [[TypeDex/RB:040|{{CBlue|9}}]] || 28 || 40
|-
| POKé BB(PKMN)dé || 29 || 41
Line 74 ⟶ 173:
| 99 9 9 || 2A || 42
|-
| [[TypeDex/RB:043|{{CBlue|9}}]] || 2B || 43
|-
| 99 || 2C || 44
Line 82 ⟶ 181:
| 9:L?9D?96699 999'9 99Q99◢ 9 9 99 D9 9 99 || 2E || 46
|-
| [[TypeDex/RB:047|{{CBlue|9}}]] || 2F || 47
|-
| 9 999 999 9 9 99 999 9 9 99 696999 9 99 || 30 || 48
|-
| [[TypeDex/RB:049|{{CBlue|9}}]] || 31 || 49
|-
| [[TypeDex/RB:050|{{CBlue|9× 99Z 9 9}}]] || 32 || 50
|-
| 99 A9 || 33 || 51
|-
| [[TypeDex/RB:052|{{CBlue|96 99 99 99 9 999 9 9 9}}]] || 34 || 52
|-
| [[TypeDex/RB:053|{{CBlue|99 9II9Ito 9}}]] || 35 || 53
|-
| Qi JT RED? POKé BB(PKMN) dé W……N || 36 || 54
|-
| [[TypeDex/RB:055|{{CBlue|A9}}]] || 37 || 55
|-
| 6 99 || 38 || 56
|-
| [[TypeDex/RB:057|{{CBlue|9 9}}]] || 39 || 57
|-
| [[TypeDex/RB:058|{{CBlue|Qi JT RED? POKé BB(PKMN) dé W……N}}]] || 3A || 58
|-
| [[TypeDex/RB:059|{{CBlue|9}}]] || 3B || 59
|-
| [[TypeDex/RB:060|{{CBlue|i JT RED? POKé BB(PKMN) dé W……N}}]] || 3C || 60
|-
| 9?'s9? 96 9 999'99 9Q♂9◢ 99 9 9 D9 999 9 || 3D || 61
Line 114 ⟶ 213:
| 9 9 || 3E || 62
|-
| [[TypeDex/RB:063|{{CBlue|₽9₽}}]] || 3F || 63
|-
| [[TypeDex/RB:064|{{CBlue|9}}]] || 40 || 64
|-
| [[TypeDex/RB:065|{{CBlue|9}}]] || 41 || 65
|-
| [[TypeDex/RB:066|{{CBlue|RED? POKé BB(PKMN) dé}}]] || 42 || 66
|-
| 9 9 99 9 || 43 || 67
Line 134 ⟶ 233:
| 9 || 48 || 72
|-
| [[TypeDex/RB:073|{{CBlue|9 9 99}}]] || 49 || 73
|-
| 9 || 4A || 74
Line 144 ⟶ 243:
| POKé BB(PKMN)dé W……N || 4D || 77
|-
| [[TypeDex/RB:078|{{CBlue|h RED}}]] || 4E || 78
|-
| [[TypeDex/RB:079|{{CBlue|(blank)}}]] || 4F || 79
|-
| [[TypeDex/RB:080|{{CBlue|(blank)}}]] || 50 || 80
|-
| [[TypeDex/RB:081|{{CBlue|,KPkMnREDKPkMn(PLAYER NAME) x X}}]] || 51 || 81
|-
| (blank) || 52 || 82
|-
| [[TypeDex/RB:083|{{CBlue|8 8 9 2}}]] || 53 || 83
|-
| M j ゥZ ;tFROCKETY.『 POKé S ' R ▶ h ♀ f H j- b || 54 || 84
Line 182 ⟶ 281:
| JR.TRAINER♀ || 60 || 96
|-
| [[TypeDex/RB:097|{{CBlue|POKéMANIAC}}]] || 61 || 97
|-
| SUPER NERD || 62 || 98
Line 212 ⟶ 311:
| JUGGLER || 6F || 111
|-
| [[TypeDex/RB:112|{{CBlue|(blank)}}]] || 70 || 112
|-
| (blank) || 71 || 113
Line 226 ⟶ 325:
| SCIENTIST || 76 || 118
|-
| [[TypeDex/RB:119|{{CBlue|(blank)}}]] || 77 || 119
|-
| ROCKET || 78 || 120
|-
| [[TypeDex/RB:121|{{CBlue|COOLTRAINER♂}}]] || 79 || 121
|-
| [[TypeDex/RB:122|{{CBlue|COOLTRAINER♀}}]] || 7A || 122
|-
| [[TypeDex/RB:123|{{CBlue|(blank)}}]] || 7B || 123
|-
| (blank) || 7C || 124
Line 244 ⟶ 343:
| (blank) || 7F || 127
|-
| [[False types|{{CBlue|NORMAL}}]] || 80 || 128
|-
| [[False types|{{CBlue|FIGHTING}}]] || 81 || 129
|-
| [[False types|{{CBlue|FLYING}}]] || 82 || 130
|-
| [[False types|{{CBlue|POISON}}]] || 83 || 131
|-
| [[False types|{{CBlue|GROUND}}]] || 84 || 132
|-
| [[False types|{{CBlue|ROCK}}]] || 85 || 133
|-
| [[False types|{{CBlue|BIRD}}]] || 86 || 134
|-
| [[False types|{{CBlue|BUG}}]] || 87 || 135
|-
| [[False types|{{CBlue|GHOST}}]] || 88 || 136
|-
| [[False types|FIGHTING{{CBlue|NORMAL}}]] || 8189 || 129137
|-
| [[False types|FLYING{{CBlue|NORMAL}}]] || 828A || 130138
|-
| [[False types|POISON{{CBlue|NORMAL}}]] || 838B || 131139
|-
| [[False types|GROUND{{CBlue|NORMAL}}]] || 848C || 132140
|-
| [[False types|ROCK{{CBlue|NORMAL}}]] || 858D || 133141
|-
| [[False types|BIRD{{CBlue|NORMAL}}]] || 868E || 134142
|-
| [[False types|BUG{{CBlue|NORMAL}}]] || 878F || 135143
|-
| [[False types|GHOST{{CBlue|NORMAL}}]] || 8890 || 136144
|-
| [[False types|{{CBlue|NORMAL}}]] || 8991 || 137145
|-
| [[False types|{{CBlue|NORMAL}}]] || 8A92 || 138146
|-
| [[False types|{{CBlue|NORMAL}}]] || 8B93 || 139147
|-
| [[False types|NORMAL{{CBlue|FIRE}}]] || 8C94 || 140148
|-
| [[False types|NORMAL{{CBlue|WATER}}]] || 8D95 || 141149
|-
| [[False types|NORMAL{{CBlue|GRASS}}]] || 8E96 || 142150
|-
| [[False types|NORMAL{{CBlue|ELECTRIC}}]] || 8F97 || 143151
|-
| [[False types|NORMAL{{CBlue|PSYCHIC}}]] || 9098 || 144152
|-
| [[False types|NORMAL{{CBlue|ICE}}]] || 9199 || 145153
|-
| [[False types|NORMAL{{CBlue|DRAGON}}]] || 929A || 146154
|-
| [[False typesTypeDex/RB:157|{{CBlue|NORMAL9}}]] || 939D || 147157
|-
| [[TypeDex/RB:157165|{{CBlue|9 99}}]] || 9DA5 || 157165
|-
| [[TypeDex/RB:165169|9{{CBlue|POKé 99BB(PKMN)dé}}]] || A5A9 || 165169
|-
| [[TypeDex/RB:169177|POKé BB(PKMN)dé{{CBlue|9}}]] || A9B1 || 169177
|-
| [[TypeDex/RB:192|{{CBlue|9}}]] || C0 || 192
|-
| [[TypeDex/RB:200|{{CBlue|9}}]] || C8 || 200
|-
| [[TypeDex/RB:232|{{CBlue|(blank)}}]] || E8 || 232
|}
|}
Line 300 ⟶ 415:
==Pokémon Yellow==
{|
{| align=top style="background: grey; -moz-border-radius: 0.5em; border: 5px solid #000000; color: grey"
|-
|
{| class="wikitable sortable"
{| border=1 width="100%" align=left class="sortable" style="background:#f0f0f0; border:1px solid #000000; border-collapse:collapse;"
|-style="background: silver;"
! (Sample) name !! Hex ID !! Dec ID
|-
| [[Bird type|{{CBlue|BIRD}}]] || 06 || 6
|-
| [[False types|{{CBlue|NORMAL}}]] || 09 || 9
|-
| [[False types|{{CBlue|NORMAL}}]] || 0A || 10
|-
| [[False types|{{CBlue|NORMAL}}]] || 0B || 11
|-
| [[False types|{{CBlue|NORMAL}}]] || 0C || 12
|-
| [[False types|{{CBlue|NORMAL}}]] || 0D || 13
|-
| [[False types|{{CBlue|NORMAL}}]] || 0E || 14
|-
| [[False types|{{CBlue|NORMAL}}]] || 0F || 15
|-
| [[False types|{{CBlue|NORMAL}}]] || 10 || 16
|-
| [[False types|{{CBlue|NORMAL}}]] || 11 || 17
|-
| [[False types|{{CBlue|NORMAL}}]] || 12 || 18
|-
| [[False types|{{CBlue|NORMAL}}]] || 13 || 19
|-
| 9 || 1B || 27
Line 337 ⟶ 450:
| 9 || 1D || 29
|-
| [[TypeDex/Y:030|{{CBlue|9}}]] || 1E || 30
|-
| 9 99 99 || 1F || 31
Line 343 ⟶ 456:
| 9 || 20 || 32
|-
| [[TypeDex/Y:033|{{CBlue|9}}]] || 21 || 33
|-
| s.a. Enemy (PKMN)W n:LC(RIVAL)C || 22 || 34
|-
| [[TypeDex/Y:035|{{CBlue|9 99 9◣◣9}}]] || 23 || 35
|-
| [[TypeDex/Y:036|{{CBlue|9II9toto9}}]] || 24 || 36
|-
| [[TypeDex/Y:037|{{CBlue|9}}]] || 25 || 37
|-
| 9 9 9 99 ‖9 9 || 26 || 38
Line 357 ⟶ 470:
| 9 || 27 || 39
|-
| [[TypeDex/Y:040|{{CBlue|9}}]] || 28 || 40
|-
| Enemy (PKMN)W n:LC(RIVAL)C || 29 || 41
|-
| [[TypeDex/Y:042|{{CBlue|99 9 ‖99}}]] || 2A || 42
|-
| [[TypeDex/Y:043|{{CBlue|98 9『 9 29‖ 99◣ 9}}]] || 2B || 43
|-
| 9 || 2C || 44
Line 371 ⟶ 484:
| 9'▶99HP99 'v9 9 99 || 2E || 46
|-
| [[TypeDex/Y:047|{{CBlue|9}}]] || 2F || 47
|-
| 9 || 30 || 48
|-
| [[TypeDex/Y:049|{{CBlue|9 99A 9Aa9}}]] || 31 || 49
|-
| [[TypeDex/Y:050|{{CBlue|(Many 9s)}}]] || 32 || 50
|-
| (Many 9s) || 33 || 51
|-
| [[TypeDex/Y:052|{{CBlue|9}}]] || 34 || 52
|-
| [[TypeDex/Y:053|{{CBlue|9 99 9II9toto9}}]] || 35 || 53
|-
| . .s.a Enemy (PKMN)W n L:C O (RIVAL)C || 36 || 54
|-
| [[TypeDex/Y:055|{{CBlue|9 A9}}]] || 37 || 55
|-
| 9 || 38 || 56
|-
| [[TypeDex/Y:057|{{CBlue|99 9 ‖ ‖9}}]] || 39 || 57
|-
| . .s.a Enemy (PKMN)W n L:C O (RIVAL)C || 3A || 58
Line 397 ⟶ 510:
| 9 99 || 3B || 59
|-
| [[TypeDex/Y:060|{{CBlue|. .s.a Enemy (PKMN)W n L:C O (RIVAL)C}}]] || 3C || 60
|-
| 96 (plus many 9s) || 3D || 61
Line 403 ⟶ 516:
| 9 99₽ 9 9 99 99 || 3E || 62
|-
| [[TypeDex/Y:063|{{CBlue|9 ₽ 9}}]] || 3F || 63
|-
| [[TypeDex/Y:064|{{CBlue|99}}]] || 40 || 64
|-
| [[TypeDex/Y:065|{{CBlue|9}}]] || 41 || 65
|-
| [[TypeDex/Y:066|{{CBlue|B Enemy (PKMN)W n L:C O (RIVAL)C}}]] || 42 || 66
|-
| 9 9 9 9 ‖99 || 43 || 67
Line 423 ⟶ 536:
| 9 || 48 || 72
|-
| [[TypeDex/Y:073|{{CBlue|99}}]] || 49 || 73
|-
| 99 || 4A || 74
Line 433 ⟶ 546:
| Enemy (PKMN)W n L:C O (RIVAL)C || 4D || 77
|-
| [[TypeDex/Y:078|{{CBlue|3lゥ}}]] || 4E || 78
|-
| [[TypeDex/Y:079|{{CBlue|(blank)}}]] || 4F || 79
|-
| [[TypeDex/Y:080|{{CBlue|(blank)}}]] || 50 || 80
|-
| TM . || 51 || 81
Line 443 ⟶ 556:
| (blank) || 52 || 82
|-
| [[TypeDex/Y:083|{{CBlue|V}}]] || 53 || 83
|-
| HP UGCSf G:YELLOW E 「 (PKMN) G;é V:Ue ( F || 54 || 84
Line 455 ⟶ 568:
| 9 || 58 || 88
|-
| [[TypeDex/Y:089|{{CBlue|₽9? ゥ}}]] || 59 || 89
|-
| (illegible extremely long name) || 5A || 90
Line 507 ⟶ 620:
| BLACKBELT || 72 || 114
|-
| [[TypeDex/Y:115|{{CBlue|(blank)}}]] || 73 || 115
|-
| PROF.OAK || 74 || 116
Line 527 ⟶ 640:
| (blank) || 7C || 124
|-
| [[TypeDex/Y:125|{{CBlue|(blank)}}]] || 7D || 125
|-
| (blank) || 7E || 126
Line 533 ⟶ 646:
| (blank) || 7F || 127
|-
| [[False types|{{CBlue|NORMAL}}]] || 80 || 128
|-
| [[False types|{{CBlue|FIGHTING}}]] || 81 || 129
|-
| [[False types|{{CBlue|FLYING}}]] || 82 || 130
|-
| [[False types|{{CBlue|POISON}}]] || 83 || 131
|-
| [[False types|{{CBlue|GROUND}}]] || 84 || 132
|-
| [[False types|{{CBlue|ROCK}}]] || 85 || 133
|-
| [[False types|{{CBlue|BIRD}}]] || 86 || 134
|-
| [[False types|{{CBlue|BUG}}]] || 87 || 135
|-
| [[False types|{{CBlue|GHOST}}]] || 88 || 136
|-
| [[False types|{{CBlue|NORMAL}}]] || 89 || 137
|-
| [[False types|{{CBlue|NORMAL}}]] || 8A || 138
|-
| [[False types|{{CBlue|NORMAL}}]] || 8B || 139
|-
| [[False types|{{CBlue|NORMAL}}]] || 8C || 140
|-
| [[False types|{{CBlue|NORMAL}}]] || 8D || 141
|-
| [[False types|{{CBlue|NORMAL}}]] || 8E || 142
|-
| [[False types|{{CBlue|NORMAL}}]] || 8F || 143
|-
| [[False types|{{CBlue|NORMAL}}]] || 90 || 144
|-
| [[False types|{{CBlue|NORMAL}}]] || 91 || 145
|-
| [[False types|{{CBlue|NORMAL}}]] || 92 || 146
|-
| [[False types|{{CBlue|NORMAL}}]] || 93 || 147
|-
| [[TypeDex/Y:165False types|{{CBlue|9FIRE}}]] || A594 || 165148
|-
| [[TypeDex/Y:207False types|{{CBlue|(blank)WATER}}]] || CF95 || 207149
|-
| [[False types|{{CBlue|GRASS}}]] || 96 || 150
|-
| [[False types|{{CBlue|ELECTRIC}}]] || 97 || 151
|-
| [[False types|{{CBlue|PSYCHIC}}]] || 98 || 152
|-
| [[False types|{{CBlue|ICE}}]] || 99 || 153
|-
| [[False types|{{CBlue|DRAGON}}]] || 9A || 154
|-
| [[TypeDex/Y:165|{{CBlue|9}}]] || A5 || 165
|-
| [[TypeDex/Y:192|{{CBlue|99}}]] || C0 || 192
|-
| [[TypeDex/Y:198|{{CBlue|9 9 9 99 99}}]] || C6 || 198
|-
| [[TypeDex/Y:200|{{CBlue|9}}]] || C8 || 200
|-
| [[TypeDex/Y:207|{{CBlue|(blank)}}]] || CF || 207
|-
| [[TypeDex/Y:209|{{CBlue|TM .}}]] || D1 || 209
|-
| [[TypeDex/Y:233|{{CBlue|SWIMMER}}]] || E9 || 233
|}
|}
 
[[Category:Databases]]
[[Category:Glitch types|*]]
Cookies help us deliver our services. By using our services, you agree to our use of cookies.