TypeDex: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
>Torchickens
No edit summary
>Torchickens
No edit summary
Line 354: Line 354:
| 9 || 1D || 29
| 9 || 1D || 29
|-
|-
| 9 || 1E || 30
| [[TypeDex/Y:030|9]] || 1E || 30
|-
|-
| 9 99 99 || 1F || 31
| 9 99 99 || 1F || 31
Line 360: Line 360:
| 9 || 20 || 32
| 9 || 20 || 32
|-
|-
| 9 || 21 || 33
| [[TypeDex/Y:033|9]] || 21 || 33
|-
|-
| s.a. Enemy (PKMN)W n:LC(RIVAL)C || 22 || 34
| s.a. Enemy (PKMN)W n:LC(RIVAL)C || 22 || 34
|-
|-
| 9 99 9◣◣9 || 23 || 35
| [[TypeDex/Y:035|9 99 9◣◣9]] || 23 || 35
|-
|-
| [[TypeDex/Y:036|9II9toto9]] || 24 || 36
| [[TypeDex/Y:036|9II9toto9]] || 24 || 36
Line 374: Line 374:
| 9 || 27 || 39
| 9 || 27 || 39
|-
|-
| 9 || 28 || 40
| [[TypeDex/Y:040|9]] || 28 || 40
|-
|-
| Enemy (PKMN)W n:LC(RIVAL)C || 29 || 41
| Enemy (PKMN)W n:LC(RIVAL)C || 29 || 41
|-
|-
| 99 9 ‖99 || 2A || 42
| [[TypeDex/Y:042|99 9 ‖99]] || 2A || 42
|-
|-
| 98 9『 9 29‖ 99◣ 9 || 2B || 43
| [[TypeDex/Y:043|98 9『 9 29‖ 99◣ 9]] || 2B || 43
|-
|-
| 9 || 2C || 44
| 9 || 2C || 44
Line 388: Line 388:
| 9'▶99HP99 'v9 9 99 || 2E || 46
| 9'▶99HP99 'v9 9 99 || 2E || 46
|-
|-
| 9 || 2F || 47
| [[TypeDex/Y:047|9]] || 2F || 47
|-
|-
| 9 || 30 || 48
| 9 || 30 || 48
|-
|-
| 9 99A 9Aa9 || 31 || 49
| [[TypeDex/Y:049|9 99A 9Aa9]] || 31 || 49
|-
|-
| (Many 9s) || 32 || 50
| [[TypeDex/Y:050|(Many 9s)]] || 32 || 50
|-
|-
| (Many 9s) || 33 || 51
| (Many 9s) || 33 || 51
|-
|-
| 9 || 34 || 52
| [[TypeDex/Y:052|9]] || 34 || 52
|-
|-
| 9 99 9II9toto9 || 35 || 53
| [[TypeDex/Y:053|9 99 9II9toto9]] || 35 || 53
|-
|-
| . .s.a Enemy (PKMN)W n L:C O (RIVAL)C || 36 || 54
| . .s.a Enemy (PKMN)W n L:C O (RIVAL)C || 36 || 54
|-
|-
| 9 A9 || 37 || 55
| [[TypeDex/Y:055|9 A9]] || 37 || 55
|-
|-
| 9 || 38 || 56
| 9 || 38 || 56
Line 414: Line 414:
| 9 99 || 3B || 59
| 9 99 || 3B || 59
|-
|-
| . .s.a Enemy (PKMN)W n L:C O (RIVAL)C || 3C || 60
| [[TypeDex/Y:060|. .s.a Enemy (PKMN)W n L:C O (RIVAL)C]] || 3C || 60
|-
|-
| 96 (plus many 9s) || 3D || 61
| 96 (plus many 9s) || 3D || 61
Line 420: Line 420:
| 9 99₽ 9 9 99 99 || 3E || 62
| 9 99₽ 9 9 99 99 || 3E || 62
|-
|-
| 9 ₽ 9 || 3F || 63
| [[TypeDex/Y:063|9 ₽ 9]] || 3F || 63
|-
|-
| 99 || 40 || 64
| [[TypeDex/Y:064|99]] || 40 || 64
|-
|-
| 9 || 41 || 65
| [[TypeDex/Y:065|9]] || 41 || 65
|-
|-
| B Enemy (PKMN)W n L:C O (RIVAL)C || 42 || 66
| [[TypeDex/Y:066|B Enemy (PKMN)W n L:C O (RIVAL)C]] || 42 || 66
|-
|-
| 9 9 9 9 ‖99 || 43 || 67
| 9 9 9 9 ‖99 || 43 || 67
Line 440: Line 440:
| 9 || 48 || 72
| 9 || 48 || 72
|-
|-
| 99 || 49 || 73
| [[TypeDex/Y:073|99]] || 49 || 73
|-
|-
| 99 || 4A || 74
| 99 || 4A || 74
Line 450: Line 450:
| Enemy (PKMN)W n L:C O (RIVAL)C || 4D || 77
| Enemy (PKMN)W n L:C O (RIVAL)C || 4D || 77
|-
|-
| 3lゥ || 4E || 78
| [[TypeDex/Y:078|3lゥ]] || 4E || 78
|-
|-
| (blank) || 4F || 79
| [[TypeDex/Y:079|(blank)]] || 4F || 79
|-
|-
| [[TypeDex/Y:080|(blank)]] || 50 || 80
| [[TypeDex/Y:080|(blank)]] || 50 || 80
Line 460: Line 460:
| (blank) || 52 || 82
| (blank) || 52 || 82
|-
|-
| V || 53 || 83
| [[TypeDex/Y:083|V]] || 53 || 83
|-
|-
| HP UGCSf G:YELLOW E 「 (PKMN) G;é V:Ue ( F || 54 || 84
| HP UGCSf G:YELLOW E 「 (PKMN) G;é V:Ue ( F || 54 || 84
Line 605: Line 605:
|-
|-
| [[TypeDex/Y:165|9]] || A5 || 165
| [[TypeDex/Y:165|9]] || A5 || 165
|-
| [[TypeDex/Y:192|99]] || C0 || 192
|-
| [[TypeDex/Y:198|9 9 9 99 99]] || C6 || 198
|-
| [[TypeDex/Y:200|9]] || C8 || 200
|-
|-
| [[TypeDex/Y:207|(blank)]] || CF || 207
| [[TypeDex/Y:207|(blank)]] || CF || 207
|-
| [[TypeDex/Y:209|TM .]] || D1 || 209
|-
| [[TypeDex/Y:233|SWIMMER]] || E9 || 233
|}
|}
|}
|}