TypeDex: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
>Torchickens
No edit summary
>Torchickens
No edit summary
Line 48: Line 48:
| 9 || 1D || 29
| 9 || 1D || 29
|-
|-
| 9 || 1E || 30
| [[TypeDex/RB:030|9]] || 1E || 30
|-
|-
| 9 99 || 1F || 31
| 9 99 || 1F || 31
Line 58: Line 58:
| JT RED? POKé BB (PKMN) dé 20 || 22 || 34
| JT RED? POKé BB (PKMN) dé 20 || 22 || 34
|-
|-
| 9 99 9 9 ◣99 || 23 || 35
| [[TypeDex/RB:035|9 99 9 9 ◣99]] || 23 || 35
|-
|-
| I9II9to || 24 || 36
| I9II9to || 24 || 36
Line 68: Line 68:
| [[TypeDex/RB:039|99 9 9 9II99to]] || 27 || 39
| [[TypeDex/RB:039|99 9 9 9II99to]] || 27 || 39
|-
|-
| 9 || 28 || 40
| [[TypeDex/RB:040|9]] || 28 || 40
|-
|-
| POKé BB(PKMN)dé || 29 || 41
| POKé BB(PKMN)dé || 29 || 41
Line 82: Line 82:
| 9:L?9D?96699 999'9 99Q99◢ 9 9 99 D9 9 99 || 2E || 46
| 9:L?9D?96699 999'9 99Q99◢ 9 9 99 D9 9 99 || 2E || 46
|-
|-
| 9 || 2F || 47
| [[TypeDex/RB:047|9]] || 2F || 47
|-
|-
| 9 999 999 9 9 99 999 9 9 99 696999 9 99 || 30 || 48
| 9 999 999 9 9 99 999 9 9 99 696999 9 99 || 30 || 48
Line 88: Line 88:
| [[TypeDex/RB:049|9]] || 31 || 49
| [[TypeDex/RB:049|9]] || 31 || 49
|-
|-
| 9× 99Z 9 9 || 32 || 50
| [[TypeDex/RB:050|9× 99Z 9 9]] || 32 || 50
|-
|-
| 99 A9 || 33 || 51
| 99 A9 || 33 || 51
|-
|-
| 96 99 99 99 9 999 9 9 9 || 34 || 52
| [[TypeDex/RB:052|96 99 99 99 9 999 9 9 9]] || 34 || 52
|-
|-
| 99 9II9Ito 9 || 35 || 53
| 99 9II9Ito 9 || 35 || 53
Line 102: Line 102:
| 6 99 || 38 || 56
| 6 99 || 38 || 56
|-
|-
| 9 9 || 39 || 57
| [[TypeDex/RB:057|9 9]] || 39 || 57
|-
|-
| Qi JT RED? POKé BB(PKMN) dé W……N || 3A || 58
| [[TypeDex/RB:058|Qi JT RED? POKé BB(PKMN) dé W……N]] || 3A || 58
|-
|-
| [[TypeDex/RB:059|9]] || 3B || 59
| [[TypeDex/RB:059|9]] || 3B || 59
|-
|-
| i JT RED? POKé BB(PKMN) dé W……N || 3C || 60
| [[TypeDex/RB:060|i JT RED? POKé BB(PKMN) dé W……N]] || 3C || 60
|-
|-
| 9?'s9? 96 9 999'99 9Q♂9◢ 99 9 9 D9 999 9 || 3D || 61
| 9?'s9? 96 9 999'99 9Q♂9◢ 99 9 9 D9 999 9 || 3D || 61
Line 114: Line 114:
| 9 9 || 3E || 62
| 9 9 || 3E || 62
|-
|-
| ₽9₽ || 3F || 63
| [[TypeDex/RB:063|₽9₽]] || 3F || 63
|-
|-
| [[TypeDex/RB:064|9]] || 40 || 64
| [[TypeDex/RB:064|9]] || 40 || 64
|-
|-
| 9 || 41 || 65
| [[TypeDex/RB:065|9]] || 41 || 65
|-
|-
| RED? POKé BB(PKMN) dé || 42 || 66
| [[TypeDex/RB:066|RED? POKé BB(PKMN) dé]] || 42 || 66
|-
|-
| 9 9 99 9 || 43 || 67
| 9 9 99 9 || 43 || 67
Line 144: Line 144:
| POKé BB(PKMN)dé W……N || 4D || 77
| POKé BB(PKMN)dé W……N || 4D || 77
|-
|-
| h RED || 4E || 78
| [[TypeDex/RB:078|h RED]] || 4E || 78
|-
|-
| (blank) || 4F || 79
| [[TypeDex/RB:079|(blank)]] || 4F || 79
|-
|-
| [[TypeDex/RB:080|(blank)]] || 50 || 80
| [[TypeDex/RB:080|(blank)]] || 50 || 80
|-
|-
| ,KPkMnRED x X || 51 || 81
| [[TypeDex/RB:081|,KPkMnRED x X]] || 51 || 81
|-
|-
| (blank) || 52 || 82
| (blank) || 52 || 82
|-
|-
| 8 8 9 2 || 53 || 83
| [[TypeDex/RB:083|8 8 9 2]] || 53 || 83
|-
|-
| M j ゥZ ;tFROCKETY.『 POKé S ' R ▶ h ♀ f H j- b || 54 || 84
| M j ゥZ ;tFROCKETY.『 POKé S ' R ▶ h ♀ f H j- b || 54 || 84
Line 226: Line 226:
| SCIENTIST || 76 || 118
| SCIENTIST || 76 || 118
|-
|-
| (blank) || 77 || 119
| [[TypeDex/RB:119|(blank)]] || 77 || 119
|-
|-
| ROCKET || 78 || 120
| ROCKET || 78 || 120
|-
|-
| COOLTRAINER♂ || 79 || 121
| [[TypeDex/RB:121|COOLTRAINER♂]] || 79 || 121
|-
|-
| [[TypeDex/RB:122|COOLTRAINER♀]] || 7A || 122
| [[TypeDex/RB:122|COOLTRAINER♀]] || 7A || 122
Line 289: Line 289:
|-
|-
| [[TypeDex/RB:169|POKé BB(PKMN)dé]] || A9 || 169
| [[TypeDex/RB:169|POKé BB(PKMN)dé]] || A9 || 169
|-
| [[TypeDex/RB:177|9]] || B1 || 177
|-
|-
| [[TypeDex/RB:192|9]] || C0 || 192
| [[TypeDex/RB:192|9]] || C0 || 192