Jump to content

UnownDex/GS:028: Difference between revisions

no edit summary
>Torchickens
No edit summary
>Torchickens
No edit summary
Line 51:
{| border=1 width="100%" align=left class="sortable" style="background:#f0f0f0; border:1px solid #000000; border-collapse:collapse;"
|-style="background: silver;"
! Pokemon !! Species !! Level !! Move 1 !! Move 2 !! Move 3 !! Move 4
|-
| 1 || Stantler || 193 || Foresight || Morning Sun || Foresight || Morning Sun
|-
| 2 || Stantler || 193 || Foresight || Morning Sun || Foresight || Morning Sun
|-
| 3 || Stantler || 193 || Foresight || Morning Sun || Foresight || Morning Sun
|-
| 4 || Stantler || 193 || Foresight || Morning Sun || Foresight || Morning Sun
|-
| 5 || Stantler || 193 || Foresight || Morning Sun || Foresight || Morning Sun
|-
| 6 || Stantler || 193 || Morning Sun || Foresight || Morning Sun || Foresight
|}
|}
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.