User:TimoVM/International GS RAM Writer setups: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
TimoVM (talk | contribs)
TimoVM (talk | contribs)
Line 238: Line 238:


{| class="wikitable"
{| class="wikitable"
! TM !! Final amount !! Amount sold for
! TM !! Final Quantity !! Sell value
|-
|-
| TM01 || 17 || 357000
|TM01 DYNAMICPUNCH ||x17 ||357000
|-
|-
| TM02 || 85 || 170000
|TM02 HEADBUTT ||x85 ||170000
|-
|-
| TM03 || 221 || 51000
|TM03 CURSE ||x221 ||51000
|-
|-
| TM04 || 213 || 42000
|TM04 ROLLOUT ||x213 ||42000
|-
|-
| TM05 || 213 || 21000
|TM05 ROAR ||x213 ||21000
|-
|-
| TM06 || 213 || 63000
|TM06 TOXIC ||x213 ||63000
|-
|-
| TM07 || 62 || 193000
|TM07 ZAP CANNON ||x33 ||222000
|-
|-
| TM08 || 04 || 125500
|TM08 ROCK SMASH ||Colspan = "2" | SEE NEXT TABLE
|-
|-
| TM09 || 33 || 111000
|TM09 PSYCH UP ||x98 ||78500
|-
|-
|TM10 HIDDEN POWER ||x207 ||72000
| TM10 || LANGUAGE DEPENDENT || SEE NEXT TABLE
|-
|-
| TM11 || 98 || 157000
|TM11 SUNNY DAY ||x225 ||30000
|-
|-
| TM12 || 207 || 24000
|TM12 SWEET SCENT ||x209 ||23000
|-
|-
| TM13 || 225 || 15000
|TM13 SNORE ||x42 ||106500
|-
|-
| TM14 || 209 || 69000
|TM14 BLIZZARD ||x254 ||1500
|-
|-
| TM15 || 42 || 319500
|TM15 HYPER BEAM ||x80 ||262500
|-
|-
| TM16 || 135 || 180000
|TM16 ICY WIND ||x56 ||298500
|-
|-
| TM17 || 48 || 310500
|TM17 PROTECT ||x251 ||6000
|-
|-
| TM18 || 07 || 248000
|TM18 RAIN DANCE ||x40 ||215000
|-
|-
| TM19 || 134 || 181500
|TM19 GIGA DRAIN ||x10 ||367500
|-
|-
| TM20 || 18 || 355500
|TM20 ENDURE ||x135 ||180000
|-
|-
| TM21 || 19 || 118000
|TM21 FRUSTRATION ||x134 ||60500
|-
|-
| TM22 || 129 || 189000
|TM22 SOLARBEAM ||x18 ||355500
|-
|-
| TM23 || 79 || 264000
|TM23 IRON TAIL ||x19 ||354000
|-
|-
| TM24 || 18 || 355500
|TM24 DRAGONBREATH ||x35 ||330000
|-
|-
| TM25 || 42 || 213000
|TM25 THUNDER ||x129 ||126000
|-
|-
| TM26 || 39 || 324000
|TM26 EARTHQUAKE ||x79 ||264000
|-
|-
| TM27 || 32 || 111500
|TM27 RETURN ||x18 ||118500
|-
|-
| TM28 || 242 || 13000
|TM28 DIG ||x24 ||231000
|-
|-
| TM29 || 33 || 222000
|TM29 PSYCHIC ||x239 ||16000
|-
|-
| TM30 || 01 || 381000
|TM30 SHADOW BALL ||x33 ||333000
|-
|-
| TM31 || 196 || 88500
|TM31 MUD-SLAP ||x1 ||381000
|-
|-
| TM32 || 77 || 178000
|TM32 DOUBLE TEAM ||x196 ||59000
|-
|-
| TM33 || 205 || 75000
|TM33 ICE PUNCH ||x77 ||267000
|-
|-
|TM34 SWAGGER ||x205 ||25000
| TM34 || LANGUAGE DEPENDENT || SEE NEXT TABLE
|-
|-
| TM35 || 58 || 98500
|TM35 SLEEP TALK ||Colspan = "2" | SEE NEXT TABLE
|-
|-
| TM36 || 27 || 114000
|TM36 SLUDGE BOMB ||x58 ||98000
|-
|-
| TM37 || 205 || 50000
|TM37 SANDSTORM ||x27 ||228000
|-
|-
|TM38 FIRE BLAST ||x205 ||50000
| TM38 || LANGUAGE DEPENDENT || SEE NEXT TABLE
|-
|-
| TM39 || 55 || 200000
|TM39 SWIFT ||Colspan = "2" | SEE NEXT TABLE
|-
|-
| TM40 || 240 || 7500
|TM40 DEFENSE CURL ||x55 ||100000
|-
|-
| TM41 || 171 || 126000
|TM41 THUNDERPUNCH ||x189 ||99000
|-
|-
| TM42 || 189 || 99000
|TM42 DREAM EATER ||x40 ||322500
|-
|-
| TM43 || 40 || 107500
|TM43 DETECT ||x217 ||19000
|-
|-
| TM44 || 216 || 58500
|TM44 REST ||x56 ||298500
|-
|-
| TM45 || 56 || 298500
|TM45 ATTRACT ||x240 ||22500
|-
|-
| TM46 || 238 || 25500
|TM46 THIEF ||x254 ||1500
|-
|-
| TM47 || 07 || 372000
|TM47 STEEL WING ||x08 ||370500
|-
|-
| TM48 || 208 || 70500
|TM48 FIRE PUNCH ||x200 ||82500
|-
|-
| TM49 || 24 || 346500
|TM49 FURY CUTTER ||x24 ||346500
|-
|-
| TM50 || 241 || 14000
|TM50 NIGHTMARE ||x242 ||13000
|}
|}


Line 344: Line 344:


{| class="wikitable"
{| class="wikitable"
! rowspan="2" | TM !! colspan="2" | German !! colspan="2" | French!! colspan="2" | Spanish !! colspan="2" | Italian
! rowspan="2" | TM !! colspan="2" | French !! colspan="2" | German !! colspan="2" | Italian !! colspan="2" | Spanish
|-
|-
! Final amount !! Amount sold for !! Final amount !! Amount sold for !! Final amount !! Amount sold for !! Final amount !! Amount sold for
! Final amount !! Amount sold for !! Final amount !! Amount sold for !! Final amount !! Amount sold for !! Final amount !! Amount sold for
|-
|-
| TM10 || 34 || 331500 || 43 || 318000 || 153 || 153000 || 118 || 205500
| TM08 ROCK SMASH || x43 || 106000 || x34 || 110500 || x118 || 68500 || x153 || 51000
|-
|-
| TM34 || 231 || 12000 || 144 || 55500 || 162 || 46500 || 223 || 16000
| TM35 SLEEP TALK || x144 || 55500 || x231 || 12000 || x222 || 16500 || x162 || 46500
|-
|-
| TM38 || 135 || 120000 || 59 || 196000 || 77 || 178000 || 127 || 128000
| TM39 SWIFT || x59 || 196000 || x135 || 120000 || x127 || 128000 || x77 || 178000
|}
|}


Line 359: Line 359:
* Adjust your box name codes according to the following table:
* Adjust your box name codes according to the following table:
{| class="wikitable"
{| class="wikitable"
! German !! French !! Spanish !! Italian
! French !! German !! Italian !! Spanish
|-
|-
| <pre>Box 1: , 2 ö 8 2 0 {space} 5
| <pre>Box 1: A p u' C é 0 2 p
Box 2: ? 8 ö 8 2 ä , 2
Box 2: u' 6 p' 2
Box 3-6: any
Box 3-6: any
Box 7: p' ♀ ♀ </pre> || <pre>Box 1: , 2 ö 8 2 0 {space} 5
Box 2: ? 8 ö 8 2 ? E 5
Box 3: ä , 2
Box 4-6: any
Box 7: ♀ ♀ &
Box 7: ♀ ♀ &
Box 8: A Ä </pre> || <pre>Box 1: A p u' C é 0 2
Box 8: A Ä </pre> || <pre>Box 1: A p ° C é 0 2 5
Box 2: p' ♀ 2
Box 2: ? E ñ ♀ 2
Box 3-6: any
Box 3-6: any
Box 7: p' ♀ ♀ </pre> || <pre>A p ° C é 0 2 p
Box 7: ñ ♀ ♀ </pre> || <pre>Box 1: A p ° C é 0 2 5
Box 2: ñ ♀ 2
Box 2: ? E ñ ♀ 2
Box 3-6: any
Box 7: ñ ♀ ♀ </pre> || <pre>A p ° C é 0 2 p
Box 2: ñ 2
Box 3-6: any
Box 3-6: any
Box 7: ñ ♀ ♀ </pre>
Box 7: ñ ♀ ♀ </pre>