Jump to content

User:TimoVM/RAM Writer setups: Difference between revisions

m
 
(7 intermediate revisions by the same user not shown)
Line 706:
 
==Step 1: Setting all TM quantities to 255==
 
[[File:All TMs box codes.png|thumb|150px|right|Edit the first eight box names until they form the following code.]]
Enter the following box names,. thenAfter preparations are complete, execute ACE.
 
{| class="wikitable"
Line 751:
 
Sell TMs such that you get the following quantities:
 
[[File:Mail writer TM codes.png|150px|thumb|right|Sell or toss TMs until the quantities match the following amounts.]]
===Version independent TMs===
 
{| class="wikitable"
! Final Quantity !! Sell valueTM !! Final Quantity !! Sell value
! Rowspan = "2" | TM || Colspan = "2" | Gold & Silver || Colspan = "2" | Crystal
|-
|TM01 DYNAMICPUNCH ||x17 ||357000 ||x17 ||357000
! Final Quantity !! Sell value !! Final Quantity !! Sell value
|-
|TM02 HEADBUTT ||Colspan = "2" | SEE NEXT TABLE
|TM01 DYNAMICPUNCH ||x17 ||357000 ||x17 ||357000
|-
|TM03 CURSE ||Colspan = "2" | SEE NEXT TABLE
|TM02 HEADBUTT ||x85 ||170000 ||x128 ||127000
|-
|TM04 ROLLOUT ||x213 ||42000
|TM03 CURSE ||x221 ||51000 ||x210 ||67500
|-
|TM04TM05 ROLLOUTROAR ||x213 ||42000 ||x213 ||4200021000
|-
|TM05TM06 ROARTOXIC ||x213 ||21000 ||x213 ||2100063000
|-
|TM07 ZAP CANNON ||x62 ||193000 ||x33 ||222000
|TM06 TOXIC ||x213 ||63000 ||x213 ||63000
|-
|TM08 ROCK SMASH ||Colspan = "2" | SEE NEXT TABLE
|TM07 ZAP CANNON ||x62 ||193000 ||x33 ||222000
|-
|TM09 PSYCH UP ||Colspan = "2" | SEE NEXT TABLE
|TM08 ROCK SMASH ||x04 ||125500 ||x117 ||69000
|-
|TM09TM10 PSYCHHIDDEN UPPOWER ||x33x207 ||11100072000 ||x94 ||80500
|-
|TM11 SUNNY DAY ||x225 ||30000
|TM10 HIDDEN POWER ||x66 ||283500 ||x207 ||72000
|-
|TM11TM12 SUNNYSWEET DAYSCENT ||x98x209 ||15700023000 ||x225 ||30000
|-
|TM13 SNORE ||x225 ||15000 ||x42 ||106500
|TM12 SWEET SCENT ||x207 ||24000 ||x209 ||23000
|-
|TM14 BLIZZARD ||x254 ||1500
|TM13 SNORE ||x225 ||15000 ||x42 ||106500
|-
|TM14TM15 BLIZZARDHYPER BEAM ||x209x80 ||69000262500 ||x254 ||1500
|-
|TM15TM16 HYPERICY BEAMWIND ||x42x56 ||319500298500 ||x80 ||262500
|-
|TM17 PROTECT ||x251 ||6000
|TM16 ICY WIND ||x135 ||180000 ||x56 ||298500
|-
|TM17TM18 PROTECTRAIN DANCE ||x48x40 ||310500215000 ||x251 ||6000
|-
|TM18TM19 RAINGIGA DANCEDRAIN ||x07x10 ||248000367500 ||x40 ||215000
|-
|TM19TM20 GIGA DRAINENDURE ||x134x135 ||181500180000 ||x10 ||367500
|-
|TM20TM21 ENDUREFRUSTRATION ||x18x134 ||35550060500 ||x135 ||180000
|-
|TM21TM22 FRUSTRATIONSOLARBEAM ||x19x18 ||118000355500 ||x134 ||60500
|-
|TM22TM23 SOLARBEAMIRON TAIL ||x129x19 ||189000354000 ||x18 ||355500
|-
|TM24 DRAGONBREATH ||x35 ||330000
|TM23 IRON TAIL ||x79 ||264000 ||x19 ||354000
|-
|TM24TM25 DRAGONBREATHTHUNDER ||x18x129 ||355500126000 ||x35 ||330000
|-
|TM26 EARTHQUAKE ||x79 ||264000
|TM25 THUNDER ||x42 ||213000 ||x129 ||126000
|-
|TM26TM27 EARTHQUAKERETURN ||x39x18 ||324000118500 ||x79 ||264000
|-
|TM28 DIG ||x242 ||13000 ||x24 ||231000
|TM27 RETURN ||x32 ||111500 ||x18 ||118500
|-
|TM29 PSYCHIC ||x239 ||16000
|TM28 DIG ||x242 ||13000 ||x24 ||231000
|-
|TM29TM30 PSYCHICSHADOW BALL ||x33 ||222000333000 ||x239 ||16000
|-
|TM30TM31 SHADOW BALLMUD-SLAP ||x1 ||381000 ||x33 ||333000
|-
|TM32 DOUBLE TEAM ||Colspan = "2" | SEE NEXT TABLE
|TM31 MUD-SLAP ||x196 ||88500 ||x1 ||381000
|-
|TM32TM33 DOUBLEICE TEAMPUNCH ||x77 ||178000267000 ||x197 ||58000
|-
|TM33TM34 ICE PUNCHSWAGGER ||x205 ||75000 ||x77 ||26700025000
|-
|TM35 SLEEP TALK ||Colspan = "2" | SEE NEXT TABLE
|TM34 SWAGGER ||x240 ||7500 ||x205 ||25000
|-
|TM36 SLUDGE BOMB ||Colspan = "2" | SEE NEXT TABLE
|TM35 SLEEP TALK ||x58 ||98500 ||x204 ||25500
|-
|TM36TM37 SLUDGE BOMBSANDSTORM ||x27 ||114000228000 ||x56 ||99500
|-
|TM37TM38 SANDSTORMFIRE BLAST ||x205 ||50000 ||x27 ||228000
|-
|TM39 SWIFT ||Colspan = "2" | SEE NEXT TABLE
|TM38 FIRE BLAST ||x144 ||111000 ||x205 ||50000
|-
|TM40 DEFENSE CURL ||Colspan = "2" | SEE NEXT TABLE
|TM39 SWIFT ||x55 ||200000 ||x75 ||180000
|-
|TM40TM41 DEFENSE CURLTHUNDERPUNCH ||x240x189 ||750099000 ||x53 ||101000
|-
|TM42 DREAM EATER ||x40 ||322500
|TM41 THUNDERPUNCH ||x171 ||126000 ||x189 ||99000
|-
|TM43 DETECT ||x217 ||19000
|-
|TM44 REST ||x56 ||298500
|-
|TM45 ATTRACT ||x240 ||22500
|-
|TM46 THIEF ||x254 ||1500
|-
|TM47 STEEL WING ||x08 ||370500
|-
|TM48 FIRE PUNCH ||x200 ||82500
|-
|TM49 FURY CUTTER ||x24 ||346500
|-
|TM50 NIGHTMARE ||x242 ||13000
|}
 
===Version dependent TMs===
 
{| class="wikitable"
! Rowspan = "2" | TM || Colspan = "2" | Gold & Silver || Colspan = "2" | Crystal
|-
! Final Quantity !! Sell value !! Final Quantity !! Sell value
|-
|TM42TM02 DREAM EATERHEADBUTT ||x189x85 ||99000 170000||x40x128 ||322500127000
|-
|TM43TM03 CURSE DETECT ||x40x221 ||107500 51000||x217x210 ||1900067500
|-
|TM44TM08 RESTROCK SMASH ||x216x66 ||5850094500 ||x56x117 ||29850069000
|-
|TM45TM09 ATTRACTPSYCH UP ||x56x98 ||29850078500 ||x240x94 ||2250080500
|-
|TM46TM32 THIEFDOUBLE TEAM ||x238x196 ||2550059000 ||x254x197 ||150058000
|-
|TM47TM35 STEELSLEEP WINGTALK ||x7x239 ||3720008000 ||x08x204 ||37050025500
|-
|TM48TM36 FIRESLUDGE PUNCHBOMB ||x208x58 ||7050098500 ||x200x56 ||8250099500
|-
|TM49TM39 FURY CUTTERSWIFT ||x24x144 ||346500111000 ||x24x75 ||346500180000
|-
|TM50TM40 NIGHTMAREDEFENSE CURL ||x241x55 ||14000100000 ||x242x53 ||13000101000
|}
 
1,540

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.