User:TimoVM/TM codes: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
Line 96: Line 96:
| TM27 || 24 || 115500
| TM27 || 24 || 115500
|-
|-
| TM28 ||212 || 43000
| TM28 || 212 || 43000
|-
|-
| TM29 || 14 || 241000
| TM29 || 14 || 241000
Line 243: Line 243:
* The value of TM20 corresponds to the pokémon's species and is directly related to the pokédex number. e.g. a quantity of 152 will result in an encounter with Chikorita.
* The value of TM20 corresponds to the pokémon's species and is directly related to the pokédex number. e.g. a quantity of 152 will result in an encounter with Chikorita.
* The value of TM21 corresponds to the pokémon's level. e.g. a quantity of 5 will result in an encounter with a lvl 5 pokémon. It is recommended to set this quantity to 100 or less.
* The value of TM21 corresponds to the pokémon's level. e.g. a quantity of 5 will result in an encounter with a lvl 5 pokémon. It is recommended to set this quantity to 100 or less.

==Obtain a VC transferable shiny Mew==

This code triggers an encounter with a shiny lvl 5 Mew. After the battle has concluded, party pokémon #6's OT and ID are adjusted to match the data from the transferable event Mew.

{| class="wikitable"
! TM !! Final quantity !! Amount sold for
|-
| TM19 || 92 || 244500
|-
| TM20 || 151 || 156000
|-
| TM21 || 05 || 125000
|-
| TM22 || 30 || 337500
|-
| TM23 || 03 || 378000
|-
| TM24 || 07 || 372000
|-
| TM25 || 94 || 161000
|-
| TM26 || 95 || 240000
|-
| TM27 || 14 || 120500
|-
| TM28 || 255 || 0
|-
| TM29 || 155 || 100000
|-
| TM30 || 213 || 63000
|-
| TM31 || 144 || 166500
|-
| TM32 || 33 || 222000
|-
| TM33 || 47 || 312000
|-
| TM34 || 219 || 18000
|-
| TM35 || 62 || 96500
|-
| TM36 || 89 || 83000
|-
| TM37 || 34 || 221000
|-
| TM38 || 54 || 201000
|-
| TM39 || 12 || 243000
|-
| TM40 || 46 || 104500
|-
| TM41 || 129 || 189000
|-
| TM42 || 62 || 289500
|-
| TM43 || 134 || 60500
|-
| TM44 || 34 || 331500
|-
| TM45 || 61 || 291000
|-
| TM46 || 34 || 331500
|-
| TM47 || 54 || 301500
|-
| TM48 || 80 || 262500
|-
| TM49 || 201 || 81000
|}

===Usage notes===

* Only use this code if you have exactly 5 pokémon in your party. The intent is that you catch Mew, then it gets set as your 6th party pokémon, after which its OT and ID get updated.
* It is recommended that you have at least one Master Ball on hand to catch Mew easily.
* The DVs of this Mew are guaranteed to be 14/10/10/10.

==Set DVs of the third party pokémon based on values of TM28 and TM31==


{| class="wikitable"
! TM !! EN: final quantity !! EN: amount sold for !! non-EN: final quantity !! non-EN: amount sold for
|-
| TM19|| 14 || 361500
|-
| TM20 || 255 || 0
|-
| TM21 || 149 || 53000
|-
| TM22 || 213 || 63000
|-
| TM23 || 144 || 166500
|-
| TM24 || 33 || 333000
|-
| TM25 || 159|| 96000
|-
| TM26 || 218 || 55500
|-
| TM27 || 62 || 96500
|-
| TM28 || XX || Attack & Defense DV
|-
| TM29 || 34 || 221000
|-
| TM30 || 54 || 301500
|-
| TM31 || YY || Speed & Special DV
|-
| TM32 || 201 || 54000
|}

===Usage notes===

* Adjust the quantities of TM28 and TM31 according to the DVs you wish to use. Use the following formulas or the precalculated options below:

<pre>TM28 quantity = (16 x Attack DV) + Defense DV
TM31 quantity = (16 x Speed DV) + Special DV</pre>

{| class="wikitable"
! DVs !! TM !! Final quantity !! Amount sold for
|-
| rowspan=2 | Perfect DVs || TM28 || 255 || 00
|-
| TM31 || 255 || 00
|-
| rowspan=2 | Shiny, male gender || TM28 || 250 || 5000
|-
| TM31 || 170 || 127500
|-
| rowspan=2 | Shiny, female if possible || TM28 || 42 || 213000
|-
| TM31 || 170 || 127500
|}