Jump to content

AttackDex: Difference between revisions

m
Text replacement - "{| {| align=top style="background: grey; -moz-border-radius: 0.5em; border: 5px solid #000000; color: grey"" to "{|"
>Torchickens
No edit summary
m (Text replacement - "{| {| align=top style="background: grey; -moz-border-radius: 0.5em; border: 5px solid #000000; color: grey"" to "{|")
 
(5 intermediate revisions by 3 users not shown)
Line 1:
{{incomplete}}
 
The '''AttackDex''' is a database of [[glitch move]]s in the Pokémon games.
 
Line 25 ⟶ 23:
==In Pokémon Red and Blue==
{|
{| align=top style="background: grey; -moz-border-radius: 0.5em; border: 5px solid #000000; color: grey"
|-
|
{| class="wikitable sortable"
{| border=1 width="100%" align=left class="sortable" style="background:#f0f0f0; border:1px solid #000000; border-collapse:collapse;"
|-style="background: silver;"
! Move name !! May cause Super Glitch? !! Hex ID !! Dec ID !! Type !! Animation !! Effect byte !! Power !! Accuracy !! PP (no PP Ups) !! Identical in Yellow?
|-
Line 142 ⟶ 138:
| [[AttackDex/RBY:216|TM16]] || No || D8 || 216 || Normal (0x00) || None (0x00) || 0x00 (NE) || 0 || 0/256 || 0 || Yes
|-
| [[AttackDex/RB:217|TM17]] || No || D9 || 217 || [[TypeDex/RB:060|i JT (PLAYER)? POKé BB(PKMN) dé W……N (0xD90x3C)]] || None (0x00) || 0x00 (D) || 12 || 45/256 || 50 || No
|-
| [[AttackDex/RBY:218|TM18]] || No || DA || 218 || Flying (0x02) || Strength (0x46) || 0x50 (RRC) || 7 || 45/256 || 46 || Yes
Line 226 ⟶ 222:
==In Pokémon Yellow==
{|
{| align=top style="background: grey; -moz-border-radius: 0.5em; border: 5px solid #000000; color: grey"
|-
|
{| class="wikitable sortable"
{| border=1 width="100%" align=left class="sortable" style="background:#f0f0f0; border:1px solid #000000; border-collapse:collapse;"
|-style="background: silver;"
! Move name !! May cause Super Glitch? !! Hex ID !! Dec ID !! Type !! Animation !! Effect byte !! Power !! Accuracy !! PP (no PP Ups) !! Identical in Red/Blue?
|-
Line 299 ⟶ 293:
| [[AttackDex/Y:196|HM01]] || No || C4 || 196 || [[TypeDex/Y:033|(Variable name) (0x21)]] || Hypnosis (0x5F) || 0x4B (D) || 96 || 39/256 || 0 || No
|-
| [[AttackDex/RBY:197|HM02]] || No || C5 || 197 || [[TypeDex/RBY:063|(Variable name) (0x3F)]] || None (0x00) || 0x03 (D) || 177 || 15/256 || 29 || Yes
|-
| [[AttackDex/RBY:198|HM03]] || No || C6 || 198 || Normal (0x00) || Spike Cannon (0x83) || 0x08 (D, RS) || 50 || 8/256 || 59 || Yes
|-
| [[AttackDex/RBY:199|HM04]] || No || C7 || 199 || [[TypeDex/RBY:065|(Variable name) (0x41)]] || Hyper Beam (0x3F) || 0x50 (D, RRC) || 58 || 21/256 || 21 || Yes
|-
| [[AttackDex/Y:200|HM05]] || No || C8 || 200 || [[False type|False]] Normal (0x8E) || Growl (0x2D) || 0x8F (D) || 102 || 98/256 || 20 || No
|-
| [[AttackDex/Y:201|TM01]] || No || C9 || 201 || [[False type|False]] Normal (0x91) || Teleport (0x64) || 0x21 (D) || 39 || 0/256 || 3 || No
|-
| [[AttackDex/RBY:202|TM02]] || No || CA || 202 || [[TypeDex/RBY:200|(Variable name) (0xC8)]] || Animation (0xB1) || 0x3F (S) || 15 || 131/256 || 8 || Yes
|-
| [[AttackDex/Y:203|TM03]] || No || CB || 203 || [[TypeDex/Y:079|(FA7E) (0x4F)]] || Disable (0x32) || 0x00 (D) || 9 || 83/256 || 43 || No
|-
| [[AttackDex/RBY:204|TM04]] || No || CC || 204 || Water (0x15) || Stun Spore (0x4E) || 0x55 (NE) || 21 || 45/256 || 39 || Yes
|-
| [[AttackDex/Y:205|TM05]] || No || CD || 205 || [[False type|False]] Normal (0x0B) || Mirror Move (0x77)/Pound || 0xFA (D, [[arbitrary code execution|ACE]] || 117 || 120/256 || 33 || No
|-
| [[AttackDex/Y:206|TM06]] || No || CE || 206 || Poison (0x03) || Tail Whip (0x27) || 0x91 (D, F) || 55 || 177/256 || 6 || No
|-
| [[AttackDex/RBY:207|TM07]] || No || CF || 207 || Ghost (0x08) || Cut (0x0F) || 0xCE (D, F) || 131 || 50/256 || 0 || Yes
|-
| [[AttackDex/RBY:208|TM08]] || No || D0 || 208 || [[TypeDex/RBY:035|(Variable name) (0x23)]] || Scratch (0x0A) || 0x2D (D) || 30 || 45/256 || 20 || Yes
|-
| [[AttackDex/Y:209|TM09]] || No || D1 || 209 || [[TypeDex/Y:053|(Variable name) (0x35)]] || Fire Punch (0x07) || 0x07 (D, SD) || 255 || 85/256 || 5 || No
|-
| [[AttackDex/Y:210|TM10]] || No || D2 || 210 || [[TypeDex/Y:033|(Variable name) (0x21)]] || Razor Leaf (0x4B) || 0xE8 (D, F) || 75 || 81/256 || 0 || No
|-
| [[AttackDex/RBY:211|TM11]] || No || D3 || 211 || Normal (0x00) || None (0x00) || 0x00 (NE) || 0 || 0/256 || 0 || Yes
|-
| [[AttackDex/Y:212|TM12]] || No || D4 || 212 || Normal (0x00) || None (0x00) || 0x00 (NE) || 0 || 11/256 || 50 || No
|-
| [[AttackDex/RBY:213|TM13]] || No || D5 || 213 || Ice (0x19) || Bind (0x14) || 0x37 (S) || 30 || 7/256 || 7 || Yes
|-
| [[AttackDex/Y:214|TM14]] || No || D6 || 214 || [[TypeDex/Y:065|(Variable name) (0x41)]] || Selfdestruct (0x78) || 0x48 (D) || 85 || 76/256 || 3 || No
|-
| [[AttackDex/Y:215|TM15]] || No || D7 || 215 || Normal (0x00) || None (internally SolarBeam (0x4C)) || 0x6A ([[arbitrary code execution|ACE]]) || 0 || 0/256 || 0 || No
|-
| [[AttackDex/RBY:216|TM16]] || No || D8 || 216 || Normal (0x00) || None (0x00) || 0x00 (NE) || 0 || 0/256 || 0 || Yes
|-
| [[AttackDex/Y:217|TM17]] || No || D9 || 217 || [[TypeDex/Y:060|. .s.a Enemy (PKMN)W n L:C O (RIVAL)C (0x3C)]] || None (0x00) || 0x00 (D) || 12 || 45/256 || 50 || No
|-
| [[AttackDex/RBY:218|TM18]] || No || DA || 218 || Flying (0x02) || Strength (0x46) || 0x50 (RRC) || 7 || 45/256 || 46 || Yes
|-
| [[AttackDex/Y:219|TM19]] || No || DB || 219 || [[TypeDex/Y:052|(Variable name) (0x34)]] || Mirror Move (0x77)/Pound || 0x5D (D, F) || 77 || 79/256 || 36 || No
|-
| [[AttackDex/Y:219 (Nintendo 3DS Virtual Console)|TM19 (Nintendo 3DS Virtual Console)]] || No || DB || 219 || [[TypeDex/Y:052|(Variable name) (0x34)]] || Mirror Move (0x77)/Pound || 0x5D (D) || 77 || 79/256 || 36 || No
|-
| [[AttackDex/RBY:220|TM20]] || No || DC || 220 || Normal (0x00) || None (0x00) || None (0x00) || 0 || 42/256 || 10 || Yes
|-
| [[AttackDex/Y:221|TM21]] || No || DD || 221 || [[TypeDex/Y:040|(Variable name) (0x28)]] || Hydro Pump (0x38) || 0xF0 (D, F) || 67 || 66/256 || 0 || No
|-
| [[AttackDex/RBY:222|TM22]] || No || DE || 222 || [[TypeDex/RBY:030|(Variable name) (0x1E)]] || Razor Wind (0x0D) || 0x28 (SFE) || 35 || 50/256 || 20 || Yes
|-
| [[AttackDex/Y:223|TM23]] || No || DF || 223 || [[TypeDex/Y:052|(Variable name) (0x34)]] || Fire Punch (0x07) || 0x03 (D) || 255 || 85/256 || 2 || No
|-
| [[AttackDex/Y:224|TM24]] || No || E0 || 224 || [[TypeDex/Y:040|(Variable name) (0x28)]] || Mirror Move (0x77)/Pound || 0xB4 (D) || 119 || 81/256 || 0 || No
|-
| [[AttackDex/RBY:225|TM25]] || No || E1 || 225 || Normal (0x00) || None (0x00) || 0x00 (NE) || 0 || 0/256 || 0 || Yes
Line 363 ⟶ 357:
| [[AttackDex/RBY:227|TM27]] || No || E3 || 227 || Ice (0x19) || Mega Kick (0x19) || 0x32 (S) || 35 || 7/256 || 3 || Yes
|-
| [[AttackDex/Y:228|TM28]] || No || E4 || 228 || Bug (0x07) || Selfdestruct (0x78) || 0x47 (D) || 85 || 120/256 || 30 || No
|-
| [[AttackDex/Y:229|TM29]] || No || E5 || 229 || Normal (0x00) || None (internally Selfdestruct (0x78)) || 0x6A ([[arbitrary code execution|ACE]]) || 0 || 0/256 || 0 || No
|-
| [[AttackDex/RBY:230|TM30]] || No || E6 || 230 || Normal (0x00) || None (0x00) || 0x00 (NE) || 0 || 0/256 || 0 || Yes
Line 373 ⟶ 367:
| [[AttackDex/RBY:232|TM32]] || No || E8 || 232 || Poison (0x03) || Razor Leaf (0x4B) || 0x2D (D) || 7 || 45/256 || 45 || Yes
|-
| [[AttackDex/Y:233|TM33]] || No || E9 || 233 || [[TypeDex/Y:042|(Variable name) (0x2A)]] || Thrash/Pound (internally Mirror Move 0x77) || 0x1B (D) || 121 || 123/256 || 31 || No
|-
| [[AttackDex/RBY:234|TM34]] || No || EA || 234 || Normal (0x00) || None (0x00) || 0x00 (NE) || 0 || 36/256 || 10 || Yes
Line 381 ⟶ 375:
| [[AttackDex/RBY:236|TM36]] || No || EC || 236 || [[TypeDex/RB:040|(Variable name) (0x28)]] || Gust (0x10) || 0x28 (D, SFE) || 45 || 56/256 || 35 || Yes
|-
| [[AttackDex/Y:237|TM37]] || No || ED || 237 || [[TypeDex/Y:055|(Variable name) (0x37)]] || None (0x00) || 0x02 (D) || 255 || 85/256 || 10 || No
|-
| [[AttackDex/Y:238|TM38]] || No || EE || 238 || [[False type|False]] Normal (0x10) || Seismic Toss (0x45) || 0xE6 (D, F) || 70 || 0/256 || 0 || No
|-
| [[AttackDex/Y:238 (Nintendo 3DS Virtual Console)|TM38 (Nintendo 3DS Virtual Console)]] || No || EE || 238 || [[False type|False]] Normal (0x10) || Seismic Toss (0x45) || 0xE6 (D, PE) || 70 || 0/256 || 0 || No
|-
| [[AttackDex/RBY:239|TM39]] || No || EF || 239 || Poison (0x03) || None (0x00) || 0x03 (D) || 42 || 8/256 || 21 || Yes
Line 391 ⟶ 385:
| [[AttackDex/RBY:240|TM40]] || No || F0 || 240 || Normal (0x00) || Low Kick (0x43) || 0x0C (S) || 10 || 17/256 || 63 || Yes
|-
| [[AttackDex/RBY:241|TM41]] || No || F1 || 241 || [[TypeDex/RBY:050|(Variable name) (0x32)]] || Psybeam (0x3C) || 0x37 (S) || 71 || 0/256 || 2 || Yes
|-
| [[AttackDex/Y:242|TM42]] || No || F2 || 242 || [[TypeDex/Y:198|(Variable name) (0xC6)]] || Selfdestruct (0x78) || 0x71 (D, [[arbitrary code execution|ACE]]) || 102 || 118/256 || 43 || No
|-
| [[AttackDex/Y:243|TM43]] || No || F3 || 243 || Normal (0x00) || Selfdestruct (0x78) || 0x10 (D, PDE) || 28 || 0/256 || 3 || No
|-
| [[AttackDex/RBY:244|TM44]] || No || F4 || 244 || [[TypeDex/RBY:192|(Variable name) (0xC0)]] || Pin Missile (0x2A) || 0x03 (D) || 8 || 67/256 || 12 || Yes
|-
| [[AttackDex/Y:245|TM45]] || No || F5 || 245 || [[TypeDex/Y:083|V (0x53)]] || Scratch (0x0A) || 0x00 (D) || 18 || 80/256 || 18 || No
|-
| [[AttackDex/RBY:246|TM46]] || No || F6 || 246 || Flying (0x02) || None (internally Dig (0x5B)) || 0x46 (S, chance~9.8%) || 0 || 45/256 || 58 || Yes
|-
| [[AttackDex/Y:247|TM47]] || No || F7 || 247 || [[TypeDex/Y:209|TM. (0xD1)]] || Mirror Move (0x77)/Pound || 0x92 (D, [[StatDex/Y:079|CS:4F]] || 120 || 122/256 || 16 || No
|-
| [[AttackDex/Y:248|TM48]] || No || F8 || 248 || Poison (0x03) || Sand-Attack (0x1C) || 0x62 (PE) || 0 || 42/256 || 10 || No
|-
| [[AttackDex/RBY:249|TM49]] || No || F9 || 249 || Normal (0x0C) || Ice Punch (0x08) || 0xC0 (D) || 67 || 10/256 || 0 || Yes
|-
| [[AttackDex/RBY:250|TM50]] || No || FA || 250 || [[TypeDex/RBY:035|(Variable name) (0x23)]] || Fly (0x13) || 0x1E (D) || 56 || 72/256 || 25 || Yes
|-
| [[AttackDex/Y:251|TM51]] || No || FB || 251 || [[TypeDex/Y:057|(Variable name) (0x39)]] || None (0x00) || 0x00 (D) || 255 || 85/256 || 3 || No
|-
| [[AttackDex/Y:252|TM52]] || No || FC || 252 || [[TypeDex/Y:033|(Variable name) (0x21)]] || Petal Dance (0x50) || 0xF8 (D) || 80 || 39/256 || 0 || No
|-
| [[AttackDex/RBY:253|TM53]] || No || FD || 253 || [[TypeDex/RB:047|(Variable name) (0x2F)]] || None (0x00) || 0x00 (S) || 160 || 136/256 || 30 || Yes
Cookies help us deliver our services. By using our services, you agree to our use of cookies.