Jump to content

AttackDex: Difference between revisions

no edit summary
>Torchickens
No edit summary
>Torchickens
No edit summary
Line 97:
| [[AttackDex/RB:195|Glitch Move 0xC3]] || Yes || C3 || 195 || [[TypeDex/RB:066|(PLAYER NAME)? POKé BB(PKMN) dé (0x42)]] || Slam (0x15) || 0x15 (S) || 45 || 85/256 || 6 || No
|-
| [[AttackDex/RB:196|HM01]] || No || C4 || 196 || || || || || || ||
|-
| [[AttackDex/RB:197|HM02]] || No || C5 || 197 || || || || || || ||
|-
| [[AttackDex/RB:198|HM03]] || No || C6 || 198 || || || || || || ||
|-
| [[AttackDex/RB:199|HM04]] || No || C7 || 199 || || || || || || ||
|-
| [[AttackDex/RB:200|HM05]] || No || C8 || 200 || || || || || || ||
|-
| [[AttackDex/RB:201|TM01]] || No || C9 || 201 || || || || || || ||
|-
| [[AttackDex/RB:202|TM02]] || No || CA || 202 || || || || || || ||
|-
| [[AttackDex/RB:203|TM03]] || No || CB || 203 || || || || || || ||
|-
| [[AttackDex/RB:204|TM04]] || No || CC || 204 || || || || || || ||
|-
| [[AttackDex/RB:205|TM05]] || No || CD || 205 || || || || || || ||
|-
| [[AttackDex/RB:206|TM06]] || No || CE || 206 || || || || || || ||
|-
| [[AttackDex/RB:207|TM07]] || No || CF || 207 || || || || || || ||
|-
| [[AttackDex/RB:208|TM08]] || No || D0 || 208 || || || || || || ||
|-
| [[AttackDex/RB:209|TM09]] || No || D1 || 209 || || || || || || ||
|-
| [[AttackDex/RB:210|TM10]] || No || D2 || 210 || || || || || || ||
|-
| [[AttackDex/RB:211|TM11]] || No || D3 || 211 || || || || || || ||
|-
| [[AttackDex/RB:212|TM12]] || No || D4 || 212 || || || || || || ||
|-
| [[AttackDex/RB:213|TM13]] || No || D5 || 213 || || || || || || ||
|-
| [[AttackDex/RB:214|TM14]] || No || D6 || 214 || || || || || || ||
|-
| [[AttackDex/RB:215|TM15]] || No || D7 || 215 || || || || || || ||
|-
| [[AttackDex/RB:216|TM16]] || No || D8 || 216 || || || || || || ||
|-
| [[AttackDex/RB:217|TM17]] || No || D9 || 217 || || || || || || ||
|-
| [[AttackDex/RB:218|TM18]] || No || DA || 218 || || || || || || ||
|-
| [[AttackDex/RB:219|TM19]] || No || DB || 219 || || || || || || ||
|-
| [[AttackDex/RB:220|TM20]] || No || DC || 220 || || || || || || ||
|-
| [[AttackDex/RB:221|TM21]] || No || DD || 221 || || || || || || ||
|-
| [[AttackDex/RB:222|TM22]] || No || DE || 222 || || || || || || ||
|-
| [[AttackDex/RB:223|TM23]] || No || DF || 223 || || || || || || ||
|-
| [[AttackDex/RB:224|TM24]] || No || E0 || 224 || || || || || || ||
|-
| [[AttackDex/RB:225|TM25]] || No || E1 || 225 || || || || || || ||
|-
| [[AttackDex/RB:226|TM26]] || No || E2 || 226 || || || || || || ||
|-
| [[AttackDex/RB:227|TM27]] || No || E3 || 227 || || || || || || ||
|-
| [[AttackDex/RB:228|TM28]] || No || E4 || 228 || || || || || || ||
|-
| [[AttackDex/RB:229|TM29]] || No || E5 || 229 || || || || || || ||
|-
| [[AttackDex/RB:230|TM30]] || No || E6 || 230 || || || || || || ||
|-
| [[AttackDex/RB:231|TM31]] || No || E7 || 231 || || || || || || ||
|-
| [[AttackDex/RB:232|TM32]] || No || E8 || 232 || || || || || || ||
|-
| [[AttackDex/RB:233|TM33]] || No || E9 || 233 || || || || || || ||
|-
| [[AttackDex/RB:234|TM34]] || No || EA || 234 || || || || || || ||
|-
| [[AttackDex/RB:235|TM35]] || No || EB || 235 || || || || || || ||
|-
| [[AttackDex/RB:236|TM36]] || No || EC || 236 || || || || || || ||
|-
| [[AttackDex/RB:237|TM37]] || No || ED || 237 || || || || || || ||
|-
| [[AttackDex/RB:238|TM38]] || No || EE || 238 || || || || || || ||
|-
| [[AttackDex/RB:239|TM39]] || No || EF || 239 || || || || || || ||
|-
| [[AttackDex/RB:240|TM40]] || No || F0 || 240 || || || || || || ||
|-
| [[AttackDex/RB:241|TM41]] || No || F1 || 241 || || || || || || ||
|-
| [[AttackDex/RB:242|TM42]] || No || F2 || 242 || || || || || || ||
|-
| [[AttackDex/RB:243|TM43]] || No || F3 || 243 || || || || || || ||
|-
| [[AttackDex/RB:244|TM44]] || No || F4 || 244 || || || || || || ||
|-
| [[AttackDex/RB:245|TM45]] || No || F5 || 245 || || || || || || ||
|-
| [[AttackDex/RB:246|TM46]] || No || F6 || 246 || || || || || || ||
|-
| [[AttackDex/RB:247|TM47]] || No || F7 || 247 || || || || || || ||
|-
| [[AttackDex/RB:248|TM48]] || No || F8 || 248 || || || || || || ||
|-
| [[AttackDex/RB:248 (Nintendo 3DS Virtual Console)|TM48 (Nintendo 3DS Virtual Console)]] || No || F8 || 248 || || || || || || ||
|-
| [[AttackDex/RB:249|TM49]] || No || F9 || 249 || || || || || || ||
|-
| [[AttackDex/RB:250|TM50]] || No || FA || 250 || || || || || || ||
|-
| [[AttackDex/RB:251|TM51]] || No || FB || 251 || || || || || || ||
|-
| [[AttackDex/RB:252|TM52]] || No || FC || 252 || || || || || || ||
|-
| [[AttackDex/RB:253|TM53]] || No || FD || 253 || || || || || || ||
|-
| [[AttackDex/RB:254|TM54]] || No || FE || 254 || || || || || || ||
|-
| [[AttackDex/RB:255|TM55]] || No || FF || 255 || || || || || || ||
|}
|}
Line 294:
| [[AttackDex/Y:195|Glitch Move 0xC3]] || Yes || C3 || 195 || || || || || || ||
|-
| [[AttackDex/Y:196|HM01]] || No || C4 || 196 || || || || || || ||
|-
| [[AttackDex/Y:197|HM02]] || No || C5 || 197 || || || || || || ||
|-
| [[AttackDex/Y:198|HM03]] || No || C6 || 198 || || || || || || ||
|-
| [[AttackDex/Y:199|HM04]] || No || C7 || 199 || || || || || || ||
|-
| [[AttackDex/Y:200|HM05]] || No || C8 || 200 || || || || || || ||
|-
| [[AttackDex/Y:201|TM01]] || No || C9 || 201 || || || || || || ||
|-
| [[AttackDex/Y:202|TM02]] || No || CA || 202 || || || || || || ||
|-
| [[AttackDex/Y:203|TM03]] || No || CB || 203 || || || || || || ||
|-
| [[AttackDex/Y:204|TM04]] || No || CC || 204 || || || || || || ||
|-
| [[AttackDex/Y:205|TM05]] || No || CD || 205 || || || || || || ||
|-
| [[AttackDex/Y:206|TM06]] || No || CE || 206 || || || || || || ||
|-
| [[AttackDex/Y:207|TM07]] || No || CF || 207 || || || || || || ||
|-
| [[AttackDex/Y:208|TM08]] || No || D0 || 208 || || || || || || ||
|-
| [[AttackDex/Y:209|TM09]] || No || D1 || 209 || || || || || || ||
|-
| [[AttackDex/Y:210|TM10]] || No || D2 || 210 || || || || || || ||
|-
| [[AttackDex/Y:211|TM11]] || No || D3 || 211 || || || || || || ||
|-
| [[AttackDex/Y:212|TM12]] || No || D4 || 212 || || || || || || ||
|-
| [[AttackDex/Y:213|TM13]] || No || D5 || 213 || || || || || || ||
|-
| [[AttackDex/Y:214|TM14]] || No || D6 || 214 || || || || || || ||
|-
| [[AttackDex/Y:215|TM15]] || No || D7 || 215 || || || || || || ||
|-
| [[AttackDex/Y:216|TM16]] || No || D8 || 216 || || || || || || ||
|-
| [[AttackDex/Y:217|TM17]] || No || D9 || 217 || || || || || || ||
|-
| [[AttackDex/Y:218|TM18]] || No || DA || 218 || || || || || || ||
|-
| [[AttackDex/Y:219|TM19]] || No || DB || 219 || || || || || || ||
|-
| [[AttackDex/Y:219 (Nintendo 3DS Virtual Console)|TM19 (Nintendo 3DS Virtual Console)]] || No || DB || 219 || || || || || || ||
|-
| [[AttackDex/Y:220|TM20]] || No || DC || 220 || || || || || || ||
|-
| [[AttackDex/Y:221|TM21]] || No || DD || 221 || || || || || || ||
|-
| [[AttackDex/Y:222|TM22]] || No || DE || 222 || || || || || || ||
|-
| [[AttackDex/Y:223|TM23]] || No || DF || 223 || || || || || || ||
|-
| [[AttackDex/Y:224|TM24]] || No || E0 || 224 || || || || || || ||
|-
| [[AttackDex/Y:225|TM25]] || No || E1 || 225 || || || || || || ||
|-
| [[AttackDex/Y:226|TM26]] || No || E2 || 226 || || || || || || ||
|-
| [[AttackDex/Y:227|TM27]] || No || E3 || 227 || || || || || || ||
|-
| [[AttackDex/Y:228|TM28]] || No || E4 || 228 || || || || || || ||
|-
| [[AttackDex/Y:229|TM29]] || No || E5 || 229 || || || || || || ||
|-
| [[AttackDex/Y:230|TM30]] || No || E6 || 230 || || || || || || ||
|-
| [[AttackDex/Y:231|TM31]] || No || E7 || 231 || || || || || || ||
|-
| [[AttackDex/Y:232|TM32]] || No || E8 || 232 || || || || || || ||
|-
| [[AttackDex/Y:233|TM33]] || No || E9 || 233 || || || || || || ||
|-
| [[AttackDex/Y:234|TM34]] || No || EA || 234 || || || || || || ||
|-
| [[AttackDex/Y:235|TM35]] || No || EB || 235 || || || || || || ||
|-
| [[AttackDex/Y:236|TM36]] || No || EC || 236 || || || || || || ||
|-
| [[AttackDex/Y:237|TM37]] || No || ED || 237 || || || || || || ||
|-
| [[AttackDex/Y:238|TM38]] || No || EE || 238 || || || || || || ||
|-
| [[AttackDex/Y:238 (Nintendo 3DS Virtual Console)|TM38 (Nintendo 3DS Virtual Console)]] || No || EE || 238 || || || || || || ||
|-
| [[AttackDex/Y:239|TM39]] || No || EF || 239 || || || || || || ||
|-
| [[AttackDex/Y:240|TM40]] || No || F0 || 240 || || || || || || ||
|-
| [[AttackDex/Y:241|TM41]] || No || F1 || 241 || || || || || || ||
|-
| [[AttackDex/Y:242|TM42]] || No || F2 || 242 || || || || || || ||
|-
| [[AttackDex/Y:243|TM43]] || No || F3 || 243 || || || || || || ||
|-
| [[AttackDex/Y:244|TM44]] || No || F4 || 244 || || || || || || ||
|-
| [[AttackDex/Y:245|TM45]] || No || F5 || 245 || || || || || || ||
|-
| [[AttackDex/Y:246|TM46]] || No || F6 || 246 || || || || || || ||
|-
| [[AttackDex/Y:247|TM47]] || No || F7 || 247 || || || || || || ||
|-
| [[AttackDex/Y:248|TM48]] || No || F8 || 248 || || || || || || ||
|-
| [[AttackDex/Y:249|TM49]] || No || F9 || 249 || || || || || || ||
|-
| [[AttackDex/Y:250|TM50]] || No || FA || 250 || || || || || || ||
|-
| [[AttackDex/Y:251|TM51]] || No || FB || 251 || || || || || || ||
|-
| [[AttackDex/Y:252|TM52]] || No || FC || 252 || || || || || || ||
|-
| [[AttackDex/Y:253|TM53]] || No || FD || 253 || || || || || || ||
|-
| [[AttackDex/Y:254|TM54]] || No || FE || 254 || || || || || || ||
|-
| [[AttackDex/Y:255|TM55]] || No || FF || 255 || || || || || || ||
|}
|}
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.