AttackDex: Difference between revisions

Jump to navigation Jump to search
no edit summary
>Torchickens
No edit summary
>Torchickens
No edit summary
Line 97:
| [[AttackDex/RB:195|Glitch Move 0xC3]] || Yes || C3 || 195 || [[TypeDex/RB:066|(PLAYER NAME)? POKé BB(PKMN) dé (0x42)]] || Slam (0x15) || 0x15 (S) || 45 || 85/256 || 6 || No
|-
| [[AttackDex/RB:196|HM01]] || No || C4 || 196 || [[TypeDex/RB:033|(Variable name) (0x21)]] || Confusion (0x5D) || 0x8F (D) || 94 || 39/256 || 0 || No
|-
| [[AttackDex/RB:197|HM02]] || No || C5 || 197 || [[TypeDex/RB:063|(Variable name) (0x3F)]] || None (0x00) || 0x03 (D) || 177 || 15/256 || 29 || Yes
|-
| [[AttackDex/RB:198|HM03]] || No || C6 || 198 || Normal (0x00) || Spike Cannon (0x83) || 0x08 (D, RS) || 50 || 8/256 || 59 || Yes
|-
| [[AttackDex/RB:199|HM04]] || No || C7 || 199 || [[TypeDex/RB:065|(Variable name) (0x41)]] || Hyper Beam (0x3F) || 0x50 (RRC) || 58 || 21/256 || 21 || Yes
|-
| [[AttackDex/RB:200|HM05]] || No || C8 || 200 || [[TypeDex/RB:177|(Variable name) (0xB1)]] || Growl (0x2D) || 0x8F (D) || 102 || 96/256 || 6 || No
|-
| [[AttackDex/RB:201|TM01]] || No || C9 || 201 || || || || || || ||
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu