Jump to content

GlitchDex: Difference between revisions

m
→‎Pokémon Red and Blue English GlitchDex: adding a links to to make this glitchdex functional
m (→‎Pokémon Yellow English GlitchDex: Remove a leading zero in the Pokédex number.)
m (→‎Pokémon Red and Blue English GlitchDex: adding a links to to make this glitchdex functional)
Line 35:
!'''Special'''
|-
| [[MissingNo.|0 (000)]]||[[File:MS Man RB.png|link=GlitchDex/RB:000]]||[[File:N_RB000.png|link=GlitchDex/RB:000]]||0||Red/Blue||Bird/Normal||33||136||0||29||6
|-
| [[MissingNo.|1F (031), etc.]]||[[File:MS Man RB.png|link=MissingNo.]]||[[File:N_Missingno.png|link=MissingNo.|Y]]||0||Red/Blue||Bird/Normal||33||136||0||29||6
|-
| [[MissingNo.#'Special'_MissingNo._data|B6 (182)]]||[[File:MS Man RB.png|link=MissingNo.|RB]][[File:MS Fat Man Y.png|Y|link=MissingNo.]]||[[File:N_Missingno.png|link=MissingNo.]]<br><span style="font-size:125%">[[MissingNo.|'''(Kabutops fossil)''']]</span>||0||Red/Blue/Yellow||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)
|-
| [[MissingNo.#'Special'_MissingNo._data|B7 (183)]]||[[File:MS Man RB.png|link=MissingNo.|RB]][[File:MS Fat Man Y.png|link=MissingNo.|Y]]||[[File:N_Missingno.png|link=MissingNo.]]<br><span style="font-size:125%">[[MissingNo.|'''(Aerodactyl fossil)''']]</span>||0||Red/Blue/Yellow||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)
|-
| [[MissingNo.#'Special'_MissingNo._data|B8 (184)]]||[[File:MS Man RB.png|link=MissingNo.|RB]][[File:MS Fat Man Y.png|link=MissingNo.|Y]]||[[File:N_Missingno.png|link=MissingNo.]]<br><span style="font-size:125%">[[MissingNo.|'''(Ghost)''']]</span>||0||Red/Blue/Yellow||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)||(Varies)
|-
| [[GlitchDex/RB:191|BF (191)]]||[[File:MS Fat Man RB.png|link=GlitchDex/RB:191|RB]]||[[File:N_RB191.png|link=GlitchDex/RB:191]]||250||Red/Blue||Normal/Normal||37||0||40||178||19
|-
| [[GlitchDex/RB:192|C0 (192)]]||[[File:MS Monster RB.png|link=GlitchDex/RB:192|RB]]||[[File:N_RB192.png|link=GlitchDex/RB:192]]||61||Red/Blue||Water||65||65||65||90||50
|-
| [[GlitchDex/RB:193|C1 (193)]]||[[File:MS Bird RB.png|link=GlitchDex/RB:193|RB]]||[[File:N_RB193.png|link=GlitchDex/RB:193]]||205||Red/Blue||Normal/Ground||232||147||145||128||136
|-
| [[GlitchDex/RB:194|C2 (194)]]||[[File:MS Snake RB.png|link=GlitchDex/RB:194|RB]]||[[File:N_RB194.png|link=GlitchDex/RB:194]]||234||Red/Blue||Pokémaniac||179||96||209||96||21
|-
| [[GlitchDex/RB:195|C3 (195)]]||[[File:MS Monster RB.png|link=GlitchDex/RB:195|RB]]||[[File:N_RB195.png|link=GlitchDex/RB:195]]||94||Red/Blue||Ghost/Poison||60||65||60||110||130
|-
| [[GlitchDex/RB:196|C4 (196)]]||[[File:MS Bird RB.png|link=GlitchDex/RB:196|RB]]||[[File:N_RB196.png|link=GlitchDex/RB:196]]||205||Red/Blue||Normal/Ground||232||147||145||128||136
|-
| [[GlitchDex/RB:197|C5 (197)]]||[[File:MS Fat Man RB.png|link=GlitchDex/RB:197|RB]]||[[File:N_RB197.png|link=GlitchDex/RB:197]]||250||Red/Blue||Normal/Normal||37||0||40||178||19
|-
| [[GlitchDex/RB:198|C6 (198)]]||[[File:MS Monster RB.png|link=GlitchDex/RB:198|RB]]||[[File:N_RB198.png|link=GlitchDex/RB:198]]||62||Red/Blue||Water/Fighting||90||85||95||70||70
|-
| [[GlitchDex/RB:199|C7 (199)]]||[[File:MS Bird RB.png|link=GlitchDex/RB:199|RB]]||[[File:N_RB199.png|link=GlitchDex/RB:199]]||205||Red/Blue||Normal/Ground||232||147||145||128||136
|-
| [[GlitchDex/RB:200|C8 (200)]]||[[File:MS Snake RB.png|link=GlitchDex/RB:200|RB]]||[[File:N_RB200.png|link=GlitchDex/RB:200]]||234||Red/Blue||Pokémaniac||179||96||209||96||21
|-
| [[GlitchDex/RB:201|C9 (201)]]||[[File:MS Snake RB.png|link=GlitchDex/RB:201|RB]]||[[File:N_RB201.png|link=GlitchDex/RB:201]]||95||Red/Blue||Rock/Ground||35||45||160||70||30
|-
| [[GlitchDex/RB:202|CA (202)]]||[[File:MS Bird RB.png|link=GlitchDex/RB:202|RB]]||[[File:N_RB202.png|link=GlitchDex/RB:202]]||205||Red/Blue||Normal/Ground||232||147||145||128||136
|-
| [[GlitchDex/RB:203|CB (203)]]||[[File:MS Bird RB.png|link=GlitchDex/RB:203|RB]]||[[File:N_RB203.png|link=GlitchDex/RB:203]]||17||Red/Blue||Normal/Flying||63||60||55||71||50
|-
| [[GlitchDex/RB:204|CC (204)]]||[[File:MS Monster RB.png|link=GlitchDex/RB:204|RB]]||[[File:N_RB204.png|link=GlitchDex/RB:204]]||56||Red/Blue||Fighting||40||80||35||70||35
|-
| [[GlitchDex/RB:205|CD (205)]]||[[File:MS Ball RB.png|link=GlitchDex/RB:205|RB]]||[[File:N_RB205.png|link=GlitchDex/RB:205]]||81||Red/Blue||Electric||25||35||70||45||95
|-
| [[GlitchDex/RB:206|CE (206)]]||[[File:MS Snake RB.png|link=GlitchDex/RB:206|RB]]||[[File:N_RB206.png|link=GlitchDex/RB:206]]||24||Red/Blue||Poison||60||85||69||80||65
|-
| [[GlitchDex/RB:207|CF (207)]]||[[File:MS Bug RB.png|link=GlitchDex/RB:207|RB]]||[[File:N_RB207.png|link=GlitchDex/RB:207]]||15||Red/Blue||Bug/Poison||65||80||40||75||45
|-
| [[GlitchDex/RB:208|D0 (208)]]||[[File:MS Fat Man RB.png|link=GlitchDex/RB:208|RB]]||[[File:N_RB208.png|link=GlitchDex/RB:208]]||250||Red/Blue||Normal/Normal||37||0||40||178||19
|-
| [[GlitchDex/RB:209|D1 (209)]]||[[File:MS Monster RB.png|link=GlitchDex/RB:209|RB]]||[[File:N_RB209.png|link=GlitchDex/RB:209]]||62||Red/Blue||Water/Fighting||90||85||95||70||70
|-
| [[GlitchDex/RB:210|D2 (210)]]||[[File:MS Bird RB.png|link=GlitchDex/RB:210|RB]]||[[File:N_RB210.png|link=GlitchDex/RB:210]]||205||Red/Blue||Normal/Ground||232||147||145||128||136
|-
| [[GlitchDex/RB:211|D3 (211)]]||[[File:MS Snake RB.png|link=GlitchDex/RB:211|RB]]||[[File:N_RB211.png|link=GlitchDex/RB:211]]||234||Red/Blue||Pokémaniac||179||96||209||96||21
|-
| [[GlitchDex/RB:212|D4 (212)]]||[[File:MS Monster RB.png|link=GlitchDex/RB:212|RB]]||[[File:N_RB212.png|link=GlitchDex/RB:212|RB]]||94||Red/Blue||Ghost/Poison||60||65||60||110||130
|-
| [[GlitchDex/RB:213|D5 (213)]]||[[File:MS Bird RB.png|link=GlitchDex/RB:213|RB]]||[[File:N_RB213.png|link=GlitchDex/RB:213]]||205||Red/Blue||Normal/Ground||232||147||145||128||136
|-
| [[GlitchDex/RB:214|D6 (214)]]||[[File:MS Fat Man RB.png|link=GlitchDex/RB:214|RB]]||[[File:N_RB214.png|link=GlitchDex/RB:214]]||250||Red/Blue||Normal/Normal||37||0||40||178||19
|-
| [[GlitchDex/RB:215|D7 (215)]]||[[File:MS Monster RB.png|link=GlitchDex/RB:215|RB]]||[[File:N_RB215.png|link=GlitchDex/RB:215]]||61||Red/Blue||Water||65||65||65||90||50
|-
| [[GlitchDex/RB:216|D8 (216)]]||[[File:MS Bird RB.png|link=GlitchDex/RB:216|RB]]||[[File:N_RB216.png|link=GlitchDex/RB:216]]||205||Red/Blue||Normal/Ground||232||147||145||128||136
|-
| [[GlitchDex/RB:217|D9 (217)]]||[[File:MS Snake RB.png|link=GlitchDex/RB:217|RB]]||[[File:N_RB217.png|link=GlitchDex/RB:217]]||234||Red/Blue||Pokémaniac||179||96||209||96||21
|-
| [[GlitchDex/RB:218|DA (218)]]||[[File:MS Snake RB.png|link=GlitchDex/RB:218|RB]]||[[File:N_RB218.png|link=GlitchDex/RB:218]]||95||Red/Blue||Rock/Ground||35||45||160||70||30
|-
| [[GlitchDex/RB:219|DB (219)]]||[[File:MS Bird RB.png|link=GlitchDex/RB:219|RB]]||[[File:N_RB219.png|link=GlitchDex/RB:219]]||205||Red/Blue||Normal/Ground||232||147||145||128||136
|-
| [[GlitchDex/RB:220|DC (220)]]||[[File:MS Bird RB.png|link=GlitchDex/RB:220|RB]]||[[File:N_RB220.png|link=GlitchDex/RB:220]]||17||Red/Blue||Normal/Flying||63||60||55||71||50
|-
| [[GlitchDex/RB:221|DD (221)]]||[[File:MS Water RB.png|link=GlitchDex/RB:221|RB]]||[[File:N_RB221.png|link=GlitchDex/RB:221]]||73||Red/Blue||Water/Poison||80||70||65||100||80
|-
| [[GlitchDex/RB:222|DE (222)]]||[[File:MS Ball RB.png|link=GlitchDex/RB:222|RB]]||[[File:N_RB222.png|link=GlitchDex/RB:222]]||81||Red/Blue||Electric||25||35||70||45||95
|-
| [[GlitchDex/RB:223|DF (223)]]||[[File:MS Fat Man RB.png|link=GlitchDex/RB:223|RB]]||[[File:N_RB223.png|link=GlitchDex/RB:223]]||250||Red/Blue||Normal/Normal||37||0||40||178||19
|-
| [[GlitchDex/RB:224|E0 (224)]]||[[File:MS Bird RB.png|link=GlitchDex/RB:224|RB]]||[[File:N_RB224.png|link=GlitchDex/RB:224]]||85||Red/Blue||Normal/Flying||60||110||70||100||60
|-
| [[GlitchDex/RB:225|E1 (225)]]||[[File:MS Bird RB.png|link=GlitchDex/RB:225|RB]]||[[File:N_RB225.png|link=GlitchDex/RB:225]]||211||Red/Blue||Glitch/Normal||80||143||145||142||133
|-
| [[GlitchDex/RB:226|E2 (226)]]||[[File:MS Tauros RB.png|link=GlitchDex/RB:226|RB]]||[[File:N_RB226.png|link=GlitchDex/RB:226]]||245||Red/Blue||Glitch/Glitch||21||33||176||0||19
|-
| [[GlitchDex/RB:227|E3 (227)]]||[[File:MS Plant RB.png|link=GlitchDex/RB:227|RB]]||[[File:N_RB227.png|link=GlitchDex/RB:227]]||240||Red/Blue||Glitch/Glitch||19||114||114||0||20
|-
| [[GlitchDex/RB:228|E4 (228)]]||[[File:MS Ball RB.png|link=GlitchDex/RB:228|RB]]||[[File:N_RB228.png|link=GlitchDex/RB:228]]||175||Red/Blue||Bug||14||0||12||121||254
|-
| [[GlitchDex/RB:229|E5 (229)]]||[[File:MS Tauros RB.png|link=GlitchDex/RB:229|RB]]||[[File:N_RB229.png|link=GlitchDex/RB:229]]||245||Red/Blue||Glitch/Glitch||21||33||176||0||19
|-
| [[GlitchDex/RB:230|E6 (230)]]||[[File:MS Plant RB.png|link=GlitchDex/RB:230|RB]]||[[File:N_RB230.png|link=GlitchDex/RB:230]]||240||Red/Blue||Glitch/Glitch||19||114||114||0||20
|-
| [[GlitchDex/RB:231|E7 (231)]]||[[File:MS Clefairy RB.png|link=GlitchDex/RB:231|RB]]||[[File:N_RB231.png|link=GlitchDex/RB:231]]||174||Red/Blue||Fighting||30||182||32||2||54
|-
| [[GlitchDex/RB:232|E8 (232)]]||[[File:MS Monster RB.png|link=GlitchDex/RB:232|RB]]||[[File:N_RB232.png|link=GlitchDex/RB:232]]||245||Red/Blue||Glitch/Glitch||21||33||176||0||19
|-
| [[GlitchDex/RB:233|E9 (233)]]||[[File:MS Ball RB.png|link=GlitchDex/RB:233|RB]]||[[File:N_RB233.png|link=GlitchDex/RB:233]]||175||Red/Blue||Bug||14||0||12||121||254
|-
| [[GlitchDex/RB:234|EA (234)]]||[[File:MS Snake RB.png|link=GlitchDex/RB:234|RB]]||[[File:N_RB234.png|link=GlitchDex/RB:234]]||234||Red/Blue||Pokémaniac||179||96||209||96||21
|-
| [[GlitchDex/RB:235|EB (235)]]||[[File:MS Bird RB.png|link=GlitchDex/RB:235|RB]]||[[File:N_RB235.png|link=GlitchDex/RB:235]]||85||Red/Blue||Normal/Flying||60||110||70||100||60
|-
| [[GlitchDex/RB:236|EC (236)]]||[[File:MS Bird RB.png|link=GlitchDex/RB:236|RB]]||[[File:N_RB236.png|link=GlitchDex/RB:236]]||211||Red/Blue||Glitch/Normal||80||143||145||142||133
|-
| [[GlitchDex/RB:237|ED (237)]]||[[File:MS Monster RB.png|link=GlitchDex/RB:237|RB]]||[[File:N_RB237.png|link=GlitchDex/RB:237]]||224||Red/Blue||Glitch/Glitch||33||129||218||24||3
|-
| [[GlitchDex/RB:238|EE (238)]]||[[File:MS Ball RB.png|link=GlitchDex/RB:238|RB]]||[[File:N_RB238.png|link=GlitchDex/RB:238]]||175||Red/Blue||Bug||14||0||12||121||254
|-
| [[GlitchDex/RB:239|EF (239)]]||[[File:MS Monster RB.png|link=GlitchDex/RB:239|RB]]||[[File:N_RB239.png|link=GlitchDex/RB:239]]||224||Red/Blue||Glitch/Glitch||33||129||218||24||3
|-
| [[GlitchDex/RB:240|F0 (240)]]||[[File:MS Clefairy RB.png|link=GlitchDex/RB:240|RB]]||[[File:N_RB240.png|link=GlitchDex/RB:240]]||174||Red/Blue||Fighting||30||182||32||2||54
|-
| [[GlitchDex/RB:241|F1 (241)]]||[[File:MS Monster RB.png|link=GlitchDex/RB:241|RB]]||[[File:N_RB241.png|link=GlitchDex/RB:241]]||213||Red/Blue||Normal/Ghost||142||142||139||147||145
|-
| [[GlitchDex/RB:242|F2 (242)]]||[[File:MS Bird RB.png|link=GlitchDex/RB:242|RB]]||[[File:N_RB242.png|link=GlitchDex/RB:242]]||209||Red/Blue||Flying/Glitch||146||152||130||135||136
|-
| [[GlitchDex/RB:243|F3 (243)]]||[[File:MS Clefairy RB.png|link=GlitchDex/RB:243|RB]]||[[File:N_RB243.png|link=GlitchDex/RB:243]]||26||Red/Blue||Electric||60||90||55||100||90
|-
| [[GlitchDex/RB:244|F4 (244)]]||[[File:MS Snake RB.png|link=GlitchDex/RB:244|RB]]||[[File:N_RB244.png|link=GlitchDex/RB:244]]||254||Red/Blue||Glitch||34||0||19||169||106
|-
| [[GlitchDex/RB:245|F5 (245)]]||[[File:MS Plant RB.png|link=GlitchDex/RB:245|RB]]||[[File:N_RB245.png|link=GlitchDex/RB:245]]||255||Red/Blue||Glitch/Glitch||55||143||55||13||0
|-
| [[GlitchDex/RB:246|F6 (246)]]||[[File:MS Clefairy RB.png|link=GlitchDex/RB:246|Y]]||[[File:N_RB246.png|link=GlitchDex/RB:246]]||40||Red/Blue||Normal||140||70||45||45||75
|-
| [[GlitchDex/RB:247|F7 (247)]]||[[File:MS Bird RB.png|link=GlitchDex/RB:247|RB]]||[[File:N_RB247.png|link=GlitchDex/RB:247]]||18||Red/Blue||Normal/Flying||83||80||75||91||70
|-
| [[GlitchDex/RB:248|F8 (248)]]||[[File:MS Tauros RB.png|link=GlitchDex/RB:248|RB]]||[[File:N_RB248.png|link=GlitchDex/RB:248]]||19||Red/Blue||Normal||30||56||35||72||25
|-
| [[GlitchDex/RB:249|F9 (249)]]||[[File:MS Monster RB.png|link=GlitchDex/RB:249|RB]]||[[File:N_RB249.png|link=GlitchDex/RB:249]]||213||Red/Blue||Normal/Ghost||142||142||139||147||145
|-
| [[GlitchDex/RB:250|FA (250)]]||[[File:MS Monster RB.png|link=GlitchDex/RB:250|RB]]||[[File:N_RB250.png|link=GlitchDex/RB:250]]||33||Red/Blue||Poison||61||72||57||65||55
|-
| [[GlitchDex/RB:251|FB (251)]]||[[File:MS Snake RB.png|link=GlitchDex/RB:251|RB]]||[[File:N_RB251.png|link=GlitchDex/RB:251]]||95||Red/Blue||Rock/Ground||35||45||160||70||30
|-
| [[GlitchDex/RB:252|FC (252)]]||[[File:MS Ball RB.png|link=GlitchDex/RB:252]]||[[File:N_RB252.png|link=GlitchDex/RB:252]]||81||Red/Blue||Electric||25||35||70||45||95
|-
| [[GlitchDex/RB:253|FD (253)]]||[[File:MS Tauros RB.png|link=GlitchDex/RB:253]]||[[File:N_RB253.png|link=GlitchDex/RB:253]]||135||Red/Blue||Electric||65||65||60||130||110
|-
| [[GlitchDex/RB:254|FE (254)]]||[[File:MS Tauros RB.png|link=GlitchDex/RB:254]]||[[File:N_RB254.png|link=GlitchDex/RB:254]]||79||Red/Blue||Water/Psychic||90||65||65||15||40
|-
| [[GlitchDex/RB:255|FF (255)]]||[[GlitchDex/RB:255|(Previous)]]||[[File:N_RB255.png|link=GlitchDex/RB:255]]||6||Red/Blue||Fire/Flying||78||84||78||100||85
|}
|}
0

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.