Expanded bag item documentation (Generation I): Difference between revisions

Jump to navigation Jump to search
Straightened up the item indices.
>Bbbbbbbbba
(Roaming items)
>Bbbbbbbbba
(Straightened up the item indices.)
Line 77:
| Item 37 quantity || wCurMapTileset || D367 || D366 || The tileset used by the current map.
|-
| Item 3938 || wCurMapHeight || D368 || D367 || The height (in blocks) of the current map.
|-
| Item 3938 quantity || wCurMapWidth || D369 || D368 || The width (in blocks) of the current map.
|-
| Item 4039 || wMapDataPtr || D36A || D369 || The upper byte of the pointer of to the data for the current map.
|-
| Item 4039 quantity || wMapDataPtr || D36B || D36A || The lower byte of the pointer to the data for the current map.
|-
| Item 4140 || wMapTextPtr || D36C || D36B || The upper byte of the pointer to the text for the current map.
|-
| Item 4140 quantity || wMapTextPtr || D36D || D36C || The lower byte of the pointer to the text for the current map.
|-
| Item 4241 || wMapScriptPtr || D36E || D36D || The upper byte of the pointer to the script for the current map.
|-
| Item 4241 quantity || wMapScriptPtr || D36F || D36E || The lower byte of the pointer to the script for the current map.
|-
| Item 4342 || wMapConnections || D370 || D36F || Map connections (?)
|-
| Item 4342 quantity || wMapConn1Ptr || D371 || D370 || Map connection 1 (?)
|-
| Item 4443 || wNorthConnectionStripSrc || D372 || D371 || The upper byte of wNorthConnectionStripSrc (?)
|-
| Item 4443 quantity || wNorthConnectionStripSrc || D373 || D372 || The lower byte of wNorthConnectionStripSrc (?)
|-
| Item 4544 || wNorthConnectionStripDest || D374 || D373 || The upper byte of the pointer to the map to the north of the current one.
|-
| Item 4544 quantity || wNorthConnectionStripDest || D375 || D374 || The lower byte of the pointer to the map to the north of the current one.
|-
| Item 4645 || wNorthConnectionStripWidth || D376 || D375 || The width of the strip connecting to the map north of the current one. (?)
|-
| Item 4645 quantity || wNorthConnectedMapWidth || D377 || D376 || The width of the map to the north of the current one.
|-
| Item 4746 || wNorthConnectedMapYAlignment || D378 || D377 || The Y alignment of the map north of the current one.
|-
| Item 4746 quantity || wNorthConnectedMapXAlignment || D379 || D378 || The X alignment of the map to the north of the current one.
|-
| Item 4847 || wNorthConnectedMapViewPointer || D37A || D379 || The upper byte of the pointer to the view of the map north of the current one. (?)
|-
| Item 4847 quantity || wNorthConnectedMapViewPointer || D37B || D37A || The lower byte of the pointer to the view of the map north of the current one. (?)
|-
| Item 4948 || wMapConn2Ptr || D37C || D37B || Map connection 2 (?)
|-
| Item 4948 quantity || wSouthConnectionStripSrc || D37D || D37C || The upper byte of wSouthConnectionStripSrc (?)
|-
| Item 5049 || wSouthConnectionStripSrc || D37E || D37D || The lower byte of wSouthConnectionStripSrc (?)
|-
| Item 5049 quantity || wSouthConnectionStripDest || D37F || D37E || The upper byte of the pointer to the map to the south of the current one.
|-
| Item 5150 || wSouthConnectionStripDest || D380 || D37F || The lower byte of the pointer to the map to the south of the current one.
|-
| Item 5150 quantity || wSouthConnectionStripWidth || D381 || D380 || The width of the strip connecting to the map south of the current one. (?)
|-
| Item 5251 || wSouthConnectedMapWidth || D382 || D381 || The width of the map to the south of the current one.
|-
| Item 5251 quantity || wSouthConnectedMapYAlignment || D383 || D382 || The Y alignment of the map south of the current one.
|-
| Item 5352 || wSouthConnectedMapXAlignment || D384 || D383 || The X alignment of the map to the south of the current one.
|-
| Item 5352 quantity || wSouthConnectedMapViewPointer || D385 || D384 || The upper byte of the pointer to the view of the map south of the current one. (?)
|-
| Item 5453 || wSouthConnectedMapViewPointer || D386 || D385 || The lower byte of the pointer to the view of the map south of the current one. (?)
|-
| Item 5453 quantity || wMapConn3Ptr || D387 || D386 || Map connection 3 (?)
|-
| Item 5554 || wWestConnectionStripSrc || D388 || D387 || The upper byte of wWestConnectionStripSrc (?)
|-
| Item 5554 quantity || wWestConnectionStripSrc || D389 || D388 || The lower byte of wWestConnectionStripSrc (?)
|-
| Item 5655 || wWestConnectionStripDest || D38A || D389 || The upper byte of the pointer to the map to the west of the current one.
|-
| Item 5655 quantity || wWestConnectionStripDest || D38B || D38A || The lower byte of the pointer to the map to the west of the current one.
|-
| Item 5756 || wWestConnectionStripHeight || D38C || D38B || The height of the strip connecting to the map west of the current one. (?)
|-
| Item 5856 quantity || wWestConnectedMapWidth || D38D || D38C || The width of the map to the west of the current one.
|-
| Item 5957 || wWestConnectedMapYAlignment || D38E || D38D || The Y alignment of the map west of the current one.
|-
| Item 5957 quantity || wWestConnectedMapXAlignment || D38F || D38E || The X alignment of the map to the west of the current one.
|-
| Item 6058 || wWestConnectedMapViewPointer || D390 || D38F || The upper byte of the pointer to the view of the map west of the current one. (?)
|-
| Item 6058 quantity || wWestConnectedMapViewPointer || D391 || D390 || The lower byte of the pointer to the view of the map west of the current one. (?)
|-
| Item 6159 || wMapConn4Ptr || D392 || D391 || Map connection 4 (?)
|-
| Item 6159 quantity || wEastConnectionStripSrc || D393 || D392 || The upper byte of wEastConnectionStripSrc (?)
|-
| Item 6260 || wEastConnectionStripSrc || D394 || D393 || The lower byte of wEastConnectionStripSrc (?)
|-
| Item 6260 quantity || wEastConnectionStripDest || D395 || D394 || The upper byte of the pointer to the map to the east of the current one.
|-
| Item 6361 || wEastConnectionStripDest || D396 || D395 || The lower byte of the pointer to the map to the east of the current one.
|-
| Item 6361 quantity || wEastConnectionStripHeight || D397 || D396 || The height of the strip connecting to the map east of the current one. (?)
|-
| Item 6462 || wEastConnectedMapWidth || D398 || D397 || The width of the map to the east of the current one.
|-
| Item 6462 quantity || wEastConnectedMapYAlignment || D399 || D398 || The Y alignment of the map east of the current one.
|-
| Item 6563 || wEastConnectedMapXAlignment || D39A || D399 || The X alignment of the map to the east of the current one.
|-
| Item 6563 quantity || wEastConnectedMapViewPointer || D39B || D39A || The upper byte of the pointer to the view of the map east of the current one. (?)
|-
| Item 6664 || wEastConnectedMapViewPointer || D39C || D39B || The lower byte of the pointer to the view of the map east of the current one. (?)
|-
| Item 6664 quantity || wSpriteSet || D39D || D39C || The 1st of eleven identifiers for the sprite set in the current map.
|-
| Item 6765 || wSpriteSet || D39E || D39D || The 2nd of eleven identifiers for the sprite set in the current map.
|-
| Item 6765 quantity || wSpriteSet || D39F || D39E || The 3rd of eleven identifiers for the sprite set in the current map.
|-
| Item 6866 || wSpriteSet || D3A0 || D39F || The 4th of eleven identifiers for the sprite set in the current map.
|-
| Item 6866 quantity || wSpriteSet || D3A1 || D3A0 || The 5th of eleven identifiers for the sprite set in the current map.
|-
| Item 6967 || wSpriteSet || D3A2 || D3A1 || The 6th of eleven identifiers for the sprite set in the current map.
|-
| Item 6967 quantity || wSpriteSet || D3A3 || D3A2 || The 7th of eleven identifiers for the sprite set in the current map.
|-
| Item 7068 || wSpriteSet || D3A4 || D3A3 || The 8th of eleven identifiers for the sprite set in the current map.
|-
| Item 7068 quantity || wSpriteSet || D3A5 || D3A4 || The 9th of eleven identifiers for the sprite set in the current map.
|-
| Item 7169 || wSpriteSet || D3A6 || D3A5 || The 10th of eleven identifiers for the sprite set in the current map.
|-
| Item 7169 quantity || wSpriteSet || D3A7 || D3A6 || The 11th of eleven identifiers for the sprite set in the current map.
|-
| Item 7270 || wSpriteSetID || D3A8 || D3A7 || The sprite set ID for the current map.
|-
| Item 7270 quantity || wObjectDataPointerTemp || D3A9 || D3A8 || ?
|-
| Item 7371 || wObjectDataPointerTemp || D3AA || D3A9 || ?
|-
| Item 7371 quantity || wObjectDataPointerTemp || D3AB || D3AA || ?
|-
| Item 7472 || wObjectDataPointerTemp || D3AC || D3AB || ?
|-
| Item 7472 quantity || wMapBackgroundTile || D3AD || D3AC || The tile shown outside the boundaries of the map
|-
| Item 7573 || wNumberOfWarps || D3AE || D3AD || Number of warps in current map
|-
| Item 7573 quantity-Item 128 quantity || wWarpEntries || D3AF-D41D || D3AE-D41C || Current map warp entries
|-
| Item 129-256 || (copy of items 1-128) || D31DD31E-D41D || D31D-D41C || Aforementioned addresses
|}
|}
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu