TypeDex: Difference between revisions

Jump to navigation Jump to search
1,753 bytes added ,  6 years ago
no edit summary
>Torchickens
No edit summary
>Torchickens
No edit summary
Line 18:
! (Sample) name !! Hex ID !! Dec ID
|-
| [[Bird type|BIRD]] || 06 || 6
|-
| [[False types|NORMAL]] || 09 || 9
|-
| [[False types|NORMAL]] || 0A || 10
|-
| [[False types|NORMAL]] || 0B || 11
|-
| [[False types|NORMAL]] || 0C || 12
|-
| [[False types|NORMAL]] || 0D || 13
|-
| [[False types|NORMAL]] || 0E || 14
|-
| [[False types|NORMAL]] || 0F || 15
|-
| [[False types|NORMAL]] || 10 || 16
|-
| [[False types|NORMAL]] || 11 || 17
|-
| [[False types|NORMAL]] || 12 || 18
|-
| [[False types|NORMAL]] || 13 || 19
|-
| 9 || 1B || 27
|-
| [[TypeDex/RB:028|9]] || 1C || 28
|-
| 9 || 1D || 29
Line 54:
| 9 9 9 99 9 9 9 || 20 || 32
|-
| [[TypeDex/RB:033|9]] || 21 || 33
|-
| JT RED? POKé BB (PKMN) dé 20 || 22 || 34
Line 66:
| 9 9 9 99 9 99 || 26 || 38
|-
| [[TypeDex/RB:039|99 9 9 9II99to]] || 27 || 39
|-
| 9 || 28 || 40
Line 74:
| 99 9 9 || 2A || 42
|-
| [[TypeDex/RB:043|9]] || 2B || 43
|-
| 99 || 2C || 44
Line 86:
| 9 999 999 9 9 99 999 9 9 99 696999 9 99 || 30 || 48
|-
| [[TypeDex/RB:049|9]] || 31 || 49
|-
| 9× 99Z 9 9 || 32 || 50
Line 98:
| Qi JT RED? POKé BB(PKMN) dé W……N || 36 || 54
|-
| [[TypeDex/RB:055|A9]] || 37 || 55
|-
| 6 99 || 38 || 56
Line 106:
| Qi JT RED? POKé BB(PKMN) dé W……N || 3A || 58
|-
| [[TypeDex/RB:059|9]] || 3B || 59
|-
| i JT RED? POKé BB(PKMN) dé W……N || 3C || 60
Line 116:
| ₽9₽ || 3F || 63
|-
| [[TypeDex/RB:064|9]] || 40 || 64
|-
| 9 || 41 || 65
Line 134:
| 9 || 48 || 72
|-
| [[TypeDex/RB:073|9 9 99]] || 49 || 73
|-
| 9 || 4A || 74
Line 148:
| (blank) || 4F || 79
|-
| [[TypeDex/RB:080|(blank)]] || 50 || 80
|-
| ,KPkMnRED x X || 51 || 81
Line 182:
| JR.TRAINER♀ || 60 || 96
|-
| [[TypeDex/RB:097|POKéMANIAC]] || 61 || 97
|-
| SUPER NERD || 62 || 98
Line 212:
| JUGGLER || 6F || 111
|-
| [[TypeDex/RB:112|(blank)]] || 70 || 112
|-
| (blank) || 71 || 113
Line 232:
| COOLTRAINER♂ || 79 || 121
|-
| [[TypeDex/RB:122|COOLTRAINER♀]] || 7A || 122
|-
| [[TypeDex/RB:123|(blank)]] || 7B || 123
|-
| (blank) || 7C || 124
Line 244:
| (blank) || 7F || 127
|-
| [[False types|NORMAL]] || 80 || 128
|-
| [[False types|FIGHTING]] || 81 || 129
|-
| [[False types|FLYING]] || 82 || 130
|-
| [[False types|POISON]] || 83 || 131
|-
| [[False types|GROUND]] || 84 || 132
|-
| [[False types|ROCK]] || 85 || 133
|-
| [[False types|BIRD]] || 86 || 134
|-
| FIGHTING[[False types|BUG]] || 8187 || 129135
|-
| FLYING[[False types|GHOST]] || 8288 || 130136
|-
| POISON[[False types|NORMAL]] || 8389 || 131137
|-
| GROUND[[False types|NORMAL]] || 848A || 132138
|-
| ROCK[[False types|NORMAL]] || 858B || 133139
|-
| BIRD[[False types|NORMAL]] || 868C || 134140
|-
| BUG[[False types|NORMAL]] || 878D || 135141
|-
| GHOST[[False types|NORMAL]] || 888E || 136142
|-
| [[False types|NORMAL]] || 898F || 137143
|-
| [[False types|NORMAL]] || 8A90 || 138144
|-
| [[False types|NORMAL]] || 8B91 || 139145
|-
| [[False types|NORMAL]] || 8C92 || 140146
|-
| [[False types|NORMAL]] || 8D93 || 141147
|-
| NORMAL[[TypeDex/RB:157|9]] || 8E9D || 142157
|-
| NORMAL[[TypeDex/RB:165|9 99]] || 8FA5 || 143165
|-
| [[TypeDex/RB:169|POKé BB(PKMN)dé]] || A9 || 169
| NORMAL || 90 || 144
|-
| NORMAL[[TypeDex/RB:192|9]] || 91C0 || 145192
|-
| NORMAL[[TypeDex/RB:200|9]] || 92C8 || 146200
|-
| NORMAL[[TypeDex/RB:232|(blank)]] || 93E8 || 147232
|}
|}
Line 295 ⟶ 307:
! (Sample) name !! Hex ID !! Dec ID
|-
| [[Bird type|BIRD]] || 06 || 6
|-
| [[False types|NORMAL]] || 09 || 9
|-
| [[False types|NORMAL]] || 0A || 10
|-
| [[False types|NORMAL]] || 0B || 11
|-
| [[False types|NORMAL]] || 0C || 12
|-
| [[False types|NORMAL]] || 0D || 13
|-
| [[False types|NORMAL]] || 0E || 14
|-
| [[False types|NORMAL]] || 0F || 15
|-
| [[False types|NORMAL]] || 10 || 16
|-
| [[False types|NORMAL]] || 11 || 17
|-
| [[False types|NORMAL]] || 12 || 18
|-
| [[False types|NORMAL]] || 13 || 19
|-
| 9 || 1B || 27
Line 337 ⟶ 349:
| 9 99 9◣◣9 || 23 || 35
|-
| [[TypeDex/Y:036|9II9toto9]] || 24 || 36
|-
| [[TypeDex/Y:037|9]] || 25 || 37
|-
| 9 9 9 99 ‖9 9 || 26 || 38
Line 379 ⟶ 391:
| 9 || 38 || 56
|-
| [[TypeDex/Y:057|99 9 ‖ ‖9]] || 39 || 57
|-
| . .s.a Enemy (PKMN)W n L:C O (RIVAL)C || 3A || 58
Line 425 ⟶ 437:
| (blank) || 4F || 79
|-
| [[TypeDex/Y:080|(blank)]] || 50 || 80
|-
| TM . || 51 || 81
Line 443 ⟶ 455:
| 9 || 58 || 88
|-
| [[TypeDex/Y:089|₽9? ゥ]] || 59 || 89
|-
| (illegible extremely long name) || 5A || 90
Line 495 ⟶ 507:
| BLACKBELT || 72 || 114
|-
| [[TypeDex/Y:115|(blank)]] || 73 || 115
|-
| PROF.OAK || 74 || 116
Line 515 ⟶ 527:
| (blank) || 7C || 124
|-
| [[TypeDex/Y:125|(blank)]] || 7D || 125
|-
| (blank) || 7E || 126
Line 521 ⟶ 533:
| (blank) || 7F || 127
|-
| [[False types|NORMAL]] || 80 || 128
|-
| [[False types|FIGHTING]] || 81 || 129
|-
| [[False types|FLYING]] || 82 || 130
|-
| FIGHTING[[False types|POISON]] || 8183 || 129131
|-
| FLYING[[False types|GROUND]] || 8284 || 130132
|-
| POISON[[False types|ROCK]] || 8385 || 131133
|-
| GROUND[[False types|BIRD]] || 8486 || 132134
|-
| ROCK[[False types|BUG]] || 8587 || 133135
|-
| BIRD[[False types|GHOST]] || 8688 || 134136
|-
| BUG[[False types|NORMAL]] || 8789 || 135137
|-
| GHOST[[False types|NORMAL]] || 888A || 136138
|-
| [[False types|NORMAL]] || 898B || 137139
|-
| [[False types|NORMAL]] || 8A8C || 138140
|-
| [[False types|NORMAL]] || 8B8D || 139141
|-
| [[False types|NORMAL]] || 8C8E || 140142
|-
| [[False types|NORMAL]] || 8D8F || 141143
|-
| [[False types|NORMAL]] || 8E90 || 142144
|-
| [[False types|NORMAL]] || 8F91 || 143145
|-
| [[False types|NORMAL]] || 9092 || 144146
|-
| [[False types|NORMAL]] || 9193 || 145147
|-
| NORMAL[[TypeDex/Y:165|9]] || 92A5 || 146165
|-
| NORMAL[[TypeDex/Y:207|(blank)]] || 93CF || 147207
|}
|}
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu