Jump to content

TMHMDex: Difference between revisions

m
Text replacement - "{| {| align=top style="background: grey; -moz-border-radius: 0.5em; border: 5px solid #000000; color: grey"" to "{|"
>Torchickens
No edit summary
m (Text replacement - "{| {| align=top style="background: grey; -moz-border-radius: 0.5em; border: 5px solid #000000; color: grey"" to "{|")
 
(17 intermediate revisions by 2 users not shown)
Line 3:
These are possible to obtain with glitches which include the [[duplicate key items glitch]] and [[arbitrary code execution]].
 
Thanks Luckytyphlosionluckytyphlosion for the effect pointers.
 
==Gold/Silver==
{|
{| align=top style="background: grey; -moz-border-radius: 0.5em; border: 5px solid #000000; color: grey"
|-
|
{| class="wikitable sortable"
{| border=1 width="100%" align=left class="sortable" style="background:#f0f0f0; border:1px solid #000000; border-collapse:collapse;"
|-style="background: silver;"
! ID (Hex) !! ID (Dec) !! Name !! Effect pointer
|-
Line 76 ⟶ 74:
| DE || 222 || [[TMHMDex/GS:222|TM30]] || B90F
|-
| DF || 223 || [[TMHMDex/GSG:223|TM31 (Gold)]] || 0428
|-
| DF || 223 || [[TMHMDex/S:223|TM31 (Silver)]] || 0428
|-
| E0 || 224 || [[TMHMDex/GS:224|TM32]] || 2323
Line 82:
| E1 || 225 || [[TMHMDex/GS:225|TM33]] || F418
|-
| E2 || 226 || [[TMHMDex/GSG:226|TM34 (Gold)]] || 03:662A
|-
| E2 || 226 || [[TMHMDex/S:226|TM34 (Silver)]] || 03:662A
|-
| E3 || 227 || [[TMHMDex/GS:227|TM35]] || 116F
Line 108 ⟶ 110:
| EE || 238 || [[TMHMDex/GS:238|TM46]] || 03:4E23
|-
| EF || 239 || [[TMHMDex/GSG:239|TM47 (Gold)]] || 03:5623
|-
| EF || 239 || [[TMHMDex/S:239|TM47 (Silver)]] || 03:5623
|-
| F0 || 240 || [[TMHMDex/GS:240|TM48]] || 03:5E23
Line 116 ⟶ 120:
| F2 || 242 || [[TMHMDex/GS:242|TM50]] || 10CB
|-
| F3 || 243 || [[TMHMDex/GSG:243|HM01 (Gold)]] || 03:6B62
|-
| F3 || 243 || [[TMHMDex/S:243|HM01 (Silver)]] || 03:6B62
|-
| F4 || 244 || [[TMHMDex/GS:244|HM02]] || 1919
|-
| F5 || 245 || [[TMHMDex/GSG:245|HM03 (Gold)]] || 03:5D54
|-
| F5 || 245 || [[TMHMDex/S:245|HM03 (Silver)]] || 03:5D54
|-
| F6 || 246 || [[TMHMDex/GS:246|HM04]] || A77A
Line 126 ⟶ 134:
| F7 || 247 || [[TMHMDex/GS:247|HM05]] || 1628
|-
| F8 || 248 || [[TMHMDex/GSG:248|HM06 (Gold)]] || 3ACB
|-
| F8 || 248 || [[TMHMDex/S:248|HM06 (Silver)]] || 3ACB
|-
| F9 || 249 || [[TMHMDex/GS:249|HM07]] || 1BCB
Line 135 ⟶ 145:
 
{|
{| align=top style="background: grey; -moz-border-radius: 0.5em; border: 5px solid #000000; color: grey"
|-
|
{| class="wikitable sortable"
{| border=1 width="100%" align=left class="sortable" style="background:#f0f0f0; border:1px solid #000000; border-collapse:collapse;"
|-style="background: silver;"
! ID (Hex) !! ID (Dec) !! Name !! Effect pointer
|-
Cookies help us deliver our services. By using our services, you agree to our use of cookies.