Jump to content

The Big HEX List: Difference between revisions

(Removed Coin Case list as per Discord.)
 
Line 512:
| FA || 250 || Glitch Trainer class<ref name="trainer" group="notes"/>:<br>4 8 : ({{CRed|Red}}/{{CBlue|Blue}})<br>4 8 ) ({{CYellow|Yellow}})<br>(Can be used for ZZAZZ glitch in {{Y}}'''<ref name="roster" group="notes"/>'''){{br2}}Glitch Pokémon: [[GlitchDex/RB:250|Glitch (FA)]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[GlitchDex/Y:250|ゥ▾ ゥ♂]] ({{CYellow|Yellow}}) || TM50 || TM50 || Ho-oh || Whirlpool || [[HM08 (Generation II glitch item)|HM08]] || 4 || ld a,[$xxyy]
|-
| FB || 251 || Glitch Trainer class<ref name="trainer" group="notes"/>:<br>) R 4. ({{CRed|Red}}/{{CBlue|Blue}})<br>(Can be used for ZZAZZ glitch in {{RBY}})'''<ref name="roster" group="notes"/>'''<br>(no name) ({{CYellow|Yellow}}){{br2}}Glitch Pokémon: [[GlitchDex/RB:251|'M 'N g]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[GlitchDex/Y:251|F q ,]] ({{CYellow|Yellow}}) || [[AttackDex/RB:251|TM51]] (disambiguation{{CRed|Red}}/{{CBlue|Blue}})<br>[[AttackDex/Y:251|TM51]] ({{CYellow|Yellow}}) || [[ItemDex/RGBY:251|TM51]] || Celebi || Beat Up || [[HM09 (Generation II glitch item)|HM09]] || 5 || ei
|-
| FC || 252 || Glitch Trainer class<ref name="trainer" group="notes"/>: TRAINER 4 ({{CRed|Red}}/{{CBlue|Blue}})<br>4! ({{CYellow|Yellow}})<br>(Can be used for ZZAZZ glitch in {{RBY}})'''<ref name="roster" group="notes"/>'''{{br2}}Glitch Pokémon: [[GlitchDex/RB:252|O]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[GlitchDex/Y:252|ゥ₽ 4MN ゥ]] ({{CYellow|Yellow}}) || [[AttackDex/RB:252|TM52]] (disambiguation{{CRed|Red}}/{{CBlue|Blue}})<br>[[AttackDex/Y:252|TM52]] ({{CYellow|Yellow}}) || [[ItemDex/RGBY:252|TM52]] || ????? || [[AttackDex/GS:252|(blank)]] ({{CGold|Gold}}/{{CSilver|Silver}})<br>[[AttackDex/C:252|w?zzRä Z.]] ({{CCrystal|Crystal}}) || [[HM10 (Generation II glitch item)|HM10]] || 6 || invalid
|-
| FD || 253 || Glitch Trainer class<ref name="trainer" group="notes"/>:<br>ゥ ({{CRed|Red}}/{{CBlue|Blue}})<br>/ 9 4 …… ({{CYellow|Yellow}}) (Can be used for ZZAZZ glitch in {{Y}})'''<ref name="roster" group="notes"/>'''{{br2}}Glitch Pokémon: [[GlitchDex/RB:253| ゥ₽ 6ゥ]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[GlitchDex/Y:253|× 'rゥ. 4-]] ({{CYellow|Yellow}}) || [[AttackDex/RB:253|TM53]] (disambiguation{{CRed|Red}}/{{CBlue|Blue}})<br>[[AttackDex/Y:253|TM53]] ({{CYellow|Yellow}}) || [[ItemDex/RGBY:253|TM53]] || Egg || [[AttackDex/GS:253|999ZAA]] ({{CGold|Gold}}/{{CSilver|Silver}})<br>[[AttackDex/C:253|& ど◀]] ({{CCrystal|Crystal}}) || [[HM11 (Generation II glitch item)|HM11]] || 7 || invalid
|-
| FE || 254 || Glitch Trainer class<ref name="trainer" group="notes"/>: Pk ({{CRed|Red}}/{{CBlue|Blue}})<br>ゥ pゥ, ({{CYellow|Yellow}}) (Can be used for ZZAZZ glitch in {{RBY}})'''<ref name="roster" group="notes"/>'''{{br2}}Glitch Pokémon: [[GlitchDex/RB:254|'M (FE)]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[GlitchDex/Y:254|ゥ/ 4ァ 4,]] ({{CYellow|Yellow}}) || [[AttackDex/RB:254|TM54]] (disambiguation{{CRed|Red}}/{{CBlue|Blue}})<br>[[AttackDex/Y:254|TM54]] ({{CYellow|Yellow}}) || [[ItemDex/RGBY:254|TM54]] ||????? || [[AttackDex/GS:254|(randomly named glitch move)]] ({{CGold|Gold}}/{{CSilver|Silver}})<br>[[AttackDex/C:254|(blank)]] ({{CCrystal|Crystal}}) || [[HM12 (Generation II glitch item)|HM12]] || 8 || cp $xx
|-
| FF || 255 || Glitch Trainer class<ref name="trainer" group="notes"/>: 14S ({{CRed|Red}}/{{CBlue|Blue}})<br>ゥ, A ({{CYellow|Yellow}})<br>(Can be used for ZZAZZ Glitch in {{RBY}})'''<ref name="roster" group="notes"/>'''{{br2}}Glitch Pokémon: [[GlitchDex/RB:255|'M (FF)]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[GlitchDex/Y:255|Q]] ({{CYellow|Yellow}}) || [[AttackDex/RB:255|TM55]] (disambiguation{{CRed|Red}}/{{CBlue|Blue}})<br>[[AttackDex/Y:255|TM55]] ({{CYellow|Yellow}}) || CANCEL ([[ItemDex/RGBY:255|TM55]]) ||????? || [[AttackDex/GS:255|(randomly named glitch move)]] ({{CGold|Gold}}/{{CSilver|Silver}})<br>[[AttackDex/C:255|) e d POKé tzx]] ({{CCrystal|Crystal}}) || CANCEL ("[[HM13 (Generation II glitch item)|HM13]]")<br>[as [[glitch item]]]<br>or "Berry"<br>[as held item] || 9 || rst 38h
|}
 
200

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.