The Big HEX List: Difference between revisions

Content deleted Content added
SatoMew (talk | contribs)
SatoMew (talk | contribs)
Additional cleanup.
Line 1:
This list is a port of [https://web.archive.org/web/20200822123658/http://glitchcity.info/biglist.htm the original] and contains the hexadecimal [[identifier]]s of every Pokémon, item, and move in the first two generations of Pokémon games. It also contains indices for the [[old man glitch]] and assembly instructions for [[arbitrary code execution]].
 
Glitch City Laboratories and the Glitch City Research Institute appreciate everyone's contributions, including those by PokemonPichu and ISSOtm.
 
==List==
Blank areas in the '''RGBY char''' column are not intended as text characters. If forced to be displayed by the text engine, they will show up as glitch characters, usually depending on the tileset loaded.
 
'''₽''' representsis the {{bp|Pokémon Dollar symbol, whereas}}. '''#''' represents an illegible glitch character, (usually a map tile that may be influenced by the current tileset).
 
{| class="wikitable sortable"
Line 24 ⟶ 22:
| 05 || 5 || Spearow || Mega Punch || Town Map || Charmeleon || Mega Punch || Poké Ball || || dec b
|-
| 06 || 6 || Voltorb || Pay Day || Bicycle || Charizard || Pay Day || [[{{bp:|Teru-sama]]}} || || ld b,$xx
|-
| 07 || 7 || Nidoking || Fire Punch ||[[ItemDex/RGBY:007|?????]] || Squirtle || Fire Punch || Bicycle || || rlca
Line 62 ⟶ 60:
| 18 || 24 || Tentacool || Double Kick || [[ItemDex/RGBY:024|RainbowBadge]] || Arbok || Double Kick || Water Stone || || jr $xx
|-
| 19 || 25 || Gastly || Mega Kick || [[ItemDex/RGBY:025|SoulBadge]] || Pikachu || Mega Kick || [[{{bp:|Teru-sama]]}} || || add hl, de
|-
| 1A || 26 || Scyther || Jump Kick || [[ItemDex/RGBY:026|MarshBadge]] || Raichu || Jump Kick || HP Up || || ld a, [de]
Line 74 ⟶ 72:
| 1E || 30 || Tangela || Horn Attack || Repel || Nidorina || Horn Attack || Lucky Punch || || ld e,$xx
|-
| 1F || 31 || [[Missingno.|MissingNo.]] || Fury Attack || Old Amber || Nidoqueen || Fury Attack || Calcium || || rra
|-
| 20 || 32 || [[Missingno.|MissingNo.]] || Horn Drill || Fire Stone || Nidoran♂ || Horn Drill || Rare Candy || || jr nz,$xx
|-
| 21 || 33 || Growlithe || Tackle || Thunderstone || Nidorino || Tackle || X Accuracy || || ld hl,$xxyy
Line 102 ⟶ 100:
| 2C || 44 || Hitmonchan || Bite || [[ItemDex/RGBY:044|?????]] || Gloom || Bite || Dire Hit || || inc l
|-
| 2D || 45 || Arbok || Growl || Bike Voucher || Vileplume || Growl || [[{{bp:|Teru-sama]]}} || || dec l
|-
| 2E || 46 || Parasect || Roar || X Accuracy || Paras || Roar || Fresh Water || || ld l,$xx
Line 112 ⟶ 110:
| 31 || 49 || Golem || Sonicboom || Nugget || Venomoth || Sonicboom || X Attack || || ld sp,$xxyy
|-
| 32 || 50 || [[Missingno.|MissingNo.]] || Disable || [[ItemDex/RGBY:050|PP Up]] || Diglett || Disable || [[{{bp:|Teru-sama]]}} || || ldd [hl],a<br>ld [hld],a
|-
| 33 || 51 || Magmar || Acid || Poké Doll || Dugtrio || Acid || X Defend || || inc sp
|-
| 34 || 52 || [[Missingno.|MissingNo.]] || Ember || Full Heal || Meowth || Ember || X Speed || || inc [hl]
|-
| 35 || 53 || Electabuzz || Flamethrower || Revive || Persian || Flamethrower || X Special || || dec [hl]
Line 124 ⟶ 122:
| 37 || 55 || Koffing || Water Gun || Guard Spec. || Golduck || Water Gun || Itemfinder || || scf
|-
| 38 || 56 || [[Missingno.|MissingNo.]] || Hydro Pump || Super Repel || Mankey || Hydro Pump || [[{{bp:|Teru-sama]]}} || || jr c,$xx
|-
| 39 || 57 || Mankey || Surf || Max Repel || Primeape || Surf || Exp. Share || || add hl,sp
Line 134 ⟶ 132:
| 3C || 60 || Tauros || Psybeam || Fresh Water || Poliwag || Psybeam || Silver Leaf || || inc a
|-
| 3D || 61 || [[Missingno.|MissingNo.]] || Bubblebeam || Soda Pop || Poliwhirl || Bubblebeam || Super Rod || || dec a
|-
| 3E || 62 || [[Missingno.|MissingNo.]] || Aurora Beam || Lemonade || Poliwrath || Aurora Beam || PP Up || || ld a,$xx
|-
| 3F || 63 || [[Missingno.|MissingNo.]] || Hyper Beam || S.S. Ticket || Abra || Hyper Beam || Ether || || ccf
|-
| 40 || 64 || Farfetch'd || Peck || Gold Teeth || Kadabra || Peck || Max Ether || || ld b,b
Line 146 ⟶ 144:
| 42 || 66 || Dragonite || Submission || X Defense || Machop || Submission || Red Scale || || ld b,d
|-
| 43 || 67 || [[Missingno.|MissingNo.]] || Low Kick || X Speed || Machoke || Low Kick || Secretpotion || || ld b,e
|-
| 44 || 68 || [[Missingno.|MissingNo.]] || Counter || X Special || Machamp || Counter || S.S. Ticket || || ld b,h
|-
| 45 || 69 || [[Missingno.|MissingNo.]] || Seismic Toss || Coin Case || Bellsprout || Seismic Toss || Mystery Egg || || ld b,l
|-
| 46 || 70 || Doduo || Strength || Oak's Parcel || Weepinbell || Strength || [[{{bp:|Teru-sama]]}} ({{CGold|Gold}}/{{CSilver|Silver}})<br>[[{{bp:Clear Bell|Clear Bell]]}} ({{CCrystal|Crystal}}) || || ld b,[hl]
|-
| 47 || 71 || Poliwag || Absorb || Item Finder || Victreebel || Absorb || Silver Wing || || ld b,a
Line 170 ⟶ 168:
| 4E || 78 || Krabby || Stun Spore || Super Rod || Rapidash || Stun Spore || Przcureberry || Control character: Move down one or two lines || ld c,[hl]
|-
| 4F || 79 || [[Missingno.|MissingNo.]] || Sleep Powder || PP Up || Slowpoke || Sleep Powder || Burnt Berry || || ld c,a
|-
| 50 || 80 || [[Missingno.|MissingNo.]] || Petal Dance || Ether || Slowbro || Petal Dance || Ice Berry || Control character: End of name marker || ld d,b
|-
| 51 || 81 || [[Missingno.|MissingNo.]] || String Shot || Max Ether || Magnemite || String Shot || Poison Barb || Control character: New message box page (23 frames) || ld d,c
|-
| 52 || 82 || Vulpix || Dragon Rage || Elixer || Magneton || Dragon Rage || King's Rock || Control character: "(Player's name)" || ld d,d
Line 180 ⟶ 178:
| 53 || 83 || Ninetales || Fire Spin || Max Elixer || Farfetch'd || Fire Spin || Bitter Berry || Control character: "(Rival's name)" || ld d,e
|-
| 54 || 84 || Pikachu || Thundershock || [[ItemDex/RB:084|B2F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:084|B2F]] ({{CYellow|Yellow}}) || Doduo || Thundershock || Mint Berry || Control character: "POKé" || ld d,h
|-
| 55 || 85 || Raichu || Thunderbolt || [[ItemDex/RB:085|B1F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:085|B1F]] ({{CYellow|Yellow}}) || Dodrio || Thunderbolt || Red Apricorn || Control character: New message box page + ₽4C (13 frames) || ld d,l
|-
| 56 || 86 || [[Missingno.|MissingNo.]] || Thunder Wave || [[ItemDex/RB:086|1F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:086|1F]] ({{CYellow|Yellow}}) || Seel || Thunder Wave || Tinymushroom ||…… (two characters)|| ld d,[hl]
|-
| 57 || 87 || [[Missingno.|MissingNo.]] || Thunder || [[ItemDex/RB:087|2F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:087|2F]] ({{CYellow|Yellow}}) || Dewgong || Thunder || Big Mushroom ||('full' terminator)|| ld d,a
|-
| 58 || 88 || Dratini || Rock Throw || [[ItemDex/RB:088|3F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:088|3F]] ({{CYellow|Yellow}}) || Grimer || Rock Throw || Silverpowder ||New message box page + (terminator)|| ld e,b
|-
| 59 || 89 || Dragonair || Earthquake || [[ItemDex/RB:089|4F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:089|4F]] ({{CYellow|Yellow}}) || Muk || Earthquake || Blu Apricorn || wBattleMonNick if enemy turn, wEnemyMonNick if player turn || ld e,c
|-
| 5A || 90 || Kabuto || Fissure || [[ItemDex/RB:090|5F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:090|5F]] ({{CYellow|Yellow}}) || Shellder || Fissure || [[{{bp:|Teru-sama]]}} || wEnemyMonNick if enemy turn, wBattleMonNick if player turn || ld e,d
|-
| 5B || 91 || Kabutops || Dig || [[ItemDex/RB:091|6F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:091|6F]] ({{CYellow|Yellow}}) || Cloyster || Dig || Amulet Coin || Control character: "PC" || ld e,e
|-
| 5C || 92 || Horsea || Toxic || [[ItemDex/RB:092|7F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:092|7F]] ({{CYellow|Yellow}}) || Gastly || Toxic || Ylw Apricorn || Control character: "TM" || ld e,h
|-
| 5D || 93 || Seadra || Confusion || [[ItemDex/RB:093|8F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:093|8F]] ({{CYellow|Yellow}}) || Haunter || Confusion || Grn Apricorn || Control character: "TRAINER" || ld e,l
|-
| 5E || 94 || [[Missingno.|MissingNo.]] || Psychic || [[ItemDex/RB:094|9F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:094|9F]] ({{CYellow|Yellow}}) || Gengar || Psychic || Cleanse Tag || Control character: "ROCKET" || ld e,[hl]
|-
| 5F || 95 || [[Missingno.|MissingNo.]] || Hypnosis || [[ItemDex/RB:095|10F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:095|10F]] ({{CYellow|Yellow}}) || Onix || Hypnosis || Mystic Water ||. (and terminator) || ld e,a
|-
| 60 || 96 || Sandshrew || Meditate || [[ItemDex/RB:096|11F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:096|11F]] ({{CYellow|Yellow}}) || Drowzee || Meditate || Twistedspoon || Bold A || ld h,b
|-
| 61 || 97 || Sandslash || Agility || [[ItemDex/RB:097|B4F]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:097|B4F]] ({{CYellow|Yellow}}) || Hypno || Agility || Wht Apricorn || Bold B || ld h,c
|-
| 62 || 98 || Omanyte || Quick Attack || [[ItemDex/RB:098|w m]] || Krabby || Quick Attack || Black Belt || Bold C || ld h,d
Line 212 ⟶ 210:
| 63 || 99 || Omastar || Rage || [[ItemDex/RB:099|ws m]] || Kingler || Rage || Blk Apricorn || Bold D || ld h,e
|-
| 64 || 100 || Jigglypuff || Teleport || [[ItemDex/RB:100|v t m]] || Voltorb || Teleport || [[{{bp:|Teru-sama]]}} || Bold E || ld h,h
|-
| 65 || 101 || Wigglytuff || Night Shade || [['d m|#'d#m#]] || Electrode || Night Shade || Pnk Apricorn || Bold F || ld h,l
Line 242 ⟶ 240:
| 72 || 114 || Beedrill || Haze || [[Q;MP-|#Q;MP-]] || Tangela || Haze || Ragecandybar || Bold "(opening double quote) || ld [hl],d
|-
| 73 || 115 || [[Missingno.|MissingNo.]] || Reflect || [[:MP-]] || Kangaskhan || Reflect || [[{{bp:|Teru-sama]]}} ({{CGold|Gold}}/{{CSilver|Silver}})<br>[[{{bp:GS Ball|GS Ball]]}} ({{CCrystal|Crystal}}) || Bold "(closing double quote) || ld [hl],e
|-
| 74 || 116 || Dodrio || Focus Energy || [[DHNhIT4 89 ゥ N]] || Horsea || Focus Energy || [[{{bp:|Teru-sama]]}} ({{CGold|Gold}}/{{CSilver|Silver}})<br>[[{{bp:Blue Card|Blue Card]]}} ({{CCrystal|Crystal}}) || Bold . || ld [hl],h
|-
| 75 || 117 || Primeape || Bide ||[[ぅ (glitch item hex:75)|ぅ]] || Seadra || Bide || Miracle Seed || ... || ld [hl],l
Line 252 ⟶ 250:
| 77 || 119 || Venomoth || Mirror Move || [[4 (glitch item hex:77)|4]] || Seaking || Mirror Move || Focus Band || Small hiragana e (ぇ) || ld [hl],a
|-
| 78 || 120 || Dewgong || Selfdestruct ||[[ItemDex/RB:120|(no name)]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:120|₽ ぅ]] ({{CYellow|Yellow}}) || Staryu || Selfdestruct || [[{{bp:|Teru-sama]]}} || Small hiragana o (ぉ) || ld a,b
|-
| 79 || 121 || [[Missingno.|MissingNo.]] || Egg Bomb || [[₽ ぅ (hex:79 glitch item)|₽ ぅ]] || Starmie || Egg Bomb || Energypowder || Pokéball Border top left || ld a,c
|-
| 7A || 122 || [[Missingno.|MissingNo.]] || Lick || [[ItemDex/RB:122|4 “]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:122|(multiple line break)(rival)₽ ぅ é]] ({{CYellow|Yellow}}) || Mr. Mime || Lick || Energy Root || Pokéball Border horizontal piece || ld a,d
|-
| 7B || 123 || Caterpie || Smog || [[ItemDex/RB:123|ぉ8#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:123| .(player)₽ ぅ A Aぇ₽]] ({{CYellow|Yellow}}) || Scyther || Smog || Heal Powder || Pokéball Border top right || ld a,e
Line 266 ⟶ 264:
| 7E || 126 || Machamp || Fire Blast || [[ItemDex/RB:126|## ## ## A# ?##]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:126| ####4B ##Q #]] ({{CYellow|Yellow}}) || Magmar || Fire Blast || Lucky Egg || Pokéball Border bottom right || ld a,[hl]
|-
| 7F || 127 || [[Missingno.|MissingNo.]] || Waterfall ||[[ItemDex/RB:127|#(player) #7#####6####7####]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:127|#ぇ #### ### #####u#]] ({{CYellow|Yellow}}) || Pinsir || Waterfall || Card Key || (Space) || ld a,a
|-
| 80 || 128 || Golduck || Clamp || [[ItemDex/RB:128|#PC#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:128|# ₽ ₽ぅ#88##₽ #ぅ#4A]] ({{CYellow|Yellow}}) || Tauros || Clamp || Machine Part || A || add a,b
|-
| 81 || 129 || Hypno || Swift || [[ItemDex/RB:129|4# #4# y PC……4# ぅ4# H#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:129|#₽ #ぅ4# z#]] ({{CYellow|Yellow}}) || Magikarp || Swift || [[{{bp:|Teru-sama]] }} ({{CGold|Gold}}/{{CSilver|Silver}})<br>[[{{bp:Egg Ticket|Egg Ticket]]}} ({{CCrystal|Crystal}}) || B || add a,c
|-
| 82 || 130 || Golbat || Skull Bash || [[ItemDex/RB:130|4# #]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:130|# #(rival)₽ ぅ#######é]] ({{CYellow|Yellow}}) || Gyarados || Skull Bash || Lost Item || C || add a,d
Line 280 ⟶ 278:
| 85 || 133 || Magikarp || Amnesia || [[ItemDex/RB:133|Too bad! The trade w]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:133| ## # ## D# # (PC##]] ({{CYellow|Yellow}}) || Eevee || Amnesia || Basement Key || F || add a,l
|-
| 86 || 134 || [[Missingno.|MissingNo.]] || Kinesis || [[ItemDex/RB:134|#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:134|# #7#####6## #7####]] ({{CYellow|Yellow}}) || Vaporeon || Kinesis || Pass || G || add a,[hl]
|-
| 87 || 135 || [[Missingno.|MissingNo.]] || Softboiled || [[ItemDex/RB:135|####PkMnぉゥ# #ゥ #ゥC ##]] ({{CRed|Red}}/{{CBlue|Blue}})<br> [[ItemDex/Y:135|##PC#]] ({{CYellow|Yellow}}) || Jolteon || Softboiled || [[{{bp:|Teru-sama]]}} || H || add a,a
|-
| 88 || 136 || Muk || Hi Jump Kick || [[ItemDex/RB:136|#▶D#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:136|4# #4# y 7……4# ぅ4# H#]] ({{CYellow|Yellow}}) || Flareon || Hi Jump Kick || [[{{bp:|Teru-sama]]}} || I || adc a,b
|-
| 89 || 137 || [[Missingno.|MissingNo.]] || Glare || [[ItemDex/RB:137|##E#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:137|4# # #]] ({{CYellow|Yellow}}) || Porygon || Glare || [[{{bp:|Teru-sama]]}} || J || adc a,c
|-
| 8A || 138 || Kingler || Dream Eater || [[ItemDex/RB:138|## O #B## ##p’t’u’v]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:138| u### ##pゥ# (rival)#E ##]] ({{CYellow|Yellow}}) || Omanyte || Dream Eater || Charcoal || K || adc a,d
Line 292 ⟶ 290:
| 8B || 139 || Cloyster || Poison Gas || [[ItemDex/RB:139|TRADE CENTER]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:139|Trade completed!]] ({{CYellow|Yellow}}) || Omastar || Poison Gas || Berry Juice || L || adc a,e
|-
| 8C || 140 || [[Missingno.|MissingNo.]] || Barrage || [[ItemDex/RB:140|p’é## #### ### Enemy #SROCKE]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:140|Too bad! The trade w]] ({{CYellow|Yellow}}) || Kabuto || Barrage || Scope Lens || M || adc a,h
|-
| 8D || 141 || Electrode || Leech Life || [[ItemDex/RB:141|#a #### #### #######]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:141|(blank)]] ({{CYellow|Yellow}}) || Kabutops || Leech Life || [[{{bp:|Teru-sama]]}} || N || adc a,l
|-
| 8E || 142 || Clefable || Lovely Kiss || [[ItemDex/RB:142|8##]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:142|TM#ぉh##8 TM .TRAINER #ゥJ]] ({{CYellow|Yellow}}) || Aerodactyl || Lovely Kiss || [[{{bp:|Teru-sama]]}} || O || adc a,[hl]
|-
| 8F || 143 || Weezing || Sky Attack || [[ItemDex/RB:143|BATTLE ANIMATION]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:143|p## O FROCKET##ゥ#######p’]] ({{CYellow|Yellow}}) || Snorlax || Sky Attack || Metal Coat || P || adc a,a
Line 302 ⟶ 300:
| 90 || 144 || Persian || Transform || [[ItemDex/RB:144|BATTLE STYLE]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:144|p’é## ### ₽##Enemy # TRAINE]] ({{CYellow|Yellow}}) || Articuno || Transform || Dragon Fang || Q || sub a,b
|-
| 91 || 145 || Marowak || Bubble || [[ItemDex/RB:145|CANCEL]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:145|#‘TM## E####ゥ]] ({{CYellow|Yellow}}) || Zapdos || Bubble || [[{{bp:|Teru-sama]]}} || R || sub a,c
|-
| 92 || 146 || [[Missingno.|MissingNo.]] || Dizzy Punch || [[ItemDex/RB:146|#WA4# #z####3#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:146|#—##2pゥ]] ({{CYellow|Yellow}}) || Moltres || Dizzy Punch || Leftovers || S || sub a,d
|-
| 93 || 147 || Haunter || Spore || [[ItemDex/RB:147|#—##2pゥ]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:147|#########]] ({{CYellow|Yellow}}) || Dratini || Spore || [[{{bp:|Teru-sama]]}} || T || sub a,e
|-
| 94 || 148 || Abra || Flash || [[ItemDex/RB:148|# E###tE#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:148|#o##]] ({{CYellow|Yellow}}) || Dragonair || Flash || [[{{bp:|Teru-sama]]}} || U || sub a,h
|-
| 95 || 149 || Alakazam || Psywave || [[ItemDex/RB:149|##F#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:149|# ##]] ({{CYellow|Yellow}}) || Dragonite || Psywave || [[{{bp:|Teru-sama]]}} || V || sub a,l
|-
| 96 || 150 || Pidgeotto || Splash || [[ItemDex/RB:150|##F#]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:150|## #]] ({{CYellow|Yellow}}) || Mewtwo || Splash || Mysteryberry || W || sub a,[hl]
Line 318 ⟶ 316:
| 98 || 152 || Starmie || Crabhammer || [[ItemDex/RB:152|#CC###’### ####♀ POKéi6]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:152|Q]] ({{CYellow|Yellow}}) || Chikorita || Crabhammer || Berserk Gene || Y || sbc a,b
|-
| 99 || 153 || Bulbasaur || Explosion || [[ItemDex/RB:153| POKéTRAINER#: ###]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:153|E#POKé#9 ## #'m4…… ##a]] ({{CYellow|Yellow}}) || Bayleef || Explosion || [[{{bp:|Teru-sama]]}} || Z || sbc a,c
|-
| 9A || 154 || Venusaur || Fury Swipes || [[ItemDex/RB:154|#ァ pゥ #ゥ# WF # 't]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:154| POKéTRAINER#: ###]] ({{CYellow|Yellow}}) || Meganium || Fury Swipes || [[{{bp:|Teru-sama]]}} || ( || sbc a,d
|-
| 9B || 155 || Tentacruel || Boomerang || [[ItemDex/RB:155|###v ##]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:155|#ァ pゥ #ゥ# #D## ]] ({{CYellow|Yellow}}) || Cyndaquil || Bonemerang || [[{{bp:|Teru-sama]]}} || ) || sbc a,e
|-
| 9C || 156 || [[Missingno.|MissingNo.]] || Rest || [[ItemDex/RB:156|#ゥ p#ゥ ##ゥL ぅH #4ゥ]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:156|###u ##]] ({{CYellow|Yellow}}) || Quilava || Rest || Sacred Ash || : || sbc a,h
|-
| 9D || 157 || Goldeen || Rock Slide || [[ItemDex/RB:157|#Q r# 4ァ h ェエ##]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:157|#ァPkMn p#ゥ ##ゥK▶E '#4ゥ]] ({{CYellow|Yellow}}) || Typhlosion || Rock Slide || Heavy Ball || ; || sbc a,l
Line 330 ⟶ 328:
| 9E || 158 || Seaking || Hyper Fang || [[ItemDex/RB:158| 4# 8# 4# 8# #H#####]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:158|#Q ## 4ァ h VG##]] ({{CYellow|Yellow}}) || Totodile || Hyper Fang || Flower Mail || [ || sbc a,[hl]
|-
| 9F || 159 || [[Missingno.|MissingNo.]] || Sharpen || [[ItemDex/RB:159|ABCDEFGHIJKLMNOPQRST]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:159| 4# 8# 4# 8# EE#####]] ({{CYellow|Yellow}}) || Croconaw || Sharpen || Level Ball || ] || sbc a,a
|-
| A0 || 160 || [[Missingno.|MissingNo.]] || Conversion || [[ItemDex/RB:160|ェエ#ゥァ # ##########]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:160|ABCDEFGHIJKLMNOPQRST]] ({{CYellow|Yellow}}) || Feraligatr || Conversion || Lure Ball || a || and b
|-
| A1 || 161 || [[Missingno.|MissingNo.]] || Tri Attack || [[ItemDex/RB:161|###2#u 4# ##Vh####V]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:161| VG#ゥァ # ####S#####]] ({{CYellow|Yellow}}) || Sentret || Tri Attack || Fast Ball || b || and c
|-
| A2 || 162 || [[Missingno.|MissingNo.]] || Super Fang || [[ItemDex/RB:162|RIVAL'S]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:162| #—#2#u 4# #'sGh### G]] ({{CYellow|Yellow}}) || Furret || Super Fang || [[{{bp:|Teru-sama]]}} || c || and d
|-
| A3 || 163 || Ponyta || Slash || [[ItemDex/RB:163|NAME?]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:163|RIVAL's]] ({{CYellow|Yellow}}) || Hoothoot || Slash || Light Ball || d || and e
Line 354 ⟶ 352:
| AA || 170 || Porygon || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:170|NEW NAME]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:170| #a ##— S### ## #: #]] ({{CYellow|Yellow}}) || Chinchou || Mind Reader || Polkadot Bow || k || xor d
|-
| AB || 171 || Aerodactyl || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:171|NEW NAME]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:171|NEW NAME]] ({{CYellow|Yellow}}) || Lanturn || Nightmare || [[{{bp:|Teru-sama]]}} || l || xor e
|-
| AC || 172 || [[Missingno.|MissingNo.]] || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:172|##]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:172|NEW NAME]] ({{CYellow|Yellow}}) || Pichu || Flame Wheel || Up-Grade || m || xor h
|-
| AD || 173 || Magnemite || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:173|#5ぉz##—#.CL#: ##]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:173|##]] ({{CYellow|Yellow}}) || Cleffa || Snore || Berry || n || xor l
|-
| AE || 174 || [[Missingno.|MissingNo.]] || Randomly Named Glitch Move (Super Glitch) ||[[ItemDex/RB:174|RED]] ({{CRed|Red}})<br>[[ItemDex/RB:174|BLUE]] ({{CBlue|Blue}})<br>[[ItemDex/Y:174|#5ぉz##—#.CL#: ##]] ({{CYellow|Yellow}}) || Igglybuff || Curse || Gold Berry || o || xor [hl]
|-
| AF || 175 || [[Missingno.|MissingNo.]] || Randomly Named Glitch Move (Super Glitch) ||[[ItemDex/RB:175|ASH]] ({{CRed|Red}})<br>[[ItemDex/RB:175|GARY]] ({{CBlue|Blue}})<br>[[ItemDex/Y:175|YELLOW]] ({{CYellow|Yellow}}) || Togepi || Flail || Squirtbottle || p || xor a
|-
| B0 || 176 || Charmander || Randomly Named Glitch Move (Super Glitch) ||[[ItemDex/RB:176|JACK]] ({{CRed|Red}})<br>[[ItemDex/RB:176|JOHN]] ({{CBlue|Blue}})<br>[[ItemDex/Y:176|ASH]] ({{CYellow|Yellow}}) || Togetic || Conversion2 || [[{{bp:|Teru-sama]]}} || q || or b
|-
| B1 || 177 || Squirtle || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:177|NEW NAME]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[ItemDex/Y:177|JACK]] ({{CYellow|Yellow}}) || Natu || Aeroblast || Park Ball || r || or c
Line 370 ⟶ 368:
| B2 || 178 || Charmeleon || Randomly Named Glitch Move (Super Glitch) || [[ItemDex/RB:178|BLUE]] ({{CRed|Red}})<br>[[ItemDex/RB:178|RED]] ({{CBlue|Blue}})<br>[[ItemDex/Y:178|NEW NAME]] ({{CYellow|Yellow}}) || Xatu || Cotton Spore || Rainbow Wing || s || or d
|-
