Jump to content

The Big HEX List: Difference between revisions

No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 20:
 
May 2016 - '''ASM instruction version created by ISSOtm and published on May 15, 2016. Glitch City Labs is grateful for the help.'''
Ps. you should use pokewtrainer
 
June 2006 - '''Items updated by PokemonPichu on June 9, 2006. Glitch City Labs is grateful for the help.'''
Line 28 ⟶ 27:
! Hexadecimal !! Decimal !! R/B/Y Pokémon !! R/B/Y Attack !! R/B/Y Item !! G/S/C Pokémon !! G/S/C Attack !! G/S/C Item !! R/B/Y Character !! ASM instruction
|-
| 00 || 0 || [[GlitchDex/RB:000|'M]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[GlitchDex/Y:000|3TRAINERPOKé₽]] ({{CYellow|Yellow}}) ||[[- (Generation I move)|Cooltrainer Move]]<br>(name is "-" on the move selection box and summary screen, random elsewhere) || [[File:RBItem00.png|link=ItemDex/RB:000|j.]] ("j.", "j item") ({{CRed|Red}}/{{CBlue|Blue}})<br>[[File:YItem00.png|link=ItemDex/Y:000]] ({{CYellow|Yellow}}) || ????? || [[- (Generation II move)|"-" (can freeze the game)]] || [[? (glitch item)|?]] || Control character: Prints an [[Error codes (Generations I and II)|error code]] if in the middle of a text box. The message ends and all text after the error code is not printed. || nop
|-
| 01 || 1 || Rhydon || Pound || Master Ball || Bulbasaur || Pound || Master Ball || || ld bc,$xxyy
Line 42 ⟶ 41:
| 06 || 6 || Voltorb || Pay Day || Bicycle || Charizard || Pay Day || [[Teru-Sama]] || || ld b,$xx
|-
| 07 || 7 || Nidoking || Fire Punch ||[[????? (0x07 glitch item)ItemDex/RGBY:007|????? ("Surfboard")]] || Squirtle || Fire Punch || Bicycle || || rlca
|-
| 08 || 8 || Slowbro || Ice Punch || [[Safari Ball (glitch item)ItemDex/RGBY:008|Safari Ball]] || Wartortle || Ice Punch || Moon Stone || || ld [$xxyy],sp
|-
| 09 || 9 || Ivysaur || Thunderpunch || [[Pokédex (glitch item)ItemDex/RGBY:009|Pokédex]] || Blastoise || Thunderpunch || Antidote || || add hl, bc
|-
| 0A || 10 || Exeggutor || Scratch || Moon Stone || Caterpie || Scratch || Burn Heal || || ld a, [bc]
Line 70 ⟶ 69:
| 14 || 20 || Arcanine || Bind || Potion || Raticate || Bind || Repel || || inc d
|-
| 15 || 21 || Mew || Slam || [[BoulderBadge (glitch item)ItemDex/RGBY:021|BoulderBadge]] || Spearow || Slam || Max Elixer || || dec d
|-
| 16 || 22 || Gyarados || Vine Whip || [[CascadeBadge (glitch item)ItemDex/RGBY:022|CascadeBadge]] || Fearow || Vine Whip || Fire Stone || || ld d,$xx
|-
| 17 || 23 || Shellder || Stomp || [[ThunderBadge (glitch item)ItemDex/RGBY:023|ThunderBadge]] || Ekans || Stomp || Thunderstone || || rla
|-
| 18 || 24 || Tentacool || Double Kick || [[RainbowBadge (glitch item)ItemDex/RGBY:024|RainbowBadge]] || Arbok || Double Kick || Water Stone || || jr $xx
|-
| 19 || 25 || Gastly || Mega Kick || [[SoulBadge (glitch item)ItemDex/RGBY:025|SoulBadge]] || Pikachu || Mega Kick || [[Teru-Sama]] || || add hl, de
|-
| 1A || 26 || Scyther || Jump Kick || [[MarshBadge (glitch item)ItemDex/RGBY:026|MarshBadge]] || Raichu || Jump Kick || HP Up || || ld a, [de]
|-
| 1B || 27 || Staryu || Rolling Kick || [[VolcanoBadge (glitch item)ItemDex/RGBY:027|VolcanoBadge]] || Sandshrew || Rolling Kick || Protein || || dec de
|-
| 1C || 28 || Blastoise || Sand Attack || [[EarthBadge (glitch item)ItemDex/RGBY:028|EarthBadge]] || Sandslash || Sand Attack || Iron || || inc e
|-
| 1D || 29 || Pinsir || Headbutt || Escape Rope || Nidoran♀ || Headbutt || Carbos || || dec e
Line 116 ⟶ 115:
| 2B || 43 || Hitmonlee || Leer || Secret Key || Oddish || Leer || Max Repel || || dec hl
|-
| 2C || 44 || Hitmonchan || Bite || [[????? (0x2C glitch item)ItemDex/RGBY:044|????? (Unusable)]] || Gloom || Bite || Dire Hit || || inc l
|-
| 2D || 45 || Arbok || Growl || Bike Voucher || Vileplume || Growl || [[Teru-Sama]] || || dec l
Line 128 ⟶ 127:
| 31 || 49 || Golem || Sonicboom || Nugget || Venomoth || Sonicboom || X Attack || || ld sp,$xxyy
|-
| 32 || 50 || [[Missingno.|MissingNo.]] || Disable || [[ItemDex/RGBY:050|PP Up (useless)]] || Diglett || Disable || [[Teru-Sama]] || || ldd [hl],a<br>ld [hld],a
|-
| 33 || 51 || Magmar || Acid || Poké Doll || Dugtrio || Acid || X Defend || || inc sp
Line 146 ⟶ 145:
| 3A || 58 || Seel || Ice Beam || Dire Hit || Growlithe || Ice Beam || Old Rod || || ldd a,[hl]<br>ld a,[hli]
|-
| 3B || 59 || Diglett || Blizzard || [[ItemDex/RGBY:059|Coin]] || Arcanine || Blizzard || Good Rod || || dec sp
|-
| 3C || 60 || Tauros || Psybeam || Fresh Water || Poliwag || Psybeam || Silver Leaf || || inc a
Line 224 ⟶ 223:
| 61 || 97 || Sandslash || Agility || [[B4F]] {{CRBY}} || Hypno || Agility || Wht Apricorn || Bold B || ld h,c
|-
| 62 || 98 || Omanyte || Quick Attack || [[File:RBItem62.png|link=ItemDex/RB:098]] <br> ("|w m")]] {{CRBY}} || Krabby || Quick Attack || Black Belt || Bold C || ld h,d
|-
| 63 || 99 || Omastar || Rage || [[File:RBItem63.png|link=ItemDex/RB:099]] <br> '''("|ws m")''']] {{CRBY}} || Kingler || Rage || Blk Apricorn || Bold D || ld h,e
|-
| 64 || 100 || Jigglypuff || Teleport || [[File:RBItem64.png|link=ItemDex/RB:100]] <br> ("|v t m")]] {{CRBY}} || Voltorb || Teleport || [[Teru-Sama]] || Bold E || ld h,h
|-
| 65 || 101 || Wigglytuff || Night Shade || [['d m|#'d#m#]] {{CRBY}} || Electrode || Night Shade || Pnk Apricorn || Bold F || ld h,l
Line 240 ⟶ 239:
| 69 || 105 || Vaporeon || Recover || [[m (glitch item hex:69)|#m#]] {{CRBY}} || Marowak || Recover || Stick || Bold V || ld l,c
|-
| 6A || 106 || Machop || Harden || [[File:RBItem6A.png|link=ItemDex/RB:106]]Gold <br>Badge '''("-gm"disambiguation)'''|-g m]] {{CRBY}} || Hitmonlee || Harden || Smoke Ball || Bold S || ld l,d
|-
| 6B || 107 || Zubat || Minimize || [[Glitch item (hex:6B)|#]] {{CRBY}} || Hitmonchan || Minimize || Nevermeltice || Bold L || ld l,e
Line 250 ⟶ 249:
| 6E || 110 || Poliwhirl || Withdraw || [[Lg-|Lg#-]] {{CRBY}} || Weezing || Withdraw || Pearl || Small hiragana i (ぃ) || ld l,[hl]
|-
| 6F || 111 || Poliwrath || Defense Curl || [[-gGold (disambiguation)|#-g#]] {{CRBY}} || Rhyhorn || Defense Curl || Big Pearl || Small hiragana u (ぅ) || ld l,a
|-
| 70 || 112 || Weedle || Barrier || [[QGnS I|#QGnS#I]] {{CRBY}} || Rhydon || Barrier || Everstone || Bold '(opening single quote) || ld [hl],b
Line 530 ⟶ 529:
| FA || 250 || Glitch Trainer class*:<br><nowiki>4 8 :</nowiki> ({{CRed|Red}}/{{CBlue|Blue}})<br><nowiki>4 8 )</nowiki> ({{CYellow|Yellow}})<br>(Can be used for ZZAZZ glitch in {{Y}}'''***'''){{br2}}Glitch Pokémon: [[GlitchDex/RB:250|<nowiki>Glitch (FA)</nowiki>]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[GlitchDex/Y:250|<nowiki>ゥ▾ ゥ♂</nowiki>]] ({{CYellow|Yellow}}) || TM50 || TM50 || Ho-oh || Whirlpool || [[HM08 (Generation II glitch item)|HM08]] || 4 || ld a,[$xxyy]
|-
| FB || 251 || Glitch Trainer class*:<br><nowiki>) R 4.</nowiki> ({{CRed|Red}}/{{CBlue|Blue}})<br>(Can be used for ZZAZZ glitch in {{RBY}})'''***'''<br>(no name) ({{CYellow|Yellow}}){{br2}}Glitch Pokémon: [[GlitchDex/RB:251|<nowiki>'M 'N g</nowiki>]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[GlitchDex/Y:251|<nowiki>F q ,</nowiki>]] ({{CYellow|Yellow}}) || [[TM51 (disambiguation)|TM51]] || [[TM51 (disambiguation)ItemDex/RGBY:251|TM51]] || Celebi || Beat Up || [[HM09 (Generation II glitch item)|HM09]] || 5 || ei
|-
| FC || 252 || Glitch Trainer class*: TRAINER 4 ({{CRed|Red}}/{{CBlue|Blue}})<br>4! ({{CYellow|Yellow}})<br>(Can be used for ZZAZZ glitch in {{RBY}})'''***'''{{br2}}Glitch Pokémon: [[GlitchDex/RB:252|<nowiki>O</nowiki>]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[GlitchDex/Y:252|<nowiki>ゥ₽ 4MN ゥ</nowiki>]] ({{CYellow|Yellow}}) || [[TM52 (disambiguation)|TM52]] || [[TM52 (disambiguation)ItemDex/RGBY:252|TM52]] || ????? || [[AttackDex/GS:252|(blank)]] ({{CGold|Gold}}/{{CSilver|Silver}})<br>[[AttackDex/C:252|<nowiki>w?zzRä Z.</nowiki>]] ({{CCrystal|Crystal}}) || [[HM10 (Generation II glitch item)|HM10]] || 6 || invalid
|-
| FD || 253 || Glitch Trainer class*:<br>ゥ ({{CRed|Red}}/{{CBlue|Blue}})<br><nowiki>/ 9 4 ……</nowiki> ({{CYellow|Yellow}}) (Can be used for ZZAZZ glitch in {{Y}})'''***'''{{br2}}Glitch Pokémon: [[GlitchDex/RB:253|<nowiki> ゥ₽ 6ゥ</nowiki>]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[GlitchDex/Y:253|<nowiki>× 'rゥ. 4-</nowiki>]] ({{CYellow|Yellow}}) || [[TM53 (disambiguation)|TM53]] || [[TM53 (disambiguation)ItemDex/RGBY:253|TM53]] || Egg || [[AttackDex/GS:253|999ZAA]] ({{CGold|Gold}}/{{CSilver|Silver}})<br>[[AttackDex/C:253|<nowiki>& ど◀</nowiki>]] ({{CCrystal|Crystal}}) || [[HM11 (Generation II glitch item)|HM11]] || 7 || invalid
|-
| FE || 254 || Glitch Trainer class*: Pk ({{CRed|Red}}/{{CBlue|Blue}})<br>ゥ pゥ, ({{CYellow|Yellow}}) (Can be used for ZZAZZ glitch in {{RBY}})'''***'''{{br2}}Glitch Pokémon: [[GlitchDex/RB:254|<nowiki>'M (FE)</nowiki>]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[GlitchDex/Y:254|<nowiki>ゥ/ 4ァ 4,</nowiki>]] ({{CYellow|Yellow}}) || [[TM54 (disambiguation)|TM54]] || [[TM54 (disambiguation)ItemDex/RGBY:254|TM54]] ||????? || [[AttackDex/GS:254|(randomly named glitch move)]] ({{CGold|Gold}}/{{CSilver|Silver}})<br>[[AttackDex/C:254|<nowiki>(blank)</nowiki>]] ({{CCrystal|Crystal}}) || [[HM12 (Generation II glitch item)|HM12]] || 8 || cp $xx
|-
| FF || 255 || Glitch Trainer class*: 14S ({{CRed|Red}}/{{CBlue|Blue}})<br><nowiki>ゥ, A</nowiki> ({{CYellow|Yellow}})<br>(Can be used for ZZAZZ Glitch in {{RBY}})'''***'''{{br2}}Glitch Pokémon: [[GlitchDex/RB:255|<nowiki>'M (FF)</nowiki>]] ({{CRed|Red}}/{{CBlue|Blue}})<br>[[GlitchDex/Y:255|<nowiki>Q</nowiki>]] ({{CYellow|Yellow}}) || [[TM55 (disambiguation)|TM55]] || CANCEL ([[ItemDex/RGBY:255|TM55]]) ||????? || [[AttackDex/GS:255|(randomly named glitch move)]] ({{CGold|Gold}}/{{CSilver|Silver}})<br>[[AttackDex/C:255|<nowiki>) e d POKé tzx</nowiki>]] ({{CCrystal|Crystal}}) || CANCEL ("[[HM13 (Generation II glitch item)|HM13]]")<br><nowiki>[</nowiki>as [[glitch item]]<nowiki>]</nowiki><br>or "Berry"<br><nowiki>[as held item]</nowiki> || 9 || rst 38h
|}
 
Line 775 ⟶ 774:
df 223 N/A RST $18 TM_31 DYNAMICPUNCH REMORAID
e0 224 ' LD [$FF00+x], A TM_32 MEGAHORN OCTILLERY
e1 225 N/APK POP HL TM_33 DRAGONBREATH DELIBIRD
e2 226 N/AMN LD [$FF00+C], A TM_34 BATON_PASS MANTINE
e3 227 - - TM_35 ENCORE SKARMORY
e4 228 N/A - TM_36 PURSUIT HOUNDOUR
Line 991 ⟶ 990:
*[[List of text control codes]]
[[Category:Reference documents]]
Ps. &nbsp;
182

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.