Jump to content

The Big HEX List: Difference between revisions

Line 43:
| 07 || 7 || Nidoking || Fire Punch ||[[ItemDex/RGBY:007|????? ("Surfboard")]] || Squirtle || Fire Punch || Bicycle || || rlca
|-
| 08 || 8 || Slowbro || Ice Punch || [[Safari Ball (glitch item)ItemDex/RGBY:008|Safari Ball]] || Wartortle || Ice Punch || Moon Stone || || ld [$xxyy],sp
|-
| 09 || 9 || Ivysaur || Thunderpunch || [[Pokédex (glitch item)ItemDex/RGBY:009|Pokédex]] || Blastoise || Thunderpunch || Antidote || || add hl, bc
|-
| 0A || 10 || Exeggutor || Scratch || Moon Stone || Caterpie || Scratch || Burn Heal || || ld a, [bc]
Line 69:
| 14 || 20 || Arcanine || Bind || Potion || Raticate || Bind || Repel || || inc d
|-
| 15 || 21 || Mew || Slam || [[BoulderBadge (glitch item)ItemDex/RGBY:021|BoulderBadge]] || Spearow || Slam || Max Elixer || || dec d
|-
| 16 || 22 || Gyarados || Vine Whip || [[CascadeBadge (glitch item)ItemDex/RGBY:022|CascadeBadge]] || Fearow || Vine Whip || Fire Stone || || ld d,$xx
|-
| 17 || 23 || Shellder || Stomp || [[ThunderBadge (glitch item)ItemDex/RGBY:023|ThunderBadge]] || Ekans || Stomp || Thunderstone || || rla
|-
| 18 || 24 || Tentacool || Double Kick || [[RainbowBadge (glitch item)ItemDex/RGBY:024|RainbowBadge]] || Arbok || Double Kick || Water Stone || || jr $xx
|-
| 19 || 25 || Gastly || Mega Kick || [[SoulBadge (glitch item)ItemDex/RGBY:025|SoulBadge]] || Pikachu || Mega Kick || [[Teru-Sama]] || || add hl, de
|-
| 1A || 26 || Scyther || Jump Kick || [[MarshBadge (glitch item)ItemDex/RGBY:026|MarshBadge]] || Raichu || Jump Kick || HP Up || || ld a, [de]
|-
| 1B || 27 || Staryu || Rolling Kick || [[VolcanoBadge (glitch item)ItemDex/RGBY:027|VolcanoBadge]] || Sandshrew || Rolling Kick || Protein || || dec de
|-
| 1C || 28 || Blastoise || Sand Attack || [[EarthBadge (glitch item)ItemDex/RGBY:028|EarthBadge]] || Sandslash || Sand Attack || Iron || || inc e
|-
| 1D || 29 || Pinsir || Headbutt || Escape Rope || Nidoran♀ || Headbutt || Carbos || || dec e
Line 127:
| 31 || 49 || Golem || Sonicboom || Nugget || Venomoth || Sonicboom || X Attack || || ld sp,$xxyy
|-
| 32 || 50 || [[Missingno.|MissingNo.]] || Disable || [[ItemDex/RGBY:050|PP Up (useless)]] || Diglett || Disable || [[Teru-Sama]] || || ldd [hl],a<br>ld [hld],a
|-
| 33 || 51 || Magmar || Acid || Poké Doll || Dugtrio || Acid || X Defend || || inc sp
Line 145:
| 3A || 58 || Seel || Ice Beam || Dire Hit || Growlithe || Ice Beam || Old Rod || || ldd a,[hl]<br>ld a,[hli]
|-
| 3B || 59 || Diglett || Blizzard || [[ItemDex/RGBY:059|Coin]] || Arcanine || Blizzard || Good Rod || || dec sp
|-
| 3C || 60 || Tauros || Psybeam || Fresh Water || Poliwag || Psybeam || Silver Leaf || || inc a
182

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.